06/15/1904 | Drafted in the 1904 first-year player draft by the Beacontown Beavers. (Round 1, Pick 23, 23rd overall pick). |
06/16/1904 | Signed a minor league contract with the Beacontown Beavers organization with a signing bonus of $2,000,000. |
06/21/1904 | Injured (bruised shoulder),day-to-day for one week. |
06/30/1904 | Named the #29 prospect in the CBL |
08/15/1904 | Wins the NFT South Player of the Week Award. |
09/01/1904 | Wins the NFT South Batter of the Month Award. |
10/27/1904 | Named the #32 prospect in the CBL |
01/01/1905 | OSA scouting updated ratings (potential): Contact: 11 (68); Power: 16 (38); Eye: 34 (40). |
04/01/1905 | Named the #31 prospect in the CBL |
05/20/1905 | Injured (oblique strain),out for 6 weeks. |
06/30/1905 | Named the #30 prospect in the CBL |
08/27/1905 | Injured on 08/26/1905, diagnosed with a bruised forearm, is day-to-day. |
10/27/1905 | Named the #37 prospect in the CBL |
01/01/1906 | OSA scouting updated ratings (potential): Contact: 41 (77); Power: 58 (58); Eye: 49 (49). |
04/01/1906 | Named the #28 prospect in the CBL |
05/04/1906 | Injured (twisted ankle),day-to-day for 4 days. |
11/08/1906 | Finished 3rd in 1906 CBL BTC Rookie of the Year Award voting. |
11/17/1906 | Signed a 7-year contract extension worth a total of $19,740,000 with the Beacontown Beavers organization. |
01/01/1907 | OSA scouting updated ratings (potential): Contact: 55 (83); Power: 64 (64); Eye: 50 (50). |
04/24/1907 | Injured (bruised toe),day-to-day for 3 days. |
05/06/1907 | Injured (asthma),day-to-day for 4 days. |
11/08/1907 | Wins the 1907 CBL BTC Platinum Stick Award at 3B. |
01/01/1908 | OSA scouting updated ratings (potential): Contact: 54 (83); Power: 50 (50); Eye: 43 (43). |
11/08/1908 | Wins the 1908 CBL BTC Platinum Stick Award at 3B. |
01/01/1909 | OSA scouting updated ratings (potential): Contact: 57 (83); Power: 40 (40); Eye: 40 (43). |
05/24/1909 | Wins the CBL BTC Player of the Week Award. |
06/30/1909 | Injured (knee contusion),day-to-day for 4 days. |
07/05/1909 | Injured (bruised ankle),day-to-day for 5 days. |
08/23/1909 | Wins the CBL BTC Player of the Week Award. |
11/09/1909 | Wins the 1909 CBL BTC Platinum Stick Award at DH. |
01/01/1910 | OSA scouting updated ratings (potential): Contact: 54 (83); Power: 45 (45); Eye: 46 (46). |
04/02/1910 | Injured on 04/01/1910, diagnosed with a ruptured Achilles tendon, will miss 8 months. |
01/01/1911 | OSA scouting updated ratings (potential): Contact: 58 (80); Power: 39 (47); Eye: 47 (47). |
04/12/1911 | Injured (flu),out for one week. |
04/19/1911 | Suffered setback in recovery from injury, will miss another 4 days. |
08/02/1911 | Injured (bruised thigh),day-to-day for one week. |
08/19/1911 | Injured on 08/18/1911, diagnosed with a strained oblique, is day-to-day. |
08/20/1911 | Injured (strained oblique),day-to-day for 1-2 weeks. |
01/01/1912 | OSA scouting updated ratings (potential): Contact: 65 (73); Power: 7 (29); Eye: 49 (49). |
04/06/1912 | Injured on 04/05/1912, diagnosed with back spasms, is day-to-day. |
08/15/1912 | Injured on 08/14/1912, diagnosed with a strained oblique, is day-to-day. |
01/01/1913 | OSA scouting updated ratings (potential): Contact: 59 (63); Power: 12 (25); Eye: 46 (47). |
06/13/1913 | Injured (strained Achilles tendon),day-to-day for 2 weeks. |
06/19/1913 | Signed a 6-year contract extension worth a total of $17,040,000 with the Beacontown Beavers organization. |
01/01/1914 | OSA scouting updated ratings (potential): Contact: 50 (52); Power: 21 (21); Eye: 46 (47). |
LEADERBOARD APPEARANCES |
| Year | PA | Rank | 1908 | 675 | 9 | 1909 | 722 | 1 | | Year | AB | Rank | 1907 | 602 | 8 | 1908 | 610 | 9 | 1909 | 676 | 1 | | Year | H | Rank | 1907 | 178 | 5 | 1908 | 181 | 4 | 1909 | 216 | 1 | | Year | TB | Rank | 1907 | 297 | 6 | 1909 | 321 | 6 | |
Year | 2B | Rank | 1906 | 40 | 4 | 1907 | 44 | 1 | 1908 | 39 | 4 | 1909 | 52 | 1 | | | Year | SB | Rank | 1908 | 51 | 3 | 1909 | 45 | 3 | | Year | R | Rank | 1907 | 97 | 10 | 1908 | 98 | 8 | 1909 | 109 | 5 | | Year | SH | Rank | 1906 | 23 | 1 | 1908 | 19 | 4 | |
Year | SF | Rank | 1907 | 7 | 4 | 1908 | 7 | 7 | | Year | EBH | Rank | 1907 | 70 | 5 | 1909 | 70 | 7 | | Year | AVG | Rank | 1906 | .301 | 8 | 1907 | .296 | 6 | 1908 | .297 | 8 | 1909 | .320 | 4 | | Year | RC | Rank | 1909 | 115.34 | 6 | | Year | RC/27 | Rank | 1909 | 6.36 | 10 | |