CRYPTO BASEBALL LEAGUE
STANDINGS REPORT
05/01/1937
 
BITCOIN, CASH
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Los Angeles Thunder Ducks 19 9 .679 - 18-10 1 9-6 10-3 4-2 5-2 131 W2 8-2
Plattsville Millstones 15 13 .536 4 16-12 -1 9-6 6-7 0-2 4-4 L3 6-4
Kansas City Regents 15 13 .536 4 17-11 -2 9-4 6-9 1-0 1-5 W3 7-3
Hoboken Zephyrs 13 15 .464 6 14-14 -1 8-7 5-8 0-0 3-3 W3 5-5
San Francisco Owls 12 16 .429 7 14-14 -2 8-5 4-11 0-3 4-7 W1 5-5
Myrtle Beach Mermen 12 16 .429 7 11-17 1 6-7 6-9 0-2 4-6 W1 5-5
BITCOIN, LITE
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Beacontown Beavers 19 9 .679 - 18-10 1 9-4 10-5 2-0 7-3 132 W3 6-4
Stoolbend Turtleheads 16 12 .571 3 15-13 1 10-5 6-7 2-1 6-3 L3 6-4
Pittsburgh Crawdads 14 14 .500 5 14-14 0 8-5 6-9 2-1 6-3 L1 2-8
Capital Congressmen 14 14 .500 5 14-14 0 6-7 8-7 0-0 1-3 L1 4-6
Roswell Greys 12 16 .429 7 12-16 0 7-8 5-8 2-2 6-7 L2 5-5
Bay City Bluebirds 7 21 .250 12 6-22 1 2-13 5-8 1-1 4-5 L3 1-9
BITCOIN WILDCARD
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Stoolbend Turtleheads 16 12 .571 +1 15-13 1 10-5 6-7 2-1 6-3 133 L3 6-4
Plattsville Millstones 15 13 .536 - 16-12 -1 9-6 6-7 0-2 4-4 134 L3 6-4
Kansas City Regents 15 13 .536 - 17-11 -2 9-4 6-9 1-0 1-5 134 W3 7-3
Pittsburgh Crawdads 14 14 .500 1 14-14 0 8-5 6-9 2-1 6-3 L1 2-8
Capital Congressmen 14 14 .500 1 14-14 0 6-7 8-7 0-0 1-3 L1 4-6
Hoboken Zephyrs 13 15 .464 2 14-14 -1 8-7 5-8 0-0 3-3 W3 5-5
San Francisco Owls 12 16 .429 3 14-14 -2 8-5 4-11 0-3 4-7 W1 5-5
Roswell Greys 12 16 .429 3 12-16 0 7-8 5-8 2-2 6-7 L2 5-5
Myrtle Beach Mermen 12 16 .429 3 11-17 1 6-7 6-9 0-2 4-6 W1 5-5
Bay City Bluebirds 7 21 .250 8 6-22 1 2-13 5-8 1-1 4-5 L3 1-9
ETHEREUM, CLASSIC
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
New York Knights 24 4 .857 - 22-6 2 14-1 10-3 2-0 10-2 129 W5 8-2
Liberty City Cocks 18 10 .643 6 17-11 1 10-5 8-5 1-2 5-4 L1 6-4
Tampico Stogies 13 15 .464 11 12-16 1 7-6 6-9 1-2 7-7 W1 8-2
Creepy Hollow Vampires 12 16 .429 12 14-14 -2 9-6 3-10 2-1 5-6 L1 6-4
Boston Boomers 12 16 .429 12 13-15 -1 6-7 6-9 1-1 4-7 L5 2-8
Albany Senators 9 19 .321 15 11-17 -2 4-11 5-8 0-1 2-3 W1 2-8
ETHEREUM, DOGE
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Grizzly Gulch No Soxs 19 9 .679 - 19-9 0 11-4 8-5 0-2 3-3 134 W1 7-3
Baltimore Nordiques 18 10 .643 1 16-12 2 7-6 11-4 0-1 5-2 W6 8-2
New Hampshire Pineapples 17 11 .607 2 16-12 1 7-6 10-5 3-0 5-3 L1 5-5
Mudville Nine 13 15 .464 6 13-15 0 7-8 6-7 0-2 4-5 W2 4-6
Chicago Charcoal Kings 8 20 .286 11 9-19 -1 5-8 3-12 2-0 3-5 L7 2-8
St. Louis Wolves 5 23 .179 14 8-20 -3 4-9 1-14 1-1 2-8 L6 2-8
ETHEREUM WILDCARD
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Baltimore Nordiques 18 10 .643 +1 16-12 2 7-6 11-4 0-1 5-2 130 W6 8-2
Liberty City Cocks 18 10 .643 +1 17-11 1 10-5 8-5 1-2 5-4 130 L1 6-4
New Hampshire Pineapples 17 11 .607 - 16-12 1 7-6 10-5 3-0 5-3 131 L1 5-5
Mudville Nine 13 15 .464 4 13-15 0 7-8 6-7 0-2 4-5 W2 4-6
Tampico Stogies 13 15 .464 4 12-16 1 7-6 6-9 1-2 7-7 W1 8-2
Creepy Hollow Vampires 12 16 .429 5 14-14 -2 9-6 3-10 2-1 5-6 L1 6-4
Boston Boomers 12 16 .429 5 13-15 -1 6-7 6-9 1-1 4-7 L5 2-8
Albany Senators 9 19 .321 8 11-17 -2 4-11 5-8 0-1 2-3 W1 2-8
Chicago Charcoal Kings 8 20 .286 9 9-19 -1 5-8 3-12 2-0 3-5 L7 2-8
St. Louis Wolves 5 23 .179 12 8-20 -3 4-9 1-14 1-1 2-8 L6 2-8
Thursday, March 16th , 2023 - OOTP Baseball 23.10 Build 110