06/15/1893 | Drafted in the 1893 first-year player draft by the Kansas City Regents. (Round 2, Pick 4, 21st overall pick). |
07/26/1893 | Signed a minor league contract with the Kansas City Regents organization with a signing bonus of $930,000. |
11/07/1893 | Named the #11 prospect in the CBL |
01/01/1894 | OSA scouting updated ratings (potential): Contact: 40 (85); Power: 48 (74); Eye: 36 (55). |
04/01/1894 | Named the #15 prospect in the CBL |
06/28/1894 | Named the #9 prospect in the CBL |
01/01/1895 | OSA scouting updated ratings (potential): Contact: 56 (79); Power: 58 (75); Eye: 25 (54). |
01/01/1896 | OSA scouting updated ratings (potential): Contact: 57 (81); Power: 59 (74); Eye: 32 (55). |
04/06/1896 | Injured on 04/02/1896, diagnosed with a strained hamstring, will miss 6 weeks. |
07/01/1896 | Was traded by the Kansas City Regents to the Grizzly Gulch No Soxs in exchange for 1B Bob Hale, LF Pat Burrell, SP Kei Igawa, C Toby Hall, and $2,000,000. |
07/14/1896 | Signed a 10-year contract extension worth a total of $85,000,000 with the Grizzly Gulch No Soxs organization. |
01/01/1897 | OSA scouting updated ratings (potential): Contact: 58 (76); Power: 64 (69); Eye: 38 (52). |
05/21/1897 | Goes 5-6 against the Albany Senators, with 1 2B, 1 HR, 2 RBI and 3 R. |
07/07/1897 | Was selected to the 1897 Crypto Baseball League All-Star Game. |
07/09/1897 | Earned 1897 Crypto Baseball League All-Star Game MVP honors. |
07/26/1897 | Injured (intercostal strain),out for 1-2 weeks. |
09/04/1897 | Injured on 09/03/1897, diagnosed with a sore knee, will not miss additional time. |
01/01/1898 | OSA scouting updated ratings (potential): Contact: 62 (74); Power: 69 (70); Eye: 47 (51). |
08/13/1898 | Goes 0-4 against the San Francisco Owls, ending his hitting streak at 30 games. |
01/01/1899 | OSA scouting updated ratings (potential): Contact: 73 (83); Power: 72 (72); Eye: 54 (55). |
01/01/1900 | OSA scouting updated ratings (potential): Contact: 79 (85); Power: 74 (74); Eye: 51 (52). |
07/07/1900 | Was selected to the 1900 Crypto Baseball League All-Star Game. |
09/17/1900 | Wins the CBL ETH Player of the Week Award. |
11/08/1900 | Wins the 1900 CBL ETH Platinum Stick Award at DH. |
01/01/1901 | OSA scouting updated ratings (potential): Contact: 78 (81); Power: 71 (71); Eye: 48 (53). |
07/02/1901 | Was traded by the Grizzly Gulch No Soxs to the St. Louis Wolves, along with 2B Rich Dauer, in exchange for LF Felipe Alou and $5,000,000. |
01/01/1902 | OSA scouting updated ratings (potential): Contact: 64 (77); Power: 61 (70); Eye: 48 (53). |
06/02/1902 | Injured (strained back),day-to-day for 4 days. |
06/08/1902 | Injured (hamstring cramp),day-to-day for 5 days. |
07/07/1902 | Was selected to the 1902 Crypto Baseball League All-Star Game. |
07/24/1902 | Injured on 07/23/1902, diagnosed with blurred vision, is day-to-day. |
09/06/1902 | Injured (knee tendinitis),day-to-day for 5 days. |
09/09/1902 | Injured on 09/07/1902, diagnosed with a strained hamstring, will miss 6 weeks. |
01/01/1903 | OSA scouting updated ratings (potential): Contact: 63 (63); Power: 58 (58); Eye: 49 (49). |
01/01/1904 | OSA scouting updated ratings (potential): Contact: 67 (67); Power: 60 (60); Eye: 47 (47). |
06/01/1904 | Injured (strained back),day-to-day for 1-2 weeks. |
08/07/1904 | Injured (hip strain),out for 4 weeks. |
01/01/1905 | OSA scouting updated ratings (potential): Contact: 73 (73); Power: 65 (65); Eye: 53 (53). |
04/10/1905 | Wins the CBL ETH Player of the Week Award. |
05/15/1905 | Wins the CBL ETH Player of the Week Award. |
07/31/1905 | Injured on 07/30/1905, diagnosed with a sore knee, is day-to-day. |
08/14/1905 | Wins the CBL ETH Player of the Week Award. |
10/01/1905 | Wins the CBL ETH Batter of the Month Award. |
11/06/1905 | Wins the 1905 CBL ETH Platinum Stick Award at DH. |
01/01/1906 | OSA scouting updated ratings (potential): Contact: 83 (83); Power: 59 (59); Eye: 53 (53). |
05/05/1906 | Injured (knee tendinitis),day-to-day for one week. |
11/20/1906 | Became a free agent. |
01/01/1907 | OSA scouting updated ratings (potential): Contact: 67 (67); Power: 51 (51); Eye: 54 (54). |
03/05/1907 | Signed a 1-year contract worth a total of $2,800,000 with the Pittsburgh Crawdads organization. |
03/09/1907 | Injured (strained back),day-to-day for 2 weeks. |
04/20/1907 | Collects his 1000th career Crypto Baseball League RBI! |
04/22/1907 | Wins the CBL BTC Player of the Week Award. |
11/21/1907 | Became a free agent. |
01/01/1908 | OSA scouting updated ratings (potential): Contact: 59 (59); Power: 50 (50); Eye: 53 (53). |
02/22/1908 | Signed a 1-year contract worth a total of $4,840,000 with the New York Knights organization. |
04/09/1908 | Injured (strained back),out for 3 weeks. |
09/11/1908 | Injured (sprained ankle),day-to-day for one week. |
11/21/1908 | Became a free agent. |
01/01/1909 | OSA scouting updated ratings (potential): Contact: 50 (50); Power: 47 (47); Eye: 50 (50). |
04/04/1909 | Signed a 1-year contract worth a total of $1,700,000 with the Bay City Bluebirds organization. |
06/01/1909 | Injured on 05/30/1909, diagnosed with a bruised finger, will not miss additional time. |
06/01/1909 | Collects his 2000th career Crypto Baseball League hit! |
07/01/1909 | Injured on 06/29/1909, diagnosed with a strained back muscle, is day-to-day. |
LEADERBOARD APPEARANCES |
Year | GS | Rank | 1899 | 152 | 10 | 1900 | 152 | 6 | 1901 | 150 | 8 | 1905 | 160 | 1 | 1906 | 156 | 2 | | Year | PA | Rank | 1899 | 683 | 8 | 1900 | 686 | 4 | 1905 | 725 | 1 | 1906 | 675 | 10 | | Year | AB | Rank | 1899 | 626 | 6 | 1900 | 633 | 3 | 1901 | 592 | 10 | 1905 | 667 | 1 | 1906 | 620 | 5 | | Year | H | Rank | 1899 | 181 | 8 | 1900 | 185 | 5 | 1901 | 174 | 10 | 1905 | 229 | 1 | | Year | TB | Rank | 1899 | 308 | 7 | 1900 | 310 | 6 | 1905 | 388 | 2 | |
Year | 2B | Rank | 1900 | 39 | 8 | 1905 | 45 | 5 | | | Year | HR | Rank | 1898 | 29 | 9 | 1899 | 32 | 8 | 1905 | 38 | 7 | | Year | RBI | Rank | 1900 | 104 | 7 | 1902 | 114 | 6 | 1905 | 150 | 1 | | Year | R | Rank | 1899 | 103 | 5 | 1900 | 92 | 10 | 1905 | 116 | 8 | |
| Year | SF | Rank | 1897 | 9 | 4 | 1902 | 10 | 2 | 1905 | 8 | 4 | | Year | EBH | Rank | 1900 | 68 | 6 | 1901 | 67 | 9 | 1905 | 83 | 4 | | Year | AVG | Rank | 1902 | .315 | 9 | 1905 | .343 | 4 | | Year | OBP | Rank | 1905 | .384 | 9 | |
Year | SLG | Rank | 1899 | .492 | 10 | 1902 | .557 | 6 | 1905 | .582 | 9 | | Year | RC | Rank | 1899 | 106.45 | 9 | 1900 | 100.15 | 10 | 1905 | 147.18 | 3 | | Year | RC/27 | Rank | 1902 | 7.10 | 9 | 1905 | 8.62 | 5 | | Year | ISO | Rank | 1902 | .242 | 7 | | Year | wOBA | Rank | 1902 | .382 | 6 | 1905 | .406 | 5 | |
Year | OPS | Rank | 1902 | .920 | 6 | 1905 | .966 | 7 | | | | | |