LF Felipe Alou #25
Age: 38 | Bats: R | Throws: R | Morale: Normal
06/15/1914
LF FELIPE ALOU #25 - AGE: 38 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
51 192 56 18 0 7 39 8 35 .292 .318 .495 0 0.9
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 40 41 40 40
Gap 55 58 54 55
Power 42 44 41 42
Eye 16 16 16 16
Avoid K's 62 62 61 62
FIELDING RATINGS
Catcher Infield Outfield
Range: - 29 48
Errors: - 30 52
Arm: - 28 48
Turn DP: - 30 -
Ability: - - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 47
1st Base: 44 Center Field: 13
2nd Base: - Right Field: 41
3rd Base: -
       
RUN/BUNT
Running Speed: 11
Stealing Ability: 41
Baserunning Inst.: 54
Sacrifice Bunt: 4
Bunt for Hit: 43
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
06/14/1914 AUG Win, 6-4 2 0 0 1 0 0 0 0
06/12/1914 @ HAR Win, 11-0 3 1 1 0 0 0 1 0
06/11/1914 @ HAR Loss, 2-9 3 0 1 0 0 0 0 0
06/10/1914 @ AUS Loss, 3-4 4 0 0 0 0 0 2 0
06/09/1914 @ AUS Win, 3-1 4 0 2 1 0 0 0 0
06/08/1914 @ AUS Loss, 5-6 5 0 0 0 0 0 0 0
06/07/1914 ANC Win, 7-2 4 0 0 0 0 0 1 0
06/06/1914 ANC Loss, 3-6 3 0 1 0 0 0 0 0
06/05/1914 ANC Loss, 1-2 4 0 0 0 0 0 0 0
06/03/1914 @ WIN Win, 9-6 5 2 3 2 1 0 0 0
PERSONALITY
Birthday:05/12/1876
Born in:Unknown
Nationality:Dominican
Height:6' 0"
Weight:205 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:12 Years, 93 Days
Service This Yr:None
40-Man Service:None, 11 Days
Pro Service:17 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:1897, 20th Pick in Round 1
TOKEN BASEBALL 1914 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 51 192 56 18 0 7 39 24 8 35 .292 .318 .495 .813 .332 .203 110
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 51 201 0 0 0 3 0 1 95 25 0 1 0.0 29.1 5.58 .9  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   98 23 7 0 4 17 10 3 22 0 0 0 .235 .257 .429 .686
Versus Right   94 33 11 0 3 22 14 5 13 1 0 0 .351 .380 .564 .944
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   21 4 1 0 0 2 1 0 3 0 0 0 .190 .190 .238 .429
April   55 19 6 0 2 16 6 2 13 0 0 0 .345 .368 .564 .932
May   98 29 10 0 4 19 15 6 18 1 0 0 .296 .333 .520 .854
June   39 8 2 0 1 4 3 0 4 0 0 0 .205 .205 .333 .538
2 Years Ago   256 91 18 2 11 38 41 13 34 2 0 0 .355 .384 .570 .954
Career   1825 569 128 8 118 368 305 115 443 17 0 14 .312 .354 .585 .939
Home   86 22 6 0 4 18 13 3 15 1 0 0 .256 .278 .465 .743
Road   106 34 12 0 3 21 11 5 20 0 0 0 .321 .351 .519 .870
Grass   192 56 18 0 7 39 24 8 35 1 0 0 .292 .318 .495 .813
Day   46 7 3 0 3 7 3 2 10 0 0 0 .152 .188 .413 .601
Night   146 49 15 0 4 32 21 6 25 1 0 0 .336 .359 .521 .880
As Starter   192 56 18 0 7 39 24 8 35 1 0 0 .292 .318 .495 .813
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1901 St. Louis - CBL 25 75 298 81 14 0 15 43 44 11 3 0 46 3 0 .272 .304 .470 .774 108 111 1.0
1901 Grizzly Gulch - CBL 25 58 240 63 15 1 10 32 35 3 3 0 30 5 4 .263 .280 .458 .739 98 100 0.3
1901 Total - CBL 25 133 538 144 29 1 25 75 79 14 6 0 76 8 4 .268 .294 .465 .759 104 106 1.2
1902 Grizzly Gulch - CBL 26 51 126 40 4 0 8 25 22 7 1 0 22 4 1 .317 .358 .540 .898 135 138 0.8
1903 Grizzly Gulch - CBL 27 114 396 116 24 1 14 52 52 18 9 1 56 9 10 .293 .337 .465 .802 116 117 1.4
1904 Grizzly Gulch - CBL 28 96 331 91 16 0 11 48 40 11 6 3 46 7 5 .275 .308 .423 .731 96 97 0.4
1905 New Hampshire - CBL 29 104 433 117 35 1 13 59 50 7 6 3 80 3 0 .270 .290 .446 .735 91 91 -0.1
1906 New Hampshire - CBL 30 143 577 187 36 2 20 103 86 20 15 3 73 7 1 .324 .361 .497 .858 128 129 3.8
1907 St. Louis - CBL 31 152 627 212 39 2 26 99 102 25 25 5 81 2 4 .338 .384 .531 .915 144 144 5.9
1908 St. Louis - CBL 32 117 456 139 29 2 22 77 66 20 11 5 71 1 0 .305 .346 .522 .867 133 132 3.3
1909 St. Louis - CBL 33 157 633 188 45 3 18 98 85 21 7 3 87 5 7 .297 .325 .463 .788 112 115 3.2
1910 St. Louis - CBL 34 75 258 72 8 0 3 26 31 6 5 3 29 2 0 .279 .305 .345 .650 80 80 0.0
1911 St. Louis - CBL 35 56 140 39 8 0 1 11 13 7 1 0 20 2 3 .279 .318 .357 .675 87 88 -0.1
1912 Stoolbend - CBL 36 2 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -107 -0.0
1913 San Francisco - CBL 37 96 368 104 26 2 7 45 36 10 1 0 53 1 1 .283 .303 .421 .725 97 98 0.7
Total CBL 1296 4885 1449 299 14 168 718 662 166 93 26 694 51 36 .297 .330 .467 .797 114 115 20.7
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1898 Warrenton - AAA 22 135 502 134 33 3 22 92 63 38 4 7 160 15 12 .267 .319 .476 .796 110 106 2.7
1899 Chula Vista - AAA 23 117 432 131 34 0 30 89 74 32 6 5 126 12 8 .303 .356 .590 .946 151 155 5.1
1900 Chula Vista - AAA 24 97 388 135 20 3 39 92 81 17 2 2 80 15 13 .348 .377 .716 1.093 175 174 5.5
1901 Cedar Grove - AAA 25 3 11 3 1 0 2 3 4 0 1 0 3 0 0 .273 .333 .909 1.242 205 205 0.2
1906 Corpus Christi - AAA 30 6 27 12 2 0 6 12 13 6 0 0 4 0 0 .444 .545 1.185 1.731 332 308 1.0
1908 Cedar Grove - AAA 32 4 17 7 2 0 1 3 5 1 1 0 1 0 1 .412 .474 .706 1.180 205 238 0.3
1912 Rocket City - AAA 36 13 51 16 1 0 0 6 3 3 0 2 8 2 4 .314 .339 .333 .673 82 82 -0.0
1912 Norfolk - AAA 36 60 205 75 17 2 11 32 38 10 0 0 26 3 4 .366 .395 .629 1.025 167 177 2.9
1912 Total - AAA 36 73 256 91 18 2 11 38 41 13 0 2 34 5 8 .355 .384 .570 .954 149 157 2.8
1914 Plano - AAA 38 51 192 56 18 0 7 39 24 8 0 1 35 0 1 .292 .318 .495 .813 108 110 0.9
Total NFT 486 1825 569 128 8 118 368 305 115 14 17 443 47 43 .312 .354 .585 .939 143 145
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1901 Grizzly Gulch - CBL 25 4 19 5 2 0 0 4 2 0 0 0 2 1 1 .263 .263 .368 .632 71 71 -0.6
1902 Grizzly Gulch - CBL 26 2 2 1 0 0 0 1 0 0 0 0 1 0 0 .500 .500 .500 1.000 169 178 -0.3
1903 Grizzly Gulch - CBL 27 2 3 1 1 0 0 1 1 1 0 0 1 0 0 .333 .500 .667 1.167 215 212 -0.6
1904 Grizzly Gulch - CBL 28 3 2 1 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 174 181 -0.6
1907 St. Louis - CBL 31 6 23 9 3 0 0 3 3 0 1 1 2 0 0 .391 .400 .522 .922 147 148 -0.1
1908 St. Louis - CBL 32 17 69 22 6 0 1 10 10 2 0 0 13 0 0 .319 .338 .449 .787 113 116 -0.2
1909 St. Louis - CBL 33 1 5 1 0 0 0 1 0 0 1 0 2 0 0 .200 .333 .200 .533 52 68 -0.5
1911 St. Louis - CBL 35 4 13 5 0 0 0 0 1 0 0 0 0 0 0 .385 .385 .385 .769 115 118 -0.4
1913 San Francisco - CBL 37 8 29 10 2 0 0 2 2 1 0 0 5 0 1 .345 .367 .414 .780 115 119 -0.5
Total CBL 47 165 55 14 0 1 22 19 4 2 1 26 1 2 .333 .355 .436 .791 115 118
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1901 Grizzly Gulch - MLB LF 3 1 2 0 0 2 0 1.000 15.1 1.17 -0.1 .980
1901 St. Louis - MLB LF 10 10 21 0 0 21 0 1.000 83.2 2.26 +0.6 .980
1901 Grizzly Gulch - MLB RF 7 7 12 0 0 12 0 1.000 66.0 1.64 -0.4 .988
1901 St. Louis - MLB RF 46 46 110 7 2 118 1 .992 408.1 2.58 -1.3 .997
1902 Grizzly Gulch - MLB LF 23 9 27 0 0 27 0 1.000 116.0 2.09 -0.3 .980
1902 Grizzly Gulch - MLB CF 2 2 7 0 0 7 0 1.000 20.0 3.15 -0.6 .870
1902 Grizzly Gulch - MLB RF 8 6 8 0 0 8 0 1.000 55.0 1.31 -0.7 .884
1903 Grizzly Gulch - MLB LF 13 9 13 0 0 13 0 1.000 91.1 1.28 +0.1 1.058
1903 Grizzly Gulch - MLB CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1903 Grizzly Gulch - MLB RF 34 31 64 1 0 66 1 .985 279.0 2.10 +1.3 1.010
1904 Grizzly Gulch - MLB LF 74 73 166 1 0 169 2 .988 642.2 2.34 -1.0 .979
1904 Grizzly Gulch - MLB CF 3 3 6 0 0 6 0 1.000 27.0 2.00 +0.2 .996
1904 Grizzly Gulch - MLB RF 6 0 3 0 0 3 0 1.000 15.1 1.76 +0.2 .993
1905 New Hampshire - MLB LF 99 96 212 2 1 221 7 .968 846.0 2.28 -3.4 .970
1905 New Hampshire - MLB CF 2 0 1 0 0 1 0 1.000 6.2 1.35 +0.0 .997
1905 New Hampshire - MLB RF 6 6 9 0 0 9 0 1.000 49.0 1.65 -1.1 .893
1906 New Hampshire - MLB 1B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1906 New Hampshire - MLB LF 2 1 0 0 0 0 0 .000 10.0 0.00 -0.1 .000
1906 New Hampshire - MLB CF 132 131 397 15 2 414 2 .995 1147.1 3.23 -6.5 .986
1906 New Hampshire - MLB RF 9 7 16 1 0 18 1 .944 64.0 2.39 +0.7 1.056
1907 St. Louis - MLB 1B 1 0 7 1 2 8 0 1.000 5.0 14.40 -0.1 1.043
1907 St. Louis - MLB 3B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1907 St. Louis - MLB LF 26 22 61 1 1 64 2 .969 211.2 2.64 +2.4 1.013
1907 St. Louis - MLB CF 17 6 29 1 0 31 1 .968 75.1 3.58 +0.0 1.028
1907 St. Louis - MLB RF 113 113 227 2 0 229 0 1.000 969.1 2.13 +4.4 1.042
1908 St. Louis - MLB 1B 1 0 3 0 0 3 0 1.000 7.0 3.86 +0.0 1.052
1908 St. Louis - MLB CF 8 7 20 0 0 20 0 1.000 61.0 2.95 -0.9 .944
1908 St. Louis - MLB RF 108 108 242 8 3 251 1 .996 957.0 2.35 +4.5 1.018
1909 St. Louis - MLB 1B 1 0 1 0 0 2 1 .500 0.2 13.50 -0.5 .000
1909 St. Louis - MLB 3B 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
1909 St. Louis - MLB SS 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1909 St. Louis - MLB LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1909 St. Louis - MLB CF 2 1 4 0 0 4 0 1.000 11.2 3.09 +0.0 .999
1909 St. Louis - MLB RF 150 147 333 8 2 346 5 .986 1310.2 2.34 +6.0 1.024
1910 St. Louis - MLB LF 14 6 22 1 0 24 1 .958 60.2 3.41 -0.1 .979
1910 St. Louis - MLB CF 9 7 24 1 1 25 0 1.000 69.2 3.23 -0.4 .999
1910 St. Louis - MLB RF 22 21 45 0 0 47 2 .957 178.2 2.27 +0.9 .998
1911 St. Louis - MLB 1B 14 6 57 3 1 61 1 .984 66.0 8.18 +0.1 .931
1911 St. Louis - MLB LF 14 10 13 1 0 14 0 1.000 99.1 1.27 -0.6 .988
1911 St. Louis - MLB CF 2 0 0 0 0 0 0 .000 9.2 0.00 0.0 .000
1911 St. Louis - MLB RF 3 0 0 0 0 0 0 .000 5.2 0.00 0.0 .000
1912 Stoolbend - MLB 1B 2 0 4 0 0 4 0 1.000 4.0 9.00 +0.0 1.041
1913 San Francisco - MLB 1B 2 0 7 0 0 7 0 1.000 6.0 10.50 0.0 .000
1913 San Francisco - MLB 3B 1 0 0 0 0 2 2 .000 6.0 0.00 -0.9 .000
1913 San Francisco - MLB LF 4 4 4 0 0 4 0 1.000 35.0 1.03 -0.1 .984
1913 San Francisco - MLB CF 69 65 211 7 0 224 6 .973 588.0 3.34 -2.5 .000
1913 San Francisco - MLB RF 2 1 3 0 0 3 0 1.000 15.0 1.80 +0.2 .992
1914 Plano - AAA LF 4 2 1 0 0 1 0 1.000 16.0 0.56 +0.0 .978
1914 Plano - AAA RF 49 49 87 5 1 96 4 .958 406.0 2.04 -0.9 .987
TOTAL 1B 21 6 79 4 3 85 2 .976 88.2 8.42 -0.4 .908
TOTAL 3B 2 0 0 0 0 2 2 .000 6.2 0.00 -0.9 .000
TOTAL LF 286 243 542 6 2 560 12 .979 2227.2 2.21 -2.5 .981
TOTAL CF 246 222 699 24 3 732 9 .988 2016.1 3.23 -10.7 .990
TOTAL RF 563 542 1159 32 8 1206 15 .988 4779.0 2.24 +13.8 1.017
PLAYER HISTORY
06/15/1897 Drafted in the 1897 first-year player draft by the Los Angeles Thunder Ducks. (Round 1, Pick 20, 20th overall pick).
06/24/1897 Signed a minor league contract with the Los Angeles Thunder Ducks organization with a signing bonus of $950,000.
06/30/1897 Named the #15 prospect in the CBL
10/26/1897 Named the #29 prospect in the CBL
01/01/1898 OSA scouting updated ratings (potential): Contact: 36 (75); Power: 46 (67); Eye: 46 (46).
04/01/1898 Named the #20 prospect in the CBL
06/30/1898 Named the #13 prospect in the CBL
07/08/1898 Was selected to the 1898 Crypto Baseball League All-Star Futures Game.
10/28/1898 Named the #23 prospect in the CBL
01/01/1899 OSA scouting updated ratings (potential): Contact: 45 (74); Power: 57 (65); Eye: 43 (43).
04/01/1899 Named the #23 prospect in the CBL
06/09/1899 Injured on 06/06/1899, diagnosed with a strained lat, will miss 4 days.
06/30/1899 Named the #26 prospect in the CBL
07/08/1899 Was selected to the 1899 Crypto Baseball League All-Star Futures Game.
07/09/1899 Was selected to the 1899 Token Baseball All-Star Game.
07/14/1899 Injured (hyperextended elbow),day-to-day for one week.
08/03/1899 Injured on 08/01/1899, diagnosed with a fractured foot, will miss 3 weeks.
09/02/1899 Injured (bruised hand),day-to-day for 4 days.
09/20/1899 Wins the 1899 NFT South Division Series MVP Award.
10/29/1899 Named the #31 prospect in the CBL
01/01/1900 OSA scouting updated ratings (potential): Contact: 51 (77); Power: 60 (65); Eye: 34 (34).
04/01/1900 Named the #15 prospect in the CBL
05/14/1900 Wins the NFT South Player of the Week Award.
06/30/1900 Named the #20 prospect in the CBL
07/08/1900 Was selected to the 1900 Crypto Baseball League All-Star Futures Game.
07/08/1900 Was selected to the 1900 Token Baseball All-Star Game.
08/02/1900 Injured on 07/30/1900, diagnosed with a strained abdominal muscle, will miss 7 weeks.
10/19/1900 Wins the 1900 NFT South Platinum Stick Award at LF.
10/22/1900 Finished 3rd in 1900 NFT South Most Valuable Player Award voting.
10/29/1900 Named the #34 prospect in the CBL
11/21/1900 Received a 1-year contract through automatic renewal worth a total of $510,000.
01/01/1901 OSA scouting updated ratings (potential): Contact: 54 (78); Power: 63 (67); Eye: 24 (24).
03/15/1901 Injured (mild hamstring strain),day-to-day for 1 day.
03/17/1901 Injured (concussion),day-to-day for 4 days.
04/01/1901 Named the #13 prospect in the CBL
04/01/1901 Was traded by the Los Angeles Thunder Ducks to the St. Louis Wolves, along with C Yip Owens and C Mike Rabelo, in exchange for CL Madison Bumgarner and C Kyle Higashioka.
05/01/1901 Wins the CBL ETH Rookie of the Month Award.
07/02/1901 Was traded by the St. Louis Wolves to the Grizzly Gulch No Soxs, along with $5,000,000, in exchange for LF Magglio Ordonez and 2B Rich Dauer.
11/08/1901 Finished 3rd in 1901 CBL ETH Rookie of the Year Award voting.
11/20/1901 Received a 1-year contract through automatic renewal worth a total of $510,000.
01/01/1902 OSA scouting updated ratings (potential): Contact: 61 (70); Power: 64 (64); Eye: 24 (24).
11/18/1902 Received a 1-year contract through automatic renewal worth a total of $510,000.
01/01/1903 OSA scouting updated ratings (potential): Contact: 67 (72); Power: 66 (66); Eye: 27 (27).
04/28/1903 Injured (bruised jaw),day-to-day for 2 days.
09/29/1903 Injured (groin tightness),day-to-day for one week.
11/20/1903 Received a 1-year contract through arbitration worth a total of $1,625,000.
01/01/1904 OSA scouting updated ratings (potential): Contact: 64 (80); Power: 64 (68); Eye: 29 (29).
10/26/1904 Wins the 1904 World Series with the Grizzly Gulch No Soxs.
11/17/1904 Received a 1-year contract through arbitration worth a total of $3,000,000.
12/06/1904 Was traded by the Grizzly Gulch No Soxs to the New Hampshire Pineapples, along with LF Dick Porter and RP Conner Greene, in exchange for CL Bryan Harvey, LF Guillermo Heredia, and 1B Julian Javier.
01/01/1905 OSA scouting updated ratings (potential): Contact: 56 (73); Power: 59 (65); Eye: 27 (27).
03/27/1905 Injured (elbow contusion),day-to-day for 1-2 weeks.
08/10/1905 Injured (strained abdominal muscle),out for 5-6 weeks.
10/31/1905 Signed a 1-year contract extension worth a total of $4,720,000 with the New Hampshire Pineapples organization.
01/01/1906 OSA scouting updated ratings (potential): Contact: 76 (82); Power: 68 (68); Eye: 22 (24).
05/06/1906 Suspended 4 games after ejection following a brawl.
07/07/1906 Injured (elbow contusion),day-to-day for one week.
07/16/1906 Wins the CBL ETH Player of the Week Award.
11/20/1906 Became a free agent.
12/24/1906 Signed a 5-year contract worth a total of $84,400,000 with the St. Louis Wolves organization.
01/01/1907 OSA scouting updated ratings (potential): Contact: 79 (79); Power: 67 (67); Eye: 19 (19).
04/05/1907 Injured (groin soreness),day-to-day for one week.
07/07/1907 Was selected to the 1907 Crypto Baseball League All-Star Game.
07/09/1907 Earned 1907 Crypto Baseball League All-Star Game MVP honors.
07/22/1907 Wins the CBL ETH Player of the Week Award.
07/27/1907 Goes 0-5 against the Albany Senators, ending his hitting streak at 25 games.
11/08/1907 Wins the 1907 CBL ETH Platinum Stick Award at RF.
11/12/1907 Wins the 1907 CBL ETH Most Valuable Player Award.
01/01/1908 OSA scouting updated ratings (potential): Contact: 79 (79); Power: 64 (64); Eye: 26 (26).
05/06/1908 Injured on 05/05/1908, diagnosed with a fractured thumb, will miss 5 weeks.
05/23/1908 Suffered setback in recovery from injury, will miss another 3 weeks.
07/07/1908 Injured (neck spasms),day-to-day for one week.
08/20/1908 Injured on 08/18/1908, diagnosed with a bruised wrist, is day-to-day.
10/18/1908 Wins the 1908 CBL ETH League MVP Award.
10/28/1908 Wins the 1908 World Series with the St. Louis Wolves.
11/06/1908 Wins the 1908 CBL ETH Great Glove Award at RF.
01/01/1909 OSA scouting updated ratings (potential): Contact: 82 (82); Power: 51 (51); Eye: 30 (30).
07/31/1909 Goes 5-6 against the Boston Boomers, with 2 2B, 5 RBI and 0 R.
08/30/1909 Wins the CBL ETH Player of the Week Award.
09/11/1909 Goes 0-4 against the Beacontown Beavers, ending his hitting streak at 23 games.
01/01/1910 OSA scouting updated ratings (potential): Contact: 66 (66); Power: 34 (34); Eye: 21 (21).
05/01/1910 Suspended 5 games after ejection following a brawl.
07/02/1910 Injured (viral infection),day-to-day for 4 days.
01/01/1911 OSA scouting updated ratings (potential): Contact: 52 (52); Power: 33 (33); Eye: 23 (23).
11/23/1911 Became a free agent.
01/01/1912 OSA scouting updated ratings (potential): Contact: 61 (61); Power: 44 (44); Eye: 28 (28).
03/10/1912 Signed a minor league contract with majors option with the Stoolbend Turtleheads organization.
05/03/1912 Released by the Stoolbend Turtleheads.
06/17/1912 Signed a minor league contract with the Grizzly Gulch No Soxs organization.
07/01/1912 Was traded by the Grizzly Gulch No Soxs to the Boston Boomers, along with RP Jim Rittwage, RP Clint Brown, RP Dummy Taylor, and LF Lourdes Gurriel Jr., in exchange for SP Bobo Newsom.
11/20/1912 Became a minor league free agent.
01/01/1913 OSA scouting updated ratings (potential): Contact: 58 (58); Power: 49 (49); Eye: 27 (27).
03/01/1913 Signed a minor league contract with majors option with the San Francisco Owls organization.
04/14/1913 Injured (oblique strain),out for 2 weeks.
10/12/1913 Injured (sore elbow),day-to-day for 2-3 weeks.
10/17/1913 Injured on 10/16/1913, diagnosed with a strained hip flexor, will not miss additional time.
11/24/1913 Became a free agent.
12/04/1913 Signed a minor league contract with the Kansas City Regents organization.
01/01/1914 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 42 (42); Eye: 14 (14).
LEADERBOARD APPEARANCES
Year PA Rank
1907 686 6
Year AB Rank
1907 627 5
1909 633 3
Year H Rank
1906 187 8
1907 212 1
1909 188 4
Year TB Rank
1907 333 4
Year 2B Rank
1907 39 5
1909 45 2
Year R Rank
1907 102 6
Year IBB Rank
1907 4 3
1908 3 9
Year HP Rank
1907 25 3
Year EBH Rank
1907 67 8
1909 66 10
Year AVG Rank
1906 .324 5
1907 .338 1
Year OBP Rank
1907 .384 7
Year SLG Rank
1907 .531 8
Year RC Rank
1907 125.75 3
Year RC/27 Rank
1907 7.73 4
Year wOBA Rank
1907 .384 7
Year OPS Rank
1907 .915 7
Year WAR Rank
1907 6.1 5
Wednesday, September 7th , 2022 - OOTP Baseball 23.6 Build 83