06/15/1932 | Drafted in the 1932 first-year player draft by the Mudville Nine. (Round 1, Pick 4, 4th overall pick). |
08/02/1932 | Signed a minor league contract with the Mudville Nine organization with a signing bonus of $3,600,000. |
08/07/1932 | Injured (pulled abdominal muscle),day-to-day for 4 days. |
08/28/1932 | Strikes out 17 against the Pittsburgh Crawdads. |
11/01/1932 | Named the #1 prospect in the CBL |
11/24/1932 | Received a 1-year contract through automatic renewal worth a total of $510,000. |
01/01/1933 | OSA scouting updated ratings (potential): Stuff: 47 (75); Movement: 83 (83); Control: 46 (48). |
11/20/1933 | Received a 1-year contract through automatic renewal worth a total of $510,000. |
01/01/1934 | OSA scouting updated ratings (potential): Stuff: 88 (88); Movement: 43 (43); Control: 64 (64). |
03/31/1934 | Injured on 03/28/1934, diagnosed with a torn meniscus, will miss 4-5 months. |
11/22/1934 | Received a 1-year contract through automatic renewal worth a total of $510,000. |
01/01/1935 | OSA scouting updated ratings (potential): Stuff: 86 (86); Movement: 42 (42); Control: 57 (61). |
04/01/1935 | Pitches a 5-hit shutout against the Grizzly Gulch No Soxs with 11 strikeouts and 0 BB allowed! |
04/06/1935 | Pitches a 6-hit shutout against the New Hampshire Pineapples with 13 strikeouts and 0 BB allowed! |
04/08/1935 | Wins the CBL ETH Player of the Week Award. |
04/11/1935 | Pitches a 3-hit shutout against the Boston Boomers with 10 strikeouts and 1 BB allowed! |
05/11/1935 | Pitches a 4-hit shutout against the New Hampshire Pineapples with 5 strikeouts and 2 BB allowed! |
06/21/1935 | Injured (finger blister),day-to-day for 2 weeks. |
09/16/1935 | Injured (pulled abdominal muscle),day-to-day for one week. |
09/19/1935 | Suffered setback in recovery from injury, will miss another one week. |
09/24/1935 | Suffered setback in recovery from injury, will miss another 4 days. |
11/04/1935 | Signed a 1-year contract extension worth a total of $6,000,000 with the Mudville Nine organization. |
01/01/1936 | OSA scouting updated ratings (potential): Stuff: 74 (79); Movement: 41 (41); Control: 50 (56). |
04/27/1936 | Pitches a 3-hit shutout against the New Hampshire Pineapples with 9 strikeouts and 3 BB allowed! |
05/23/1936 | Injured (wrist soreness),day-to-day for 2 weeks. |
06/25/1936 | Strikes out 15 against the Boston Boomers. |
07/06/1936 | Pitches a 3-hit shutout against the St. Louis Wolves with 8 strikeouts and 3 BB allowed! |
10/31/1936 | Signed a 1-year contract extension worth a total of $12,600,000 with the Mudville Nine organization. |
01/01/1937 | OSA scouting updated ratings (potential): Stuff: 63 (79); Movement: 35 (39); Control: 60 (60). |
LEADERBOARD APPEARANCES |
| Year | W | Rank | 1935 | 18 | 6 | 1936 | 17 | 9 | | Year | Win. % | Rank | 1935 | .720 | 4 | | Year | K | Rank | 1935 | 287 | 4 | 1936 | 278 | 5 | | Year | ERA | Rank | 1935 | 3.22 | 5 | 1936 | 3.32 | 9 | |
Year | BABIP | Rank | 1935 | .271 | 2 | | Year | WHIP | Rank | 1935 | 0.96 | 2 | | Year | K/BB | Rank | 1935 | 5.98 | 3 | | Year | RA/9 | Rank | 1935 | 9.08 | 3 | 1936 | 10.97 | 9 | | Year | H/9 | Rank | 1935 | 6.99 | 2 | 1936 | 8.20 | 9 | |
Year | BB/9 | Rank | 1935 | 1.64 | 3 | | Year | K/9 | Rank | 1935 | 9.83 | 4 | 1936 | 9.62 | 6 | | | Year | QSP | Rank | 1935 | .676 | 7 | | |
| | | | |