01/01/1890 | Drafted in the 1890 inaugural draft by the New York Knights. (Round 3, Pick 4, 36th overall pick). |
04/01/1890 | Named the #22 prospect in the CBL |
04/13/1890 | Strikes out 15 against the St. Louis Wolves. |
05/01/1890 | Pitches a 5-hit shutout against the Albany Senators with 11 strikeouts and 2 BB allowed! |
05/06/1890 | Pitches a 7-hit shutout against the Capital Congressmen with 9 strikeouts and 1 BB allowed! |
07/01/1890 | Wins the CBL ETH Pitcher of the Month Award. |
07/01/1890 | Wins the CBL ETH Rookie of the Month Award. |
07/07/1890 | Was selected to the 1890 Crypto Baseball League All-Star Game. |
07/31/1890 | Pitches a 7-hit shutout against the Albany Senators with 10 strikeouts and 0 BB allowed! |
08/01/1890 | Wins the CBL ETH Rookie of the Month Award. |
08/28/1890 | Pitches a 5-hit shutout against the Kansas City Regents with 11 strikeouts and 2 BB allowed! |
09/10/1890 | Pitches a 2-hit shutout against the Baltimore Nordiques with 13 strikeouts and 0 BB allowed! |
11/02/1890 | Signed a 2-year contract extension worth a total of $14,000,000 with the New York Knights organization. |
11/09/1890 | Wins the 1890 CBL ETH Rookie of the Year Award. |
11/11/1890 | Finished 2nd in 1890 CBL ETH Cy Young Award voting. |
01/01/1891 | OSA scouting updated ratings (potential): Stuff: 61 (61); Movement: 91 (96); Control: 69 (76). |
04/23/1891 | Pitches a 5-hit shutout against the Beacontown Beavers with 11 strikeouts and 1 BB allowed! |
06/01/1891 | Wins the CBL ETH Pitcher of the Month Award. |
07/07/1891 | Was selected to the 1891 Crypto Baseball League All-Star Game. |
08/06/1891 | Pitches a 3-hit shutout against the Kansas City Regents with 14 strikeouts and 0 BB allowed! |
08/23/1891 | Pitches a 1-hit shutout against the Baltimore Nordiques with 5 strikeouts and 1 BB allowed! |
10/25/1891 | Wins the 1891 World Series with the New York Knights. |
11/08/1891 | Finished 2nd in 1891 CBL ETH Cy Young Award voting. |
01/01/1892 | OSA scouting updated ratings (potential): Stuff: 48 (61); Movement: 75 (89); Control: 60 (74). |
05/01/1892 | Pitches a 4-hit shutout against the Grizzly Gulch No Soxs with 3 strikeouts and 0 BB allowed! |
07/01/1892 | Injured on 06/30/1892, diagnosed with a torn back muscle, will miss 4-5 months. |
07/31/1892 | Was traded by the New York Knights to the St. Louis Wolves in exchange for CF Patsy Donovan, SP Alex Ferson, and SP Fred Sherry. |
10/22/1892 | Wins the 1892 World Series with the New York Knights. |
01/01/1893 | OSA scouting updated ratings (potential): Stuff: 17 (79); Movement: 33 (93); Control: 50 (80). |
02/25/1893 | Injured (sore elbow),day-to-day for 3 days. |
05/14/1893 | Pitches a 3-hit shutout against the Grizzly Gulch No Soxs with 8 strikeouts and 0 BB allowed! |
06/04/1893 | Injured (sore shoulder),day-to-day for 2 weeks. |
08/25/1893 | Injured on 08/24/1893, diagnosed with a torn ulnar collateral ligament, will miss 13 months. |
01/01/1894 | OSA scouting updated ratings (potential): Stuff: 57 (81); Movement: 73 (98); Control: 73 (80). |
08/09/1894 | Pitches a 2-hit shutout against the New Hampshire Pineapples with 6 strikeouts and 0 BB allowed! |
09/09/1894 | Pitches a 4-hit shutout against the New Hampshire Pineapples with 9 strikeouts and 1 BB allowed! |
01/01/1895 | OSA scouting updated ratings (potential): Stuff: 54 (76); Movement: 86 (94); Control: 70 (73). |
05/02/1895 | Pitches a 2-hit shutout against the Tampico Stogies with 10 strikeouts and 3 BB allowed! |
06/21/1895 | Injured on 06/18/1895, diagnosed with a stretched elbow ligament, will miss 9-10 months. |
01/01/1896 | OSA scouting updated ratings (potential): Stuff: 51 (75); Movement: 85 (94); Control: 65 (67). |
08/13/1896 | Pitches a 6-hit shutout against the Los Angeles Thunder Ducks with 10 strikeouts and 1 BB allowed! |
09/18/1896 | Pitches a 6-hit shutout against the Creepy Hollow Vampires with 6 strikeouts and 2 BB allowed! |
01/01/1897 | OSA scouting updated ratings (potential): Stuff: 45 (73); Movement: 88 (92); Control: 64 (66). |
06/24/1897 | Pitches a 3-hit shutout against the Los Angeles Thunder Ducks with 4 strikeouts and 3 BB allowed! |
11/18/1897 | Became a free agent. |
12/03/1897 | Signed a 1-year contract worth a total of $4,800,000 with the Grizzly Gulch No Soxs organization. |
12/05/1897 | Was traded by the Grizzly Gulch No Soxs to the Kansas City Regents, along with RP Charlie Beamon and RP Alex Colome, in exchange for C Jason Kendall. |
01/01/1898 | OSA scouting updated ratings (potential): Stuff: 38 (71); Movement: 78 (78); Control: 67 (70). |
05/31/1898 | Injured (sore elbow),day-to-day for 5 days. |
08/30/1898 | Pitches a 10-hit shutout against the Plattsville Millstones with 3 strikeouts and 0 BB allowed! |
09/14/1898 | Pitches a 6-hit shutout against the Beacontown Beavers with 7 strikeouts and 1 BB allowed! |
11/20/1898 | Became a free agent. |
01/01/1899 | OSA scouting updated ratings (potential): Stuff: 34 (75); Movement: 45 (88); Control: 72 (72). |
02/25/1899 | Signed a 1-year contract worth a total of $2,650,000 with the New York Knights organization. |
04/01/1899 | Was traded by the New York Knights to the St. Louis Wolves, along with LF Brett Gardner, RF Kevin Bass, CF Ken Berry, SP Buddy Black, and $4,000,000, in exchange for LF Rickey Henderson. |
06/16/1899 | Injured on 06/14/1899, diagnosed with a ruptured finger tendon, will miss 3-4 months. |
09/22/1899 | Suffered setback in recovery from injury, requires surgery and will miss another 4 months. |
11/21/1899 | Became a free agent. |
01/01/1900 | OSA scouting updated ratings (potential): Stuff: 34 (34); Movement: 47 (47); Control: 62 (62). |
02/26/1900 | Signed a 1-year contract worth a total of $1,100,000 with the St. Louis Wolves organization. |
03/14/1900 | Injured (sore elbow),day-to-day for 1-2 weeks. |
04/05/1900 | Injured (sore elbow),day-to-day for one week. |
05/12/1900 | Injured (mild oblique strain),day-to-day for 2 days. |
05/28/1900 | Injured (finger blister),day-to-day for 2 days. |
06/28/1900 | Injured (sore elbow),day-to-day for one week. |
07/07/1900 | Suffered setback in recovery from injury, will miss another 4 days. |
07/16/1900 | Injured on 07/15/1900, diagnosed with a strained back muscle, is day-to-day. |
07/18/1900 | Injured (sore elbow),day-to-day for one week. |
08/03/1900 | Injured (back spasms),day-to-day for 3 days. |
08/21/1900 | Injured on 08/17/1900, diagnosed with a partially torn ulnar collateral ligament, will miss 10 months. |
11/21/1900 | Became a free agent. |
01/01/1901 | OSA scouting updated ratings (potential): Stuff: 34 (34); Movement: 48 (48); Control: 33 (33). |
09/24/1901 | Signed a minor league contract ($60,000 bonus) with the San Francisco Owls organization. |
11/20/1901 | Became a minor league free agent. |
01/01/1902 | OSA scouting updated ratings (potential): Stuff: 44 (44); Movement: 50 (50); Control: 16 (16). |
01/18/1902 | Signed a minor league contract with the Stoolbend Turtleheads organization. |
04/11/1902 | Injured (sprained ankle),day-to-day for 3 days. |
04/19/1902 | Injured (finger blister),day-to-day for 1 day. |
04/22/1902 | Released by the Stoolbend organization. |
LEADERBOARD APPEARANCES |
Year | GS | Rank | 1897 | 34 | 5 | 1898 | 35 | 5 | | Year | W | Rank | 1890 | 20 | 2 | 1891 | 21 | 2 | 1898 | 23 | 1 | | Year | L | Rank | 1893 | 13 | 7 | 1897 | 14 | 8 | | Year | Win. % | Rank | 1890 | .769 | 1 | 1891 | .677 | 5 | 1898 | .767 | 3 | | Year | IP | Rank | 1890 | 256.2 | 10 | 1891 | 255.1 | 8 | 1897 | 255.1 | 9 | 1898 | 277.0 | 4 | |
Year | BF | Rank | 1891 | 1048 | 10 | 1897 | 1114 | 4 | 1898 | 1178 | 4 | | | Year | WP | Rank | 1890 | 13 | 2 | 1893 | 9 | 6 | 1896 | 7 | 10 | | Year | ERA | Rank | 1890 | 3.16 | 2 | 1891 | 3.17 | 2 | 1898 | 3.83 | 8 | | Year | BABIP | Rank | 1891 | .274 | 2 | |
Year | WHIP | Rank | 1890 | 1.06 | 5 | 1891 | 1.06 | 2 | | Year | RA/9 | Rank | 1890 | 10.13 | 3 | 1891 | 10.22 | 2 | | Year | HR/9 | Rank | 1890 | 0.56 | 1 | 1891 | 0.74 | 2 | 1896 | 0.57 | 1 | 1897 | 0.53 | 2 | 1898 | 0.62 | 3 | | Year | H/9 | Rank | 1890 | 7.36 | 3 | 1891 | 7.65 | 5 | | Year | BB/9 | Rank | 1890 | 2.21 | 10 | 1891 | 1.90 | 6 | 1898 | 1.43 | 3 | |
Year | QS | Rank | 1890 | 21 | 2 | 1891 | 24 | 2 | 1896 | 22 | 9 | 1897 | 19 | 6 | 1898 | 18 | 7 | | Year | QSP | Rank | 1890 | .656 | 2 | 1891 | .750 | 2 | 1896 | .710 | 4 | | Year | CG | Rank | 1890 | 16 | 4 | 1891 | 20 | 1 | 1897 | 12 | 6 | 1898 | 17 | 5 | | Year | CGP | Rank | 1890 | .500 | 5 | 1891 | .625 | 1 | 1897 | .353 | 9 | 1898 | .486 | 5 | | Year | SHO | Rank | 1890 | 5 | 1 | 1891 | 3 | 2 | 1892 | 1 | 8 | 1894 | 2 | 8 | 1896 | 2 | 10 | 1898 | 2 | 8 | |
Year | GB% | Rank | 1890 | 0.58 | 1 | | Year | WAR | Rank | 1890 | 9.5 | 2 | 1891 | 6.5 | 6 | 1897 | 5.2 | 10 | 1898 | 4.8 | 7 | | | | |