P Alex Colome #19
Age: 37 | Bats: R | Throws: R | Morale: Good
05/01/1906
P ALEX COLOME #19 - AGE: 37 - BATS: R - THROWS: R - MORALE: GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
2 0 0-1 0 13.50 2.2 5 0 2 2 2.62 0.1
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 18 17 20 18
Movement 61 60 62 61
Control 36 33 39 36
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 33 33
Slider 23 23
Curveball 24 24
Changeup 6 6
Splitter 32 32
OTHER PITCHING RATINGS
Velocity 91-93 Mph
Stamina 14
Suggested Role Bullpen
Type Extreme Groundball
Hold Runners 2
Defense 45
RUN/BUNT RATINGS
Running Speed: 6
Stealing Ability: 5
Baserunning Inst.: 5
Sacrifice Bunt: 29
Bunt for Hit: 52
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
04/27/1906 CC Loss, 5-6 2.0 2 1 1 0 2 Loss
04/11/1906 AUS Loss, 3-7 0.2 3 3 3 2 0
03/28/1906 @ BAL Win, 4-2 1.0 0 0 0 1 0 Win
03/27/1906 NH Win, 8-1 1.0 2 0 0 0 1
03/24/1906 STL Loss, 2-4 1.0 3 3 2 2 0 Loss
03/19/1906 @ NYK Loss, 2-3 1.0 1 0 0 0 3
03/18/1906 BAL Win, 5-1 1.0 0 0 0 0 2
03/16/1906 @ BOS Loss, 4-4 1.0 2 1 1 0 0
03/14/1906 @ STL Win, 6-4 1.0 0 1 1 2 0
03/12/1906 @ MUD Loss, 6-7 1.0 1 0 0 0 0
PERSONALITY
Birthday:12/31/1868
Born in:Santo Domingo, DIS
Nationality:Dominican
Height:6' 2"
Weight:190 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:14 Years, 9 Days
Service This Yr:None
40-Man Service:None, 97 Days
Pro Service:15 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:1891, 17th Pick in Round 3
TOKEN BASEBALL 1906 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 2 0 0 1 0 13.50 2.2 5 4 4 0 2 2 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 2 1 23.62 16.88 6.75 6.75 3.02 2.62 71 0.1 .500        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 8 3 0 0 0 2 2 2 0 0 0 .375 .500 .375 .875      
vs. RHB 4 2 0 0 0 2 0 0 0 1 0 .500 .500 .500 1.000      
TOKEN BASEBALL 1906 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
Last Week 1 0 0 1 0 4.50 2.0 2 1 1 0 0 2  
April 2 0 0 1 0 13.50 2.2 5 4 4 0 2 2  
Last Year 1 0 0 0 0 9.00 2.0 3 3 2 1 2 3  
Career 9 0 0 1 3 5.28 15.1 15 10 9 2 7 20  
Home 2 0 0 1 0 13.50 2.2 5 4 4 0 2 2  
Grass 2 0 0 1 0 13.50 2.2 5 4 4 0 2 2  
Night 2 0 0 1 0 13.50 2.2 5 4 4 0 2 2  
As Reliever / Substitution 2 0 0 1 0 13.50 2.2 5 4 4 0 2 2  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1891 Grizzly Gulch - CBL 22 9 0 1 0 0 4.72 13.1 17 9 7 0 10 18 0 0 2.02 .436 3.89 0.2 105
1892 Grizzly Gulch - CBL 23 14 0 2 0 0 8.68 18.2 33 19 18 6 13 16 0 0 2.46 .403 8.47 -0.6 57
1893 Grizzly Gulch - CBL 24 18 0 0 1 1 6.23 26.0 28 20 18 6 9 26 0 0 1.42 .293 5.92 -0.5 67
1894 Grizzly Gulch - CBL 25 12 0 1 2 1 7.71 18.2 22 16 16 6 10 22 0 0 1.71 .327 7.33 -0.7 50
1895 Grizzly Gulch - CBL 26 34 0 3 2 3 4.69 55.2 55 31 29 10 13 68 0 0 1.22 .326 4.12 0.1 86
1896 Grizzly Gulch - CBL 27 7 0 1 0 0 3.27 11.0 14 4 4 0 2 9 0 0 1.45 .368 2.23 0.3 121
1897 Grizzly Gulch - CBL 28 35 0 2 1 1 4.13 65.1 79 34 30 9 17 32 0 0 1.47 .312 4.48 0.1 104
1898 Kansas City - CBL 29 14 0 3 2 6 7.41 17.0 17 15 14 2 14 11 0 0 1.82 .268 5.86 -0.3 62
1899 Kansas City - CBL 30 12 0 0 0 0 7.50 18.0 23 16 15 4 11 16 0 0 1.89 .345 6.07 -0.3 58
1900 Kansas City - CBL 31 10 0 2 1 0 3.94 16.0 19 9 7 1 6 10 0 0 1.56 .321 4.08 0.1 109
1901 Tampico - CBL 32 2 0 0 0 0 14.73 3.2 8 6 6 1 2 3 0 0 2.73 .467 6.86 -0.1 29
1901 Mudville - CBL 32 13 0 0 1 0 7.06 21.2 26 19 17 4 10 15 0 0 1.66 .319 5.99 -0.4 59
1901 Total - CBL 32 15 0 0 1 0 8.17 25.1 34 25 23 5 12 18 0 0 1.82 .345 6.11 -0.5 51
1902 Pittsburgh - CBL 33 11 0 0 2 0 4.86 16.2 21 11 9 1 9 9 0 0 1.80 .345 4.65 0.0 91
1902 Albany - CBL 33 1 0 0 0 0 13.50 1.1 3 2 2 0 0 1 0 0 2.25 .600 1.97 0.0 33
1902 Total - CBL 33 12 0 0 2 0 5.50 18.0 24 13 11 1 9 10 0 0 1.83 .365 4.45 0.1 80
1903 St. Louis - CBL 34 4 0 0 2 0 1.08 8.1 5 5 1 0 5 6 0 0 1.20 .200 3.77 0.1 401
1903 San Francisco - CBL 34 11 0 0 0 0 4.74 19.0 19 10 10 2 8 18 0 0 1.42 .309 4.21 0.1 88
1903 Total - CBL 34 15 0 0 2 0 3.62 27.1 24 15 11 2 13 24 0 0 1.35 .275 4.07 0.2 115
1904 Tampico - CBL 35 3 0 0 0 0 12.46 4.1 9 6 6 2 3 3 0 0 2.77 .412 10.23 -0.3 36
1904 San Francisco - CBL 35 1 0 0 0 0 0.00 0.1 2 0 0 0 0 0 0 0 6.00 .667 3.20 0.0 999
1904 Total - CBL 35 4 0 0 0 0 11.57 4.2 11 6 6 2 3 3 0 0 3.00 .450 9.73 -0.3 39
1905 Creepy Hollow - CBL 36 4 0 0 1 0 3.38 5.1 7 7 2 0 4 7 0 0 2.06 .412 3.10 0.1 133
1905 Hoboken - CBL 36 9 0 0 1 1 4.30 14.2 16 10 7 3 0 7 0 0 1.09 .260 5.07 -0.1 99
1905 Total - CBL 36 13 0 0 2 1 4.05 20.0 23 17 9 3 4 14 0 0 1.35 .299 4.52 -0.0 105
Total CBL 224 0 15 16 13 5.53 355.0 423 249 218 57 146 297 0 0 1.60 .329 5.08 -2.1 78
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1902 Anchorage - AAA 33 5 0 0 0 2 2.61 10.1 7 3 3 1 3 15 0 0 0.97 .300 2.48 0.3 173
1903 Cedar Grove - AAA 34 1 0 0 0 1 0.00 0.1 0 0 0 0 0 0 0 0 0.00 .000 3.20 0.0 999
1905 Belle Fourche - AAA 36 1 0 0 0 0 9.00 2.0 3 3 2 1 2 3 0 0 2.50 .400 9.84 -0.1 48
1906 Winston-Salem - AAA 37 2 0 0 1 0 13.50 2.2 5 4 4 0 2 2 0 0 2.62 .500 3.02 0.1 31
Total NFT 9 0 0 1 3 5.28 15.1 15 10 9 2 7 20 0 0 1.43 .361 3.55 82.2
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1891 Grizzly Gulch - CBL 22 1 0 0 0 0 0.00 0.1 0 0 0 0 0 0 0 0 0.00 .000 3.20 0.0 999
1893 Grizzly Gulch - CBL 24 1 0 0 0 0 0.00 3.1 2 0 0 0 1 6 0 0 0.90 .333 1.74 0.1 999
1894 Grizzly Gulch - CBL 25 2 0 1 0 0 6.35 5.2 8 4 4 1 1 6 0 0 1.59 .438 5.02 -0.1 61
1895 Grizzly Gulch - CBL 26 3 0 0 0 0 9.00 3.0 5 3 3 0 2 1 0 0 2.33 .455 6.59 -0.1 45
1897 Grizzly Gulch - CBL 28 1 0 0 0 0 0.00 2.2 1 0 0 0 0 2 0 0 0.38 .143 1.34 0.1 999
1898 Kansas City - CBL 29 1 0 0 0 0 54.00 0.2 4 4 4 0 1 1 0 0 7.50 .800 4.70 0.0 9
Total CBL 9 0 1 0 0 6.32 15.2 20 11 11 1 5 16 0 0 1.60 .413 3.94 65.9
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1891 Grizzly Gulch - MLB P 9 0 1 0 0 2 1 .500 13.1 0.67 -1.2 .000
1892 Grizzly Gulch - MLB P 14 0 1 2 0 3 0 1.000 18.2 1.45 -1.2 1.066
1893 Grizzly Gulch - MLB P 18 0 1 4 0 5 0 1.000 26.0 1.73 -0.2 1.048
1894 Grizzly Gulch - MLB P 12 0 1 2 0 3 0 1.000 18.2 1.45 -0.2 1.061
1895 Grizzly Gulch - MLB P 34 0 2 2 0 5 1 .800 55.2 0.65 -1.4 1.012
1896 Grizzly Gulch - MLB P 7 0 0 0 0 0 0 .000 11.0 0.00 -0.4 .000
1897 Grizzly Gulch - MLB P 34 0 2 5 1 7 0 1.000 65.1 0.96 -0.3 1.003
1898 Kansas City - MLB P 14 0 0 1 0 1 0 1.000 17.0 0.53 -0.5 1.025
1899 Kansas City - MLB P 12 0 0 0 0 0 0 .000 18.0 0.00 -0.7 .000
1900 Kansas City - MLB P 10 0 2 0 0 2 0 1.000 16.0 1.12 -0.4 .000
1901 Tampico - MLB P 2 0 0 1 0 1 0 1.000 3.2 2.45 -0.1 1.015
1901 Mudville - MLB P 13 0 1 4 0 5 0 1.000 21.2 2.08 -0.8 1.015
1902 Pittsburgh - MLB P 11 0 2 4 0 6 0 1.000 16.2 3.24 +0.1 1.274
1902 Albany - MLB P 1 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
1903 St. Louis - MLB P 4 0 0 1 0 2 1 .500 8.1 1.08 -0.4 .507
1903 San Francisco - MLB P 11 0 2 1 0 3 0 1.000 19.0 1.42 -0.6 1.014
1904 Tampico - MLB P 3 0 0 0 0 0 0 .000 4.1 0.00 -0.2 .000
1904 San Francisco - MLB P 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
1905 Creepy Hollow - MLB P 4 0 0 0 0 0 0 .000 5.1 0.00 -0.2 .000
1905 Hoboken - MLB P 9 0 1 5 0 6 0 1.000 14.2 3.68 +0.1 1.015
1906 Winston-Salem - AAA P 2 0 0 1 0 1 0 1.000 2.2 3.38 +0.1 .000
TOTAL P 225 0 16 33 1 52 3 .942 357.2 1.23 -8.6 1.024
PLAYER HISTORY
06/15/1891 Drafted in the 1891 first-year player draft by the Grizzly Gulch No Soxs. (Round 3, Pick 17, 51st overall pick).
06/21/1891 Signed a minor league contract with the Grizzly Gulch No Soxs organization with a signing bonus of $550,000.
06/30/1891 Named the #13 prospect in the CBL
01/01/1892 OSA scouting updated ratings (potential): Stuff: 37 (68); Movement: 44 (47); Control: 33 (68).
01/01/1893 OSA scouting updated ratings (potential): Stuff: 53 (64); Movement: 40 (45); Control: 33 (65).
04/08/1893 Signed a 5-year contract extension worth a total of $7,000,000 with the Grizzly Gulch No Soxs organization.
01/01/1894 OSA scouting updated ratings (potential): Stuff: 57 (63); Movement: 43 (43); Control: 45 (53).
01/01/1895 OSA scouting updated ratings (potential): Stuff: 61 (64); Movement: 44 (44); Control: 57 (63).
01/01/1896 OSA scouting updated ratings (potential): Stuff: 61 (62); Movement: 46 (48); Control: 63 (65).
05/22/1896 Injured on 05/18/1896, diagnosed with shoulder inflammation, will miss 3 months.
01/01/1897 OSA scouting updated ratings (potential): Stuff: 55 (61); Movement: 52 (55); Control: 61 (65).
11/22/1897 Signed a 4-year contract extension worth a total of $15,600,000 with the Grizzly Gulch No Soxs organization.
12/05/1897 Was traded by the Grizzly Gulch No Soxs to the Kansas City Regents, along with SP Billy Rhines and RP Charlie Beamon, in exchange for C Jason Kendall.
01/01/1898 OSA scouting updated ratings (potential): Stuff: 54 (59); Movement: 45 (49); Control: 54 (66).
01/01/1899 OSA scouting updated ratings (potential): Stuff: 51 (51); Movement: 47 (47); Control: 45 (45).
01/01/1900 OSA scouting updated ratings (potential): Stuff: 42 (42); Movement: 53 (53); Control: 45 (45).
10/29/1900 Released by the Kansas City Regents.
12/05/1900 Signed a minor league contract with majors option with the Tampico Stogies organization.
01/01/1901 OSA scouting updated ratings (potential): Stuff: 41 (41); Movement: 45 (45); Control: 47 (47).
06/06/1901 Released by the Tampico Stogies.
06/12/1901 Signed a minor league contract ($60,000 bonus) with the Mudville Nine organization.
11/20/1901 Became a free agent.
01/01/1902 OSA scouting updated ratings (potential): Stuff: 41 (41); Movement: 43 (43); Control: 48 (48).
01/22/1902 Signed a minor league contract with majors option with the Pittsburgh Crawdads organization.
08/05/1902 Released by the Pittsburgh Crawdads.
08/14/1902 Signed a minor league contract ($60,000 bonus) with the Albany Senators organization.
11/18/1902 Became a free agent.
01/01/1903 OSA scouting updated ratings (potential): Stuff: 43 (43); Movement: 47 (47); Control: 49 (49).
01/06/1903 Signed a 1-year contract worth a total of $1,020,000 with the St. Louis Wolves organization.
05/19/1903 Released by the St. Louis Wolves.
05/27/1903 Signed a minor league contract ($60,000 bonus) with the San Francisco Owls organization.
11/22/1903 Became a free agent.
01/01/1904 OSA scouting updated ratings (potential): Stuff: 42 (42); Movement: 59 (59); Control: 45 (45).
01/02/1904 Signed a 1-year contract worth a total of $920,000 with the Tampico Stogies organization.
05/26/1904 Released by the Tampico Stogies.
06/01/1904 Signed a minor league contract ($60,000 bonus) with the San Francisco Owls organization.
11/19/1904 Became a free agent.
12/23/1904 Signed a 1-year contract worth a total of $940,000 with the Creepy Hollow Vampires organization.
01/01/1905 OSA scouting updated ratings (potential): Stuff: 36 (36); Movement: 61 (61); Control: 45 (45).
03/24/1905 Injured on 03/20/1905, diagnosed with back spasms, will miss 4-5 weeks.
06/03/1905 Released by the Creepy Hollow Vampires.
06/07/1905 Signed a minor league contract ($60,000 bonus) with the Hoboken Zephyrs organization.
08/27/1905 Injured (mild oblique strain),day-to-day for 2 days.
10/27/1905 Released by the Hoboken Zephyrs.
11/22/1905 Signed a minor league contract with majors option with the Tampico Stogies organization.
01/01/1906 OSA scouting updated ratings (potential): Stuff: 24 (24); Movement: 65 (65); Control: 41 (41).
05/01/1906 Did not elect for free agency and will remain in the Tampico organization.
LEADERBOARD APPEARANCES
Year HLD Rank
1892 2 9
1895 10 1
1897 5 1
1900 1 7
1901 1 10
Friday, July 29th , 2022 - OOTP Baseball 23.5 Build 73