NASHVILLE NIGHTOWLS (AAA)
1st place | 11-6, .647 PCT | M# 127 | LAST 10: 11-6
R: 122 | RA: 81 | PAYROLL: $6,267,500
05/01/1937
TEAM LEADERS AVG
C. Crawford .397
P. Konerko .365
J. Anderson .333
J. Priddy .328
M. Vail .324
TEAM LEADERS HR
J. Anderson 10
M. Vail 9
C. Crawford 6
P. Konerko 5
R. Sexson 4
TEAM LEADERS RBI
P. Konerko 21
J. Anderson 18
M. Vail 16
C. Crawford 12
J. Priddy 9
TEAM LEADERS W
E. Shore 3
B. Hall 2
D. Coulombe 1
T. Covington 1
4 more tied with 1
TEAM LEADERS ERA
B. Hall 2.08
E. Shore 2.25
J. Powell 6.20
R. Ortiz 7.50
L. Leifield 10.06
TEAM LEADERS K
E. Shore 34
B. Hall 31
J. Powell 29
R. Ortiz 23
M. James 12
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Ernie Shore 4 4 3 0 0 2.25 1.04 Exhausted
Starter R Ramon Ortiz 3 3 1 1 0 7.50 2.00 Rested
Starter R Tex Covington 3 0 1 0 1 0.00 1.03 Rested
Long Relief R Jeremy Powell 4 2 0 0 0 6.20 1.72 Exhausted
Long Relief R Dick Crutcher 2 1 1 0 0 0.00 1.38 Rested
Long Relief R Bruce Howard 3 0 1 0 0 2.16 0.84 Rested
Long Relief R Nick Adenhart 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Mike Loynd 1 0 0 0 0 0.00 0.86 Rested
Long Relief L Shane Nance 1 0 0 0 0 0.00 0.00 Rested
Long Relief R Dave Beard 1 0 0 0 1 0.00 0.00 Rested
Long Relief L Lefty Leifield 4 4 0 4 0 10.06 2.35 Tired
Middle Relief L Daniel Coulombe 3 0 1 0 1 3.00 1.67 Tired
Middle Relief L Macay McBride 1 0 0 0 0 0.00 1.00 Rested
Middle Relief R Yorman Bazardo 4 0 0 0 1 12.46 2.54 Rested
Middle Relief R Mike James 5 0 1 1 0 5.59 1.45 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
30 R Al Todd C 14 49 11 0 3 10 0 19 .224 .255 .286 -0.1
98 L Hal Keller C 3 10 4 0 0 2 0 1 .400 .400 .600 0.1
33 L Karl Kolseth C 1 0 0 0 0 1 1 0 .000 1.000 .000 0.1
2 L Earle Brucker Jr. C 5 0 0 0 0 0 0 0 .000 .000 .000 0.0
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
96 R Jerry Priddy 2B 16 58 19 3 9 8 4 15 .328 .371 .621 0.6
29 S Alberto Callaspo 3B 10 12 7 2 7 3 0 1 .583 .583 1.167 0.5
40 R Eddie Miksis 3B 17 58 17 1 7 7 3 19 .293 .328 .431 0.3
23 R Paul Konerko 1B 17 63 23 5 21 13 6 21 .365 .429 .683 0.9
14 L Frank Brower 1B 11 13 2 2 5 4 3 5 .154 .389 .615 0.2
4 R Bill Shipke 2B 16 45 5 1 4 4 1 19 .111 .125 .178 -0.6
51 S Daniel Ortmeier 1B 4 10 1 0 0 2 1 4 .100 .250 .100 -0.1
16 S Tony Abreu 3B 12 18 7 3 6 3 1 4 .389 .421 .889 0.4
18 R Steve Dillard 2B 4 2 1 1 1 1 0 0 .500 .500 2.000 0.1
15 S Luis Quinones SS 8 4 3 0 3 0 1 0 .750 .800 .750 0.1
9 S Willy Miranda SS 2 3 1 0 0 1 0 1 .333 .333 .333 0.0
56 L Alex Hernandez 1B 6 2 0 0 0 0 0 1 .000 .000 .000 -0.1
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
4 R Richie Sexson LF 15 56 17 4 5 14 5 21 .304 .381 .589 0.6
58 S John Anderson LF 17 72 24 10 18 19 2 24 .333 .351 .806 1.3
53 L Pat McNulty LF 7 11 3 1 2 1 0 3 .273 .273 .545 0.0
70 R Mike Vail LF 17 74 24 9 16 16 2 31 .324 .346 .757 0.9
55 R Joe Cicero CF 6 3 0 0 0 0 0 2 .000 .000 .000 -0.1
79 L Andre David LF 1 2 0 0 0 0 0 1 .000 .000 .000 -0.0
97 S Don Bosch CF 2 3 0 0 0 0 0 1 .000 .000 .000 -0.1
82 L Swat McCabe RF 2 1 0 0 0 1 1 0 .000 .500 .000 0.0
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 R Eddie Miksis 3B .293 1 7 0
2 R Mike Vail DH .324 9 16 0
3 S John Anderson RF .333 10 18 4
4 R Richie Sexson LF .304 4 5 0
5 R Paul Konerko 1B .365 5 21 0
6 R Jerry Priddy SS .328 3 9 0
7 L Pat McNulty CF .273 1 2 0
8 R Bill Shipke 2B .111 1 4 2
9 R Al Todd C .224 0 3 0
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 R Eddie Miksis 3B .293 1 7 0
2 R Mike Vail DH .324 9 16 0
3 R Richie Sexson LF .304 4 5 0
4 S John Anderson RF .333 10 18 4
5 R Paul Konerko 1B .365 5 21 0
6 R Jerry Priddy SS .328 3 9 0
7 L Pat McNulty CF .273 1 2 0
8 R Bill Shipke 2B .111 1 4 2
9 R Al Todd C .224 0 3 0
INJURIES
Player Injury Out for... Disabled List Status
P Bob Hall torn flexor tendon (elbow) 12 months 4 day(s) left
UPCOMING GAMES
Sat 5/1
@ HAR
RHP R. Hand
1-0, 3.67
Sun 5/2
@ AUS
LHP M. Cuellar
0-1, 7.50
Mon 5/3
@ AUS
LHP K. Allard
0-5, 4.97
Tue 5/4
@ AUS
RHP D. Lee
0-2, 5.94
Wed 5/5
vs SA
RHP E. Myers
0-1, 5.49
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Bay City Bluebirds
NEWS
STANDINGS
West Division W L PCT GB
Nashville Nightowls 11 6 .647 -
San Antonio Headhunters 10 7 .588 1.0
Corpus Christi Wild Horses 9 8 .529 2.0
Anchorage Earthquakes 7 10 .412 4.0
Plano Valiants 7 10 .412 4.0
Austin Bats 2 15 .118 9.0
TEAM INFORMATION
Record overall 11-6, .647 PCT
Position in Division 1st, - GB
Record at home 3-3, .500 PCT
Record on the road 8-3, .727 PCT
Record in X-inning games 1-0, 1.000 PCT
Record in one-run games 0-2, .000 PCT
Record versus LHP 3-1, .750 PCT
Record versus RHP 8-5, .615 PCT
Record last 10 games 6-4, .600 PCT
Record in April 11-6, .647 PCT
BATTING STATS & RANKINGS
Batting Average .307 - 2nd in North
On-Base Percentage .350 - 2nd in North
Slugging Percentage .604 - 1st in North
On-Base + Slugging .954 - 1st in North
Runs Scored 122 - 1st in North
Hits 194 - 1st in North
Extra-Base Hits 88 - 1st in North
Home Runs 48 - 1st in North
Bases On Balls 35 - 12th in North
Strikeouts 204 - 10th in North
Stolen Bases 7 - tied for 9th in North
PITCHING STATS & RANKINGS
Earned Run Average 4.47 - 7th in North
Starters' ERA 4.77 - 8th in North
Bullpen ERA 3.88 - 7th in North
Runs allowed 81 - 7th in North
Hits allowed 171 - 9th in North
Opponents AVG .282 - 9th in North
BABIP .367 - 11th in North
Home Runs allowed 24 - 5th in North
Bases On Balls 56 - 10th in North
Strikeouts 182 - 4th in North
Thursday, March 16th , 2023 - OOTP Baseball 23.10 Build 110