06/15/1908 | Drafted in the 1908 first-year player draft by the San Francisco Owls. (Round 2, Pick 17, 38th overall pick). |
08/01/1908 | Signed a minor league contract with the San Francisco Owls organization with a signing bonus of $670,000. |
08/02/1908 | Pitches a 4-hit shutout against the Kansas City Regents with 7 strikeouts and 0 BB allowed! |
10/29/1908 | Named the #25 prospect in the CBL |
11/21/1908 | Received a 1-year contract through automatic renewal worth a total of $510,000. |
01/01/1909 | OSA scouting updated ratings (potential): Stuff: 61 (61); Movement: 41 (41); Control: 64 (64). |
06/05/1909 | Pitches a 6-hit shutout against the Creepy Hollow Vampires with 7 strikeouts and 0 BB allowed! |
07/30/1909 | Injured (sprained elbow),day-to-day for one week. |
08/03/1909 | Suffered setback in recovery from injury, will miss another one week. |
08/06/1909 | Pitches a 7-hit shutout against the St. Louis Wolves with 4 strikeouts and 2 BB allowed! |
08/16/1909 | Injured (strained back),day-to-day for 5 days. |
11/22/1909 | Received a 1-year contract through automatic renewal worth a total of $510,000. |
01/01/1910 | OSA scouting updated ratings (potential): Stuff: 52 (57); Movement: 41 (43); Control: 63 (63). |
04/14/1910 | Pitches a 5-hit shutout against the Kansas City Regents with 5 strikeouts and 3 BB allowed! |
04/30/1910 | Pitches a 8-hit shutout against the Stoolbend Turtleheads with 8 strikeouts and 0 BB allowed! |
05/25/1910 | Pitches a 7-hit shutout against the Capital Congressmen with 5 strikeouts and 0 BB allowed! |
06/05/1910 | Pitches a 5-hit shutout against the Bay City Bluebirds with 7 strikeouts and 0 BB allowed! |
11/21/1910 | Received a 1-year contract through automatic renewal worth a total of $510,000. |
01/01/1911 | OSA scouting updated ratings (potential): Stuff: 57 (70); Movement: 39 (42); Control: 65 (65). |
03/29/1911 | Injured on 03/26/1911, diagnosed with a bone spur in his elbow, will miss 2 months. |
11/04/1911 | Signed a 1-year contract extension worth a total of $1,220,000 with the San Francisco Owls organization. |
01/01/1912 | OSA scouting updated ratings (potential): Stuff: 55 (70); Movement: 41 (41); Control: 58 (61). |
11/01/1912 | Signed a 1-year contract extension worth a total of $1,880,000 with the San Francisco Owls organization. |
01/01/1913 | OSA scouting updated ratings (potential): Stuff: 38 (47); Movement: 74 (74); Control: 65 (65). |
04/08/1913 | Injured (herniated disc (back)),out for one week. |
04/16/1913 | Suffered setback in recovery from injury, will miss another 4 days. |
11/05/1913 | Signed a 1-year contract extension worth a total of $2,440,000 with the San Francisco Owls organization. |
01/01/1914 | OSA scouting updated ratings (potential): Stuff: 41 (56); Movement: 76 (76); Control: 72 (72). |
04/09/1914 | Pitches a 2-hit shutout against the Beacontown Beavers with 2 strikeouts and 2 BB allowed! |
04/26/1914 | Pitches a 2-hit shutout against the Hoboken Zephyrs with 7 strikeouts and 1 BB allowed! |
LEADERBOARD APPEARANCES |
Year | ERA | Rank | 1909 | 3.37 | 7 | | Year | BABIP | Rank | 1909 | .277 | 6 | | Year | WHIP | Rank | 1909 | 1.16 | 8 | | Year | HR/9 | Rank | 1909 | 0.98 | 10 | | Year | H/9 | Rank | 1909 | 8.23 | 9 | |
Year | BB/9 | Rank | 1910 | 2.09 | 10 | | | Year | QSP | Rank | 1909 | .636 | 8 | | Year | SHO | Rank | 1909 | 2 | 6 | 1910 | 4 | 2 | | Year | GB% | Rank | 1909 | 0.55 | 2 | 1910 | 0.58 | 1 | |