06/15/1906 | Drafted in the 1906 first-year player draft by the Los Angeles Thunder Ducks. (Round 3, Pick 19, 61st overall pick). |
06/17/1906 | Signed a minor league contract with the Los Angeles Thunder Ducks organization with a signing bonus of $510,000. |
06/30/1906 | Named the #17 prospect in the CBL |
07/31/1906 | Was traded by the Los Angeles Thunder Ducks to the Creepy Hollow Vampires, along with SP Freddie Fitzsimmons, SP Denny McLain, CF Brett Gardner, and LF Danny Tartabull, in exchange for 3B Julio Franco. |
11/20/1906 | Received a 1-year contract through automatic renewal worth a total of $510,000. |
01/01/1907 | OSA scouting updated ratings (potential): Stuff: 37 (76); Movement: 37 (37); Control: 34 (54). |
08/23/1907 | Injured (viral infection),day-to-day for 2 days. |
01/01/1908 | OSA scouting updated ratings (potential): Stuff: 68 (73); Movement: 38 (39); Control: 30 (54). |
04/30/1908 | Injured (knee tendinitis),out for 2 weeks. |
05/10/1908 | Suffered setback in recovery from injury, will miss another 1-2 weeks. |
11/21/1908 | Received a 1-year contract through automatic renewal worth a total of $510,000. |
01/01/1909 | OSA scouting updated ratings (potential): Stuff: 75 (75); Movement: 35 (36); Control: 41 (52). |
03/01/1909 | Injured (finger blister),day-to-day for 4 days. |
05/30/1909 | Pitches a 9-hit shutout against the Stoolbend Turtleheads with 7 strikeouts and 3 BB allowed! |
06/01/1909 | Wins the CBL ETH Pitcher of the Month Award. |
07/07/1909 | Was selected to the 1909 Crypto Baseball League All-Star Game. |
08/16/1909 | Pitches a 4-hit shutout against the Albany Senators with 6 strikeouts and 0 BB allowed! |
08/21/1909 | Injured (sore thumb),day-to-day for 1 day. |
08/27/1909 | Injured (sore back),day-to-day for one week. |
11/22/1909 | Received a 1-year contract through automatic renewal worth a total of $510,000. |
01/01/1910 | OSA scouting updated ratings (potential): Stuff: 77 (77); Movement: 37 (37); Control: 51 (54). |
04/16/1910 | Strikes out 15 against the St. Louis Wolves. |
05/06/1910 | Pitches a 5-hit shutout against the Pittsburgh Crawdads with 12 strikeouts and 0 BB allowed! |
05/11/1910 | Suspended 6 games after ejection following a brawl. |
05/19/1910 | Pitches a 4-hit shutout against the Boston Boomers with 11 strikeouts and 1 BB allowed! |
06/14/1910 | Pitches a 6-hit shutout against the Tampico Stogies with 6 strikeouts and 4 BB allowed! |
07/23/1910 | Pitches a 1-hit shutout against the Albany Senators with 13 strikeouts and 2 BB allowed! |
11/02/1910 | Signed a 1-year contract extension worth a total of $5,800,000 with the Creepy Hollow Vampires organization. |
01/01/1911 | OSA scouting updated ratings (potential): Stuff: 74 (74); Movement: 38 (38); Control: 49 (54). |
05/20/1911 | Pitches a NO-HITTER against the Albany Senators with 11 strikeouts and 2 BB allowed! |
07/15/1911 | Pitches a 6-hit shutout against the Los Angeles Thunder Ducks with 4 strikeouts and 5 BB allowed! |
08/16/1911 | Pitches a 5-hit shutout against the Albany Senators with 7 strikeouts and 4 BB allowed! |
09/10/1911 | Pitches a 3-hit shutout against the Hoboken Zephyrs with 8 strikeouts and 1 BB allowed! |
11/06/1911 | Signed a 1-year contract extension worth a total of $9,200,000 with the Creepy Hollow Vampires organization. |
01/01/1912 | OSA scouting updated ratings (potential): Stuff: 63 (73); Movement: 35 (35); Control: 36 (51). |
04/22/1912 | Injured on 04/20/1912, diagnosed with a torn ulnar collateral ligament, will miss 10 months. |
11/18/1912 | Was not offered arbitration and became a free agent. |
01/01/1913 | OSA scouting updated ratings (potential): Stuff: 50 (71); Movement: 37 (37); Control: 31 (51). |
01/26/1913 | Signed a 1-year contract worth a total of $1,200,000 with the New York Knights organization. |
02/15/1913 | Was traded by the New York Knights to the New Hampshire Pineapples, along with SP Joe Corbett, SS Craig Reynolds, SP Steve Karsay, and $2,500,000, in exchange for 1B Pedro Guerrero. |
06/19/1913 | Strikes out 16 against the Rochester Victory. |
08/24/1913 | Injured (finger blister),day-to-day for one week. |
09/01/1913 | Wins the NFT North Pitcher of the Month Award. |
10/04/1913 | Wins the 1913 Token Baseball World Series with the Corpus Christi Wild Horses! |
11/24/1913 | Became a free agent. |
11/25/1913 | Signed a 1-year minor league contract with the Mudville Nine organization. |
01/01/1914 | OSA scouting updated ratings (potential): Stuff: 46 (78); Movement: 33 (35); Control: 31 (51). |
03/18/1914 | Injured (sore elbow),day-to-day for 2 weeks. |
04/08/1914 | Released by the Mudville Nine. |
04/10/1914 | Signed a 1-year minor league contract with the Tampico Stogies organization. |
08/09/1914 | Injured (finger blister),day-to-day for one week. |
09/28/1914 | Injured (sore shoulder),day-to-day for 3 days. |
10/04/1914 | Injured on 10/03/1914, diagnosed with a mild hamstring strain, is day-to-day. |
11/23/1914 | Signed a minor league contract extension with the Tampico Stogies organization. |
01/01/1915 | OSA scouting updated ratings (potential): Stuff: 47 (71); Movement: 34 (34); Control: 29 (29). |
09/02/1915 | Injured (recurring back spasms),out for 8-9 weeks. |
11/21/1915 | Became a minor league free agent. |
01/01/1916 | OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 33 (33); Control: 28 (28). |
04/11/1916 | Signed a 1-year minor league contract with the Rochester Victory organization. |
07/22/1916 | Pitches a 3-hit shutout against the Anchorage Earthquakes with 8 strikeouts and 1 BB allowed! |
09/16/1916 | Released by the Hoboken Zephyrs. |
09/18/1916 | Signed a 1-year minor league contract with the Garland Cougars organization. |
10/11/1916 | Wins the 1916 Token Baseball World Series with the Garland Cougars! |
11/22/1916 | Signed a minor league contract extension with the Capital Congressmen organization. |
01/01/1917 | OSA scouting updated ratings (potential): Stuff: 49 (49); Movement: 34 (34); Control: 27 (27). |
05/04/1917 | Injured (sore elbow),day-to-day for 4 days. |
05/08/1917 | Injured (finger blister),day-to-day for 5 days. |
05/28/1917 | Released by the Capital organization. |
05/31/1917 | Signed a 1-year minor league contract with the Winston-Salem Conquest organization. |
10/13/1917 | Wins the 1917 Token Baseball World Series with the Garland Cougars! |
11/21/1917 | Signed a minor league contract extension with the Tampico Stogies organization. |
LEADERBOARD APPEARANCES |
| Year | W | Rank | 1909 | 20 | 1 | 1910 | 22 | 3 | | Year | Win. % | Rank | 1909 | .690 | 3 | 1910 | .733 | 5 | | Year | IP | Rank | 1910 | 273.1 | 8 | | |
Year | K | Rank | 1909 | 268 | 5 | 1910 | 290 | 6 | 1911 | 261 | 10 | | Year | WP | Rank | 1909 | 12 | 6 | 1911 | 11 | 6 | | Year | ERA | Rank | 1909 | 3.26 | 5 | 1910 | 3.26 | 10 | | Year | BABIP | Rank | 1909 | .283 | 8 | 1910 | .290 | 7 | 1911 | .289 | 9 | | Year | WHIP | Rank | 1909 | 1.16 | 10 | 1910 | 1.06 | 6 | |
Year | K/BB | Rank | 1910 | 5.58 | 7 | | Year | RA/9 | Rank | 1909 | 10.77 | 10 | 1910 | 9.71 | 6 | | Year | HR/9 | Rank | 1909 | 0.92 | 9 | | Year | H/9 | Rank | 1909 | 7.51 | 5 | 1910 | 7.84 | 6 | | Year | BB/9 | Rank | 1910 | 1.71 | 9 | |
Year | K/9 | Rank | 1909 | 9.10 | 5 | 1910 | 9.55 | 7 | | Year | QS | Rank | 1909 | 21 | 4 | 1910 | 25 | 4 | | Year | QSP | Rank | 1909 | .636 | 4 | 1910 | .714 | 6 | | Year | CG | Rank | 1909 | 16 | 5 | 1910 | 13 | 9 | | Year | CGP | Rank | 1909 | .485 | 7 | |
Year | SHO | Rank | 1909 | 2 | 5 | 1910 | 4 | 3 | 1911 | 4 | 3 | | Year | GB% | Rank | 1910 | 0.56 | 5 | 1911 | 0.53 | 9 | | Year | WAR | Rank | 1909 | 5.5 | 9 | 1910 | 6.5 | 9 | | | |