06/15/1894 | Drafted in the 1894 first-year player draft by the Stoolbend Turtleheads. (Round 1, Pick 2, 2nd overall pick). |
07/23/1894 | Signed a minor league contract with the Stoolbend Turtleheads organization with a signing bonus of $8,000,000. |
10/24/1894 | Named the #3 prospect in the CBL |
01/01/1895 | OSA scouting updated ratings (potential): Contact: 19 (53); Power: 29 (81); Eye: 32 (73). |
04/01/1895 | Named the #5 prospect in the CBL |
05/11/1895 | Injured (wrist soreness),day-to-day for 5 days. |
07/01/1895 | Injured (flu-like symptoms),day-to-day for 1 day. |
07/21/1895 | Injured (bruised calf),day-to-day for 4 days. |
09/06/1895 | Injured (jammed finger),day-to-day for 1 day. |
01/01/1896 | OSA scouting updated ratings (potential): Contact: 38 (55); Power: 53 (82); Eye: 54 (75). |
03/03/1896 | Injured (mild hamstring strain),day-to-day for 5 days. |
04/15/1896 | Injured on 04/13/1896, diagnosed with a knee contusion, is day-to-day. |
06/11/1896 | Injured (sprained ankle),day-to-day for 5 days. |
07/07/1896 | Was selected to the 1896 Crypto Baseball League All-Star Game. |
01/01/1897 | OSA scouting updated ratings (potential): Contact: 57 (57); Power: 73 (78); Eye: 60 (69). |
05/01/1897 | Injured (mild oblique strain),day-to-day for one week. |
05/03/1897 | Wins the CBL BTC Player of the Week Award. |
06/01/1897 | Wins the CBL BTC Batter of the Month Award. |
06/21/1897 | Wins the CBL BTC Player of the Week Award. |
07/07/1897 | Was selected to the 1897 Crypto Baseball League All-Star Game. |
07/26/1897 | Wins the CBL BTC Player of the Week Award. |
08/01/1897 | Wins the CBL BTC Batter of the Month Award. |
08/16/1897 | Wins the CBL BTC Player of the Week Award. |
09/01/1897 | Wins the CBL BTC Batter of the Month Award. |
09/20/1897 | Injured (finger blister),day-to-day for one week. |
10/30/1897 | Signed a 8-year contract extension worth a total of $117,700,000 with the Stoolbend Turtleheads organization. |
11/05/1897 | Wins the 1897 CBL BTC Platinum Stick Award at SS. |
11/09/1897 | Wins the 1897 CBL BTC Most Valuable Player Award. |
01/01/1898 | OSA scouting updated ratings (potential): Contact: 58 (58); Power: 76 (78); Eye: 60 (70). |
04/25/1898 | Wins the CBL BTC Player of the Week Award. |
01/01/1899 | OSA scouting updated ratings (potential): Contact: 56 (56); Power: 73 (75); Eye: 64 (72). |
07/01/1899 | Wins the CBL BTC Batter of the Month Award. |
07/07/1899 | Was selected to the 1899 Crypto Baseball League All-Star Game. |
08/12/1899 | Injured on 08/11/1899, diagnosed with a knee sprain, is day-to-day. |
11/08/1899 | Wins the 1899 CBL BTC Platinum Stick Award at 2B. |
11/12/1899 | Wins the 1899 CBL BTC Most Valuable Player Award. |
01/01/1900 | OSA scouting updated ratings (potential): Contact: 57 (58); Power: 77 (80); Eye: 70 (73). |
01/01/1901 | OSA scouting updated ratings (potential): Contact: 51 (56); Power: 76 (79); Eye: 67 (71). |
06/02/1901 | Injured on 06/01/1901, diagnosed with a bruised thigh, is day-to-day. |
07/07/1901 | Was selected to the 1901 Crypto Baseball League All-Star Game. |
01/01/1902 | OSA scouting updated ratings (potential): Contact: 56 (56); Power: 77 (79); Eye: 61 (68). |
06/02/1902 | Wins the CBL BTC Player of the Week Award. |
07/18/1902 | Injured (mild hamstring strain),day-to-day for one week. |
01/01/1903 | OSA scouting updated ratings (potential): Contact: 61 (61); Power: 78 (78); Eye: 67 (70). |
09/19/1903 | Injured (sprained knee),day-to-day for 5 days. |
01/01/1904 | OSA scouting updated ratings (potential): Contact: 52 (55); Power: 80 (80); Eye: 75 (75). |
03/01/1904 | Injured (mild hamstring strain),day-to-day for 3 days. |
08/17/1904 | Hits his 300th career Crypto Baseball League home run! |
08/26/1904 | Hits three home runs against the Baltimore Nordiques, going 3-5 with 6 RBI and 3 runs scored! |
11/06/1904 | Wins the 1904 CBL BTC Platinum Stick Award at DH. |
01/01/1905 | OSA scouting updated ratings (potential): Contact: 45 (45); Power: 75 (75); Eye: 74 (74). |
09/13/1905 | Collects his 1000th career Crypto Baseball League RBI! |
11/19/1905 | Became a free agent. |
01/01/1906 | OSA scouting updated ratings (potential): Contact: 37 (37); Power: 69 (69); Eye: 72 (72). |
06/17/1906 | Signed a minor league contract with the Los Angeles Thunder Ducks organization. |
07/31/1906 | Was traded by the Los Angeles Thunder Ducks to the Creepy Hollow Vampires, along with SP Ian Snell, RP Freddie Fitzsimmons, RP Denny McLain, and LF Brett Gardner, in exchange for 3B Julio Franco. |
11/20/1906 | Became a free agent. |
01/01/1907 | OSA scouting updated ratings (potential): Contact: 38 (38); Power: 66 (66); Eye: 65 (65). |
04/03/1907 | Signed a minor league contract with majors option with the New York Knights organization. |
05/01/1907 | Did not elect for free agency and will remain in the New York organization. |
06/10/1907 | Hits three home runs against the Harrogate-Shawanee Blasters, going 3-6 with 6 RBI and 4 runs scored! |
07/07/1907 | Was selected to the 1907 Token Baseball All-Star Game. |
07/22/1907 | Wins the NFT North Player of the Week Award. |
11/21/1907 | Became a free agent. |
01/01/1908 | OSA scouting updated ratings (potential): Contact: 39 (39); Power: 69 (69); Eye: 61 (61). |
02/29/1908 | Signed a 1-year contract worth a total of $870,000 with the New Hampshire Pineapples organization. |
11/21/1908 | Became a free agent. |
01/01/1909 | OSA scouting updated ratings (potential): Contact: 39 (39); Power: 75 (75); Eye: 63 (63). |
01/08/1909 | Signed a minor league contract with majors option with the Grizzly Gulch No Soxs organization. |
04/28/1909 | Injured (mild oblique strain),day-to-day for 5 days. |
05/01/1909 | Did not elect for free agency and will remain in the Grizzly Gulch organization. |
06/25/1909 | Injured on 06/23/1909, diagnosed with a pinched nerve, will miss 3 weeks. |
08/29/1909 | Injured (sore groin),day-to-day for 4 days. |
09/01/1909 | Wins the NFT South Batter of the Month Award. |
09/15/1909 | Hits three home runs against the Garland Cougars, going 4-5 with 6 RBI and 4 runs scored! |
09/25/1909 | Hits three home runs against the Norfolk Nuggets, going 3-4 with 7 RBI and 4 runs scored! |
09/28/1909 | Wins the 1909 NFT South League Championship Series MVP Award. |
10/01/1909 | Wins the NFT South Batter of the Month Award. |
10/24/1909 | Wins the 1909 NFT South Platinum Stick Award at RF. |
10/27/1909 | Wins the 1909 NFT South Most Valuable Player Award. |
LEADERBOARD APPEARANCES |
Year | GS | Rank | 1896 | 149 | 10 | 1900 | 154 | 4 | 1901 | 153 | 9 | 1902 | 158 | 1 | 1903 | 162 | 1 | 1904 | 158 | 1 | | Year | PA | Rank | 1897 | 677 | 10 | 1902 | 697 | 3 | 1903 | 721 | 1 | 1904 | 692 | 3 | | Year | AB | Rank | 1902 | 619 | 4 | 1903 | 637 | 3 | 1904 | 604 | 7 | | Year | H | Rank | 1897 | 222 | 1 | 1899 | 188 | 2 | | Year | K | Rank | 1897 | 131 | 3 | 1898 | 200 | 4 | 1899 | 190 | 3 | 1900 | 243 | 1 | 1901 | 250 | 2 | 1902 | 215 | 3 | 1903 | 275 | 1 | 1904 | 220 | 3 | |
Year | TB | Rank | 1897 | 376 | 1 | 1899 | 343 | 1 | 1902 | 305 | 9 | 1904 | 314 | 2 | | Year | 2B | Rank | 1897 | 35 | 4 | 1901 | 37 | 6 | | | Year | HR | Rank | 1897 | 35 | 7 | 1899 | 38 | 3 | 1901 | 36 | 4 | 1904 | 42 | 2 | | Year | RBI | Rank | 1897 | 129 | 3 | 1899 | 124 | 2 | 1901 | 101 | 8 | 1903 | 101 | 10 | |
Year | R | Rank | 1897 | 118 | 1 | 1899 | 114 | 2 | 1902 | 101 | 4 | 1903 | 102 | 8 | 1904 | 110 | 2 | | Year | BB | Rank | 1897 | 95 | 6 | 1899 | 71 | 5 | 1900 | 79 | 4 | 1901 | 64 | 10 | 1902 | 66 | 5 | 1903 | 74 | 1 | 1904 | 77 | 2 | | Year | IBB | Rank | 1897 | 6 | 2 | 1898 | 3 | 7 | 1904 | 5 | 3 | | Year | SF | Rank | 1896 | 6 | 4 | 1899 | 7 | 4 | | Year | EBH | Rank | 1897 | 77 | 4 | 1899 | 76 | 4 | 1901 | 73 | 2 | 1904 | 67 | 3 | |
Year | AVG | Rank | 1897 | .386 | 1 | 1899 | .322 | 3 | | Year | OBP | Rank | 1897 | .470 | 1 | 1899 | .398 | 3 | | Year | SLG | Rank | 1897 | .654 | 1 | 1899 | .588 | 2 | 1901 | .508 | 6 | 1904 | .520 | 5 | | Year | RC | Rank | 1897 | 179.79 | 1 | 1899 | 143.68 | 2 | 1904 | 113.43 | 2 | | Year | RC/27 | Rank | 1897 | 12.94 | 1 | 1899 | 9.48 | 1 | 1901 | 6.01 | 10 | 1904 | 6.67 | 7 | |
Year | ISO | Rank | 1897 | .268 | 4 | 1899 | .266 | 4 | 1901 | .259 | 2 | 1904 | .250 | 4 | | Year | wOBA | Rank | 1897 | .479 | 1 | 1899 | .417 | 2 | 1901 | .359 | 8 | 1904 | .372 | 5 | | Year | OPS | Rank | 1897 | 1.124 | 1 | 1899 | .987 | 2 | 1901 | .843 | 8 | 1904 | .878 | 6 | | Year | WAR | Rank | 1897 | 11.2 | 1 | 1899 | 8.2 | 1 | | |