06/15/1903 | Drafted in the 1903 first-year player draft by the Los Angeles Thunder Ducks. (Round 2, Pick 11, 33rd overall pick). |
06/21/1903 | Signed a minor league contract with the Los Angeles Thunder Ducks organization with a signing bonus of $1,125,000. |
06/30/1903 | Named the #80 prospect in the CBL |
10/30/1903 | Named the #88 prospect in the CBL |
01/01/1904 | OSA scouting updated ratings (potential): Stuff: 40 (40); Movement: 31 (31); Control: 48 (49). |
01/01/1905 | OSA scouting updated ratings (potential): Stuff: 35 (40); Movement: 27 (27); Control: 47 (51). |
02/15/1905 | Was traded by the Los Angeles Thunder Ducks to the Plattsville Millstones in exchange for . |
04/25/1905 | Injured on 04/24/1905, diagnosed with a tender shoulder, is day-to-day. |
05/12/1905 | Pitches a 8-hit shutout against the Rocket City Trash Pandas with 9 strikeouts and 3 BB allowed! |
06/30/1905 | Named the #81 prospect in the CBL |
07/08/1905 | Was selected to the 1905 Crypto Baseball League All-Star Futures Game. |
07/09/1905 | Was selected to the 1905 Token Baseball All-Star Game. |
07/20/1905 | Injured on 07/19/1905, diagnosed with a mild shoulder strain, is day-to-day. |
08/09/1905 | Injured (oblique strain),out for 5 weeks. |
11/19/1905 | Received a 1-year contract through automatic renewal worth a total of $510,000. |
01/01/1906 | OSA scouting updated ratings (potential): Stuff: 49 (58); Movement: 27 (27); Control: 58 (58). |
06/30/1906 | Named the #88 prospect in the CBL |
08/01/1906 | Strikes out 17 against the Chula Vista Flying Squirrels. |
08/29/1906 | Injured on 08/27/1906, diagnosed with bone chips in his elbow, will miss 3-4 months. |
01/01/1907 | OSA scouting updated ratings (potential): Stuff: 51 (56); Movement: 50 (50); Control: 51 (51). |
04/01/1907 | Named the #42 prospect in the CBL |
11/21/1907 | Received a 1-year contract through automatic renewal worth a total of $510,000. |
01/01/1908 | OSA scouting updated ratings (potential): Stuff: 58 (59); Movement: 60 (60); Control: 51 (51). |
11/21/1908 | Received a 1-year contract through automatic renewal worth a total of $510,000. |
01/01/1909 | OSA scouting updated ratings (potential): Stuff: 66 (66); Movement: 44 (53); Control: 51 (51). |
04/08/1909 | Pitches a 3-hit shutout against the Pittsburgh Crawdads with 11 strikeouts and 2 BB allowed! |
05/08/1909 | Pitches a 8-hit shutout against the St. Louis Wolves with 8 strikeouts and 4 BB allowed! |
07/15/1909 | Pitches a 2-hit shutout against the New York Knights with 10 strikeouts and 4 BB allowed! |
08/21/1909 | Pitches a 4-hit shutout against the Hoboken Zephyrs with 11 strikeouts and 2 BB allowed! |
11/03/1909 | Signed a 5-year contract extension worth a total of $41,400,000 with the Plattsville Millstones organization. |
12/09/1909 | Was traded by the Plattsville Millstones to the Grizzly Gulch No Soxs, along with RP Pat Dobson, SP Matt Cain, and $5,500,000, in exchange for RP John Wetteland, SP George Uhle, 2B Roberto Alomar, and LF Jose Vidal. |
01/01/1910 | OSA scouting updated ratings (potential): Stuff: 63 (63); Movement: 37 (60); Control: 52 (53). |
11/21/1910 | Was traded by the Grizzly Gulch No Soxs to the Stoolbend Turtleheads, along with RP Mike Wright, 3B Gary Gaetti, RP Todd Jones, and SP Ross Baumgarten, in exchange for SP Larry Jackson, SP Joe Dobson, and $4,000,000. |
01/01/1911 | OSA scouting updated ratings (potential): Stuff: 60 (60); Movement: 39 (56); Control: 50 (53). |
01/01/1912 | OSA scouting updated ratings (potential): Stuff: 68 (68); Movement: 40 (50); Control: 42 (51). |
09/12/1912 | Pitches a 2-hit shutout against the St. Louis Wolves with 13 strikeouts and 2 BB allowed! |
01/01/1913 | OSA scouting updated ratings (potential): Stuff: 61 (61); Movement: 44 (69); Control: 46 (53). |
04/29/1913 | Pitches a 2-hit shutout against the Kansas City Regents with 6 strikeouts and 3 BB allowed! |
08/12/1913 | Pitches a 2-hit shutout against the Los Angeles Thunder Ducks with 8 strikeouts and 1 BB allowed! |
01/01/1914 | OSA scouting updated ratings (potential): Stuff: 60 (60); Movement: 34 (34); Control: 51 (51). |
06/07/1914 | Pitches a 3-hit shutout against the Beacontown Beavers with 8 strikeouts and 1 BB allowed! |
LEADERBOARD APPEARANCES |
| | Year | L | Rank | 1909 | 14 | 7 | 1913 | 17 | 3 | | | Year | IP | Rank | 1909 | 263.0 | 10 | |
| Year | BB | Rank | 1912 | 75 | 7 | 1913 | 88 | 4 | | | Year | WP | Rank | 1909 | 16 | 1 | 1911 | 9 | 8 | 1912 | 9 | 9 | 1913 | 11 | 3 | | Year | ERA | Rank | 1909 | 3.39 | 8 | |
Year | BABIP | Rank | 1912 | .293 | 8 | 1913 | .287 | 7 | | Year | WHIP | Rank | 1909 | 1.16 | 7 | | Year | RA/9 | Rank | 1909 | 10.88 | 9 | | Year | HR/9 | Rank | 1909 | 0.79 | 7 | | |
Year | QS | Rank | 1909 | 20 | 8 | 1913 | 20 | 10 | | Year | QSP | Rank | 1909 | .606 | 9 | | Year | CG | Rank | 1909 | 17 | 2 | 1913 | 16 | 6 | | Year | CGP | Rank | 1909 | .515 | 4 | 1913 | .457 | 10 | | Year | SHO | Rank | 1909 | 4 | 2 | 1913 | 2 | 9 | |
| | | | |