06/15/1899 | Drafted in the 1899 first-year player draft by the Stoolbend Turtleheads. (Round 1, Pick 12, 12th overall pick). |
07/18/1899 | Signed a minor league contract with the Stoolbend Turtleheads organization with a signing bonus of $8,000,000. |
08/24/1899 | Injured (hamstring soreness),day-to-day for one week. |
10/29/1899 | Named the #14 prospect in the CBL |
11/21/1899 | Received a 1-year contract through automatic renewal worth a total of $510,000. |
01/01/1900 | OSA scouting updated ratings (potential): Stuff: 58 (84); Movement: 41 (41); Control: 41 (61). |
05/26/1900 | Pitches a 3-hit shutout against the Bay City Bluebirds with 7 strikeouts and 1 BB allowed! |
11/21/1900 | Received a 1-year contract through automatic renewal worth a total of $510,000. |
01/01/1901 | OSA scouting updated ratings (potential): Stuff: 66 (66); Movement: 44 (44); Control: 55 (57). |
04/01/1901 | Injured (mild oblique strain),day-to-day for 3 days. |
05/17/1901 | Pitches a 8-hit shutout against the Beacontown Beavers with 5 strikeouts and 1 BB allowed! |
08/02/1901 | Pitches a 8-hit shutout against the Los Angeles Thunder Ducks with 12 strikeouts and 2 BB allowed! |
08/12/1901 | Pitches a 2-hit shutout against the Creepy Hollow Vampires with 8 strikeouts and 0 BB allowed! |
08/17/1901 | Pitches a 2-hit shutout against the Capital Congressmen with 11 strikeouts and 1 BB allowed! |
08/19/1901 | Wins the CBL BTC Player of the Week Award. |
11/20/1901 | Received a 1-year contract through automatic renewal worth a total of $510,000. |
01/01/1902 | OSA scouting updated ratings (potential): Stuff: 63 (66); Movement: 40 (47); Control: 61 (62). |
04/01/1902 | Pitches a 3-hit shutout against the San Francisco Owls with 6 strikeouts and 3 BB allowed! |
04/10/1902 | Injured on 04/06/1902, diagnosed with a torn meniscus, will miss 3-4 months. |
10/30/1902 | Signed a 1-year contract extension worth a total of $1,320,000 with the Stoolbend Turtleheads organization. |
01/01/1903 | OSA scouting updated ratings (potential): Stuff: 59 (64); Movement: 32 (51); Control: 65 (65). |
05/18/1903 | Injured (mild oblique strain),day-to-day for 1 day. |
06/22/1903 | Pitches a 5-hit shutout against the Pittsburgh Crawdads with 10 strikeouts and 2 BB allowed! |
07/01/1903 | Wins the CBL BTC Pitcher of the Month Award. |
07/07/1903 | Was selected to the 1903 Crypto Baseball League All-Star Game. |
07/07/1903 | Strikes out 15 against the Pittsburgh Crawdads. |
08/18/1903 | Injured (back tightness),day-to-day for one week. |
11/03/1903 | Signed a 1-year contract extension worth a total of $7,000,000 with the Stoolbend Turtleheads organization. |
01/01/1904 | OSA scouting updated ratings (potential): Stuff: 50 (62); Movement: 30 (48); Control: 46 (63). |
01/09/1904 | Was traded by the Stoolbend Turtleheads to the Creepy Hollow Vampires, along with RP Jess Todd, in exchange for 1B Jake Beckley. |
07/13/1904 | Pitches a 2-hit shutout against the Baltimore Nordiques with 7 strikeouts and 0 BB allowed! |
09/20/1904 | Pitches a 4-hit shutout against the Albany Senators with 11 strikeouts and 1 BB allowed! |
11/17/1904 | Received a 1-year contract through arbitration worth a total of $8,400,000. |
01/01/1905 | OSA scouting updated ratings (potential): Stuff: 62 (76); Movement: 45 (61); Control: 33 (59). |
06/15/1905 | Was traded by the Creepy Hollow Vampires to the New York Knights in exchange for RP Grady Adkins. |
08/09/1905 | Injured (food poisoning),out for 2 days. |
11/19/1905 | Became a free agent. |
12/20/1905 | Signed a 1-year contract worth a total of $3,210,000 with the Bay City Bluebirds organization. |
01/01/1906 | OSA scouting updated ratings (potential): Stuff: 61 (61); Movement: 37 (56); Control: 43 (60). |
03/18/1906 | Injured on 03/17/1906, diagnosed with back tightness, is day-to-day. |
03/22/1906 | Injured (back tightness),day-to-day for 4 days. |
05/11/1906 | Injured on 05/10/1906, diagnosed with shoulder tendinitis, is day-to-day. |
06/22/1906 | Injured (back tightness),day-to-day for 5 days. |
07/02/1906 | Pitches a 2-hit shutout against the Stoolbend Turtleheads with 11 strikeouts and 4 BB allowed! |
09/07/1906 | Injured on 09/03/1906, diagnosed with shoulder inflammation, will miss 5 weeks. |
11/20/1906 | Became a free agent. |
01/01/1907 | OSA scouting updated ratings (potential): Stuff: 66 (66); Movement: 31 (51); Control: 57 (64). |
01/06/1907 | Signed a 1-year contract worth a total of $3,960,000 with the Kansas City Regents organization. |
08/20/1907 | Pitches a 5-hit shutout against the Los Angeles Thunder Ducks with 9 strikeouts and 2 BB allowed! |
08/27/1907 | Injured (back tightness),day-to-day for one week. |
11/21/1907 | Became a free agent. |
01/01/1908 | OSA scouting updated ratings (potential): Stuff: 60 (60); Movement: 35 (46); Control: 48 (48). |
02/10/1908 | Signed a minor league contract with majors option with the New Hampshire Pineapples organization. |
07/20/1908 | Injured (sore shoulder),day-to-day for 3 days. |
11/21/1908 | Became a free agent. |
01/01/1909 | OSA scouting updated ratings (potential): Stuff: 60 (60); Movement: 36 (43); Control: 48 (48). |
01/26/1909 | Signed a minor league contract with majors option with the Pittsburgh Crawdads organization. |
11/22/1909 | Became a free agent. |
12/17/1909 | Signed a 1-year contract worth a total of $1,040,000 with the Albany Senators organization. |
01/01/1910 | OSA scouting updated ratings (potential): Stuff: 74 (74); Movement: 31 (31); Control: 48 (48). |
11/21/1910 | Became a free agent. |
01/01/1911 | OSA scouting updated ratings (potential): Stuff: 58 (58); Movement: 29 (29); Control: 48 (48). |
01/12/1911 | Signed a minor league contract with majors option with the Pittsburgh Crawdads organization. |
11/23/1911 | Became a free agent. |
01/01/1912 | OSA scouting updated ratings (potential): Stuff: 59 (59); Movement: 32 (32); Control: 45 (45). |
01/10/1912 | Signed a 1-year contract worth a total of $1,160,000 with the San Francisco Owls organization. |
07/15/1912 | Was traded by the San Francisco Owls to the Hoboken Zephyrs in exchange for SS Anderson Machado. |
11/20/1912 | Became a free agent. |
12/24/1912 | Signed a 1-year contract worth a total of $1,140,000 with the Stoolbend Turtleheads organization. |
01/01/1913 | OSA scouting updated ratings (potential): Stuff: 73 (73); Movement: 34 (34); Control: 47 (47). |
06/01/1913 | Pitches a 8-hit shutout against the San Francisco Owls with 11 strikeouts and 2 BB allowed! |
11/24/1913 | Became a free agent. |
01/01/1914 | OSA scouting updated ratings (potential): Stuff: 58 (58); Movement: 39 (39); Control: 50 (50). |
01/31/1914 | Signed a 1-year contract worth a total of $1,280,000 with the Mudville Nine organization. |
LEADERBOARD APPEARANCES |
Year | GS | Rank | 1900 | 34 | 9 | 1901 | 36 | 1 | 1903 | 35 | 3 | 1904 | 34 | 7 | | | Year | L | Rank | 1900 | 16 | 3 | 1901 | 20 | 2 | 1907 | 22 | 1 | | Year | Win. % | Rank | 1904 | .571 | 9 | 1906 | .667 | 3 | | Year | IP | Rank | 1900 | 269.0 | 7 | 1901 | 284.2 | 2 | 1903 | 281.0 | 4 | |
Year | BF | Rank | 1900 | 1176 | 3 | 1901 | 1206 | 1 | 1903 | 1172 | 4 | 1904 | 1092 | 9 | | Year | HRA | Rank | 1904 | 33 | 9 | 1907 | 49 | 1 | | Year | BB | Rank | 1900 | 77 | 8 | 1904 | 72 | 9 | 1906 | 71 | 10 | | Year | K | Rank | 1901 | 259 | 9 | 1903 | 270 | 7 | | |
Year | ERA | Rank | 1901 | 3.29 | 8 | 1903 | 3.52 | 10 | | Year | BABIP | Rank | 1904 | .291 | 8 | 1906 | .275 | 4 | | Year | HR/9 | Rank | 1901 | 0.73 | 7 | 1903 | 0.86 | 8 | 1906 | 0.97 | 10 | | Year | H/9 | Rank | 1906 | 7.82 | 8 | | Year | QS | Rank | 1900 | 21 | 7 | 1901 | 23 | 5 | 1903 | 20 | 7 | |
Year | QSP | Rank | 1901 | .639 | 8 | | Year | CG | Rank | 1901 | 23 | 1 | 1903 | 20 | 1 | | Year | CGP | Rank | 1901 | .639 | 1 | 1903 | .571 | 2 | | Year | SHO | Rank | 1901 | 4 | 3 | 1904 | 2 | 9 | | Year | GB% | Rank | 1901 | 0.52 | 6 | 1904 | 0.53 | 9 | |
Year | WAR | Rank | 1901 | 6.7 | 3 | 1903 | 6.5 | 3 | | | | | |