06/15/1897 | Drafted in the 1897 first-year player draft by the Grizzly Gulch No Soxs. (Round 1, Pick 13, 13th overall pick). |
06/21/1897 | Signed a minor league contract with the Grizzly Gulch No Soxs organization with a signing bonus of $1,300,000. |
06/22/1897 | Was traded by the Grizzly Gulch No Soxs to the Beacontown Beavers in exchange for SP Clark Griffith. |
06/30/1897 | Named the #7 prospect in the CBL |
11/18/1897 | Received a 1-year contract through automatic renewal worth a total of $510,000. |
01/01/1898 | OSA scouting updated ratings (potential): Stuff: 57 (98); Movement: 42 (43); Control: 36 (76). |
08/11/1898 | Injured (back spasms),day-to-day for 1 day. |
11/20/1898 | Received a 1-year contract through automatic renewal worth a total of $510,000. |
01/01/1899 | OSA scouting updated ratings (potential): Stuff: 72 (98); Movement: 47 (47); Control: 41 (77). |
03/13/1899 | Injured (sore shoulder),out for 5 weeks. |
08/04/1899 | Signed a 9-year contract extension worth a total of $55,800,000 with the Beacontown Beavers organization. |
09/17/1899 | Injured on 09/16/1899, diagnosed with bone chips in his elbow, will miss 4-5 months. |
01/01/1900 | OSA scouting updated ratings (potential): Stuff: 74 (99); Movement: 42 (42); Control: 53 (74). |
05/30/1900 | Injured on 05/28/1900, diagnosed with a rotator cuff strain, will miss 3 weeks. |
07/07/1900 | Was selected to the 1900 Crypto Baseball League All-Star Game. |
08/13/1900 | Injured (back stiffness),day-to-day for 1 day. |
01/01/1901 | OSA scouting updated ratings (potential): Stuff: 75 (96); Movement: 40 (44); Control: 60 (70). |
05/01/1901 | Injured (flu-like symptoms),day-to-day for 3 days. |
05/13/1901 | Pitches a NO-HITTER against the Bay City Bluebirds with 7 strikeouts and 4 BB allowed! |
06/09/1901 | Injured (back stiffness),day-to-day for 1 day. |
07/13/1901 | Pitches a NO-HITTER against the Hoboken Zephyrs with 10 strikeouts and 2 BB allowed! |
07/23/1901 | Injured (oblique strain),out for 3-4 weeks. |
08/01/1901 | Wins the CBL BTC Pitcher of the Month Award. |
09/04/1901 | Injured (hamstring soreness),day-to-day for one week. |
10/20/1901 | Injured on 10/19/1901, diagnosed with back spasms, will not miss additional time. |
01/01/1902 | OSA scouting updated ratings (potential): Stuff: 80 (94); Movement: 41 (41); Control: 65 (69). |
04/07/1902 | Pitches a 3-hit shutout against the Pittsburgh Crawdads with 9 strikeouts and 2 BB allowed! |
05/22/1902 | Strikes out 17 against the San Francisco Owls. |
08/10/1902 | Pitches a 6-hit shutout against the Kansas City Regents with 7 strikeouts and 0 BB allowed! |
09/10/1902 | Injured on 09/06/1902, diagnosed with a torn ulnar collateral ligament, will miss 9-10 months. |
01/01/1903 | OSA scouting updated ratings (potential): Stuff: 83 (92); Movement: 37 (40); Control: 65 (68). |
06/14/1903 | Pitches a 9-hit shutout against the Plattsville Millstones with 10 strikeouts and 3 BB allowed! |
07/13/1903 | Pitches a 1-hit shutout against the Stoolbend Turtleheads with 11 strikeouts and 6 BB allowed! |
08/06/1903 | Injured on 08/05/1903, diagnosed with back spasms, is day-to-day. |
08/26/1903 | Strikes out 15 against the Baltimore Nordiques. |
10/05/1903 | Injured (sprained ankle),day-to-day for 4 days. |
01/01/1904 | OSA scouting updated ratings (potential): Stuff: 85 (93); Movement: 39 (43); Control: 67 (67). |
05/25/1904 | Pitches a NO-HITTER against the Pittsburgh Crawdads with 10 strikeouts and 2 BB allowed! |
06/16/1904 | Injured (sore back),day-to-day for one week. |
07/13/1904 | Strikes out 15 against the Bay City Bluebirds. |
01/01/1905 | OSA scouting updated ratings (potential): Stuff: 82 (92); Movement: 38 (45); Control: 70 (70). |
05/01/1905 | Pitches a 5-hit shutout against the Baltimore Nordiques with 11 strikeouts and 0 BB allowed! |
05/09/1905 | Pitches a 1-hit shutout against the Tampico Stogies with 8 strikeouts and 0 BB allowed! |
06/12/1905 | Pitches a 5-hit shutout against the San Francisco Owls with 10 strikeouts and 1 BB allowed! |
06/27/1905 | Pitches a 5-hit shutout against the Hoboken Zephyrs with 9 strikeouts and 1 BB allowed! |
07/01/1905 | Wins the CBL BTC Pitcher of the Month Award. |
07/07/1905 | Was selected to the 1905 Crypto Baseball League All-Star Game. |
07/19/1905 | Injured (food poisoning),out for 1 day. |
08/12/1905 | Pitches a 4-hit shutout against the Boston Boomers with 8 strikeouts and 2 BB allowed! |
09/18/1905 | Pitches a 7-hit shutout against the San Francisco Owls with 14 strikeouts and 1 BB allowed! |
11/09/1905 | Wins the 1905 CBL BTC Cy Young Award. |
11/10/1905 | Finished 2nd in 1905 CBL BTC Most Valuable Player Award voting. |
01/01/1906 | OSA scouting updated ratings (potential): Stuff: 90 (90); Movement: 42 (47); Control: 69 (69). |
06/01/1906 | Wins the CBL BTC Pitcher of the Month Award. |
06/18/1906 | Strikes out 17 against the Stoolbend Turtleheads. |
07/03/1906 | Injured (back tightness),day-to-day for 2 days. |
07/07/1906 | Was selected to the 1906 Crypto Baseball League All-Star Game. |
07/29/1906 | Pitches a 5-hit shutout against the Creepy Hollow Vampires with 11 strikeouts and 1 BB allowed! |
11/10/1906 | Wins the 1906 CBL BTC Cy Young Award. |
01/01/1907 | OSA scouting updated ratings (potential): Stuff: 94 (94); Movement: 43 (47); Control: 67 (69). |
05/06/1907 | Pitches a 2-hit shutout against the Baltimore Nordiques with 14 strikeouts and 2 BB allowed! |
05/11/1907 | Pitches a 2-hit shutout against the Albany Senators with 13 strikeouts and 0 BB allowed! |
05/31/1907 | Strikes out 15 against the Bay City Bluebirds. |
06/01/1907 | Wins the CBL BTC Pitcher of the Month Award. |
06/11/1907 | Pitches a 1-hit shutout against the Creepy Hollow Vampires with 15 strikeouts and 1 BB allowed! |
06/21/1907 | Collects his 2000th career Crypto Baseball League strikeout! |
07/07/1907 | Was selected to the 1907 Crypto Baseball League All-Star Game. |
08/04/1907 | Signed a 5-year contract extension worth a total of $144,400,000 with the Beacontown Beavers organization. |
08/16/1907 | Pitches a NO-HITTER against the Bay City Bluebirds with 5 strikeouts and 3 BB allowed! |
11/11/1907 | Wins the 1907 CBL BTC Cy Young Award. |
01/01/1908 | OSA scouting updated ratings (potential): Stuff: 89 (89); Movement: 40 (55); Control: 60 (66). |
03/04/1908 | Injured on 03/03/1908, diagnosed with a stiff back, will not miss additional time. |
03/25/1908 | Injured (tender shoulder),day-to-day for 4 days. |
06/01/1908 | Wins the CBL BTC Pitcher of the Month Award. |
06/07/1908 | Pitches a 6-hit shutout against the Stoolbend Turtleheads with 14 strikeouts and 4 BB allowed! |
07/07/1908 | Was selected to the 1908 Crypto Baseball League All-Star Game. |
07/19/1908 | Pitches a 3-hit shutout against the Los Angeles Thunder Ducks with 6 strikeouts and 2 BB allowed! |
08/01/1908 | Wins the CBL BTC Pitcher of the Month Award. |
09/03/1908 | Pitches a 8-hit shutout against the Bay City Bluebirds with 8 strikeouts and 4 BB allowed! |
09/13/1908 | Collects his 2500th career Crypto Baseball League strikeout! |
10/01/1908 | Wins the CBL BTC Pitcher of the Month Award. |
10/10/1908 | Injured on 10/07/1908, diagnosed with shoulder inflammation, will miss 4 months. |
11/11/1908 | Wins the 1908 CBL BTC Cy Young Award. |
11/12/1908 | Wins the 1908 CBL BTC Most Valuable Player Award. |
01/01/1909 | OSA scouting updated ratings (potential): Stuff: 86 (86); Movement: 33 (33); Control: 62 (62). |
03/02/1909 | Injured (mild hamstring strain),day-to-day for one week. |
03/13/1909 | Injured (finger blister),day-to-day for 3 days. |
04/12/1909 | Injured (back stiffness),day-to-day for 2 weeks. |
04/16/1909 | Injured (back tightness),out for 2 weeks. |
06/01/1909 | Strikes out 15 against the Bay City Bluebirds. |
06/17/1909 | Injured (finger blister),day-to-day for 4 days. |
08/02/1909 | Injured (back spasms),day-to-day for one week. |
08/10/1909 | Injured on 08/07/1909, diagnosed with a torn labrum, will miss 4 months. |
LEADERBOARD APPEARANCES |
Year | GS | Rank | 1904 | 35 | 3 | 1905 | 37 | 1 | 1906 | 34 | 6 | 1907 | 37 | 1 | 1908 | 35 | 5 | | Year | W | Rank | 1902 | 16 | 10 | 1905 | 21 | 2 | 1906 | 17 | 6 | 1907 | 22 | 1 | 1908 | 28 | 1 | | | Year | Win. % | Rank | 1902 | .696 | 4 | 1903 | .684 | 8 | 1905 | .677 | 8 | 1907 | .667 | 5 | 1908 | .848 | 1 | | Year | HLD | Rank | 1897 | 3 | 6 | 1900 | 5 | 1 | |
Year | IP | Rank | 1904 | 277.2 | 5 | 1905 | 300.2 | 1 | 1906 | 276.0 | 3 | 1907 | 302.2 | 1 | 1908 | 290.2 | 1 | | Year | BF | Rank | 1904 | 1141 | 10 | 1905 | 1197 | 2 | 1906 | 1118 | 8 | 1907 | 1226 | 1 | 1908 | 1160 | 3 | | Year | HRA | Rank | 1904 | 35 | 6 | 1905 | 38 | 3 | 1906 | 40 | 5 | | Year | K | Rank | 1902 | 251 | 7 | 1904 | 322 | 2 | 1905 | 344 | 1 | 1906 | 329 | 1 | 1907 | 398 | 1 | 1908 | 330 | 1 | | |
Year | ERA | Rank | 1901 | 3.14 | 4 | 1902 | 3.40 | 7 | 1903 | 3.33 | 8 | 1905 | 2.84 | 3 | 1906 | 3.13 | 2 | 1907 | 3.45 | 8 | 1908 | 2.45 | 2 | | Year | BABIP | Rank | 1901 | .244 | 1 | 1905 | .275 | 5 | 1906 | .273 | 3 | 1908 | .274 | 7 | | Year | WHIP | Rank | 1901 | 1.00 | 1 | 1902 | 1.07 | 3 | 1903 | 1.13 | 9 | 1904 | 1.15 | 9 | 1905 | 0.98 | 2 | 1906 | 1.01 | 2 | 1907 | 0.99 | 1 | 1908 | 0.99 | 2 | 1909 | 1.13 | 5 | | Year | K/BB | Rank | 1902 | 5.58 | 2 | 1903 | 4.36 | 10 | 1904 | 5.37 | 4 | 1905 | 5.93 | 4 | 1906 | 5.67 | 5 | 1907 | 6.75 | 2 | 1908 | 5.08 | 3 | 1909 | 7.19 | 2 | | Year | RA/9 | Rank | 1901 | 9.61 | 2 | 1902 | 10.28 | 4 | 1905 | 9.67 | 2 | 1906 | 9.85 | 2 | 1907 | 9.75 | 2 | 1908 | 9.60 | 3 | |
Year | HR/9 | Rank | 1907 | 1.01 | 10 | | Year | H/9 | Rank | 1901 | 6.47 | 1 | 1902 | 7.74 | 3 | 1903 | 7.90 | 9 | 1905 | 7.06 | 3 | 1906 | 7.17 | 2 | 1907 | 7.17 | 1 | 1908 | 6.94 | 2 | | Year | BB/9 | Rank | 1902 | 1.84 | 10 | 1904 | 1.94 | 8 | 1905 | 1.74 | 9 | 1906 | 1.89 | 9 | 1907 | 1.75 | 6 | 1908 | 2.01 | 9 | 1909 | 1.46 | 2 | | Year | K/9 | Rank | 1901 | 9.79 | 5 | 1902 | 10.28 | 3 | 1903 | 9.76 | 6 | 1904 | 10.44 | 7 | 1905 | 10.30 | 4 | 1906 | 10.73 | 4 | 1907 | 11.83 | 1 | 1908 | 10.22 | 2 | 1909 | 10.50 | 2 | | Year | QS | Rank | 1902 | 21 | 6 | 1905 | 27 | 1 | 1906 | 22 | 2 | 1907 | 21 | 4 | 1908 | 28 | 1 | |
Year | QSP | Rank | 1901 | .655 | 6 | 1902 | .724 | 3 | 1903 | .652 | 7 | 1905 | .730 | 4 | 1906 | .647 | 1 | 1908 | .800 | 2 | | Year | CG | Rank | 1904 | 15 | 6 | 1905 | 19 | 1 | 1906 | 18 | 1 | 1907 | 18 | 2 | 1908 | 15 | 5 | | Year | CGP | Rank | 1904 | .429 | 10 | 1905 | .514 | 2 | 1906 | .529 | 1 | 1907 | .486 | 3 | 1908 | .429 | 10 | | Year | SHO | Rank | 1901 | 2 | 7 | 1902 | 2 | 4 | 1905 | 6 | 1 | 1907 | 4 | 2 | 1908 | 3 | 3 | | Year | WAR | Rank | 1902 | 5.4 | 9 | 1904 | 6.0 | 8 | 1905 | 6.8 | 2 | 1906 | 5.7 | 7 | 1907 | 9.6 | 1 | 1908 | 7.7 | 1 | |