01/01/1890 | Drafted in the 1890 inaugural draft by the New York Knights. (Round 6, Pick 13, 93rd overall pick). |
01/01/1891 | OSA scouting updated ratings (potential): Stuff: 46 (46); Movement: 42 (70); Control: 44 (73). |
09/27/1891 | Injured (mild hamstring strain),day-to-day for 1-2 weeks. |
10/25/1891 | Wins the 1891 World Series with the New York Knights. |
01/01/1892 | OSA scouting updated ratings (potential): Stuff: 39 (39); Movement: 36 (57); Control: 42 (69). |
04/20/1892 | Suspended 4 games after ejection following a brawl. |
06/16/1892 | Injured (hamstring soreness),day-to-day for 1 day. |
07/17/1892 | Injured (pulled abdominal muscle),day-to-day for one week. |
10/22/1892 | Wins the 1892 World Series with the New York Knights. |
12/01/1892 | Signed a 6-year contract extension worth a total of $9,360,000 with the New York Knights organization. |
01/01/1893 | OSA scouting updated ratings (potential): Stuff: 22 (61); Movement: 77 (77); Control: 12 (74). |
04/08/1893 | Injured (back tightness),day-to-day for 4 days. |
09/10/1893 | Injured on 09/09/1893, diagnosed with a mild calf strain, is day-to-day. |
01/01/1894 | OSA scouting updated ratings (potential): Stuff: 50 (55); Movement: 61 (89); Control: 56 (75). |
05/29/1894 | Injured (sore ankle),day-to-day for 2 days. |
06/14/1894 | Pitches a 4-hit shutout against the Tampico Stogies with 7 strikeouts and 2 BB allowed! |
08/13/1894 | Injured (flu-like symptoms),day-to-day for 2 days. |
09/08/1894 | Injured on 09/07/1894, diagnosed with a pulled abdominal muscle, is day-to-day. |
LEADERBOARD APPEARANCES |
Year | G | Rank | 1891 | 42 | 10 | 1894 | 50 | 7 | | Year | SV | Rank | 1891 | 13 | 5 | 1894 | 18 | 7 | | | Year | ERA | Rank | 1894 | 2.50 | 4 | | Year | BABIP | Rank | 1894 | .249 | 1 | |
Year | WHIP | Rank | 1894 | 1.00 | 8 | | Year | RA/9 | Rank | 1894 | 9.41 | 5 | | Year | HR/9 | Rank | 1894 | 0.74 | 10 | | Year | H/9 | Rank | 1894 | 6.70 | 8 | | Year | RA | Rank | 1891 | 42 | 9 | 1893 | 37 | 9 | |
Year | GF | Rank | 1891 | 36 | 5 | 1894 | 29 | 10 | | Year | QSP | Rank | 1894 | .722 | 7 | | | | |