06/15/1893 | Drafted in the 1893 first-year player draft by the Albany Senators. (Round 1, Pick 13, 13th overall pick). |
08/13/1893 | Signed a minor league contract with the Albany Senators organization with a signing bonus of $7,150,000. |
09/01/1893 | Pitches a 2-hit shutout against the Pittsburgh Crawdads with 12 strikeouts and 1 BB allowed! |
11/07/1893 | Named the #5 prospect in the CBL |
01/01/1894 | OSA scouting updated ratings (potential): Stuff: 81 (81); Movement: 60 (67); Control: 45 (67). |
04/01/1894 | Named the #5 prospect in the CBL |
07/29/1894 | Strikes out 16 against the Tampico Stogies. |
08/14/1894 | Injured (mild abdominal strain),day-to-day for one week. |
09/24/1894 | Pitches a 4-hit shutout against the Tampico Stogies with 11 strikeouts and 3 BB allowed! |
01/01/1895 | OSA scouting updated ratings (potential): Stuff: 77 (77); Movement: 45 (56); Control: 63 (67). |
04/06/1895 | Injured on 04/01/1895, diagnosed with shoulder inflammation, will miss 6-7 months. |
01/01/1896 | OSA scouting updated ratings (potential): Stuff: 74 (75); Movement: 44 (61); Control: 73 (73). |
04/02/1896 | Pitches a 2-hit shutout against the Creepy Hollow Vampires with 14 strikeouts and 3 BB allowed! |
04/17/1896 | Strikes out 15 against the Boston Boomers. |
07/24/1896 | Injured on 07/23/1896, diagnosed with a sore ankle, is day-to-day. |
08/02/1896 | Strikes out 15 against the St. Louis Wolves. |
08/12/1896 | Strikes out 17 against the Pittsburgh Crawdads. |
09/11/1896 | Strikes out 16 against the Los Angeles Thunder Ducks. |
09/16/1896 | Injured (mild abdominal strain),day-to-day for one week. |
01/01/1897 | OSA scouting updated ratings (potential): Stuff: 70 (74); Movement: 46 (58); Control: 64 (64). |
06/22/1897 | Injured on 06/18/1897, diagnosed with biceps tendinitis, will miss 6 weeks. |
07/07/1897 | Was selected to the 1897 Crypto Baseball League All-Star Game. |
10/30/1897 | Signed a 1-year contract extension worth a total of $10,700,000 with the Albany Senators organization. |
01/01/1898 | OSA scouting updated ratings (potential): Stuff: 69 (77); Movement: 48 (50); Control: 54 (64). |
04/17/1898 | Pitches a 5-hit shutout against the Boston Boomers with 7 strikeouts and 1 BB allowed! |
05/18/1898 | Pitches a 6-hit shutout against the Grizzly Gulch No Soxs with 10 strikeouts and 1 BB allowed! |
05/23/1898 | Signed a 6-year contract extension worth a total of $108,300,000 with the Albany Senators organization. |
05/24/1898 | Pitches a 7-hit shutout against the Tampico Stogies with 9 strikeouts and 1 BB allowed! |
06/01/1898 | Wins the CBL ETH Pitcher of the Month Award. |
07/07/1898 | Was selected to the 1898 Crypto Baseball League All-Star Game. |
08/14/1898 | Injured (acromioclavicular joint irritation),out for 1-2 weeks. |
09/13/1898 | Pitches a 6-hit shutout against the Creepy Hollow Vampires with 11 strikeouts and 0 BB allowed! |
11/10/1898 | Finished 2nd in 1898 CBL ETH Cy Young Award voting. |
01/01/1899 | OSA scouting updated ratings (potential): Stuff: 78 (85); Movement: 48 (48); Control: 57 (68). |
06/23/1899 | Pitches a 4-hit shutout against the Tampico Stogies with 8 strikeouts and 0 BB allowed! |
06/28/1899 | Pitches a 1-hit shutout against the Tampico Stogies with 9 strikeouts and 1 BB allowed! |
07/07/1899 | Was selected to the 1899 Crypto Baseball League All-Star Game. |
07/19/1899 | Pitches a 3-hit shutout against the Tampico Stogies with 13 strikeouts and 2 BB allowed! |
07/24/1899 | Pitches a 5-hit shutout against the Creepy Hollow Vampires with 11 strikeouts and 3 BB allowed! |
08/01/1899 | Wins the CBL ETH Pitcher of the Month Award. |
08/03/1899 | Injured (mild abdominal strain),day-to-day for one week. |
08/29/1899 | Pitches a 5-hit shutout against the Kansas City Regents with 12 strikeouts and 2 BB allowed! |
09/24/1899 | Strikes out 15 against the Grizzly Gulch No Soxs. |
11/11/1899 | Finished 2nd in 1899 CBL ETH Cy Young Award voting. |
01/01/1900 | OSA scouting updated ratings (potential): Stuff: 76 (85); Movement: 64 (76); Control: 51 (61). |
06/29/1900 | Injured (mild calf strain),day-to-day for 4 days. |
07/07/1900 | Was selected to the 1900 Crypto Baseball League All-Star Game. |
07/30/1900 | Pitches a 2-hit shutout against the New Hampshire Pineapples with 11 strikeouts and 0 BB allowed! |
01/01/1901 | OSA scouting updated ratings (potential): Stuff: 74 (87); Movement: 74 (89); Control: 51 (62). |
06/01/1901 | Wins the CBL ETH Pitcher of the Month Award. |
08/09/1901 | Pitches a 6-hit shutout against the Boston Boomers with 11 strikeouts and 3 BB allowed! |
08/14/1901 | Pitches a 8-hit shutout against the Stoolbend Turtleheads with 12 strikeouts and 7 BB allowed! |
09/04/1901 | Pitches a 3-hit shutout against the Baltimore Nordiques with 13 strikeouts and 1 BB allowed! |
01/01/1902 | OSA scouting updated ratings (potential): Stuff: 75 (90); Movement: 85 (96); Control: 52 (63). |
04/02/1902 | Injured (mild abdominal strain),day-to-day for 3 days. |
04/07/1902 | Pitches a 8-hit shutout against the New York Knights with 11 strikeouts and 0 BB allowed! |
04/07/1902 | Collects his 2000th career Crypto Baseball League strikeout! |
04/24/1902 | Strikes out 15 against the Pittsburgh Crawdads. |
09/18/1902 | Injured (tender shoulder),day-to-day for one week. |
09/24/1902 | Pitches a 3-hit shutout against the Grizzly Gulch No Soxs with 9 strikeouts and 0 BB allowed! |
11/08/1902 | Finished 2nd in 1902 CBL ETH Cy Young Award voting. |
01/01/1903 | OSA scouting updated ratings (potential): Stuff: 74 (89); Movement: 75 (98); Control: 51 (66). |
04/17/1903 | Strikes out 15 against the Boston Boomers. |
05/13/1903 | Pitches a 7-hit shutout against the Boston Boomers with 7 strikeouts and 1 BB allowed! |
08/30/1903 | Collects his 2500th career Crypto Baseball League strikeout! |
09/14/1903 | Pitches a 5-hit shutout against the Creepy Hollow Vampires with 9 strikeouts and 1 BB allowed! |
09/20/1903 | Injured on 09/19/1903, diagnosed with a forearm strain, will miss 2-3 months. |
12/22/1903 | Was traded by the Albany Senators to the Boston Boomers in exchange for 1B Ted Kluszewski, CF Whitey Platt, and 3B Jose Oliva. |
01/01/1904 | OSA scouting updated ratings (potential): Stuff: 72 (89); Movement: 72 (100); Control: 44 (67). |
03/27/1904 | Signed a 7-year contract extension worth a total of $176,000,000 with the Boston Boomers organization. |
07/24/1904 | Pitches a 7-hit shutout against the Tampico Stogies with 8 strikeouts and 4 BB allowed! |
09/08/1904 | Pitches a 2-hit shutout against the St. Louis Wolves with 7 strikeouts and 3 BB allowed! |
01/01/1905 | OSA scouting updated ratings (potential): Stuff: 69 (69); Movement: 73 (73); Control: 38 (38). |
05/16/1905 | Injured on 05/15/1905, diagnosed with a torn ulnar collateral ligament, will miss 10-11 months. |
01/01/1906 | OSA scouting updated ratings (potential): Stuff: 70 (70); Movement: 77 (77); Control: 39 (39). |
05/24/1906 | Injured (sprained ankle),day-to-day for one week. |
06/29/1906 | Injured on 06/27/1906, diagnosed with an oblique strain, will miss 4-5 weeks. |
07/31/1906 | Injured (oblique strain),out for 1-2 weeks. |
01/01/1907 | OSA scouting updated ratings (potential): Stuff: 82 (82); Movement: 78 (78); Control: 14 (14). |
04/13/1907 | Injured (mild abdominal strain),day-to-day for 4 days. |
04/21/1907 | Injured on 04/19/1907, diagnosed with an elbow sprain, will miss 5 weeks. |
06/13/1907 | Injured (mild abdominal strain),day-to-day for 2 days. |
07/23/1907 | Injured on 07/20/1907, diagnosed with a strained hamstring, will miss 5 weeks. |
09/29/1907 | Injured on 09/26/1907, diagnosed with a strained biceps, will miss 5-6 weeks. |
10/29/1907 | Decided not to opt out of the remaining portion of his contract. |
01/01/1908 | OSA scouting updated ratings (potential): Stuff: 70 (70); Movement: 80 (80); Control: 15 (15). |
03/03/1908 | Injured (finger blister),day-to-day for 1 day. |
03/27/1908 | Injured on 03/26/1908, diagnosed with a mild abdominal strain, is day-to-day. |
04/08/1908 | Injured (mild abdominal strain),day-to-day for one week. |
04/18/1908 | Injured (mild abdominal strain),day-to-day for one week. |
04/23/1908 | Injured (back tightness),day-to-day for 2 weeks. |
05/26/1908 | Injured (mild abdominal strain),day-to-day for 3 days. |
05/31/1908 | Pitches a 4-hit shutout against the New York Knights with 6 strikeouts and 1 BB allowed! |
06/15/1908 | Collects his 3000th career Crypto Baseball League strikeout! |
07/24/1908 | Injured (back spasms),day-to-day for one week. |
LEADERBOARD APPEARANCES |
Year | GS | Rank | 1894 | 35 | 1 | 1896 | 35 | 1 | 1899 | 35 | 2 | 1900 | 35 | 2 | 1901 | 34 | 9 | 1902 | 35 | 2 | 1903 | 34 | 6 | 1904 | 35 | 4 | | Year | W | Rank | 1898 | 18 | 5 | 1901 | 16 | 8 | 1902 | 17 | 5 | 1904 | 15 | 10 | | Year | L | Rank | 1894 | 16 | 6 | 1896 | 19 | 2 | 1903 | 19 | 1 | | Year | Win. % | Rank | 1897 | .684 | 3 | 1898 | .750 | 2 | 1904 | .600 | 7 | | Year | IP | Rank | 1896 | 276.0 | 2 | 1898 | 267.2 | 6 | 1899 | 286.1 | 2 | 1900 | 269.1 | 8 | 1901 | 278.2 | 4 | 1902 | 279.0 | 2 | 1903 | 273.1 | 3 | 1904 | 277.1 | 3 | |
Year | BF | Rank | 1896 | 1134 | 1 | 1899 | 1163 | 5 | 1900 | 1134 | 8 | 1901 | 1160 | 3 | 1902 | 1168 | 2 | 1903 | 1176 | 2 | 1904 | 1145 | 6 | | Year | HRA | Rank | 1896 | 38 | 6 | 1900 | 32 | 10 | | Year | BB | Rank | 1900 | 87 | 4 | 1901 | 93 | 2 | 1902 | 82 | 6 | 1903 | 88 | 8 | 1904 | 81 | 6 | | Year | K | Rank | 1894 | 321 | 5 | 1896 | 368 | 2 | 1898 | 275 | 6 | 1899 | 310 | 1 | 1900 | 263 | 1 | 1901 | 242 | 8 | 1902 | 290 | 2 | 1903 | 263 | 4 | 1904 | 253 | 6 | | Year | ERA | Rank | 1897 | 3.40 | 6 | 1898 | 2.25 | 1 | 1899 | 2.86 | 2 | 1902 | 3.58 | 6 | 1904 | 3.44 | 6 | |
Year | BABIP | Rank | 1894 | .266 | 9 | 1898 | .278 | 2 | 1899 | .285 | 9 | 1900 | .290 | 10 | 1901 | .286 | 10 | 1904 | .286 | 5 | | Year | WHIP | Rank | 1894 | 0.96 | 5 | 1897 | 1.24 | 6 | 1898 | 0.99 | 2 | 1899 | 1.08 | 4 | 1902 | 1.19 | 6 | 1904 | 1.18 | 9 | | Year | K/BB | Rank | 1896 | 5.33 | 7 | 1897 | 2.72 | 2 | 1898 | 5.50 | 4 | 1899 | 4.43 | 6 | | Year | RA/9 | Rank | 1894 | 9.46 | 6 | 1897 | 11.33 | 8 | 1898 | 9.41 | 2 | 1899 | 10.03 | 2 | 1902 | 11.23 | 6 | 1904 | 10.94 | 10 | | Year | HR/9 | Rank | 1898 | 0.81 | 8 | 1902 | 0.77 | 7 | 1903 | 0.86 | 8 | |
Year | H/9 | Rank | 1894 | 6.13 | 2 | 1898 | 7.20 | 2 | 1899 | 7.51 | 1 | 1900 | 8.09 | 5 | 1901 | 8.07 | 7 | 1902 | 8.06 | 5 | 1904 | 7.95 | 5 | | Year | BB/9 | Rank | 1897 | 2.45 | 7 | | Year | K/9 | Rank | 1894 | 11.78 | 5 | 1896 | 12.00 | 5 | 1897 | 6.66 | 2 | 1898 | 9.25 | 7 | 1899 | 9.74 | 2 | 1900 | 8.79 | 5 | 1902 | 9.35 | 5 | 1903 | 8.66 | 10 | | Year | QS | Rank | 1894 | 25 | 5 | 1898 | 26 | 1 | 1899 | 22 | 1 | 1900 | 19 | 7 | 1901 | 23 | 3 | 1902 | 17 | 10 | 1904 | 23 | 2 | | Year | QSP | Rank | 1894 | .714 | 9 | 1897 | .692 | 2 | 1898 | .812 | 1 | 1899 | .629 | 5 | 1901 | .676 | 5 | 1904 | .657 | 4 | |
Year | CG | Rank | 1896 | 15 | 4 | 1898 | 16 | 1 | 1899 | 17 | 5 | 1901 | 16 | 3 | 1902 | 15 | 4 | 1903 | 14 | 4 | | Year | CGP | Rank | 1896 | .429 | 6 | 1898 | .500 | 1 | 1899 | .486 | 7 | 1901 | .471 | 5 | 1902 | .429 | 9 | 1903 | .412 | 6 | | Year | SHO | Rank | 1898 | 4 | 1 | 1899 | 5 | 2 | 1901 | 3 | 4 | 1902 | 2 | 4 | 1903 | 2 | 8 | 1904 | 2 | 9 | | Year | GB% | Rank | 1896 | 0.56 | 3 | 1897 | 0.55 | 9 | 1899 | 0.55 | 2 | 1900 | 0.55 | 2 | 1901 | 0.53 | 8 | 1902 | 0.52 | 8 | 1903 | 0.52 | 3 | 1904 | 0.54 | 7 | | Year | WAR | Rank | 1894 | 6.6 | 8 | 1896 | 5.6 | 10 | 1898 | 7.2 | 3 | 1899 | 7.0 | 3 | 1902 | 7.1 | 2 | 1903 | 5.4 | 4 | |