P Roy Face #81
Age: 34 | Bats: R | Throws: R | Morale: Angry
10/26/1902
P ROY FACE #81 - AGE: 34 - BATS: R - THROWS: R - MORALE: ANGRY
G GS Rec SV ERA IP HA HR BB K WHIP WAR
18 0 2-1 4 5.49 19.2 26 3 3 12 1.47 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 46 43 48 46
Movement 36 36 36 36
Control 86 82 89 86
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 57 57
Slider 36 36
Curveball 37 37
Forkball 55 55
 
OTHER PITCHING RATINGS
Velocity 93-95 Mph
Stamina 17
Suggested Role Bullpen
Type Neutral
Hold Runners 27
Defense 47
RUN/BUNT RATINGS
Running Speed: 5
Stealing Ability: 6
Baserunning Inst.: 29
Sacrifice Bunt: 29
Bunt for Hit: 24
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
09/27/1902 @ ALB Win, 6-5 1.0 1 1 1 0 0 Save
09/26/1902 @ CH Win, 6-4 1.0 0 0 0 0 1 Save
09/24/1902 @ CH Win, 7-4 1.0 0 0 0 0 1 Save
09/21/1902 TAM Win, 4-3 1.0 0 0 0 0 0 Win
09/20/1902 TAM Loss, 7-11 1.0 0 0 0 0 1
09/17/1902 NH Win, 6-4 1.0 0 0 0 1 1 Save
09/15/1902 TAM Loss, 5-11 1.0 1 0 0 0 1
09/12/1902 @ KC Loss, 4-6 0.1 0 0 0 0 0
09/04/1902 BAL Win, 16-13 0.2 3 2 2 0 0 Win
08/28/1902 LA Loss, 3-9 0.2 3 3 3 0 0
PERSONALITY
Birthday:02/20/1868
Born in:Stephentown, NY
Nationality:American
Height:5' 8"
Weight:160 lbs
Local Popularity:Fair
National Pop.:Fair
STATUS
Contract:Major League Contract
Salary:$3,400,000
Signed Through:1902 Season
Major Service:11 Years, 97 Days
Service This Yr:182 Days
40-Man Service:None, 137 Days
Pro Service:11 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:1891, 8th Pick in Round 1
CRYPTO BASEBALL LEAGUE 1902 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 18 0 2 1 4 5.49 19.2 26 15 12 3 3 12 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 5 1 80.0 18 14 13.73 11.90 5.49 1.37 4.62 1.47 105 0.0 .333        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 46 19 6 0 2 10 1 9 1 0 1 .413 .429 .674 1.102      
vs. RHB 37 7 5 0 1 5 2 3 0 0 0 .189 .231 .405 .636      
CRYPTO BASEBALL LEAGUE 1902 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 1 0 0 0 0 0.00 2.1 4 0 0 0 0 3  
May 2 0 0 0 0 0.00 2.1 1 0 0 0 0 2  
June 2 0 0 0 0 0.00 3.1 4 3 0 0 0 1  
July 2 0 0 0 0 16.88 2.2 7 5 5 1 2 0  
August 2 0 0 1 0 36.00 1.0 5 4 4 1 0 1  
September 9 0 2 0 4 3.38 8.0 5 3 3 1 1 5  
Spring Training 13 0 1 1 1 11.57 11.2 24 16 15 1 4 8  
Last Year 11 0 1 0 0 6.84 25.0 32 19 19 8 5 19  
2 Years Ago 36 0 4 5 4 4.23 44.2 48 21 21 8 14 48  
Career 379 0 46 38 104 4.15 512.1 498 265 236 80 106 488  
Home 10 0 2 0 1 7.71 11.2 18 10 10 2 3 7  
Road 8 0 0 1 3 2.25 8.0 8 5 2 1 0 5  
Grass 18 0 2 1 4 5.49 19.2 26 15 12 3 3 12  
Night 18 0 2 1 4 5.49 19.2 26 15 12 3 3 12  
As Reliever / Substitution 18 0 2 1 4 5.49 19.2 26 15 12 3 3 12  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1891 Los Angeles - CBL 23 22 0 3 0 1 1.30 34.2 23 9 5 2 4 35 0 0 0.78 .241 3.14 0.8 370
1892 Los Angeles - CBL 24 66 0 5 11 32 4.50 76.0 76 52 38 13 19 83 0 0 1.25 .299 4.62 0.8 111
1893 Los Angeles - CBL 25 43 0 3 3 20 5.46 57.2 57 35 35 12 10 56 0 0 1.16 .280 5.07 -0.4 80
1894 Los Angeles - CBL 26 8 0 0 0 1 5.00 18.0 19 11 10 4 1 23 0 0 1.11 .326 4.15 0.0 79
1895 Los Angeles - CBL 27 44 0 6 7 7 4.50 66.0 71 35 33 12 13 71 0 0 1.27 .331 4.03 0.3 90
1896 Los Angeles - CBL 28 18 0 3 1 3 3.00 39.0 26 13 13 6 8 35 0 0 0.87 .220 4.24 0.0 133
1897 Los Angeles - CBL 29 15 0 1 0 0 4.70 30.2 36 17 16 4 6 14 0 0 1.37 .311 4.14 0.2 93
1897 New York - CBL 29 17 0 0 3 4 3.86 14.0 10 9 6 0 8 9 0 0 1.29 .238 2.63 0.5 112
1897 Total - CBL 29 32 0 1 3 4 4.43 44.2 46 26 22 4 14 23 0 0 1.34 .290 3.67 0.7 98
1898 New York - CBL 30 61 0 13 4 26 2.57 70.0 61 21 20 6 12 66 0 0 1.04 .286 3.13 2.0 172
1899 New York - CBL 31 20 0 5 3 2 4.24 17.0 13 8 8 2 3 17 0 0 0.94 .256 3.62 0.3 99
1900 New York - CBL 32 28 0 3 4 3 4.88 31.1 36 17 17 7 6 34 0 0 1.34 .333 4.84 -0.2 86
1900 Kansas City - CBL 32 8 0 1 1 1 2.70 13.1 12 4 4 1 8 14 0 0 1.50 .344 3.62 0.2 159
1900 Total - CBL 32 36 0 4 5 4 4.23 44.2 48 21 21 8 14 48 0 0 1.39 .336 4.47 0.0 100
1901 Plattsville - CBL 33 2 0 0 0 0 9.00 6.0 7 6 6 3 0 1 0 0 1.17 .200 9.52 -0.3 46
1901 Boston - CBL 33 9 0 1 0 0 6.16 19.0 25 13 13 5 5 18 0 0 1.58 .370 5.78 -0.3 68
1901 Total - CBL 33 11 0 1 0 0 6.84 25.0 32 19 19 8 5 19 0 0 1.48 .324 6.68 -0.6 61
1902 Boston - CBL 34 18 0 2 1 4 5.49 19.2 26 15 12 3 3 12 0 0 1.47 .333 4.62 0.0 80
Total CBL 379 0 46 38 104 4.15 512.1 498 265 236 80 106 488 0 0 1.18 .295 4.22 3.9 105
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1892 Los Angeles - CBL 24 4 0 1 0 0 3.60 5.0 4 3 2 1 1 5 0 0 1.00 .214 4.36 0.1 139
1893 Los Angeles - CBL 25 1 0 0 0 0 15.43 2.1 4 4 4 3 0 3 0 0 1.71 .200 17.66 -0.3 28
1895 Los Angeles - CBL 27 1 0 1 0 0 5.40 3.1 4 2 2 1 1 3 0 0 1.50 .333 6.18 -0.1 75
1897 New York - CBL 29 2 0 0 0 0 2.70 6.2 4 2 2 1 1 5 0 0 0.75 .176 3.74 0.1 159
1898 New York - CBL 30 6 0 1 1 4 3.86 4.2 6 2 2 0 3 5 0 0 1.93 .400 3.99 0.1 115
1899 New York - CBL 31 9 0 2 1 5 2.19 12.1 14 7 3 1 1 8 0 0 1.22 .325 3.63 0.2 191
Total CBL 23 0 5 2 9 3.93 34.1 36 20 15 7 7 29 0 0 1.25 .290 5.01 110.9
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1891 Los Angeles - MLB P 22 0 2 3 0 5 0 1.000 34.2 1.30 +0.3 1.063
1892 Los Angeles - MLB P 66 0 2 2 0 5 1 .800 76.0 0.47 -0.6 .355
1893 Los Angeles - MLB P 43 0 4 5 0 11 2 .818 57.2 1.40 -0.6 1.048
1894 Los Angeles - MLB P 7 0 0 0 0 0 0 .000 18.0 0.00 -0.5 .000
1895 Los Angeles - MLB P 44 0 6 6 0 13 1 .923 66.0 1.64 -0.2 .809
1896 Los Angeles - MLB P 18 0 2 3 0 5 0 1.000 39.0 1.15 +0.3 1.008
1897 New York - MLB P 16 0 0 3 0 3 0 1.000 14.0 1.93 +0.0 1.003
1897 Los Angeles - MLB P 15 0 4 4 0 8 0 1.000 30.2 2.35 +0.4 1.003
1898 New York - MLB P 61 0 1 4 0 7 2 .714 70.0 0.64 -1.3 .513
1899 New York - MLB P 18 0 2 2 0 4 0 1.000 17.0 2.12 -0.8 1.015
1900 Kansas City - MLB P 8 0 0 1 0 1 0 1.000 13.1 0.67 +0.6 .000
1900 New York - MLB P 27 0 0 1 0 2 1 .500 31.1 0.29 +0.1 .514
1901 Plattsville - MLB P 2 0 0 0 0 0 0 .000 6.0 0.00 0.0 .000
1901 Boston - MLB P 9 0 1 0 0 1 0 1.000 19.0 0.47 +0.3 .000
1902 Boston - MLB P 18 0 2 0 0 2 0 1.000 19.2 0.92 -0.4 .000
TOTAL P 374 0 26 34 0 67 7 .896 512.1 1.05 -2.6 .833
PLAYER HISTORY
06/15/1891 Drafted in the 1891 first-year player draft by the Los Angeles Thunder Ducks. (Round 1, Pick 8, 8th overall pick).
06/25/1891 Signed a minor league contract with the Los Angeles Thunder Ducks organization with a signing bonus of $280,000.
06/30/1891 Named the #9 prospect in the CBL
09/14/1891 Injured on 09/12/1891, diagnosed with a sprained ankle, is day-to-day.
01/01/1892 OSA scouting updated ratings (potential): Stuff: 53 (66); Movement: 32 (40); Control: 83 (92).
07/07/1892 Was selected to the 1892 Crypto Baseball League All-Star Game.
11/01/1892 Finished 3rd in 1892 CBL BTC Reliever of the Year Award voting.
01/01/1893 OSA scouting updated ratings (potential): Stuff: 61 (70); Movement: 32 (43); Control: 82 (86).
01/01/1894 OSA scouting updated ratings (potential): Stuff: 74 (74); Movement: 34 (40); Control: 80 (89).
05/01/1894 Injured on 04/30/1894, diagnosed with a torn flexor tendon in his elbow, will miss 6 months.
01/01/1895 OSA scouting updated ratings (potential): Stuff: 66 (66); Movement: 44 (44); Control: 78 (87).
05/20/1895 Injured (mild oblique strain),day-to-day for 1 day.
01/01/1896 OSA scouting updated ratings (potential): Stuff: 60 (60); Movement: 40 (42); Control: 82 (86).
08/10/1896 Injured on 08/07/1896, diagnosed with shoulder inflammation, will miss 3 months.
01/01/1897 OSA scouting updated ratings (potential): Stuff: 55 (56); Movement: 39 (41); Control: 81 (83).
06/01/1897 Was traded by the Los Angeles Thunder Ducks to the New York Knights in exchange for .
06/19/1897 Signed a 3-year contract extension worth a total of $10,680,000 with the New York Knights organization.
10/25/1897 Wins the 1897 World Series with the New York Knights.
01/01/1898 OSA scouting updated ratings (potential): Stuff: 51 (55); Movement: 47 (47); Control: 82 (84).
07/07/1898 Was selected to the 1898 Crypto Baseball League All-Star Game.
10/27/1898 Wins the 1898 World Series with the New York Knights.
11/06/1898 Wins the 1898 CBL ETH Reliever of the Year Award.
01/01/1899 OSA scouting updated ratings (potential): Stuff: 56 (56); Movement: 48 (48); Control: 84 (84).
04/23/1899 Injured on 04/19/1899, diagnosed with a strained triceps, will miss 5-6 weeks.
08/22/1899 Injured on 08/20/1899, diagnosed with an elbow strain, will miss 4 weeks.
10/28/1899 Wins the 1899 World Series with the New York Knights.
01/01/1900 OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 39 (39); Control: 88 (88).
07/31/1900 Was traded by the New York Knights to the Kansas City Regents in exchange for 3B Paul Dade.
11/21/1900 Became a free agent.
12/28/1900 Signed a 2-year contract worth a total of $6,400,000 with the Plattsville Millstones organization.
01/01/1901 OSA scouting updated ratings (potential): Stuff: 47 (47); Movement: 38 (38); Control: 87 (87).
06/11/1901 Was traded by the Plattsville Millstones to the Boston Boomers in exchange for 3B Manny Castillo.
01/01/1902 OSA scouting updated ratings (potential): Stuff: 43 (43); Movement: 38 (38); Control: 91 (91).
LEADERBOARD APPEARANCES
Year G Rank
1892 66 1
1893 43 6
1895 44 8
1898 61 2
Year SV Rank
1892 32 1
1893 20 6
1898 26 2
Year HLD Rank
1891 3 3
1893 3 8
1895 12 1
1896 5 3
1897 2 9
1899 2 2
1900 1 7
1900 3 1
1902 1 10
Year RA Rank
1892 66 1
1893 43 6
1895 44 7
1898 61 2
Year GF Rank
1892 59 1
1893 34 6
1898 57 2
Wednesday, June 29th , 2022 - OOTP Baseball 23.5 Build 70