06/15/1925 | Drafted in the 1925 first-year player draft by the Pittsburgh Crawdads. (Round 1, Pick 8, 8th overall pick). |
07/17/1925 | Signed a minor league contract with the Pittsburgh Crawdads organization with a signing bonus of $3,720,000. |
07/23/1925 | Pitches a 3-hit shutout against the Bloomingburg Jungle Cats with 13 strikeouts and 1 BB allowed! |
08/16/1925 | Pitches a 1-hit shutout against the Capital Congressmen with 11 strikeouts and 3 BB allowed! |
10/27/1925 | Named the #7 prospect in the CBL |
10/27/1925 | Was traded by the Pittsburgh Crawdads to the Grizzly Gulch No Soxs in exchange for RP Fred Gladding, LF Gerardo Parra, and RP Bobby Sprowl. |
11/19/1925 | Received a 1-year contract through automatic renewal worth a total of $510,000. |
01/01/1926 | OSA scouting updated ratings (potential): Stuff: 68 (81); Movement: 50 (50); Control: 28 (46). |
07/13/1926 | Injured on 07/09/1926, diagnosed with shoulder inflammation, will miss 3 months. |
12/07/1926 | Was traded by the Grizzly Gulch No Soxs to the Plattsville Millstones, along with RP Dutch Kemner and 1B High Pockets Kelly, in exchange for SS Stuffy McInnis, CL Jeff Calhoun, and CL Larry Andersen. |
01/01/1927 | OSA scouting updated ratings (potential): Stuff: 64 (82); Movement: 47 (51); Control: 34 (51). |
03/04/1927 | Injured on 03/03/1927, diagnosed with a sore ankle, is day-to-day. |
03/26/1927 | Injured (mild hamstring strain),day-to-day for 1 day. |
06/25/1927 | Injured (virus),day-to-day for one week. |
08/23/1927 | Injured (shoulder tendinitis),day-to-day for one week. |
08/29/1927 | Suffered setback in recovery from injury, will miss another 4 days. |
11/20/1927 | Received a 1-year contract through automatic renewal worth a total of $510,000. |
01/01/1928 | OSA scouting updated ratings (potential): Stuff: 65 (82); Movement: 44 (54); Control: 37 (53). |
03/01/1928 | Injured (herniated disc (back)),out for one week. |
05/26/1928 | Injured (wrist soreness),day-to-day for 1-2 weeks. |
05/31/1928 | Injured (strained oblique),day-to-day for 2 weeks. |
09/28/1928 | Pitches a 5-hit shutout against the San Francisco Owls with 12 strikeouts and 6 BB allowed! |
11/20/1928 | Received a 1-year contract through automatic renewal worth a total of $510,000. |
01/01/1929 | OSA scouting updated ratings (potential): Stuff: 83 (83); Movement: 46 (47); Control: 37 (41). |
05/18/1929 | Injured (sore shoulder),day-to-day for 5 days. |
06/02/1929 | Pitches a 6-hit shutout against the Los Angeles Thunder Ducks with 8 strikeouts and 5 BB allowed! |
06/20/1929 | Pitches a 4-hit shutout against the Pittsburgh Crawdads with 11 strikeouts and 0 BB allowed! |
06/30/1929 | Injured (forearm stiffness),out for 5 days. |
09/15/1929 | Strikes out 15 against the Los Angeles Thunder Ducks. |
09/25/1929 | Pitches a 2-hit shutout against the San Francisco Owls with 8 strikeouts and 3 BB allowed! |
11/03/1929 | Signed a 5-year contract extension worth a total of $49,880,000 with the Plattsville Millstones organization. |
01/01/1930 | OSA scouting updated ratings (potential): Stuff: 79 (81); Movement: 48 (48); Control: 40 (46). |
05/01/1930 | Strikes out 18 against the San Francisco Owls. |
07/07/1930 | Was selected to the 1930 Crypto Baseball League All-Star Game. |
07/24/1930 | Pitches a 5-hit shutout against the Hoboken Zephyrs with 11 strikeouts and 5 BB allowed! |
08/09/1930 | Strikes out 18 against the Albany Senators. |
09/24/1930 | Pitches a 3-hit shutout against the Kansas City Regents with 9 strikeouts and 5 BB allowed! |
01/01/1931 | OSA scouting updated ratings (potential): Stuff: 83 (83); Movement: 53 (53); Control: 40 (41). |
03/16/1931 | Injured (herniated disc (back)),out for one week. |
04/06/1931 | Pitches a 4-hit shutout against the Hoboken Zephyrs with 9 strikeouts and 4 BB allowed! |
05/01/1931 | Pitches a 2-hit shutout against the Tampico Stogies with 13 strikeouts and 4 BB allowed! |
05/11/1931 | Strikes out 16 against the Stoolbend Turtleheads. |
06/16/1931 | Injured (herniated disc (back)),out for one week. |
07/02/1931 | Pitches a 10-hit shutout against the Bay City Bluebirds with 10 strikeouts and 5 BB allowed! |
01/01/1932 | OSA scouting updated ratings (potential): Stuff: 78 (81); Movement: 62 (62); Control: 44 (45). |
05/06/1932 | Pitches a 6-hit shutout against the Mudville Nine with 7 strikeouts and 3 BB allowed! |
09/24/1932 | Injured (herniated disc (back)),out for 2 weeks. |
01/01/1933 | OSA scouting updated ratings (potential): Stuff: 79 (82); Movement: 47 (47); Control: 45 (45). |
04/12/1933 | Pitches a 6-hit shutout against the Pittsburgh Crawdads with 8 strikeouts and 1 BB allowed! |
06/22/1933 | Injured (food poisoning),out for 1 day. |
08/16/1933 | Collects his 2000th career Crypto Baseball League strikeout! |
09/05/1933 | Strikes out 15 against the Beacontown Beavers. |
10/27/1933 | Wins the 1933 World Series with the Plattsville Millstones. |
01/01/1934 | OSA scouting updated ratings (potential): Stuff: 77 (81); Movement: 44 (47); Control: 47 (47). |
03/06/1934 | Injured (hamstring soreness),day-to-day for 4 days. |
03/14/1934 | Signed a 4-year contract extension worth a total of $85,400,000 with the Plattsville Millstones organization. |
05/10/1934 | Injured on 05/07/1934, diagnosed with a ruptured ulnar collateral ligament, will miss 13 months. |
01/01/1935 | OSA scouting updated ratings (potential): Stuff: 81 (81); Movement: 37 (45); Control: 46 (46). |
01/05/1935 | Suffered setback in recovery from injury, will miss another 5 months. |
05/19/1935 | Strikes out 15 against the Belle Fourche Senators. |
05/28/1935 | Strikes out 18 against the Minneapolis Crawdads. |
07/22/1935 | Strikes out 15 against the Hoboken Zephyrs. |
07/25/1935 | Injured (viral infection),day-to-day for 2 days. |
07/27/1935 | Strikes out 15 against the Los Angeles Thunder Ducks. |
09/21/1935 | Injured on 09/16/1935, diagnosed with a herniated disc, will miss 3 weeks. |
01/01/1936 | OSA scouting updated ratings (potential): Stuff: 79 (79); Movement: 40 (40); Control: 41 (41). |
05/25/1936 | Pitches a 2-hit shutout against the Pittsburgh Crawdads with 7 strikeouts and 2 BB allowed! |
08/15/1936 | Strikes out 15 against the Los Angeles Thunder Ducks. |
08/15/1936 | Collects his 2500th career Crypto Baseball League strikeout! |
01/01/1937 | OSA scouting updated ratings (potential): Stuff: 72 (72); Movement: 37 (37); Control: 41 (41). |
03/02/1937 | Injured (back tightness),day-to-day for 4 days. |
04/23/1937 | Pitches a 4-hit shutout against the Bay City Bluebirds with 9 strikeouts and 1 BB allowed! |
LEADERBOARD APPEARANCES |
Year | GS | Rank | 1927 | 35 | 6 | 1930 | 35 | 5 | 1931 | 36 | 1 | 1933 | 35 | 4 | | Year | W | Rank | 1931 | 20 | 1 | 1932 | 15 | 9 | | Year | L | Rank | 1927 | 21 | 1 | 1928 | 16 | 7 | 1930 | 17 | 5 | | Year | Win. % | Rank | 1931 | .667 | 2 | | Year | IP | Rank | 1930 | 284.0 | 2 | 1931 | 283.0 | 3 | 1932 | 269.0 | 7 | 1933 | 282.0 | 1 | |
Year | BF | Rank | 1927 | 1222 | 3 | 1930 | 1206 | 1 | 1931 | 1199 | 3 | 1932 | 1138 | 6 | 1933 | 1216 | 1 | | Year | BB | Rank | 1927 | 142 | 1 | 1928 | 86 | 5 | 1929 | 107 | 1 | 1930 | 111 | 1 | 1931 | 114 | 3 | 1932 | 77 | 10 | 1933 | 86 | 2 | | Year | K | Rank | 1929 | 283 | 8 | 1930 | 336 | 1 | 1931 | 325 | 2 | 1932 | 308 | 2 | 1933 | 297 | 3 | | Year | WP | Rank | 1927 | 15 | 2 | 1929 | 11 | 6 | 1930 | 10 | 9 | 1931 | 11 | 6 | 1933 | 12 | 2 | | Year | K/BB | Rank | 1932 | 4.00 | 9 | |
Year | HR/9 | Rank | 1927 | 0.87 | 8 | 1931 | 0.86 | 6 | 1933 | 1.05 | 7 | | Year | H/9 | Rank | 1931 | 7.73 | 5 | | Year | K/9 | Rank | 1929 | 9.73 | 8 | 1930 | 10.65 | 2 | 1931 | 10.34 | 2 | 1932 | 10.30 | 4 | 1933 | 9.48 | 6 | 1936 | 9.57 | 7 | | Year | QS | Rank | 1929 | 20 | 10 | 1930 | 21 | 7 | 1932 | 18 | 10 | | Year | CG | Rank | 1927 | 15 | 7 | 1930 | 19 | 2 | 1931 | 16 | 4 | 1932 | 18 | 1 | 1933 | 18 | 2 | |
Year | CGP | Rank | 1930 | .543 | 3 | 1931 | .444 | 8 | 1932 | .529 | 2 | 1933 | .514 | 2 | | Year | SHO | Rank | 1929 | 3 | 2 | 1930 | 2 | 7 | 1931 | 3 | 4 | | Year | GB% | Rank | 1932 | 0.53 | 4 | 1933 | 0.54 | 2 | 1936 | 0.55 | 5 | | Year | WAR | Rank | 1930 | 5.4 | 5 | 1931 | 5.9 | 10 | 1932 | 6.0 | 5 | 1933 | 5.3 | 3 | | |