06/15/1890 | Drafted in the 1890 first-year player draft by the Los Angeles Thunder Ducks. (Round 1, Pick 6, 6th overall pick). |
08/14/1890 | Failed to sign with the Los Angeles Thunder Ducks and joined Vanderbilt University. |
01/01/1891 | OSA scouting updated ratings (potential): Stuff: 41 (46); Movement: 34 (34); Control: 66 (79). |
06/15/1891 | Drafted in the 1891 first-year player draft out of college (Vanderbilt University; Nashville, TN) by the Los Angeles Thunder Ducks. (Round 1, Pick 7, 7th overall pick). |
06/28/1891 | Signed a minor league contract with the Los Angeles Thunder Ducks organization with a signing bonus of $280,000. |
06/30/1891 | Named the #23 prospect in the CBL |
08/28/1891 | Injured on 08/27/1891, diagnosed with a torn back muscle, will miss 5 months. |
01/01/1892 | OSA scouting updated ratings (potential): Stuff: 47 (48); Movement: 36 (36); Control: 71 (84). |
01/01/1893 | OSA scouting updated ratings (potential): Stuff: 61 (61); Movement: 48 (48); Control: 61 (76). |
08/21/1893 | Injured (elbow inflammation),out for 6-7 weeks. |
01/01/1894 | OSA scouting updated ratings (potential): Stuff: 60 (60); Movement: 54 (54); Control: 70 (75). |
07/09/1894 | Was selected to the 1894 Crypto Baseball League All-Star Game. |
10/02/1894 | Injured (sore ankle),day-to-day for 2 days. |
01/01/1895 | OSA scouting updated ratings (potential): Stuff: 65 (65); Movement: 45 (45); Control: 71 (73). |
07/31/1895 | Injured on 07/29/1895, diagnosed with elbow inflammation, will miss one week. |
01/01/1896 | OSA scouting updated ratings (potential): Stuff: 56 (56); Movement: 39 (40); Control: 73 (78). |
05/26/1896 | Injured (neck stiffness),day-to-day for 1 day. |
08/04/1896 | Injured (oblique strain),out for 2 weeks. |
01/01/1897 | OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 34 (37); Control: 75 (77). |
10/01/1897 | Wins the CBL BTC Pitcher of the Month Award. |
10/30/1897 | Signed a 4-year contract extension worth a total of $47,600,000 with the Los Angeles Thunder Ducks organization. |
01/01/1898 | OSA scouting updated ratings (potential): Stuff: 51 (51); Movement: 33 (35); Control: 76 (79). |
05/23/1898 | Injured on 05/21/1898, diagnosed with a mild hamstring strain, will not miss additional time. |
06/06/1898 | Injured on 06/05/1898, diagnosed with a strained oblique, is day-to-day. |
06/27/1898 | Injured (mild hamstring strain),day-to-day for 2 days. |
01/01/1899 | OSA scouting updated ratings (potential): Stuff: 47 (50); Movement: 44 (44); Control: 80 (80). |
03/29/1899 | Injured (dehydration),day-to-day for 2 days. |
07/14/1899 | Pitches a 2-hit shutout against the Hoboken Zephyrs with 9 strikeouts and 0 BB allowed! |
09/26/1899 | Injured (sore shoulder),out for 6 weeks. |
10/21/1899 | Suffered setback in recovery from injury, will miss another 4 weeks. |
01/01/1900 | OSA scouting updated ratings (potential): Stuff: 41 (47); Movement: 30 (34); Control: 83 (83). |
04/09/1900 | Injured (rotator cuff strain),out for 4 weeks. |
06/11/1900 | Injured (tender shoulder),day-to-day for one week. |
06/21/1900 | Injured (back spasms),day-to-day for 2 days. |
08/30/1900 | Injured on 08/27/1900, diagnosed with elbow inflammation, will miss 3 weeks. |
10/29/1900 | Executed his contract year option. |
12/22/1900 | Was traded by the Los Angeles Thunder Ducks to the Capital Congressmen, along with CF Walt Bashore and SP Nestor Cortes, in exchange for 1B Frank Torre and RP Larry Cheney. |
01/01/1901 | OSA scouting updated ratings (potential): Stuff: 42 (42); Movement: 28 (28); Control: 79 (79). |
11/20/1901 | Became a free agent. |
01/01/1902 | OSA scouting updated ratings (potential): Stuff: 46 (46); Movement: 32 (32); Control: 76 (76). |
02/21/1902 | Signed a 1-year contract worth a total of $1,000,000 with the Hoboken Zephyrs organization. |
03/15/1902 | Injured (back spasms),day-to-day for 1-2 weeks. |
03/23/1902 | Suffered setback in recovery from injury, will miss another 4 days. |
LEADERBOARD APPEARANCES |
Year | G | Rank | 1892 | 40 | 10 | 1894 | 53 | 5 | | | Year | W | Rank | 1896 | 16 | 7 | 1897 | 21 | 1 | | Year | Win. % | Rank | 1896 | .842 | 3 | 1897 | .808 | 1 | | |
Year | HRA | Rank | 1898 | 37 | 3 | 1901 | 33 | 10 | | Year | ERA | Rank | 1897 | 3.62 | 9 | 1899 | 3.91 | 10 | | Year | WHIP | Rank | 1896 | 1.04 | 10 | 1897 | 1.18 | 3 | | Year | K/BB | Rank | 1896 | 5.97 | 4 | 1897 | 3.11 | 1 | 1898 | 6.00 | 2 | 1899 | 5.08 | 1 | | Year | RA/9 | Rank | 1896 | 10.09 | 9 | 1897 | 10.64 | 2 | |
Year | HR/9 | Rank | 1896 | 0.89 | 8 | 1899 | 0.83 | 6 | | Year | BB/9 | Rank | 1896 | 1.63 | 3 | 1897 | 1.66 | 1 | 1898 | 1.29 | 2 | 1899 | 1.46 | 1 | | Year | RA | Rank | 1892 | 40 | 9 | 1894 | 46 | 8 | | Year | QS | Rank | 1897 | 24 | 1 | 1899 | 21 | 3 | | Year | QSP | Rank | 1897 | .750 | 1 | 1899 | .636 | 3 | |
Year | WAR | Rank | 1897 | 4.8 | 4 | 1899 | 5.0 | 5 | | | | | |