06/15/1922 | Drafted in the 1922 first-year player draft by the Mudville Nine. (Round 1, Pick 2, 2nd overall pick). |
06/29/1922 | Signed a minor league contract with the Mudville Nine organization with a signing bonus of $3,990,000. |
06/30/1922 | Named the #3 prospect in the CBL |
07/05/1922 | Injured (mild shoulder strain),day-to-day for 5 days. |
08/05/1922 | Pitches a 5-hit shutout against the Grizzly Gulch No Soxs with 6 strikeouts and 3 BB allowed! |
09/01/1922 | Wins the CBL ETH Pitcher of the Month Award. |
09/01/1922 | Wins the CBL ETH Rookie of the Month Award. |
11/19/1922 | Received a 1-year contract through automatic renewal worth a total of $510,000. |
01/01/1923 | OSA scouting updated ratings (potential): Stuff: 83 (83); Movement: 77 (77); Control: 74 (77). |
11/22/1923 | Received a 1-year contract through automatic renewal worth a total of $510,000. |
01/01/1924 | OSA scouting updated ratings (potential): Stuff: 75 (75); Movement: 38 (43); Control: 71 (74). |
09/16/1924 | Injured (back stiffness),day-to-day for 1-2 weeks. |
11/19/1924 | Received a 1-year contract through automatic renewal worth a total of $510,000. |
01/01/1925 | OSA scouting updated ratings (potential): Stuff: 68 (74); Movement: 36 (54); Control: 63 (71). |
10/31/1925 | Signed a 1-year contract extension worth a total of $990,000 with the Mudville Nine organization. |
01/01/1926 | OSA scouting updated ratings (potential): Stuff: 68 (86); Movement: 31 (51); Control: 54 (76). |
11/01/1926 | Signed a 1-year contract extension worth a total of $1,220,000 with the Mudville Nine organization. |
11/20/1926 | Was traded by the Mudville Nine to the Los Angeles Thunder Ducks in exchange for SP Silvio Martinez. |
01/01/1927 | OSA scouting updated ratings (potential): Stuff: 66 (81); Movement: 30 (60); Control: 48 (68). |
11/18/1927 | Received a 1-year contract through arbitration worth a total of $1,400,000. |
01/01/1928 | OSA scouting updated ratings (potential): Stuff: 55 (69); Movement: 29 (59); Control: 58 (69). |
08/03/1928 | Injured on 08/02/1928, diagnosed with a mild abdominal strain, will not miss additional time. |
11/18/1928 | Received a 1-year contract through arbitration worth a total of $1,500,000. |
11/21/1928 | Was traded by the Los Angeles Thunder Ducks to the San Francisco Owls, along with SP Mike Clevinger, 3B Eduardo Escobar, and RP Jeff Shaw, in exchange for 3B Matt Williams. |
01/01/1929 | OSA scouting updated ratings (potential): Stuff: 59 (69); Movement: 35 (58); Control: 63 (66). |
03/06/1929 | Injured (mild abdominal strain),day-to-day for 5 days. |
03/15/1929 | Injured (back stiffness),day-to-day for 1 day. |
11/03/1929 | Signed a 1-year contract extension worth a total of $1,880,000 with the San Francisco Owls organization. |
01/01/1930 | OSA scouting updated ratings (potential): Stuff: 62 (62); Movement: 44 (44); Control: 68 (68). |
04/09/1930 | Signed a 3-year contract extension worth a total of $27,000,000 with the San Francisco Owls organization. |
10/23/1930 | Injured (chronic back soreness),out for 2-3 weeks. |
01/01/1931 | OSA scouting updated ratings (potential): Stuff: 58 (58); Movement: 43 (43); Control: 72 (72). |
10/31/1931 | Wins the 1931 World Series with the San Francisco Owls. |
01/01/1932 | OSA scouting updated ratings (potential): Stuff: 56 (56); Movement: 44 (44); Control: 71 (71). |
11/01/1932 | Executed his contract year option. |
01/01/1933 | OSA scouting updated ratings (potential): Stuff: 58 (58); Movement: 70 (70); Control: 73 (73). |
06/01/1933 | Wins the CBL BTC Pitcher of the Month Award. |
06/15/1933 | Injured on 06/14/1933, diagnosed with a stiff back, is day-to-day. |
07/07/1933 | Was selected to the 1933 Crypto Baseball League All-Star Game. |
11/06/1933 | Finished 3rd in 1933 CBL BTC Reliever of the Year Award voting. |
11/20/1933 | Became a free agent. |
12/08/1933 | Signed a 2-year contract worth a total of $20,000,000 with the Beacontown Beavers organization. |
01/01/1934 | OSA scouting updated ratings (potential): Stuff: 64 (64); Movement: 66 (66); Control: 61 (61). |
11/22/1934 | Became a free agent. |
01/01/1935 | OSA scouting updated ratings (potential): Stuff: 65 (65); Movement: 49 (49); Control: 52 (52). |
01/23/1935 | Signed a 2-year contract worth a total of $10,200,000 with the Hoboken Zephyrs organization. |
12/12/1935 | Was traded by the Hoboken Zephyrs to the New Hampshire Pineapples in exchange for CF Alan Bannister and 3B Eddie Grant. |
12/23/1935 | Signed a 2-year contract extension worth a total of $11,600,000 with the New Hampshire Pineapples organization. |
01/01/1936 | OSA scouting updated ratings (potential): Stuff: 65 (65); Movement: 55 (55); Control: 66 (66). |
06/13/1936 | Injured (back stiffness),day-to-day for 5 days. |
01/01/1937 | OSA scouting updated ratings (potential): Stuff: 63 (63); Movement: 61 (61); Control: 73 (73). |
02/27/1937 | Injured (hamstring soreness),day-to-day for 1 day. |
LEADERBOARD APPEARANCES |
Year | G | Rank | 1932 | 63 | 2 | 1933 | 63 | 3 | 1935 | 44 | 9 | | Year | GS | Rank | 1924 | 34 | 8 | 1925 | 34 | 7 | | Year | L | Rank | 1925 | 18 | 3 | 1930 | 16 | 9 | | Year | SV | Rank | 1932 | 26 | 7 | 1933 | 31 | 2 | 1935 | 15 | 9 | | Year | HLD | Rank | 1927 | 1 | 7 | 1929 | 1 | 7 | |
Year | IP | Rank | 1924 | 269.1 | 9 | | Year | BF | Rank | 1924 | 1137 | 8 | 1925 | 1143 | 10 | 1930 | 1127 | 9 | | | | Year | K/BB | Rank | 1924 | 4.32 | 8 | |
Year | BB/9 | Rank | 1924 | 1.87 | 7 | | Year | RA | Rank | 1932 | 63 | 2 | 1933 | 63 | 3 | 1935 | 44 | 9 | | Year | GF | Rank | 1932 | 57 | 1 | 1933 | 59 | 1 | 1935 | 38 | 9 | | | Year | QSP | Rank | 1925 | .588 | 9 | |
Year | CG | Rank | 1925 | 17 | 5 | 1930 | 13 | 8 | | Year | CGP | Rank | 1925 | .500 | 8 | 1930 | .382 | 10 | | Year | GB% | Rank | 1925 | 0.57 | 2 | | | |