06/15/1921 | Drafted in the 1921 first-year player draft by the Boston Boomers. (Round 1, Pick 10, 10th overall pick). |
07/22/1921 | Signed a minor league contract with the Boston Boomers organization with a signing bonus of $3,000,000. |
08/10/1921 | Pitches a 7-hit shutout against the Mudville Nine with 7 strikeouts and 2 BB allowed! |
10/23/1921 | Named the #14 prospect in the CBL |
11/15/1921 | Received a 1-year contract through automatic renewal worth a total of $510,000. |
01/01/1922 | OSA scouting updated ratings (potential): Stuff: 68 (69); Movement: 64 (64); Control: 50 (65). |
11/19/1922 | Received a 1-year contract through automatic renewal worth a total of $510,000. |
01/01/1923 | OSA scouting updated ratings (potential): Stuff: 61 (69); Movement: 78 (78); Control: 54 (67). |
05/14/1923 | Injured on 05/11/1923, diagnosed with bone chips in his elbow, will miss 6 months. |
10/29/1923 | Wins the 1923 World Series with the Boston Boomers. |
11/22/1923 | Received a 1-year contract through automatic renewal worth a total of $510,000. |
01/01/1924 | OSA scouting updated ratings (potential): Stuff: 65 (71); Movement: 72 (72); Control: 51 (65). |
03/17/1924 | Injured (dead arm),out for one week. |
06/26/1924 | Pitches a 6-hit shutout against the Beacontown Beavers with 8 strikeouts and 3 BB allowed! |
10/31/1924 | Signed a 1-year contract extension worth a total of $980,000 with the Boston Boomers organization. |
01/01/1925 | OSA scouting updated ratings (potential): Stuff: 64 (71); Movement: 66 (66); Control: 45 (66). |
05/30/1925 | Pitches a 4-hit shutout against the Baltimore Nordiques with 12 strikeouts and 4 BB allowed! |
06/26/1925 | Pitches a 6-hit shutout against the Grizzly Gulch No Soxs with 5 strikeouts and 2 BB allowed! |
10/31/1925 | Signed a 1-year contract extension worth a total of $1,200,000 with the Boston Boomers organization. |
01/01/1926 | OSA scouting updated ratings (potential): Stuff: 60 (70); Movement: 47 (47); Control: 43 (67). |
11/01/1926 | Signed a 1-year contract extension worth a total of $1,540,000 with the Boston Boomers organization. |
01/01/1927 | OSA scouting updated ratings (potential): Stuff: 53 (55); Movement: 60 (60); Control: 51 (64). |
06/15/1927 | Was traded by the Boston Boomers to the Los Angeles Thunder Ducks in exchange for RP Brian Allard, 2B Glenn Hubbard, 2B Johnny Evers, and RP Duster Mails. |
11/20/1927 | Became a free agent. |
11/28/1927 | Signed a 6-year contract worth a total of $86,800,000 with the Los Angeles Thunder Ducks organization. |
01/01/1928 | OSA scouting updated ratings (potential): Stuff: 71 (71); Movement: 81 (81); Control: 67 (68). |
01/01/1929 | OSA scouting updated ratings (potential): Stuff: 71 (71); Movement: 68 (68); Control: 72 (72). |
04/09/1929 | Pitches a 4-hit shutout against the Stoolbend Turtleheads with 8 strikeouts and 1 BB allowed! |
05/01/1929 | Wins the CBL BTC Pitcher of the Month Award. |
05/05/1929 | Pitches a 1-hit shutout against the Pittsburgh Crawdads with 11 strikeouts and 0 BB allowed! |
07/07/1929 | Was selected to the 1929 Crypto Baseball League All-Star Game. |
08/11/1929 | Pitches a 6-hit shutout against the Pittsburgh Crawdads with 6 strikeouts and 1 BB allowed! |
10/29/1929 | Wins the 1929 World Series with the Los Angeles Thunder Ducks. |
11/01/1929 | Injured on 10/28/1929, diagnosed with a ruptured ulnar collateral ligament, will miss 12 months. |
11/12/1929 | Finished 2nd in 1929 CBL BTC Cy Young Award voting. |
01/01/1930 | OSA scouting updated ratings (potential): Stuff: 60 (60); Movement: 47 (47); Control: 68 (68). |
01/01/1931 | OSA scouting updated ratings (potential): Stuff: 56 (56); Movement: 33 (33); Control: 66 (66). |
12/11/1931 | Was traded by the Los Angeles Thunder Ducks to the Kansas City Regents, along with 3B Matt Williams and SP Terry Mulholland, in exchange for 2B Vern Stephens. |
01/01/1932 | OSA scouting updated ratings (potential): Stuff: 54 (54); Movement: 40 (40); Control: 62 (62). |
03/18/1932 | Injured (mild shoulder inflammation),day-to-day for 5 days. |
07/01/1932 | Injured on 06/26/1932, diagnosed with an arthritic elbow, will miss 4-5 months. |
11/01/1932 | Executed his contract year option. |
01/01/1933 | OSA scouting updated ratings (potential): Stuff: 56 (56); Movement: 35 (35); Control: 66 (66). |
11/20/1933 | Became a free agent. |
12/26/1933 | Signed a 1-year contract worth a total of $2,510,000 with the New York Knights organization. |
01/01/1934 | OSA scouting updated ratings (potential): Stuff: 54 (54); Movement: 38 (38); Control: 66 (66). |
10/29/1934 | Wins the 1934 World Series with the New York Knights. |
11/22/1934 | Became a free agent. |
01/01/1935 | OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 32 (32); Control: 63 (63). |
01/27/1935 | Signed a 1-year contract worth a total of $1,160,000 with the Boston Boomers organization. |
LEADERBOARD APPEARANCES |
Year | G | Rank | 1922 | 48 | 7 | 1926 | 64 | 2 | 1933 | 37 | 10 | 1934 | 65 | 3 | | | Year | Win. % | Rank | 1924 | .647 | 8 | 1929 | .720 | 6 | | Year | SV | Rank | 1922 | 16 | 6 | 1926 | 26 | 3 | 1934 | 33 | 2 | | Year | HLD | Rank | 1927 | 4 | 1 | 1931 | 2 | 3 | |
Year | ERA | Rank | 1929 | 2.62 | 1 | | Year | BABIP | Rank | 1924 | .296 | 8 | 1929 | .263 | 1 | | Year | WHIP | Rank | 1929 | 0.98 | 1 | | Year | K/BB | Rank | 1928 | 4.86 | 6 | 1929 | 4.88 | 5 | | Year | RA/9 | Rank | 1929 | 9.11 | 1 | |
Year | HR/9 | Rank | 1928 | 0.81 | 4 | | Year | H/9 | Rank | 1929 | 6.96 | 1 | | Year | BB/9 | Rank | 1928 | 1.99 | 9 | | Year | K/9 | Rank | 1928 | 9.66 | 10 | | Year | RA | Rank | 1926 | 64 | 2 | 1934 | 65 | 3 | |
Year | GF | Rank | 1922 | 28 | 9 | 1926 | 52 | 4 | 1934 | 58 | 3 | | | Year | QSP | Rank | 1929 | .848 | 1 | | | |