P Cy Young #55
Age: 41 | Bats: R | Throws: R | Morale: Very Good
07/31/1908
P CY YOUNG #55 - AGE: 41 - BATS: R - THROWS: R - MORALE: VERY GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
20 13 3-5 0 5.61 94.2 116 13 34 35 1.58 -0.4
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 17 16 18 17
Movement 45 45 45 45
Control 47 44 49 47
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 34 34
Slider 14 14
Curveball 20 20
Changeup 31 31
Screwball 24 24
OTHER PITCHING RATINGS
Velocity 89-91 Mph
Stamina 97
Suggested Role Strictly BP
Type Neutral
Hold Runners 36
Defense 49
RUN/BUNT RATINGS
Running Speed: 64
Stealing Ability: 65
Baserunning Inst.: 58
Sacrifice Bunt: 25
Bunt for Hit: 5
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
07/25/1908 NH Win, 5-4 X 8.0 13 4 4 2 3 Win
07/19/1908 CH Win, 5-4 X 8.0 7 3 3 1 3
07/14/1908 SF Loss, 5-10 X 5.1 5 6 6 5 3 Loss
07/06/1908 @ NH Win, 8-6 X 5.2 12 6 6 1 4 Win
06/30/1908 BAL Win, 3-2 X 2.0 1 0 0 0 0
06/25/1908 PIT Loss, 0-5 X 7.0 8 4 4 2 2 Loss
06/19/1908 @ BOS Loss, 2-5 X 6.2 6 4 3 5 0 Loss
06/14/1908 @ BC Win, 5-3 X 8.0 7 3 2 2 1 Win
06/08/1908 STL Win, 5-4 X 7.1 7 4 4 5 1
06/02/1908 @ BAL Win, 4-3 X 2.2 3 3 3 1 1
PERSONALITY
Birthday:03/29/1867
Born in:Gilmore, OH
Nationality:American
Height:6' 2"
Weight:200 lbs
Local Popularity:Extremely Popular
National Pop.:Well Known
STATUS
Contract:Major League Contract
Salary:$11,500,000
Signed Through:1910 Season
Major Service:18 Years, 121 Days
Service This Yr:121 Days
40-Man Service:None, None
Pro Service:20 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
CRYPTO BASEBALL LEAGUE 1908 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 20 13 3 5 0 5.61 94.2 116 61 59 13 34 35 0 0.0 0 4 30.8
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 7 2 14.83 11.03 3.33 3.23 5.60 1.58 132 -0.4 .307        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 165 53 8 3 5 29 17 15 2 1 5 .321 .397 .497 .894      
vs. RHB 216 63 6 1 8 32 17 20 1 3 1 .292 .345 .440 .784      
CRYPTO BASEBALL LEAGUE 1908 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
Last Week 1 1 1 0 0 4.50 8.0 13 4 4 0 2 3  
April 5 0 0 0 0 3.38 13.1 11 5 5 2 4 9  
May 5 3 0 2 0 8.27 20.2 36 19 19 4 6 8  
June 6 6 1 2 0 4.28 33.2 32 18 16 4 15 5  
July 4 4 2 1 0 6.33 27.0 37 19 19 3 9 13  
Spring Training 6 6 2 3 0 5.34 28.2 33 17 17 4 17 15  
Last Year 33 33 12 16 0 4.60 233.0 259 131 119 25 43 109  
2 Years Ago 32 32 9 15 0 5.62 208.0 252 146 130 38 39 112  
Career 602 582 281 202 0 3.81 4386.0 4288 2095 1856 476 744 3900  
Home 10 6 1 2 0 4.79 47.0 49 25 25 7 18 20  
Road 10 7 2 3 0 6.42 47.2 67 36 34 6 16 15  
Grass 20 13 3 5 0 5.61 94.2 116 61 59 13 34 35  
Day 10 6 1 2 0 4.79 47.0 49 25 25 7 18 20  
Night 10 7 2 3 0 6.42 47.2 67 36 34 6 16 15  
As Starter 13 13 3 5 0 5.84 77.0 98 52 50 11 29 23  
As Reliever / Substitution 7 0 0 0 0 4.58 17.2 18 9 9 2 5 12  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1890 Grizzly Gulch - CBL 23 33 33 13 13 0 5.30 224.0 253 145 132 35 40 201 8 3 1.31 .327 4.98 3.3 96
1891 Grizzly Gulch - CBL 24 34 34 14 8 0 4.05 217.2 196 109 98 20 48 247 2 0 1.12 .310 3.84 5.8 123
1892 Grizzly Gulch - CBL 25 35 35 21 9 0 3.14 272.0 214 115 95 19 52 307 15 4 0.98 .284 3.36 8.9 158
1893 Grizzly Gulch - CBL 26 33 33 12 12 0 3.25 263.1 214 108 95 25 44 307 10 2 0.98 .285 3.28 6.6 129
1894 Grizzly Gulch - CBL 27 34 34 21 10 0 2.95 280.2 208 97 92 22 43 311 16 1 0.89 .266 2.83 8.0 132
1895 Grizzly Gulch - CBL 28 34 34 20 10 0 2.95 278.0 237 102 91 24 43 337 17 5 1.01 .313 2.76 8.7 137
1896 Grizzly Gulch - CBL 29 32 32 20 7 0 2.78 255.1 211 96 79 29 32 309 14 1 0.95 .290 3.04 6.7 143
1897 Grizzly Gulch - CBL 30 33 33 19 8 0 3.73 255.2 277 114 106 23 36 138 14 3 1.22 .301 3.43 6.3 115
1898 Grizzly Gulch - CBL 31 32 32 15 12 0 3.62 229.0 237 108 92 25 27 181 4 1 1.15 .305 3.94 4.4 122
1899 Grizzly Gulch - CBL 32 33 33 17 15 0 3.33 267.1 260 111 99 28 25 229 18 3 1.07 .294 3.52 5.9 126
1900 Grizzly Gulch - CBL 33 35 35 20 10 0 3.77 269.2 260 123 113 24 57 214 11 2 1.18 .292 3.56 5.8 111
1901 Grizzly Gulch - CBL 34 33 33 18 10 0 3.42 260.2 274 114 99 29 41 193 9 3 1.21 .306 3.86 4.5 122
1902 Grizzly Gulch - CBL 35 29 22 9 11 0 5.09 176.2 187 106 100 30 34 179 6 0 1.25 .315 4.38 2.3 87
1903 Grizzly Gulch - CBL 36 31 25 13 11 0 4.01 204.1 213 109 91 26 37 181 6 0 1.22 .311 4.02 3.4 109
1904 Grizzly Gulch - CBL 37 33 33 14 15 0 3.90 242.1 270 132 105 23 48 201 6 0 1.31 .331 3.75 5.2 113
1905 Grizzly Gulch - CBL 38 23 23 11 5 0 3.57 153.2 150 68 61 18 21 109 6 1 1.11 .277 4.16 2.7 126
1906 Grizzly Gulch - CBL 39 32 32 9 15 0 5.62 208.0 252 146 130 38 39 112 2 1 1.40 .302 5.58 0.2 80
1907 Grizzly Gulch - CBL 40 33 33 12 16 0 4.60 233.0 259 131 119 25 43 109 11 2 1.30 .293 4.49 2.9 96
1908 Grizzly Gulch - CBL 41 20 13 3 5 0 5.61 94.2 116 61 59 13 34 35 0 0 1.58 .307 5.60 -0.4 76
Total CBL 602 582 281 202 0 3.81 4386.0 4288 2095 1856 476 744 3900 175 32 1.15 .300 3.79 91.3 115
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1891 Grizzly Gulch - CBL 24 1 1 1 0 0 0.00 8.0 5 0 0 0 1 9 0 0 0.75 .278 2.77 0.3 999
1892 Grizzly Gulch - CBL 25 2 2 1 1 0 7.07 14.0 21 11 11 5 2 14 0 0 1.64 .372 6.82 -0.1 70
1893 Grizzly Gulch - CBL 26 2 2 0 2 0 6.32 15.2 19 11 11 3 4 20 1 0 1.47 .381 5.01 0.1 66
1894 Grizzly Gulch - CBL 27 5 5 2 2 0 5.57 32.1 30 20 20 4 15 38 1 1 1.39 .325 4.28 0.3 70
1895 Grizzly Gulch - CBL 28 3 3 1 2 0 5.82 21.2 27 14 14 4 3 24 0 0 1.38 .390 4.13 0.3 69
1896 Grizzly Gulch - CBL 29 1 1 0 1 0 3.38 8.0 8 3 3 1 2 8 0 0 1.25 .318 3.70 0.1 118
1897 Grizzly Gulch - CBL 30 1 1 0 1 0 16.88 2.2 8 5 5 1 1 1 0 0 3.38 .500 8.09 -0.1 26
1898 Grizzly Gulch - CBL 31 3 3 0 2 0 6.17 23.1 27 17 16 5 3 15 1 0 1.29 .297 5.58 0.0 72
1899 Grizzly Gulch - CBL 32 3 3 2 1 0 4.68 25.0 29 14 13 2 4 14 2 0 1.32 .310 3.91 0.4 90
1900 Grizzly Gulch - CBL 33 3 3 1 1 0 6.55 22.0 32 18 16 4 4 16 0 0 1.64 .378 4.97 0.1 64
1901 Grizzly Gulch - CBL 34 1 1 0 1 0 10.12 5.1 8 6 6 2 0 2 0 0 1.50 .286 8.00 -0.1 41
1902 Grizzly Gulch - CBL 35 4 0 0 1 0 2.70 3.1 1 1 1 1 2 1 0 0 0.90 .000 8.57 -0.1 164
1903 Grizzly Gulch - CBL 36 2 0 0 0 0 2.08 4.1 3 1 1 0 1 3 0 0 0.92 .231 2.71 0.1 210
1904 Grizzly Gulch - CBL 37 3 3 1 1 0 4.19 19.1 19 9 9 4 3 11 1 0 1.14 .242 5.71 -0.0 105
1905 Grizzly Gulch - CBL 38 3 2 0 1 0 3.00 15.0 16 12 5 1 2 8 1 0 1.20 .283 3.67 0.3 150
Total CBL 37 30 9 17 0 5.36 220.0 253 142 131 37 47 184 7 1 1.36 .322 4.82 78.9
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1890 Grizzly Gulch - MLB P 33 33 7 18 0 27 2 .926 224.0 1.00 -2.4 .805
1891 Grizzly Gulch - MLB P 34 34 11 17 0 32 4 .875 217.2 1.16 -2.3 .827
1892 Grizzly Gulch - MLB P 35 35 15 19 2 36 2 .944 272.0 1.12 -1.2 1.123
1893 Grizzly Gulch - MLB P 33 33 6 15 0 22 1 .955 263.1 0.72 -2.7 1.128
1894 Grizzly Gulch - MLB P 34 34 14 26 0 43 3 .930 280.2 1.28 -1.4 .972
1895 Grizzly Gulch - MLB P 34 34 12 27 0 41 2 .951 278.0 1.26 -3.2 1.051
1896 Grizzly Gulch - MLB P 32 32 11 10 0 23 2 .913 255.1 0.74 +0.0 .825
1897 Grizzly Gulch - MLB P 33 33 18 20 0 39 1 .974 255.2 1.34 -2.7 .956
1898 Grizzly Gulch - MLB P 32 32 6 17 1 27 4 .852 229.0 0.90 -1.0 1.025
1899 Grizzly Gulch - MLB P 33 33 20 27 2 48 1 .979 267.1 1.58 -3.2 1.096
1900 Grizzly Gulch - MLB P 35 35 16 31 0 47 0 1.000 269.2 1.57 -2.0 1.065
1901 Grizzly Gulch - MLB P 33 33 9 26 2 36 1 .972 260.2 1.21 +1.1 1.054
1902 Grizzly Gulch - MLB P 29 22 9 12 2 21 0 1.000 176.2 1.07 -2.5 1.019
1903 Grizzly Gulch - MLB P 31 25 7 15 0 23 1 .957 204.1 0.97 -1.2 1.014
1904 Grizzly Gulch - MLB P 33 33 11 21 0 34 2 .941 242.1 1.19 -3.7 .930
1905 Grizzly Gulch - MLB P 22 22 10 16 1 26 0 1.000 153.2 1.52 -0.6 1.015
1906 Grizzly Gulch - MLB P 32 32 13 21 0 36 2 .944 208.0 1.47 -1.9 1.132
1907 Grizzly Gulch - MLB P 33 33 15 20 2 35 0 1.000 233.0 1.35 -1.0 1.074
1908 Grizzly Gulch - MLB P 20 13 5 15 0 20 0 1.000 94.2 1.90 +0.5 1.184
TOTAL P 601 581 215 373 12 616 28 .955 4386.0 1.21 -31.3 1.018
PLAYER HISTORY
01/01/1890 Drafted in the 1890 inaugural draft by the New York Knights. (Round 1, Pick 4, 4th overall pick).
01/01/1890 Was traded by the New York Knights to the Grizzly Gulch No Soxs in exchange for SP Kid Nichols and 3B Charlie Reilly.
04/01/1890 Named the #16 prospect in the CBL
04/08/1890 Signed a 10-year contract extension worth a total of $59,000,000 with the Grizzly Gulch No Soxs organization.
04/09/1890 Strikes out 15 against the Creepy Hollow Vampires.
05/22/1890 Pitches a 5-hit shutout against the Baltimore Nordiques with 9 strikeouts and 0 BB allowed!
06/14/1890 Pitches a 4-hit shutout against the Mudville Nine with 6 strikeouts and 1 BB allowed!
07/30/1890 Pitches a 5-hit shutout against the Mudville Nine with 7 strikeouts and 0 BB allowed!
09/26/1890 Injured on 09/25/1890, diagnosed with a sprained ankle, will miss 5 weeks.
01/01/1891 OSA scouting updated ratings (potential): Stuff: 58 (74); Movement: 77 (77); Control: 72 (92).
01/01/1892 OSA scouting updated ratings (potential): Stuff: 57 (77); Movement: 56 (64); Control: 75 (97).
07/07/1892 Was selected to the 1892 Crypto Baseball League All-Star Game.
07/19/1892 Pitches a 5-hit shutout against the Albany Senators with 11 strikeouts and 1 BB allowed!
08/23/1892 Pitches a 2-hit shutout against the Creepy Hollow Vampires with 10 strikeouts and 2 BB allowed!
09/08/1892 Pitches a 2-hit shutout against the St. Louis Wolves with 14 strikeouts and 0 BB allowed!
09/28/1892 Pitches a 4-hit shutout against the Albany Senators with 13 strikeouts and 0 BB allowed!
11/05/1892 Finished 2nd in 1892 CBL ETH Cy Young Award voting.
11/06/1892 Finished 3rd in 1892 CBL ETH Most Valuable Player Award voting.
01/01/1893 OSA scouting updated ratings (potential): Stuff: 68 (92); Movement: 46 (82); Control: 82 (96).
04/24/1893 Strikes out 15 against the Mudville Nine.
05/30/1893 Pitches a 2-hit shutout against the New York Knights with 13 strikeouts and 0 BB allowed!
07/11/1893 Was selected to the 1893 Crypto Baseball League All-Star Game.
07/30/1893 Pitches a 1-hit shutout against the Mudville Nine with 9 strikeouts and 2 BB allowed!
01/01/1894 OSA scouting updated ratings (potential): Stuff: 66 (94); Movement: 47 (93); Control: 82 (96).
05/01/1894 Wins the CBL ETH Pitcher of the Month Award.
07/03/1894 Pitches a 1-hit shutout against the St. Louis Wolves with 9 strikeouts and 0 BB allowed!
07/09/1894 Was selected to the 1894 Crypto Baseball League All-Star Game.
09/30/1894 Pitches a 6-hit shutout against the New York Knights with 14 strikeouts and 1 BB allowed!
01/01/1895 OSA scouting updated ratings (potential): Stuff: 69 (89); Movement: 45 (83); Control: 84 (89).
04/01/1895 Pitches a 3-hit shutout against the Boston Boomers with 14 strikeouts and 1 BB allowed!
04/22/1895 Strikes out 15 against the Creepy Hollow Vampires.
05/18/1895 Pitches a 5-hit shutout against the Tampico Stogies with 6 strikeouts and 2 BB allowed!
07/24/1895 Pitches a 1-hit shutout against the St. Louis Wolves with 15 strikeouts and 1 BB allowed!
08/19/1895 Pitches a 4-hit shutout against the Creepy Hollow Vampires with 11 strikeouts and 1 BB allowed!
08/30/1895 Pitches a 1-hit shutout against the Boston Boomers with 6 strikeouts and 1 BB allowed!
11/10/1895 Finished 2nd in 1895 CBL ETH Cy Young Award voting.
01/01/1896 OSA scouting updated ratings (potential): Stuff: 68 (87); Movement: 60 (79); Control: 89 (90).
05/01/1896 Wins the CBL ETH Pitcher of the Month Award.
06/26/1896 Pitches a 9-hit shutout against the Creepy Hollow Vampires with 18 strikeouts and 0 BB allowed!
07/07/1896 Was selected to the 1896 Crypto Baseball League All-Star Game.
09/13/1896 Collects his 2000th career Crypto Baseball League strikeout!
01/01/1897 OSA scouting updated ratings (potential): Stuff: 59 (87); Movement: 56 (71); Control: 94 (94).
07/01/1897 Wins the CBL ETH Pitcher of the Month Award.
07/29/1897 Pitches a 6-hit shutout against the Hoboken Zephyrs with 4 strikeouts and 3 BB allowed!
09/21/1897 Pitches a 7-hit shutout against the St. Louis Wolves with 7 strikeouts and 1 BB allowed!
09/26/1897 Pitches a 6-hit shutout against the Albany Senators with 2 strikeouts and 2 BB allowed!
09/27/1897 Wins the CBL ETH Player of the Week Award.
10/01/1897 Wins the CBL ETH Pitcher of the Month Award.
01/01/1898 OSA scouting updated ratings (potential): Stuff: 56 (56); Movement: 39 (39); Control: 94 (94).
07/17/1898 Pitches a 4-hit shutout against the Bay City Bluebirds with 6 strikeouts and 2 BB allowed!
08/25/1898 Suspended 6 games after ejection following a brawl.
11/28/1898 Signed a 7-year contract extension worth a total of $126,000,000 with the Grizzly Gulch No Soxs organization.
01/01/1899 OSA scouting updated ratings (potential): Stuff: 69 (69); Movement: 41 (41); Control: 96 (96).
05/15/1899 Pitches a 6-hit shutout against the Creepy Hollow Vampires with 8 strikeouts and 0 BB allowed!
05/21/1899 Pitches a 3-hit shutout against the Albany Senators with 10 strikeouts and 1 BB allowed!
07/02/1899 Pitches a 7-hit shutout against the Tampico Stogies with 10 strikeouts and 0 BB allowed!
07/07/1899 Was selected to the 1899 Crypto Baseball League All-Star Game.
08/17/1899 Collects his 2500th career Crypto Baseball League strikeout!
01/01/1900 OSA scouting updated ratings (potential): Stuff: 72 (72); Movement: 47 (47); Control: 94 (94).
07/18/1900 Pitches a 3-hit shutout against the Bay City Bluebirds with 9 strikeouts and 2 BB allowed!
07/28/1900 Pitches a 6-hit shutout against the New Hampshire Pineapples with 4 strikeouts and 0 BB allowed!
01/01/1901 OSA scouting updated ratings (potential): Stuff: 62 (62); Movement: 49 (49); Control: 91 (91).
04/01/1901 Pitches a 6-hit shutout against the St. Louis Wolves with 11 strikeouts and 0 BB allowed!
06/04/1901 Pitches a 9-hit shutout against the Beacontown Beavers with 1 strikeouts and 0 BB allowed!
06/09/1901 Earns his 200th career Crypto Baseball League victory!
08/07/1901 Pitches a 4-hit shutout against the Plattsville Millstones with 7 strikeouts and 3 BB allowed!
09/01/1901 Wins the CBL ETH Pitcher of the Month Award.
01/01/1902 OSA scouting updated ratings (potential): Stuff: 73 (73); Movement: 43 (43); Control: 87 (87).
04/19/1902 Collects his 3000th career Crypto Baseball League strikeout!
01/01/1903 OSA scouting updated ratings (potential): Stuff: 67 (67); Movement: 41 (41); Control: 86 (86).
07/07/1903 Was selected to the 1903 Crypto Baseball League All-Star Game.
01/01/1904 OSA scouting updated ratings (potential): Stuff: 69 (69); Movement: 41 (41); Control: 89 (89).
07/07/1904 Was selected to the 1904 Crypto Baseball League All-Star Game.
08/31/1904 Collects his 3500th career Crypto Baseball League strikeout!
10/26/1904 Wins the 1904 World Series with the Grizzly Gulch No Soxs.
01/01/1905 OSA scouting updated ratings (potential): Stuff: 66 (66); Movement: 41 (41); Control: 92 (92).
03/21/1905 Injured (back stiffness),day-to-day for 2 weeks.
04/16/1905 Injured (sore back),day-to-day for 1 day.
05/08/1905 Injured (sore back),day-to-day for 5 days.
05/30/1905 Earns his 250th career Crypto Baseball League victory!
05/30/1905 Pitches a 3-hit shutout against the Plattsville Millstones with 10 strikeouts and 0 BB allowed!
08/13/1905 Injured on 08/10/1905, diagnosed with elbow inflammation, will miss 8 weeks.
10/26/1905 Wins the 1905 World Series with the Grizzly Gulch No Soxs.
11/23/1905 Signed a 3-year contract extension worth a total of $38,500,000 with the Grizzly Gulch No Soxs organization.
01/01/1906 OSA scouting updated ratings (potential): Stuff: 66 (66); Movement: 46 (46); Control: 92 (92).
09/15/1906 Pitches a 8-hit shutout against the Albany Senators with 8 strikeouts and 1 BB allowed!
01/01/1907 OSA scouting updated ratings (potential): Stuff: 51 (51); Movement: 44 (44); Control: 89 (89).
06/20/1907 Pitches a 3-hit shutout against the Mudville Nine with 5 strikeouts and 0 BB allowed!
06/30/1907 Pitches a 6-hit shutout against the St. Louis Wolves with 5 strikeouts and 1 BB allowed!
01/01/1908 OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 49 (49); Control: 72 (72).
04/05/1908 Injured on 04/04/1908, diagnosed with a sore back, is day-to-day.
06/02/1908 Injured (back stiffness),day-to-day for 1 day.
06/30/1908 Injured (sore back),day-to-day for 2 days.
LEADERBOARD APPEARANCES
Year GS Rank
1891 34 6
1892 35 5
1894 34 5
1895 34 5
1900 35 2
1904 33 9
Year W Rank
1892 21 5
1894 21 1
1895 20 1
1896 20 4
1897 19 2
1899 17 8
1900 20 4
1901 18 4
Year L Rank
1899 15 10
1904 15 9
1906 15 9
1907 16 6
Year Win. % Rank
1891 .636 8
1892 .700 5
1894 .677 6
1895 .667 4
1896 .741 4
1897 .704 2
1900 .667 6
1901 .643 10
Year IP Rank
1892 272.0 3
1893 263.1 9
1894 280.2 3
1895 278.0 1
1896 255.1 9
1897 255.2 8
1900 269.2 7
Year BF Rank
1892 1107 7
1893 1074 8
1894 1111 5
1895 1135 1
1900 1126 10
Year HRA Rank
1906 38 4
Year K Rank
1892 307 8
1894 311 7
1895 337 3
1896 309 10
Year WP Rank
1899 9 10
1900 10 5
1904 8 9
Year ERA Rank
1891 4.05 9
1892 3.14 2
1894 2.95 9
1895 2.95 5
1896 2.78 6
1898 3.62 6
1899 3.33 5
1901 3.42 8
Year BABIP Rank
1892 .284 6
1893 .285 8
1894 .266 10
Year WHIP Rank
1891 1.12 6
1892 0.98 3
1893 0.98 2
1894 0.89 2
1895 1.01 9
1896 0.95 4
1897 1.22 5
1898 1.15 4
1899 1.07 2
1900 1.18 8
Year K/BB Rank
1890 5.03 8
1891 5.15 4
1892 5.90 5
1893 6.98 4
1894 7.23 1
1895 7.84 2
1896 9.66 1
1897 3.83 1
1898 6.70 1
1899 9.16 1
1900 3.75 8
1901 4.71 6
1902 5.26 3
1903 4.89 4
1904 4.19 10
Year RA/9 Rank
1891 11.16 7
1892 9.96 3
1893 9.88 6
1894 8.98 3
1895 10.10 10
1896 9.41 5
1897 11.26 6
1898 10.93 5
1899 10.23 3
1900 10.98 7
Year HR/9 Rank
1891 0.83 6
1892 0.63 2
1893 0.85 7
1894 0.71 8
1895 0.78 7
1900 0.80 8
Year H/9 Rank
1892 7.08 4
1894 6.67 7
Year BB/9 Rank
1890 1.61 5
1891 1.98 8
1892 1.72 4
1893 1.50 1
1894 1.38 1
1895 1.39 3
1896 1.13 1
1897 1.27 1
1898 1.06 2
1899 0.84 1
1900 1.90 7
1901 1.42 4
1902 1.73 5
1903 1.63 5
1904 1.78 10
1906 1.69 8
1907 1.66 7
Year K/9 Rank
1895 10.91 10
1902 9.12 8
Year QS Rank
1891 19 5
1892 23 3
1893 21 8
1894 26 2
1895 23 5
1896 22 9
1897 19 6
1898 18 8
1899 20 7
1900 21 4
1901 21 6
1904 20 6
Year QSP Rank
1891 .559 6
1892 .657 4
1893 .636 9
1894 .765 2
1895 .676 8
1896 .688 7
1897 .576 10
1898 .562 9
1899 .606 7
1900 .600 6
1901 .636 7
1903 .640 4
1904 .606 7
Year CG Rank
1892 15 5
1894 16 3
1895 17 2
1896 14 5
1897 14 5
1899 18 3
Year CGP Rank
1892 .429 5
1894 .471 4
1895 .500 2
1896 .438 5
1897 .424 5
1899 .545 3
Year SHO Rank
1890 3 2
1892 4 2
1893 2 8
1895 5 2
1897 3 4
1899 3 6
1900 2 5
1901 3 4
1907 2 9
Year GB% Rank
1893 0.52 9
1896 0.53 7
1899 0.55 3
1904 0.56 1
1906 0.53 9
Year WAR Rank
1891 5.6 8
1892 9.0 2
1893 7.0 7
1894 8.0 3
1895 8.9 2
1896 6.8 5
1897 6.5 5
1898 4.5 10
1899 6.3 6
1900 5.7 6
1904 5.2 10
Wednesday, August 10th , 2022 - OOTP Baseball 23.5 Build 73