06/15/1915 | Drafted in the 1915 first-year player draft by the San Francisco Owls. (Round 3, Pick 10, 50th overall pick). |
08/09/1915 | Signed a minor league contract with the San Francisco Owls organization with a signing bonus of $560,000. |
10/29/1915 | Named the #30 prospect in the CBL |
11/21/1915 | Received a 1-year contract through automatic renewal worth a total of $510,000. |
01/01/1916 | OSA scouting updated ratings (potential): Stuff: 80 (81); Movement: 34 (34); Control: 70 (70). |
04/01/1916 | Named the #23 prospect in the CBL |
11/22/1916 | Received a 1-year contract through automatic renewal worth a total of $510,000. |
01/01/1917 | OSA scouting updated ratings (potential): Stuff: 76 (79); Movement: 38 (38); Control: 67 (67). |
03/14/1917 | Injured (forearm soreness),day-to-day for 3 days. |
11/21/1917 | Received a 1-year contract through automatic renewal worth a total of $510,000. |
01/01/1918 | OSA scouting updated ratings (potential): Stuff: 76 (77); Movement: 33 (33); Control: 62 (64). |
03/05/1918 | Injured (cold),day-to-day for 1 day. |
06/05/1918 | Pitches a 4-hit shutout against the Los Angeles Thunder Ducks with 7 strikeouts and 3 BB allowed! |
07/14/1918 | Injured (mild hamstring strain),day-to-day for 2 days. |
10/29/1918 | Signed a 1-year contract extension worth a total of $970,000 with the San Francisco Owls organization. |
01/01/1919 | OSA scouting updated ratings (potential): Stuff: 76 (76); Movement: 31 (31); Control: 58 (60). |
02/22/1919 | Was traded by the San Francisco Owls to the Capital Congressmen in exchange for CF Goody Rosen and 3B Jimmy Grant. |
04/05/1919 | Pitches a 7-hit shutout against the Pittsburgh Crawdads with 8 strikeouts and 1 BB allowed! |
06/22/1919 | Pitches a 5-hit shutout against the Bay City Bluebirds with 13 strikeouts and 1 BB allowed! |
08/13/1919 | Pitches a 5-hit shutout against the Tampico Stogies with 13 strikeouts and 0 BB allowed! |
08/28/1919 | Pitches a 5-hit shutout against the Boston Boomers with 8 strikeouts and 1 BB allowed! |
09/18/1919 | Pitches a 4-hit shutout against the Hoboken Zephyrs with 11 strikeouts and 2 BB allowed! |
11/02/1919 | Signed a 1-year contract extension worth a total of $1,840,000 with the Capital Congressmen organization. |
01/01/1920 | OSA scouting updated ratings (potential): Stuff: 73 (73); Movement: 31 (31); Control: 62 (63). |
04/08/1920 | Signed a 3-year contract extension worth a total of $15,600,000 with the Capital Congressmen organization. |
06/25/1920 | Pitches a 4-hit shutout against the Tampico Stogies with 6 strikeouts and 2 BB allowed! |
07/17/1920 | Strikes out 16 against the Boston Boomers. |
07/26/1920 | Pitches a 11-hit shutout against the Hoboken Zephyrs with 8 strikeouts and 1 BB allowed! |
08/31/1920 | Pitches a 6-hit shutout against the Pittsburgh Crawdads with 10 strikeouts and 0 BB allowed! |
09/12/1920 | Pitches a 6-hit shutout against the Mudville Nine with 10 strikeouts and 2 BB allowed! |
09/22/1920 | Injured (strained hamstring),out for 6 weeks. |
10/25/1920 | Wins the 1920 World Series with the Capital Congressmen. |
01/01/1921 | OSA scouting updated ratings (potential): Stuff: 73 (74); Movement: 32 (32); Control: 65 (65). |
06/11/1921 | Injured (sore shoulder),day-to-day for 4 days. |
08/07/1921 | Strikes out 15 against the San Francisco Owls. |
08/23/1921 | Pitches a 5-hit shutout against the Beacontown Beavers with 10 strikeouts and 1 BB allowed! |
09/26/1921 | Pitches a 3-hit shutout against the Stoolbend Turtleheads with 12 strikeouts and 1 BB allowed! |
01/01/1922 | OSA scouting updated ratings (potential): Stuff: 71 (73); Movement: 31 (31); Control: 66 (66). |
06/11/1922 | Injured (mild hamstring strain),day-to-day for 2 weeks. |
07/02/1922 | Injured (sore back),day-to-day for 1 day. |
07/18/1922 | Pitches a 7-hit shutout against the Grizzly Gulch No Soxs with 6 strikeouts and 0 BB allowed! |
07/23/1922 | Pitches a 2-hit shutout against the Kansas City Regents with 9 strikeouts and 2 BB allowed! |
07/24/1922 | Wins the CBL BTC Player of the Week Award. |
01/01/1923 | OSA scouting updated ratings (potential): Stuff: 69 (73); Movement: 29 (29); Control: 70 (70). |
07/28/1923 | Pitches a 5-hit shutout against the Stoolbend Turtleheads with 10 strikeouts and 2 BB allowed! |
11/22/1923 | Became a free agent. |
12/14/1923 | Signed a 1-year contract worth a total of $7,200,000 with the Creepy Hollow Vampires organization. |
01/01/1924 | OSA scouting updated ratings (potential): Stuff: 64 (72); Movement: 30 (30); Control: 67 (67). |
07/14/1924 | Pitches a 5-hit shutout against the Albany Senators with 8 strikeouts and 0 BB allowed! |
07/21/1924 | Wins the CBL ETH Player of the Week Award. |
09/03/1924 | Pitches a 5-hit shutout against the Grizzly Gulch No Soxs with 13 strikeouts and 2 BB allowed! |
LEADERBOARD APPEARANCES |
| Year | GS | Rank | 1923 | 35 | 3 | 1924 | 35 | 1 | | Year | W | Rank | 1919 | 17 | 9 | 1920 | 20 | 3 | 1922 | 17 | 8 | 1923 | 18 | 6 | | | Year | Win. % | Rank | 1920 | .690 | 3 | 1923 | .621 | 10 | |
Year | IP | Rank | 1923 | 281.1 | 4 | | Year | BF | Rank | 1923 | 1175 | 4 | 1924 | 1123 | 10 | | Year | HRA | Rank | 1918 | 50 | 2 | 1919 | 43 | 3 | 1920 | 45 | 3 | 1921 | 46 | 1 | 1923 | 39 | 4 | 1924 | 40 | 4 | | Year | K | Rank | 1919 | 296 | 9 | 1921 | 280 | 10 | 1923 | 264 | 8 | | Year | ERA | Rank | 1920 | 3.10 | 8 | |
Year | BABIP | Rank | 1918 | .277 | 4 | 1920 | .262 | 1 | 1922 | .292 | 9 | | Year | WHIP | Rank | 1920 | 1.02 | 3 | 1921 | 1.15 | 8 | 1922 | 1.09 | 7 | | Year | K/BB | Rank | 1920 | 5.60 | 3 | 1921 | 7.18 | 3 | 1922 | 5.59 | 4 | 1923 | 4.71 | 9 | 1924 | 4.69 | 4 | | Year | RA/9 | Rank | 1920 | 10.03 | 3 | 1922 | 10.56 | 8 | | Year | H/9 | Rank | 1920 | 7.55 | 6 | 1922 | 8.24 | 10 | |
Year | BB/9 | Rank | 1920 | 1.66 | 3 | 1921 | 1.44 | 5 | 1922 | 1.59 | 9 | 1923 | 1.79 | 7 | 1924 | 1.65 | 4 | | Year | K/9 | Rank | 1919 | 10.68 | 2 | 1921 | 10.34 | 2 | | | | Year | QS | Rank | 1920 | 20 | 9 | 1922 | 20 | 3 | 1923 | 23 | 5 | |
Year | QSP | Rank | 1922 | .588 | 9 | 1923 | .657 | 6 | | Year | SHO | Rank | 1919 | 5 | 1 | 1920 | 4 | 5 | 1924 | 2 | 10 | | | | |