06/15/1915 | Drafted in the 1915 first-year player draft by the Mudville Nine. (Round 1, Pick 4, 4th overall pick). |
08/03/1915 | Signed a minor league contract with the Mudville Nine organization with a signing bonus of $4,320,000. |
09/15/1915 | Strikes out 16 against the Baltimore Nordiques. |
09/26/1915 | Pitches a 6-hit shutout against the Grizzly Gulch No Soxs with 11 strikeouts and 1 BB allowed! |
10/01/1915 | Wins the CBL ETH Rookie of the Month Award. |
10/29/1915 | Named the #4 prospect in the CBL |
11/09/1915 | Finished 2nd in 1915 CBL ETH Rookie of the Year Award voting. |
11/21/1915 | Received a 1-year contract through automatic renewal worth a total of $510,000. |
01/01/1916 | OSA scouting updated ratings (potential): Stuff: 100 (100); Movement: 100 (100); Control: 55 (57). |
11/22/1916 | Received a 1-year contract through automatic renewal worth a total of $510,000. |
01/01/1917 | OSA scouting updated ratings (potential): Stuff: 100 (100); Movement: 61 (61); Control: 60 (60). |
05/07/1917 | Strikes out 15 against the Pittsburgh Crawdads. |
09/22/1917 | Injured (finger blister),day-to-day for one week. |
09/27/1917 | Pitches a 8-hit shutout against the St. Louis Wolves with 6 strikeouts and 2 BB allowed! |
11/21/1917 | Received a 1-year contract through automatic renewal worth a total of $510,000. |
01/01/1918 | OSA scouting updated ratings (potential): Stuff: 87 (87); Movement: 53 (56); Control: 55 (55). |
04/07/1918 | Strikes out 15 against the Creepy Hollow Vampires. |
08/04/1918 | Injured on 08/02/1918, diagnosed with shoulder bursitis, will miss 5 weeks. |
10/29/1918 | Signed a 5-year contract extension worth a total of $55,900,000 with the Mudville Nine organization. |
01/01/1919 | OSA scouting updated ratings (potential): Stuff: 86 (86); Movement: 58 (58); Control: 53 (54). |
04/02/1919 | Pitches a 3-hit shutout against the Grizzly Gulch No Soxs with 6 strikeouts and 1 BB allowed! |
07/17/1919 | Pitches a 8-hit shutout against the Beacontown Beavers with 8 strikeouts and 0 BB allowed! |
09/24/1919 | Injured (finger blister),day-to-day for 3 days. |
09/29/1919 | Pitches a 4-hit shutout against the New Hampshire Pineapples with 4 strikeouts and 2 BB allowed! |
01/01/1920 | OSA scouting updated ratings (potential): Stuff: 87 (87); Movement: 63 (64); Control: 57 (58). |
04/19/1920 | Strikes out 16 against the Baltimore Nordiques. |
07/05/1920 | Injured (herniated disc (back)),out for 1-2 weeks. |
07/31/1920 | Strikes out 16 against the Hoboken Zephyrs. |
09/13/1920 | Strikes out 16 against the St. Louis Wolves. |
01/01/1921 | OSA scouting updated ratings (potential): Stuff: 85 (85); Movement: 68 (68); Control: 59 (59). |
04/07/1921 | Injured (finger blister),day-to-day for one week. |
07/06/1921 | Pitches a 9-hit shutout against the Albany Senators with 5 strikeouts and 0 BB allowed! |
07/12/1921 | Strikes out 15 against the New Hampshire Pineapples. |
09/03/1921 | Pitches a 2-hit shutout against the Tampico Stogies with 11 strikeouts and 1 BB allowed! |
10/01/1921 | Wins the CBL ETH Pitcher of the Month Award. |
01/01/1922 | OSA scouting updated ratings (potential): Stuff: 83 (84); Movement: 65 (65); Control: 58 (59). |
04/07/1922 | Strikes out 15 against the Creepy Hollow Vampires. |
04/18/1922 | Pitches a 4-hit shutout against the New Hampshire Pineapples with 14 strikeouts and 2 BB allowed! |
10/27/1922 | Declined his contract option. |
11/15/1922 | Signed a 4-year contract extension worth a total of $87,400,000 with the Mudville Nine organization. |
01/01/1923 | OSA scouting updated ratings (potential): Stuff: 83 (84); Movement: 63 (63); Control: 60 (60). |
05/06/1923 | Pitches a 6-hit shutout against the Los Angeles Thunder Ducks with 5 strikeouts and 1 BB allowed! |
05/17/1923 | Pitches a 6-hit shutout against the Baltimore Nordiques with 11 strikeouts and 1 BB allowed! |
06/23/1923 | Collects his 2000th career Crypto Baseball League strikeout! |
07/07/1923 | Was selected to the 1923 Crypto Baseball League All-Star Game. |
08/11/1923 | Pitches a 6-hit shutout against the Baltimore Nordiques with 6 strikeouts and 2 BB allowed! |
09/18/1923 | Injured (hand soreness),day-to-day for 4 days. |
10/30/1923 | Exercised his contract opt-out. |
11/22/1923 | Became a free agent. |
12/27/1923 | Signed a 4-year contract worth a total of $84,600,000 with the Plattsville Millstones organization. |
01/01/1924 | OSA scouting updated ratings (potential): Stuff: 82 (83); Movement: 55 (58); Control: 62 (62). |
LEADERBOARD APPEARANCES |
| Year | GS | Rank | 1921 | 35 | 5 | 1922 | 35 | 1 | | | | Year | Win. % | Rank | 1923 | .615 | 7 | |
| | Year | IP | Rank | 1921 | 262.2 | 8 | 1922 | 265.1 | 6 | | Year | BF | Rank | 1921 | 1090 | 10 | 1922 | 1151 | 4 | | |
Year | K | Rank | 1917 | 289 | 4 | 1919 | 277 | 5 | 1920 | 289 | 6 | 1921 | 299 | 6 | 1922 | 292 | 4 | 1923 | 269 | 7 | 1924 | 269 | 5 | | | Year | ERA | Rank | 1917 | 3.43 | 4 | 1919 | 3.46 | 10 | 1920 | 3.30 | 10 | 1923 | 3.29 | 4 | | Year | WHIP | Rank | 1919 | 1.13 | 7 | 1920 | 1.12 | 8 | 1921 | 1.10 | 6 | 1923 | 1.18 | 9 | | Year | K/BB | Rank | 1918 | 4.98 | 5 | 1919 | 5.23 | 4 | 1920 | 4.74 | 7 | 1921 | 5.07 | 6 | 1922 | 4.49 | 7 | 1923 | 4.89 | 9 | 1924 | 4.48 | 10 | |
Year | RA/9 | Rank | 1921 | 10.69 | 7 | | Year | HR/9 | Rank | 1917 | 1.00 | 8 | 1918 | 0.84 | 6 | 1920 | 0.73 | 9 | 1921 | 0.89 | 8 | 1922 | 0.92 | 10 | 1923 | 0.69 | 5 | | Year | H/9 | Rank | 1917 | 8.55 | 10 | 1918 | 8.68 | 9 | 1920 | 7.80 | 8 | 1921 | 7.88 | 6 | | Year | BB/9 | Rank | 1919 | 1.95 | 10 | | Year | K/9 | Rank | 1917 | 10.34 | 3 | 1918 | 10.14 | 4 | 1919 | 10.20 | 5 | 1920 | 10.59 | 3 | 1921 | 10.24 | 3 | 1922 | 9.90 | 3 | 1923 | 9.32 | 9 | 1924 | 9.61 | 3 | |
| | Year | QS | Rank | 1917 | 20 | 3 | 1921 | 22 | 4 | 1922 | 20 | 7 | 1923 | 18 | 10 | 1924 | 19 | 8 | | Year | QSP | Rank | 1917 | .606 | 5 | 1918 | .667 | 2 | 1921 | .629 | 7 | | |
Year | SHO | Rank | 1919 | 3 | 3 | 1921 | 2 | 9 | 1923 | 3 | 4 | | Year | WAR | Rank | 1917 | 4.8 | 4 | 1918 | 5.2 | 7 | 1919 | 5.6 | 8 | 1920 | 6.0 | 9 | 1921 | 6.1 | 4 | 1922 | 5.4 | 6 | 1923 | 6.7 | 5 | 1924 | 5.4 | 7 | | | | |