06/15/1928 | Drafted in the 1928 first-year player draft by the Plattsville Millstones. (Round 1, Pick 5, 5th overall pick). |
07/11/1928 | Signed a minor league contract with the Plattsville Millstones organization with a signing bonus of $7,700,000. |
09/22/1928 | Injured (elbow contusion),day-to-day for one week. |
09/28/1928 | Injured (sprained ankle),day-to-day for one week. |
11/20/1928 | Received a 1-year contract through automatic renewal worth a total of $510,000. |
01/01/1929 | OSA scouting updated ratings (potential): Contact: 34 (69); Power: 12 (81); Eye: 42 (53). |
05/25/1929 | Hits for the CYCLE, going 4-5 against the Norfolk Nuggets, with 2 RBI and 3 runs scored. |
07/07/1929 | Was selected to the 1929 Token Baseball All-Star Game. |
11/22/1929 | Received a 1-year contract through automatic renewal worth a total of $510,000. |
01/01/1930 | OSA scouting updated ratings (potential): Contact: 78 (78); Power: 70 (79); Eye: 54 (54). |
05/15/1930 | Injured on 05/13/1930, diagnosed with a bruised finger, will not miss additional time. |
11/21/1930 | Received a 1-year contract through automatic renewal worth a total of $510,000. |
01/01/1931 | OSA scouting updated ratings (potential): Contact: 78 (78); Power: 76 (79); Eye: 51 (51). |
04/27/1931 | Wins the CBL BTC Player of the Week Award. |
07/20/1931 | Wins the CBL BTC Player of the Week Award. |
08/01/1931 | Wins the CBL BTC Batter of the Month Award. |
11/24/1931 | Received a 1-year contract through automatic renewal worth a total of $510,000. |
01/01/1932 | OSA scouting updated ratings (potential): Contact: 70 (70); Power: 77 (77); Eye: 48 (48). |
05/09/1932 | Wins the CBL BTC Player of the Week Award. |
05/20/1932 | Injured (knee inflammation),day-to-day for 4 days. |
06/28/1932 | Signed a 8-year contract extension worth a total of $84,840,000 with the Plattsville Millstones organization. |
07/01/1932 | Injured on 06/29/1932, diagnosed with knee inflammation, is day-to-day. |
08/08/1932 | Wins the CBL BTC Player of the Week Award. |
10/15/1932 | Injured (mild oblique strain),day-to-day for one week. |
11/11/1932 | Wins the 1932 CBL BTC Platinum Stick Award at 1B. |
01/01/1933 | OSA scouting updated ratings (potential): Contact: 56 (58); Power: 73 (73); Eye: 41 (46). |
07/03/1933 | Wins the CBL BTC Player of the Week Award. |
08/14/1933 | Wins the CBL BTC Player of the Week Award. |
10/27/1933 | Wins the 1933 World Series with the Plattsville Millstones. |
01/01/1934 | OSA scouting updated ratings (potential): Contact: 55 (56); Power: 67 (70); Eye: 44 (46). |
08/06/1934 | Injured on 08/05/1934, diagnosed with a mild calf strain, is day-to-day. |
10/08/1934 | Wins the 1934 CBL BTC Divisional MVP Award. |
01/01/1935 | OSA scouting updated ratings (potential): Contact: 56 (62); Power: 42 (68); Eye: 48 (48). |
01/01/1936 | OSA scouting updated ratings (potential): Contact: 59 (74); Power: 39 (72); Eye: 51 (51). |
04/30/1936 | Goes 5-6 against the Roswell Greys, with 2 2B, 3 RBI and 2 R. |
05/14/1936 | Injured on 05/13/1936, diagnosed with a tight hamstring, will not miss additional time. |
06/29/1936 | Wins the CBL BTC Player of the Week Award. |
07/19/1936 | Injured (sore elbow),day-to-day for one week. |
01/01/1937 | OSA scouting updated ratings (potential): Contact: 53 (71); Power: 28 (70); Eye: 51 (51). |
LEADERBOARD APPEARANCES |
Year | GS | Rank | 1930 | 151 | 9 | 1931 | 157 | 2 | 1932 | 156 | 5 | 1933 | 161 | 1 | 1934 | 159 | 2 | | Year | PA | Rank | 1930 | 677 | 9 | 1931 | 703 | 2 | 1932 | 709 | 3 | 1933 | 734 | 1 | 1934 | 721 | 1 | | Year | AB | Rank | 1930 | 610 | 7 | 1931 | 628 | 2 | 1932 | 640 | 3 | 1933 | 676 | 1 | 1934 | 641 | 4 | | Year | H | Rank | 1930 | 192 | 4 | 1931 | 185 | 5 | 1932 | 191 | 3 | 1933 | 188 | 4 | 1934 | 189 | 2 | | Year | TB | Rank | 1930 | 319 | 9 | 1931 | 328 | 5 | 1932 | 364 | 2 | 1933 | 374 | 1 | 1934 | 318 | 10 | |
Year | 2B | Rank | 1930 | 50 | 2 | 1931 | 39 | 9 | 1932 | 52 | 2 | 1933 | 37 | 6 | 1934 | 44 | 2 | | Year | 3B | Rank | 1930 | 4 | 10 | 1933 | 4 | 9 | 1936 | 4 | 7 | | Year | HR | Rank | 1931 | 34 | 10 | 1932 | 39 | 8 | 1933 | 47 | 4 | | Year | SB | Rank | 1931 | 29 | 9 | 1932 | 40 | 1 | 1933 | 28 | 8 | 1934 | 38 | 8 | 1936 | 33 | 5 | | Year | RBI | Rank | 1931 | 116 | 6 | 1933 | 141 | 1 | |
Year | R | Rank | 1930 | 101 | 8 | 1932 | 110 | 7 | 1933 | 108 | 6 | 1934 | 108 | 5 | | | Year | SH | Rank | 1930 | 15 | 6 | 1931 | 18 | 4 | 1932 | 22 | 1 | 1933 | 12 | 7 | 1934 | 16 | 6 | 1935 | 15 | 8 | 1936 | 15 | 8 | | Year | SF | Rank | 1931 | 7 | 3 | 1933 | 7 | 4 | 1934 | 8 | 1 | | Year | EBH | Rank | 1930 | 77 | 6 | 1931 | 74 | 4 | 1932 | 93 | 2 | 1933 | 88 | 2 | 1934 | 73 | 7 | |
Year | AVG | Rank | 1930 | .315 | 4 | 1931 | .295 | 10 | 1932 | .298 | 9 | | Year | OBP | Rank | 1930 | .363 | 6 | | Year | SLG | Rank | 1931 | .522 | 9 | 1932 | .569 | 5 | 1933 | .553 | 8 | | Year | RC | Rank | 1930 | 117.08 | 5 | 1931 | 111.07 | 8 | 1932 | 124.60 | 2 | 1933 | 111.33 | 9 | 1934 | 113.68 | 8 | | Year | RC/27 | Rank | 1930 | 7.01 | 6 | 1932 | 6.82 | 8 | |
Year | ISO | Rank | 1932 | .270 | 8 | 1933 | .275 | 6 | | Year | wOBA | Rank | 1930 | .367 | 10 | 1932 | .368 | 7 | | Year | OPS | Rank | 1930 | .885 | 8 | 1932 | .912 | 5 | | | |