P Toad Ramsey #56
Age: 41 | Bats: R | Throws: L | Morale: Very Good
05/01/1906
P TOAD RAMSEY #56 - AGE: 41 - BATS: R - THROWS: L - MORALE: VERY GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
6 6 3-2 0 3.69 46.1 41 3 5 36 0.99 1.2
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 78 84 75 78
Movement 62 62 62 62
Control 69 76 66 69
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 64 64
Changeup 65 65
Knuckleball 100 100
 
 
OTHER PITCHING RATINGS
Velocity 90-92 Mph
Stamina 92
Suggested Role Starter
Type Groundball Pitcher
Hold Runners 62
Defense 19
RUN/BUNT RATINGS
Running Speed: 59
Stealing Ability: 59
Baserunning Inst.: 65
Sacrifice Bunt: 8
Bunt for Hit: 61
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
04/26/1906 TAM Win, 9-0 X 9.0 4 0 0 0 5 Win
04/21/1906 @ BOS Loss, 3-4 X 8.0 4 2 2 1 6
04/16/1906 @ NH Loss, 6-7 X 8.1 12 7 6 1 7 Loss
04/11/1906 @ TAM Loss, 3-8 X 3.0 9 7 7 1 4 Loss
04/06/1906 NYK Win, 7-3 X 9.0 7 3 3 1 9 Win
04/01/1906 BAL Win, 10-1 X 9.0 5 1 1 1 5 Win
03/27/1906 BAL Win, 5-3 X 5.0 7 1 1 0 3 Win
03/22/1906 CH Win, 4-0 X 6.0 3 0 0 0 13 Win
03/15/1906 @ TAM Win, 18-4 X 4.0 5 3 3 4 1 Win
03/09/1906 @ NYK Loss, 2-9 X 3.1 7 7 2 0 5 Loss
PERSONALITY
Birthday:08/08/1864
Born in:Indianapolis, IN
Nationality:American
Height:5' 9"
Weight:185 lbs
Local Popularity:Extremely Popular
National Pop.:Extremely Popular
STATUS
Contract:Major League Contract
Salary:$22,600,000
Signed Through:1908 Season
Major Service:21 Years, 30 Days
Service This Yr:30 Days
40-Man Service:5 Years, None
Pro Service:23 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:2 option years left
Contract Extension: -
Drafted:-
CRYPTO BASEBALL LEAGUE 1906 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 6 6 3 2 0 3.69 46.1 41 20 19 3 5 36 4 66.7 1 4 66.7
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 9.52 7.96 6.99 0.97 3.03 0.99 76 1.2 .281        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 75 18 4 0 2 8 1 15 0 0 1 .240 .260 .373 .633      
vs. RHB 97 23 5 0 1 12 4 21 2 0 2 .237 .276 .320 .596      
CRYPTO BASEBALL LEAGUE 1906 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
Last Week 1 1 1 0 0 0.00 9.0 4 0 0 0 0 5  
April 6 6 3 2 0 3.69 46.1 41 20 19 3 5 36  
Spring Training 6 6 4 2 0 2.84 25.1 29 13 8 0 6 33  
Last Year 35 35 23 5 0 2.95 286.1 264 110 94 23 49 293  
2 Years Ago 35 35 18 16 0 2.98 281.0 261 120 93 24 68 264  
Career 565 564 272 193 0 3.72 4184.1 3662 1943 1728 506 920 4966  
Home 3 3 3 0 0 1.33 27.0 16 4 4 0 2 19  
Road 3 3 0 2 0 6.98 19.1 25 16 15 3 3 17  
Grass 6 6 3 2 0 3.69 46.1 41 20 19 3 5 36  
Night 6 6 3 2 0 3.69 46.1 41 20 19 3 5 36  
As Starter 6 6 3 2 0 3.69 46.1 41 20 19 3 5 36  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1890 Los Angeles - CBL 25 36 35 14 17 0 4.09 272.2 239 138 124 41 53 393 13 1 1.07 .324 3.55 7.9 118
1891 Los Angeles - CBL 26 37 37 12 20 0 4.84 281.0 266 166 151 40 68 443 15 1 1.19 .367 3.64 7.7 99
1892 Los Angeles - CBL 27 35 35 15 14 0 5.27 244.0 236 160 143 52 72 314 6 1 1.26 .317 5.12 3.0 95
1893 Los Angeles - CBL 28 36 36 21 9 0 3.59 260.2 207 111 104 30 58 326 7 1 1.02 .290 3.50 6.4 122
1894 Los Angeles - CBL 29 36 36 20 2 0 2.34 242.1 156 69 63 23 30 351 0 0 0.77 .274 2.43 8.5 170
1895 Los Angeles - CBL 30 35 35 24 6 0 3.07 252.1 170 97 86 28 54 377 3 1 0.89 .280 2.65 8.3 132
1896 Los Angeles - CBL 31 32 32 19 6 0 2.74 240.0 157 77 73 21 41 384 5 3 0.82 .298 1.94 10.6 146
1897 Los Angeles - CBL 32 33 33 19 8 0 3.29 227.1 201 102 83 15 69 179 3 2 1.19 .276 3.03 7.0 133
1898 Los Angeles - CBL 33 33 33 20 6 0 3.14 241.0 219 95 84 25 39 269 5 1 1.07 .310 3.39 6.9 147
1899 Los Angeles - CBL 34 34 34 12 14 0 4.52 242.2 237 137 122 36 56 227 5 1 1.21 .294 4.23 3.5 96
1900 Los Angeles - CBL 35 36 36 13 14 0 3.58 254.0 233 113 101 25 54 257 4 1 1.13 .302 3.45 6.2 120
1901 Hoboken - CBL 36 36 36 18 12 0 3.50 282.2 239 119 110 35 69 299 13 1 1.09 .280 3.72 5.4 119
1902 Hoboken - CBL 37 23 23 4 16 0 4.34 178.1 191 92 86 23 48 193 9 0 1.34 .349 3.68 3.9 100
1902 Grizzly Gulch - CBL 37 11 11 5 6 0 3.90 85.1 78 42 37 13 15 90 4 0 1.09 .286 3.97 1.6 113
1902 Total - CBL 37 34 34 9 22 0 4.20 263.2 269 134 123 36 63 283 13 0 1.26 .329 3.78 5.5 104
1903 Hoboken - CBL 38 36 36 12 20 0 5.24 266.1 267 175 155 49 72 271 13 2 1.27 .304 4.54 2.5 81
1904 Capital - CBL 39 35 35 18 16 0 2.98 281.0 261 120 93 24 68 264 15 2 1.17 .300 3.43 6.2 137
1905 Capital - CBL 40 18 18 10 2 0 2.74 147.2 129 52 45 12 26 148 4 1 1.05 .293 2.97 4.5 155
1905 Grizzly Gulch - CBL 40 17 17 13 3 0 3.18 138.2 135 58 49 11 23 145 7 0 1.14 .326 3.15 4.3 141
1905 Total - CBL 40 35 35 23 5 0 2.95 286.1 264 110 94 23 49 293 11 1 1.09 .309 3.05 8.8 148
1906 Albany - CBL 41 6 6 3 2 0 3.69 46.1 41 20 19 3 5 36 4 1 0.99 .281 3.03 1.2 108
Total CBL 565 564 272 193 0 3.72 4184.1 3662 1943 1728 506 920 4966 135 20 1.10 .304 3.47 105.7 118
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1892 Los Angeles - CBL 27 4 4 1 2 0 4.28 27.1 26 13 13 4 4 38 0 0 1.10 .367 3.97 0.7 117
1893 Los Angeles - CBL 28 3 3 1 1 0 6.89 15.2 19 12 12 7 0 24 0 0 1.21 .343 7.03 -0.2 63
1894 Los Angeles - CBL 29 1 1 0 1 0 1.12 8.0 4 1 1 1 0 10 0 0 0.50 .188 2.44 0.3 353
1895 Los Angeles - CBL 30 2 2 0 2 0 4.80 15.0 14 9 8 4 1 20 0 0 1.00 .303 4.38 0.1 85
1896 Los Angeles - CBL 31 1 1 0 1 0 7.36 7.1 7 7 6 2 1 14 0 0 1.09 .385 3.40 0.2 54
1897 Los Angeles - CBL 32 2 2 0 2 0 11.25 8.0 16 10 10 3 2 9 0 0 2.25 .500 6.15 -0.1 39
1898 Los Angeles - CBL 33 2 2 0 1 0 9.31 9.2 12 10 10 2 1 11 0 0 1.34 .370 5.02 0.1 50
1901 Hoboken - CBL 36 2 1 0 2 0 10.80 5.0 10 10 6 1 3 4 0 0 2.60 .409 6.15 -0.1 39
1902 Grizzly Gulch - CBL 37 2 2 1 1 0 6.55 11.0 10 9 8 3 1 12 0 0 1.00 .250 5.10 0.1 68
1904 Capital - CBL 39 4 4 1 2 0 6.75 24.0 31 18 18 5 8 17 0 0 1.62 .333 5.96 -0.2 60
1905 Grizzly Gulch - CBL 40 4 4 3 0 0 1.54 35.0 18 7 6 3 8 36 3 2 0.74 .176 3.47 0.9 292
Total CBL 27 26 7 15 0 5.31 166.0 167 106 98 35 29 195 3 2 1.18 .312 4.69 81.9
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1890 Los Angeles - MLB P 36 35 10 13 0 25 2 .920 272.2 0.76 +2.8 .861
1891 Los Angeles - MLB P 37 37 7 7 0 15 1 .933 281.0 0.45 -0.2 .744
1892 Los Angeles - MLB P 35 35 6 11 0 18 1 .944 244.0 0.63 +0.5 .800
1893 Los Angeles - MLB P 36 36 12 15 0 28 1 .964 260.2 0.93 +0.3 .960
1894 Los Angeles - MLB P 36 36 7 12 0 20 1 .950 242.1 0.71 +1.0 .884
1895 Los Angeles - MLB P 35 35 10 16 2 28 2 .929 252.1 0.93 -1.3 .787
1896 Los Angeles - MLB P 32 32 7 14 0 21 0 1.000 240.0 0.79 +0.8 1.099
1897 Los Angeles - MLB P 33 33 7 21 0 30 2 .933 227.1 1.11 +0.3 .898
1898 Los Angeles - MLB P 33 33 13 14 0 28 1 .964 241.0 1.01 +1.1 .946
1899 Los Angeles - MLB P 34 34 7 12 1 20 1 .950 242.2 0.70 -0.8 1.015
1900 Los Angeles - MLB P 36 36 11 20 3 33 2 .939 254.0 1.10 +0.9 1.089
1901 Hoboken - MLB P 36 36 8 24 1 32 0 1.000 282.2 1.02 +0.1 1.059
1902 Hoboken - MLB P 23 23 8 12 0 23 3 .870 178.1 1.01 -1.8 .926
1902 Grizzly Gulch - MLB P 11 11 5 6 0 12 1 .917 85.1 1.16 -0.5 .874
1903 Hoboken - MLB P 36 36 7 14 0 21 0 1.000 266.1 0.71 -0.6 1.014
1904 Capital - MLB P 35 35 14 21 1 37 2 .946 281.0 1.12 -0.1 .925
1905 Capital - MLB P 18 18 13 11 2 25 1 .960 147.2 1.46 -0.1 .943
1905 Grizzly Gulch - MLB P 17 17 5 9 1 14 0 1.000 138.2 0.91 +0.7 1.015
1906 Albany - MLB P 6 6 2 4 0 6 0 1.000 46.1 1.17 +0.1 1.370
TOTAL P 565 564 159 256 11 436 21 .952 4184.1 0.89 +3.0 .946
PLAYER HISTORY
01/01/1890 Drafted in the 1890 inaugural draft by the Los Angeles Thunder Ducks. (Round 1, Pick 3, 3rd overall pick).
04/12/1890 Signed a 10-year contract extension worth a total of $110,000,000 with the Los Angeles Thunder Ducks organization.
04/12/1890 Strikes out 17 against the Capital Congressmen.
05/12/1890 Strikes out 17 against the Mudville Nine.
06/01/1890 Wins the CBL BTC Pitcher of the Month Award.
06/22/1890 Strikes out 15 against the Boston Boomers.
07/26/1890 Strikes out 16 against the Beacontown Beavers.
08/13/1890 Injured (fever),out for 4 days.
08/27/1890 Pitches a 2-hit shutout against the Baltimore Nordiques with 12 strikeouts and 0 BB allowed!
09/10/1890 Strikes out 15 against the Beacontown Beavers.
09/20/1890 Strikes out 16 against the Bay City Bluebirds.
01/01/1891 OSA scouting updated ratings (potential): Stuff: 85 (91); Movement: 36 (84); Control: 71 (72).
04/22/1891 Strikes out 15 against the Albany Senators.
04/27/1891 Strikes out 16 against the Beacontown Beavers.
05/07/1891 Pitches a 3-hit shutout against the Capital Congressmen with 16 strikeouts and 1 BB allowed!
05/16/1891 Strikes out 19 against the Boston Boomers.
05/25/1891 Strikes out 16 against the Pittsburgh Crawdads.
05/30/1891 Strikes out 16 against the Grizzly Gulch No Soxs.
07/03/1891 Strikes out 15 against the Plattsville Millstones.
07/07/1891 Was selected to the 1891 Crypto Baseball League All-Star Game.
07/24/1891 Strikes out 17 against the St. Louis Wolves.
08/04/1891 Strikes out 16 against the Beacontown Beavers.
08/09/1891 Strikes out 18 against the Capital Congressmen.
09/05/1891 Strikes out 16 against the Pittsburgh Crawdads.
01/01/1892 OSA scouting updated ratings (potential): Stuff: 88 (94); Movement: 41 (87); Control: 73 (74).
05/02/1892 Strikes out 17 against the St. Louis Wolves.
05/17/1892 Strikes out 15 against the Beacontown Beavers.
07/16/1892 Pitches a 3-hit shutout against the St. Louis Wolves with 15 strikeouts and 4 BB allowed!
09/23/1892 Strikes out 15 against the Capital Congressmen.
01/01/1893 OSA scouting updated ratings (potential): Stuff: 78 (87); Movement: 39 (82); Control: 69 (70).
09/21/1893 Pitches a 2-hit shutout against the Mudville Nine with 5 strikeouts and 1 BB allowed!
01/01/1894 OSA scouting updated ratings (potential): Stuff: 82 (87); Movement: 40 (85); Control: 72 (72).
08/01/1894 Wins the CBL BTC Pitcher of the Month Award.
11/06/1894 Finished 3rd in 1894 CBL BTC Cy Young Award voting.
01/01/1895 OSA scouting updated ratings (potential): Stuff: 84 (84); Movement: 38 (38); Control: 69 (69).
04/06/1895 Strikes out 16 against the Stoolbend Turtleheads.
06/02/1895 Strikes out 15 against the Stoolbend Turtleheads.
06/18/1895 Collects his 2000th career Crypto Baseball League strikeout!
07/16/1895 Was selected to the 1895 Crypto Baseball League All-Star Game.
08/10/1895 Strikes out 17 against the Hoboken Zephyrs.
08/19/1895 Pitches a NO-HITTER against the Kansas City Regents with 17 strikeouts and 0 BB allowed!
08/29/1895 Strikes out 15 against the Plattsville Millstones.
09/01/1895 Wins the CBL BTC Pitcher of the Month Award.
11/10/1895 Finished 3rd in 1895 CBL BTC Cy Young Award voting.
01/01/1896 OSA scouting updated ratings (potential): Stuff: 83 (83); Movement: 39 (39); Control: 69 (69).
04/01/1896 Strikes out 18 against the Hoboken Zephyrs.
05/05/1896 Strikes out 15 against the Pittsburgh Crawdads.
06/21/1896 Strikes out 15 against the Hoboken Zephyrs.
06/26/1896 Pitches a NO-HITTER against the Beacontown Beavers with 8 strikeouts and 0 BB allowed!
08/02/1896 Pitches a 2-hit shutout against the Beacontown Beavers with 13 strikeouts and 1 BB allowed!
08/03/1896 Wins the CBL BTC Player of the Week Award.
08/16/1896 Strikes out 15 against the Hoboken Zephyrs.
08/21/1896 Collects his 2500th career Crypto Baseball League strikeout!
09/01/1896 Pitches a 1-hit shutout against the San Francisco Owls with 16 strikeouts and 2 BB allowed!
10/01/1896 Wins the CBL BTC Pitcher of the Month Award.
11/09/1896 Finished 2nd in 1896 CBL BTC Cy Young Award voting.
01/01/1897 OSA scouting updated ratings (potential): Stuff: 83 (83); Movement: 40 (40); Control: 68 (68).
05/01/1897 Wins the CBL BTC Pitcher of the Month Award.
05/21/1897 Pitches a 5-hit shutout against the Pittsburgh Crawdads with 9 strikeouts and 3 BB allowed!
05/22/1897 Injured (inner ear infection),day-to-day for 4 days.
06/12/1897 Pitches a 4-hit shutout against the Albany Senators with 5 strikeouts and 1 BB allowed!
01/01/1898 OSA scouting updated ratings (potential): Stuff: 77 (77); Movement: 41 (41); Control: 70 (70).
07/01/1898 Wins the CBL BTC Pitcher of the Month Award.
07/07/1898 Was selected to the 1898 Crypto Baseball League All-Star Game.
07/31/1898 Pitches a NO-HITTER against the Bay City Bluebirds with 6 strikeouts and 1 BB allowed!
09/08/1898 Collects his 3000th career Crypto Baseball League strikeout!
11/10/1898 Finished 2nd in 1898 CBL BTC Cy Young Award voting.
01/01/1899 OSA scouting updated ratings (potential): Stuff: 76 (76); Movement: 42 (42); Control: 73 (73).
04/01/1899 Pitches a 4-hit shutout against the Capital Congressmen with 6 strikeouts and 2 BB allowed!
01/01/1900 OSA scouting updated ratings (potential): Stuff: 77 (77); Movement: 41 (41); Control: 69 (69).
08/23/1900 Pitches a 4-hit shutout against the Kansas City Regents with 11 strikeouts and 1 BB allowed!
09/18/1900 Collects his 3500th career Crypto Baseball League strikeout!
11/21/1900 Became a free agent.
01/01/1901 OSA scouting updated ratings (potential): Stuff: 77 (77); Movement: 39 (39); Control: 68 (68).
02/13/1901 Signed a 2-year contract worth a total of $25,100,000 with the Hoboken Zephyrs organization.
04/26/1901 Pitches a 4-hit shutout against the Bay City Bluebirds with 10 strikeouts and 2 BB allowed!
07/22/1901 Earns his 200th career Crypto Baseball League victory!
10/28/1901 Has met the vesting criteria in his contract.
01/01/1902 OSA scouting updated ratings (potential): Stuff: 77 (77); Movement: 39 (39); Control: 68 (68).
04/02/1902 Strikes out 15 against the Bay City Bluebirds.
07/23/1902 Collects his 4000th career Crypto Baseball League strikeout!
07/31/1902 Was traded by the Hoboken Zephyrs to the Grizzly Gulch No Soxs in exchange for RF Jesus de la Rosa, LF Willie Norwood, and RP Fred Lasher.
11/18/1902 Became a free agent.
12/03/1902 Signed a 3-year contract worth a total of $57,800,000 with the Hoboken Zephyrs organization.
01/01/1903 OSA scouting updated ratings (potential): Stuff: 77 (77); Movement: 40 (40); Control: 72 (72).
05/15/1903 Pitches a 6-hit shutout against the Kansas City Regents with 8 strikeouts and 1 BB allowed!
08/27/1903 Pitches a 4-hit shutout against the Tampico Stogies with 9 strikeouts and 1 BB allowed!
01/01/1904 OSA scouting updated ratings (potential): Stuff: 77 (77); Movement: 45 (45); Control: 71 (71).
01/15/1904 Was traded by the Hoboken Zephyrs to the Capital Congressmen in exchange for 3B Johnny Vergez.
03/26/1904 Injured (cold),day-to-day for 3 days.
06/19/1904 Collects his 4500th career Crypto Baseball League strikeout!
07/07/1904 Was selected to the 1904 Crypto Baseball League All-Star Game.
09/01/1904 Pitches a 4-hit shutout against the Beacontown Beavers with 5 strikeouts and 0 BB allowed!
09/06/1904 Pitches a 4-hit shutout against the Plattsville Millstones with 5 strikeouts and 2 BB allowed!
10/27/1904 Has met the vesting criteria in his contract.
01/01/1905 OSA scouting updated ratings (potential): Stuff: 76 (76); Movement: 45 (45); Control: 73 (73).
04/01/1905 Pitches a 6-hit shutout against the Beacontown Beavers with 12 strikeouts and 0 BB allowed!
04/26/1905 Earns his 250th career Crypto Baseball League victory!
07/02/1905 Was traded by the Capital Congressmen to the Grizzly Gulch No Soxs in exchange for SP Harry Coveleski, RP Tom Dettore, and LF Guillermo Heredia.
08/01/1905 Wins the CBL ETH Pitcher of the Month Award.
10/04/1905 Pitches a 2-hit shutout against the Tampico Stogies with 11 strikeouts and 2 BB allowed!
10/15/1905 Pitches a 4-hit shutout against the Mudville Nine with 5 strikeouts and 0 BB allowed!
10/26/1905 Wins the 1905 World Series with the Grizzly Gulch No Soxs.
11/19/1905 Became a free agent.
11/28/1905 Signed a 3-year contract worth a total of $64,800,000 with the Albany Senators organization.
01/01/1906 OSA scouting updated ratings (potential): Stuff: 77 (77); Movement: 56 (56); Control: 68 (68).
04/26/1906 Pitches a 4-hit shutout against the Tampico Stogies with 5 strikeouts and 0 BB allowed!
LEADERBOARD APPEARANCES
Year GS Rank
1890 35 3
1891 37 1
1892 35 4
1893 36 6
1894 36 2
1895 35 2
1899 34 6
1900 36 1
1901 36 1
1903 36 2
1904 35 3
Year W Rank
1890 14 10
1893 21 1
1894 20 4
1895 24 1
1896 19 2
1897 19 4
1898 20 2
1901 18 5
1904 18 4
Year L Rank
1890 17 3
1891 20 1
1892 14 8
1899 14 10
1900 14 9
1902 16 6
1903 20 2
1904 16 4
Year Win. % Rank
1893 .700 5
1894 .909 1
1895 .800 2
1896 .760 5
1897 .704 3
1898 .769 2
1901 .600 9
Year IP Rank
1890 272.2 7
1891 281.0 1
1892 244.0 10
1893 260.2 9
1895 252.1 8
1896 240.0 10
1901 282.2 3
1903 266.1 8
1904 281.0 4
Year BF Rank
1890 1135 9
1891 1219 1
1892 1053 9
1901 1167 3
1903 1138 8
1904 1171 5
Year HRA Rank
1890 41 4
1891 40 1
1892 52 1
1899 36 6
1901 35 7
1903 49 1
Year K Rank
1890 393 1
1891 443 1
1892 314 7
1893 326 4
1894 351 3
1895 377 2
1896 384 2
1897 179 5
1898 269 4
1900 257 7
1901 299 3
1903 271 6
Year WP Rank
1890 17 4
1891 14 5
1892 9 10
1894 8 9
1895 15 1
1897 10 4
1898 15 3
1899 14 1
1900 8 7
1901 15 1
1902 7 8
1903 12 4
1904 12 3
Year ERA Rank
1890 4.09 9
1894 2.34 2
1895 3.07 6
1896 2.74 4
1897 3.29 5
1898 3.14 3
1904 2.98 4
Year BABIP Rank
1893 .290 6
1894 .274 9
1899 .294 9
Year WHIP Rank
1890 1.07 2
1892 1.26 9
1893 1.02 5
1894 0.77 1
1895 0.89 1
1896 0.82 1
1897 1.19 5
1898 1.07 1
1899 1.21 9
1900 1.13 7
1901 1.09 9
1904 1.17 10
Year K/BB Rank
1890 7.42 1
1891 6.51 1
1892 4.36 3
1893 5.62 6
1894 11.70 1
1895 6.98 1
1896 9.37 1
1897 2.59 3
1898 6.90 1
1899 4.05 9
1900 4.76 5
1901 4.33 7
Year RA/9 Rank
1890 10.83 2
1893 10.29 6
1894 8.13 2
1895 9.13 1
1896 8.10 1
1897 10.89 5
1898 9.97 1
1899 11.42 7
1900 10.67 8
1901 10.57 9
Year HR/9 Rank
1896 0.79 5
1897 0.59 3
1900 0.89 10
1904 0.77 6
Year H/9 Rank
1890 7.89 9
1893 7.15 5
1894 5.79 3
1895 6.06 2
1896 5.89 2
1897 7.96 3
1898 8.18 7
1901 7.61 8
Year BB/9 Rank
1890 1.75 5
1892 2.66 7
1893 2.00 8
1894 1.11 1
1895 1.93 3
1896 1.54 2
1898 1.46 4
1900 1.91 7
Year K/9 Rank
1890 12.97 1
1891 14.19 1
1892 11.58 5
1893 11.26 6
1894 13.04 2
1895 13.45 1
1896 14.40 1
1897 7.09 2
1898 10.05 3
1900 9.11 9
1901 9.52 8
1902 9.74 4
Year QS Rank
1890 21 3
1893 22 4
1894 30 1
1895 23 4
1896 22 5
1897 20 5
1898 23 1
1900 24 2
1901 26 1
1904 24 4
Year QSP Rank
1890 .600 3
1893 .611 9
1894 .833 1
1895 .657 6
1896 .688 6
1897 .606 5
1898 .697 1
1900 .667 4
1901 .722 2
1904 .686 6
Year CG Rank
1890 13 9
1891 15 5
1901 13 6
1904 15 6
Year CGP Rank
1890 .371 10
1891 .405 8
1904 .429 10
Year SHO Rank
1890 1 10
1892 1 7
1896 3 4
1897 2 6
1904 2 10
Year GB% Rank
1893 0.56 1
1895 0.55 4
1897 0.52 5
1901 0.52 5
1904 0.52 8
Year WAR Rank
1890 7.9 3
1891 8.0 2
1893 6.1 7
1894 8.5 3
1895 8.1 2
1896 10.4 1
1897 6.8 2
1898 6.8 4
1900 6.3 4
1901 5.5 8
1904 6.3 5
Friday, July 29th , 2022 - OOTP Baseball 23.5 Build 73