06/15/1924 | Drafted in the 1924 first-year player draft by the San Francisco Owls. (Round 1, Pick 17, 17th overall pick). |
07/19/1924 | Signed a minor league contract with the San Francisco Owls organization with a signing bonus of $6,050,000. |
09/18/1924 | Wins the 1924 NFT South Division Series MVP Award. |
10/05/1924 | Injured (bruised shoulder),day-to-day for 5 days. |
10/27/1924 | Named the #22 prospect in the CBL |
01/01/1925 | OSA scouting updated ratings (potential): Contact: 85 (85); Power: 53 (65); Eye: 18 (48). |
04/01/1925 | Named the #9 prospect in the CBL |
05/01/1925 | Wins the CBL BTC Rookie of the Month Award. |
08/13/1925 | Injured (hand contusion),out for 5 days. |
09/05/1925 | Goes 5-5 against the Capital Congressmen, with 4 2B, 1 RBI and 3 R. |
11/07/1925 | Wins the 1925 CBL BTC Rookie of the Year Award. |
11/19/1925 | Received a 1-year contract through automatic renewal worth a total of $510,000. |
01/01/1926 | OSA scouting updated ratings (potential): Contact: 62 (68); Power: 44 (61); Eye: 18 (47). |
04/13/1926 | Injured (strained forearm),out for 5 weeks. |
06/03/1926 | Injured (bruised knee),day-to-day for 3 days. |
09/06/1926 | Injured (bruised shoulder),day-to-day for 4 days. |
01/01/1927 | OSA scouting updated ratings (potential): Contact: 61 (73); Power: 55 (68); Eye: 27 (49). |
05/09/1927 | Wins the CBL BTC Player of the Week Award. |
05/27/1927 | Goes 6-6 against the Grizzly Gulch No Soxs, with 3 2B, 3 RBI and 3 R. |
05/28/1927 | Injured (knee soreness),day-to-day for 5 days. |
08/01/1927 | Wins the CBL BTC Batter of the Month Award. |
11/20/1927 | Received a 1-year contract through automatic renewal worth a total of $510,000. |
01/01/1928 | OSA scouting updated ratings (potential): Contact: 77 (77); Power: 71 (71); Eye: 39 (50). |
04/23/1928 | Wins the CBL BTC Player of the Week Award. |
05/01/1928 | Wins the CBL BTC Batter of the Month Award. |
05/11/1928 | Injured (flu-like symptoms),day-to-day for 2 days. |
05/31/1928 | Goes 0-4 against the Kansas City Regents, ending his hitting streak at 20 games. |
07/07/1928 | Was selected to the 1928 Crypto Baseball League All-Star Game. |
07/07/1928 | Injured (fractured rib),out for 3 weeks. |
08/05/1928 | Injured (flu-like symptoms),day-to-day for 3 days. |
10/11/1928 | Signed a 8-year contract extension worth a total of $127,800,000 with the San Francisco Owls organization. |
11/07/1928 | Wins the 1928 CBL BTC Platinum Stick Award at CF. |
01/01/1929 | OSA scouting updated ratings (potential): Contact: 71 (71); Power: 71 (71); Eye: 44 (50). |
04/15/1929 | Wins the CBL BTC Player of the Week Award. |
06/29/1929 | Injured (hand soreness),day-to-day for one week. |
08/28/1929 | Injured on 08/26/1929, diagnosed with a bruised elbow, is day-to-day. |
09/02/1929 | Wins the CBL BTC Player of the Week Award. |
01/01/1930 | OSA scouting updated ratings (potential): Contact: 57 (64); Power: 72 (72); Eye: 50 (50). |
07/01/1930 | Wins the CBL BTC Batter of the Month Award. |
07/07/1930 | Was selected to the 1930 Crypto Baseball League All-Star Game. |
09/25/1930 | Injured on 09/24/1930, diagnosed with a sore knee, is day-to-day. |
09/29/1930 | Wins the CBL BTC Player of the Week Award. |
11/08/1930 | Wins the 1930 CBL BTC Platinum Stick Award at LF. |
01/01/1931 | OSA scouting updated ratings (potential): Contact: 58 (66); Power: 68 (68); Eye: 51 (51). |
06/18/1931 | Injured (asthma),day-to-day for 4 days. |
06/23/1931 | Injured on 06/22/1931, diagnosed with a knee contusion, is day-to-day. |
07/07/1931 | Was selected to the 1931 Crypto Baseball League All-Star Game. |
10/31/1931 | Wins the 1931 World Series with the San Francisco Owls. |
01/01/1932 | OSA scouting updated ratings (potential): Contact: 62 (64); Power: 70 (75); Eye: 49 (50). |
05/06/1932 | Injured on 05/04/1932, diagnosed with an oblique strain, will miss 2 weeks. |
06/17/1932 | Injured on 06/12/1932, diagnosed with an intercostal strain, will miss 4 weeks. |
08/05/1932 | Injured on 08/03/1932, diagnosed with a fractured finger, will miss 5 weeks. |
01/01/1933 | OSA scouting updated ratings (potential): Contact: 53 (53); Power: 57 (57); Eye: 44 (44). |
04/24/1933 | Injured on 04/23/1933, diagnosed with a sore quad, is day-to-day. |
05/02/1933 | Suspended 5 games after ejection following a brawl. |
01/01/1934 | OSA scouting updated ratings (potential): Contact: 47 (47); Power: 58 (58); Eye: 52 (52). |
03/23/1934 | Injured (hamstring soreness),day-to-day for one week. |
04/21/1934 | Injured (strained medial collateral ligament),out for 5-6 weeks. |
06/14/1934 | Injured (sore back),day-to-day for 5 days. |
01/01/1935 | OSA scouting updated ratings (potential): Contact: 51 (51); Power: 44 (44); Eye: 55 (55). |
04/10/1935 | Injured (mild oblique strain),day-to-day for 2 days. |
04/20/1935 | Injured on 04/17/1935, diagnosed with a strained biceps, will miss 5 weeks. |
06/26/1935 | Injured (hamstring tendinitis),out for 2 weeks. |
09/23/1935 | Injured (knee soreness),day-to-day for one week. |
10/12/1935 | Wins the 1935 Token Baseball World Series with the Peapack & Gladstone Poison Toads! |
01/01/1936 | OSA scouting updated ratings (potential): Contact: 55 (55); Power: 48 (48); Eye: 58 (58). |
11/19/1936 | Became a free agent. |
01/01/1937 | OSA scouting updated ratings (potential): Contact: 55 (55); Power: 51 (51); Eye: 50 (50). |
01/16/1937 | Signed a 2-year contract worth a total of $14,200,000 with the Beacontown Beavers organization. |
04/27/1937 | Injured (knee soreness),day-to-day for 3 days. |
LEADERBOARD APPEARANCES |
Year | PA | Rank | 1927 | 694 | 6 | 1929 | 694 | 2 | 1936 | 691 | 2 | | Year | AB | Rank | 1925 | 630 | 3 | 1927 | 649 | 3 | 1929 | 632 | 2 | 1931 | 600 | 10 | 1936 | 616 | 5 | | Year | H | Rank | 1925 | 186 | 2 | 1927 | 203 | 3 | 1928 | 171 | 10 | 1929 | 173 | 6 | | Year | TB | Rank | 1925 | 311 | 8 | 1927 | 330 | 5 | 1928 | 313 | 5 | 1929 | 310 | 10 | 1930 | 310 | 10 | | Year | 2B | Rank | 1925 | 58 | 1 | 1927 | 59 | 1 | 1928 | 37 | 10 | 1929 | 35 | 10 | 1930 | 37 | 9 | 1931 | 40 | 6 | 1933 | 42 | 4 | 1936 | 40 | 3 | |
Year | 3B | Rank | 1925 | 5 | 9 | 1928 | 6 | 4 | 1929 | 6 | 6 | | Year | SB | Rank | 1925 | 23 | 9 | 1927 | 29 | 8 | 1928 | 33 | 8 | 1929 | 61 | 1 | 1930 | 53 | 1 | 1931 | 45 | 2 | 1932 | 28 | 10 | 1933 | 76 | 1 | 1934 | 42 | 7 | 1935 | 32 | 10 | 1936 | 55 | 1 | | Year | RBI | Rank | 1928 | 115 | 5 | 1929 | 121 | 3 | 1930 | 123 | 3 | | Year | R | Rank | 1927 | 99 | 7 | 1929 | 103 | 5 | 1931 | 104 | 5 | 1936 | 100 | 6 | | |
Year | HP | Rank | 1929 | 13 | 7 | 1931 | 15 | 8 | 1933 | 21 | 2 | | Year | SF | Rank | 1925 | 6 | 6 | 1930 | 6 | 7 | 1931 | 6 | 7 | | Year | EBH | Rank | 1925 | 82 | 1 | 1927 | 82 | 2 | 1928 | 74 | 4 | 1929 | 71 | 8 | 1930 | 74 | 9 | 1931 | 72 | 7 | 1933 | 69 | 9 | | Year | AVG | Rank | 1927 | .313 | 4 | 1928 | .314 | 5 | | Year | OBP | Rank | 1927 | .353 | 10 | |
Year | SLG | Rank | 1927 | .508 | 10 | 1928 | .575 | 3 | 1930 | .534 | 8 | | Year | RC | Rank | 1925 | 98.90 | 10 | 1927 | 118.50 | 3 | 1928 | 106.88 | 6 | | Year | RC/27 | Rank | 1927 | 6.90 | 6 | 1928 | 7.20 | 5 | | Year | ISO | Rank | 1928 | .261 | 6 | | Year | wOBA | Rank | 1927 | .368 | 8 | 1928 | .392 | 4 | 1930 | .370 | 7 | |
Year | OPS | Rank | 1927 | .862 | 7 | 1928 | .933 | 4 | 1930 | .879 | 9 | | Year | WAR | Rank | 1927 | 5.2 | 6 | 1928 | 6.2 | 4 | 1929 | 4.7 | 8 | 1930 | 5.0 | 5 | | | | |