RF Alex Johnson #43
Age: 36 | Bats: R | Throws: R | Morale: Angry
10/01/1924
RF ALEX JOHNSON #43 - AGE: 36 - BATS: R - THROWS: R - MORALE: ANGRY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
107 361 106 23 0 13 38 10 103 .294 .313 .465 15 0.6
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 40 41 40 40
Gap 39 40 38 39
Power 37 38 36 37
Eye 26 27 26 26
Avoid K's 43 43 43 43
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 10
Errors: - 1 1
Arm: - 1 21
Turn DP: - 1 -
Ability: - - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: 1 Center Field: -
2nd Base: - Right Field: 1
3rd Base: -
       
RUN/BUNT
Running Speed: 60
Stealing Ability: 67
Baserunning Inst.: 60
Sacrifice Bunt: 4
Bunt for Hit: 89
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/06/1924 WIN Win, 2-1 2 0 1 0 0 0 1 0
09/05/1924 WIN Win, 3-2 3 1 1 0 0 1 0 0
09/04/1924 WIN Loss, 1-5 3 0 1 0 0 0 0 0
09/03/1924 @ HAR Win, 5-1 5 1 1 1 1 0 1 0
09/02/1924 @ HAR Loss, 0-1 4 0 0 0 0 0 4 0
09/01/1924 @ HAR Loss, 0-1 3 0 0 0 0 0 0 0
08/30/1924 ROC Loss, 4-6 5 0 3 1 0 0 2 0
08/29/1924 ROC Win, 6-5 4 0 0 0 0 0 1 0
08/28/1924 ROC Win, 7-3 3 0 0 0 0 1 2 0
08/27/1924 @ CC Win, 6-5 1 0 0 0 0 0 0 0
PERSONALITY
Birthday:12/07/1887
Born in:Helena, MT
Nationality:American
Height:6' 0"
Weight:200 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:10 Years, 125 Days
Service This Yr:None
40-Man Service:None, None
Pro Service:17 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:1907, 5th Pick in Round 2
TOKEN BASEBALL 1924 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 107 361 106 23 0 13 38 41 10 103 .294 .313 .465 .778 .316 .172 109
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 96 376 1 1 0 1 2 2 168 36 15 7 68.2 52.3 5.29 .6  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   79 27 6 0 1 5 10 2 16 1 0 0 .342 .354 .456 .809
Versus Right   282 79 17 0 12 33 31 8 87 1 2 1 .280 .301 .468 .769
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   81 26 3 0 2 6 10 3 28 0 0 0 .321 .345 .432 .777
May   97 34 7 0 8 20 13 1 26 1 0 0 .351 .354 .670 1.024
June   39 7 0 0 0 2 3 1 6 0 0 1 .179 .220 .179 .399
July   53 15 2 0 1 5 8 3 17 1 1 0 .283 .316 .377 .693
August   71 20 9 0 1 4 5 1 20 0 1 0 .282 .292 .451 .742
September   20 4 2 0 1 1 2 1 6 0 0 0 .200 .238 .450 .688
Last Year   132 30 6 0 4 13 16 5 32 2 1 0 .227 .252 .364 .615
2 Years Ago   57 20 2 0 4 9 9 4 14 1 0 0 .351 .387 .596 .984
Career   2897 884 149 6 135 398 436 125 769 13 3 17 .305 .336 .501 .837
Home   176 52 12 0 3 19 18 5 57 0 1 0 .295 .315 .415 .730
Road   185 54 11 0 10 19 23 5 46 2 1 1 .292 .311 .514 .824
Grass   361 106 23 0 13 38 41 10 103 2 2 1 .294 .313 .465 .778
Day   124 39 9 0 6 16 15 5 39 0 1 0 .315 .341 .532 .873
Night   237 67 14 0 7 22 26 5 64 2 1 1 .283 .298 .430 .728
As Starter   351 104 22 0 13 38 39 9 100 2 2 1 .296 .314 .470 .784
As Reliever / Substitution   10 2 1 0 0 0 2 1 3 0 0 0 .200 .273 .300 .573
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1907 Baltimore - CBL 19 16 17 7 2 0 0 1 6 2 2 0 4 0 0 .412 .524 .529 1.053 187 174 0.3
1908 Baltimore - CBL 20 11 31 12 5 0 0 5 5 1 0 0 6 0 2 .387 .406 .548 .955 158 162 0.3
1909 Baltimore - CBL 21 27 97 29 7 0 2 8 12 1 2 2 30 1 2 .299 .314 .433 .747 102 97 0.3
1909 Mudville - CBL 21 62 186 54 13 1 11 34 26 7 0 0 50 2 4 .290 .316 .548 .864 130 133 0.5
1909 Total - CBL 21 89 283 83 20 1 13 42 38 8 2 2 80 3 6 .293 .315 .509 .824 120 121 0.8
1910 Mudville - CBL 22 80 317 92 15 1 14 45 36 7 7 2 96 6 4 .290 .318 .476 .795 116 117 1.7
1911 Pittsburgh - CBL 23 18 48 13 1 1 1 5 4 2 2 0 8 2 0 .271 .327 .396 .723 99 101 0.2
1912 Pittsburgh - CBL 24 79 308 102 18 6 3 36 42 13 3 2 56 9 4 .331 .362 .458 .820 122 122 1.5
1913 Pittsburgh - CBL 25 127 476 152 21 2 7 50 61 19 5 3 79 14 10 .319 .350 .416 .766 110 111 1.4
1914 Pittsburgh - CBL 26 144 594 185 41 5 10 69 80 11 18 5 102 13 13 .311 .341 .448 .789 114 115 1.6
1915 Pittsburgh - CBL 27 140 608 171 23 5 14 67 90 17 12 0 104 14 8 .281 .314 .405 .719 93 92 0.7
1916 Pittsburgh - CBL 28 52 142 45 7 1 3 13 16 4 3 1 19 2 5 .317 .347 .444 .790 119 122 0.1
1917 Pittsburgh - CBL 29 14 37 12 2 0 1 5 4 0 0 0 6 0 0 .324 .324 .459 .784 119 122 0.1
1918 Pittsburgh - CBL 30 71 256 67 11 1 5 21 26 7 1 0 50 6 3 .262 .284 .371 .655 82 80 0.1
1919 Plattsville - CBL 31 13 31 4 0 0 0 2 4 0 0 0 10 0 1 .129 .129 .129 .258 -28 -33 -0.6
1920 Boston - CBL 32 20 52 10 3 0 2 8 6 1 0 0 14 1 2 .192 .208 .365 .573 57 55 -0.3
1921 Kansas City - CBL 33 38 93 30 6 0 0 7 15 2 2 1 18 3 1 .323 .347 .387 .734 106 105 0.3
1922 Albany - CBL 34 57 174 59 9 0 5 20 22 10 1 1 28 5 4 .339 .376 .477 .853 134 136 1.0
Total CBL 969 3467 1044 184 23 78 396 455 104 58 17 680 78 63 .301 .331 .435 .766 109 109 9.2
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1908 Richmond - AAA 20 95 386 126 19 2 26 77 70 25 3 3 103 2 9 .326 .369 .588 .957 122 120 2.3
1909 Harrogate-Shawanee - AAA 21 1 5 2 0 0 0 0 1 0 0 0 2 0 0 .400 .400 .400 .800 98 103 0.0
1910 Harrogate-Shawanee - AAA 22 24 101 36 2 0 12 24 18 4 2 0 37 1 5 .356 .393 .733 1.125 177 178 1.4
1911 Chula Vista - AAA 23 95 358 106 26 2 17 47 49 10 1 1 115 10 8 .296 .316 .522 .839 120 124 2.3
1912 Minneapolis - AAA 24 46 174 56 11 1 2 22 28 9 3 1 36 1 2 .322 .364 .431 .795 112 115 1.0
1913 Minneapolis - AAA 25 1 5 2 0 0 0 2 2 0 0 0 1 0 0 .400 .400 .400 .800 114 120 0.0
1917 Minneapolis - AAA 29 97 391 131 15 0 21 56 65 19 0 0 85 8 11 .335 .366 .535 .900 132 135 3.0
1918 Minneapolis - AAA 30 39 150 43 9 0 3 18 24 6 2 0 34 9 0 .287 .323 .407 .729 93 94 0.6
1919 Bloomingburg - AAA 31 95 387 119 18 0 15 52 67 16 3 2 102 19 7 .307 .338 .470 .809 116 118 3.1
1920 Corpus Christi - AAA 32 49 182 54 9 0 7 15 22 13 1 0 43 14 10 .297 .347 .462 .808 117 117 0.8
1920 Norfolk - AAA 32 9 25 6 1 0 1 2 3 0 0 0 10 1 0 .240 .240 .400 .640 76 75 0.0
1920 Total - AAA 32 58 207 60 10 0 8 17 25 13 1 0 53 15 10 .290 .335 .454 .789 112 112 0.8
1921 Plano - AAA 33 51 183 47 8 1 10 23 21 4 1 1 52 11 4 .257 .275 .475 .751 109 113 1.1
1922 Anchorage - AAA 34 17 57 20 2 0 4 9 9 4 0 1 14 3 6 .351 .387 .596 .984 163 167 0.5
1923 Minneapolis - AAA 35 44 132 30 6 0 4 13 16 5 0 2 32 5 3 .227 .252 .364 .615 63 61 -0.1
1924 Plano - AAA 36 107 361 106 23 0 13 38 41 10 1 2 103 15 7 .294 .313 .465 .778 108 109 0.6
Total NFT 770 2897 884 149 6 135 398 436 125 17 13 769 99 72 .305 .336 .501 .837 117 119
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1907 Baltimore - CBL 19 1 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -100 -113 -0.0
1912 Pittsburgh - CBL 24 11 46 18 3 0 2 5 5 0 1 0 11 0 2 .391 .404 .587 .991 166 168 -0.4
1914 Pittsburgh - CBL 26 5 22 6 0 0 2 3 6 0 0 0 4 0 0 .273 .273 .545 .818 116 117 -1.3
1915 Pittsburgh - CBL 27 3 13 3 0 0 0 0 0 0 0 0 1 0 1 .231 .231 .231 .462 26 23 -1.5
Total CBL 20 82 27 3 0 4 8 11 0 1 0 17 0 3 .329 .337 .512 .850 128 129
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1907 Baltimore - MLB C 1 0 1 0 0 1 0 1.000 3.0 3.00 -0.2 .000 1 0 0 0.0
1907 Baltimore - MLB SS 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.2 1.046
1907 Baltimore - MLB LF 2 0 1 0 0 1 0 1.000 4.0 2.25 -0.1 .978
1907 Baltimore - MLB CF 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.1 .992
1908 Baltimore - MLB LF 5 4 5 1 0 6 0 1.000 38.0 1.42 -0.3 .981
1908 Baltimore - MLB CF 3 1 3 0 0 3 0 1.000 14.0 1.93 +0.0 .991
1909 Mudville - MLB SS 4 4 5 3 1 11 3 .727 34.0 2.12 -2.1 .448
1909 Mudville - MLB LF 38 33 82 0 0 84 2 .976 311.0 2.37 -2.0 .967
1909 Baltimore - MLB LF 20 20 37 2 1 39 0 1.000 169.1 2.07 +0.5 1.040
1909 Mudville - MLB CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1909 Baltimore - MLB CF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1910 Mudville - MLB LF 78 76 151 7 2 164 6 .963 682.1 2.08 -0.9 .993
1910 Mudville - MLB CF 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.0 .999
1911 Pittsburgh - MLB LF 11 10 12 1 0 13 0 1.000 81.1 1.44 -0.3 .988
1911 Pittsburgh - MLB CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1911 Pittsburgh - MLB RF 7 4 11 0 0 11 0 1.000 41.0 2.41 +0.3 .991
1912 Pittsburgh - MLB LF 16 13 32 1 0 35 2 .943 122.2 2.42 -1.4 .955
1912 Pittsburgh - MLB CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1912 Pittsburgh - MLB RF 59 57 130 3 0 133 0 1.000 527.1 2.27 +0.9 .978
1913 Pittsburgh - MLB SS 2 1 2 3 0 5 0 1.000 9.1 4.82 +0.0 1.054
1913 Pittsburgh - MLB LF 79 78 150 3 0 157 4 .975 682.0 2.02 -3.1 .990
1913 Pittsburgh - MLB RF 1 1 8 0 0 8 0 1.000 10.0 7.20 +0.2 .992
1914 Pittsburgh - MLB LF 11 11 23 1 0 24 0 1.000 89.0 2.43 -0.4 .934
1914 Pittsburgh - MLB CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1914 Pittsburgh - MLB RF 2 0 2 0 0 2 0 1.000 5.1 3.38 +0.1 .994
1915 Pittsburgh - MLB LF 14 14 38 2 1 42 2 .952 138.1 2.60 +0.1 .988
1916 Pittsburgh - MLB 2B 1 0 0 3 0 3 0 1.000 2.0 13.50 -0.1 .770
1916 Pittsburgh - MLB SS 2 0 1 3 0 5 1 .800 17.0 2.12 -0.5 .789
1916 Pittsburgh - MLB LF 26 19 45 0 0 47 2 .957 173.2 2.33 -1.6 .968
1916 Pittsburgh - MLB CF 11 11 26 1 0 27 0 1.000 95.0 2.56 -0.4 .961
1916 Pittsburgh - MLB RF 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
1917 Pittsburgh - MLB LF 8 7 7 0 0 7 0 1.000 60.0 1.05 -0.4 .983
1917 Pittsburgh - MLB CF 1 1 1 0 0 1 0 1.000 9.0 1.00 -0.0 .998
1917 Pittsburgh - MLB RF 3 0 1 0 0 1 0 1.000 8.0 1.12 +0.2 .000
1918 Pittsburgh - MLB LF 19 16 36 2 1 38 0 1.000 141.0 2.43 +2.2 1.039
1918 Pittsburgh - MLB CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1918 Pittsburgh - MLB RF 5 3 8 1 0 9 0 1.000 30.0 2.70 -0.4 .992
1919 Plattsville - MLB LF 1 0 2 0 0 2 0 1.000 1.0 18.00 +0.1 .984
1919 Plattsville - MLB RF 9 6 10 0 0 10 0 1.000 59.2 1.51 +0.3 .994
1920 Boston - MLB LF 5 4 7 0 0 7 0 1.000 38.0 1.66 -0.6 .979
1920 Boston - MLB CF 1 1 3 1 0 4 0 1.000 6.0 6.00 -1.0 .597
1920 Boston - MLB RF 6 0 8 0 0 8 0 1.000 20.1 3.54 +0.3 .992
1921 Kansas City - MLB 3B 1 0 0 1 0 1 0 1.000 6.2 1.35 +0.0 1.066
1921 Kansas City - MLB LF 7 1 1 0 0 1 0 1.000 18.1 0.49 -0.2 .976
1921 Kansas City - MLB CF 2 2 6 1 1 7 0 1.000 18.0 3.50 -0.8 .853
1921 Kansas City - MLB RF 14 9 20 0 0 21 1 .952 91.0 1.98 -0.4 .944
1922 Albany - MLB LF 9 4 11 0 0 11 0 1.000 45.1 2.18 +0.1 .990
1922 Albany - MLB RF 15 10 26 1 0 28 1 .964 101.1 2.40 -0.9 .924
1924 Plano - AAA 1B 51 49 289 19 6 313 5 .984 414.1 6.69 -2.6 .946
1924 Plano - AAA RF 16 16 20 2 0 23 1 .957 130.2 1.52 -3.2 .822
TOTAL C 1 0 1 0 0 1 0 1.000 3.0 3.00 -0.2 .000 1 0 0 0.0
TOTAL 1B 51 49 289 19 6 313 5 .984 414.1 6.69 -2.6 .946
TOTAL 2B 1 0 0 3 0 3 0 1.000 2.0 13.50 -0.1 .770
TOTAL 3B 1 0 0 1 0 1 0 1.000 6.2 1.35 +0.0 1.066
TOTAL SS 9 5 8 10 1 22 4 .818 62.1 2.60 -2.3 .700
TOTAL LF 349 310 640 20 5 678 18 .973 2795.1 2.12 -8.4 .987
TOTAL CF 21 18 44 3 1 47 0 1.000 161.0 2.63 -2.1 .913
TOTAL RF 139 106 244 7 0 254 3 .988 1027.2 2.20 -2.5 .957
PLAYER HISTORY
06/15/1907 Drafted in the 1907 first-year player draft by the Baltimore Nordiques. (Round 2, Pick 5, 27th overall pick).
08/08/1907 Signed a minor league contract with the Baltimore Nordiques organization with a signing bonus of $2,420,000.
10/29/1907 Named the #26 prospect in the CBL
11/21/1907 Received a 1-year contract through automatic renewal worth a total of $510,000.
01/01/1908 OSA scouting updated ratings (potential): Contact: 41 (90); Power: 49 (49); Eye: 31 (31).
04/01/1908 Named the #16 prospect in the CBL
06/15/1908 Injured on 06/14/1908, diagnosed with an intercostal strain, will miss one week.
06/30/1908 Named the #12 prospect in the CBL
08/10/1908 Goes 5-5 against the Nashville Nightowls, with 1 HR, 2 RBI and 2 R.
08/31/1908 Wins the NFT North Player of the Week Award.
11/21/1908 Received a 1-year contract through automatic renewal worth a total of $510,000.
01/01/1909 OSA scouting updated ratings (potential): Contact: 75 (85); Power: 63 (63); Eye: 26 (26).
05/08/1909 Was traded by the Baltimore Nordiques to the Mudville Nine, along with 3B Chris Stynes, in exchange for CF Tommy Gregg and RP Mark Brownson.
10/10/1909 Injured (cold),day-to-day for 2 days.
11/22/1909 Received a 1-year contract through automatic renewal worth a total of $510,000.
01/01/1910 OSA scouting updated ratings (potential): Contact: 61 (88); Power: 59 (59); Eye: 25 (25).
04/28/1910 Injured on 04/26/1910, diagnosed with a herniated disc, will miss 3-4 weeks.
06/20/1910 Suspended 4 games after ejection following a brawl.
11/21/1910 Received a 1-year contract through automatic renewal worth a total of $510,000.
01/01/1911 OSA scouting updated ratings (potential): Contact: 44 (87); Power: 48 (48); Eye: 28 (28).
02/15/1911 Was traded by the Mudville Nine to the Los Angeles Thunder Ducks in exchange for RP Luis Gil.
07/09/1911 Was selected to the 1911 Token Baseball All-Star Game.
07/10/1911 Injured on 07/09/1911, diagnosed with a bruised thigh, is day-to-day.
07/31/1911 Was traded by the Los Angeles Thunder Ducks to the Pittsburgh Crawdads, along with 2B Joey Cora, C Javier Valentin, 2B Chuck Knoblauch, and SP Julio Urias, in exchange for LF Jim Edmonds.
08/27/1911 Injured (herniated disc (back)),out for 1-2 weeks.
11/23/1911 Received a 1-year contract through automatic renewal worth a total of $510,000.
01/01/1912 OSA scouting updated ratings (potential): Contact: 65 (94); Power: 17 (49); Eye: 23 (23).
06/17/1912 Goes 5-5 against the Bloomingburg Jungle Cats, with 1 HR, 6 RBI and 3 R.
11/01/1912 Signed a 1-year contract extension worth a total of $1,420,000 with the Pittsburgh Crawdads organization.
01/01/1913 OSA scouting updated ratings (potential): Contact: 90 (98); Power: 40 (53); Eye: 24 (24).
07/12/1913 Injured (sore knee),day-to-day for 4 days.
11/08/1913 Signed a 1-year contract extension worth a total of $2,400,000 with the Pittsburgh Crawdads organization.
01/01/1914 OSA scouting updated ratings (potential): Contact: 92 (92); Power: 50 (50); Eye: 19 (20).
06/18/1914 Goes 0-4 against the Plattsville Millstones, ending his hitting streak at 26 games.
07/19/1914 Injured (bruised ankle),day-to-day for 2 days.
11/04/1914 Signed a 1-year contract extension worth a total of $3,920,000 with the Pittsburgh Crawdads organization.
01/01/1915 OSA scouting updated ratings (potential): Contact: 85 (86); Power: 48 (48); Eye: 22 (22).
03/04/1915 Signed a 3-year contract extension worth a total of $23,700,000 with the Pittsburgh Crawdads organization.
06/15/1915 Injured (jammed finger),day-to-day for 1 day.
01/01/1916 OSA scouting updated ratings (potential): Contact: 66 (92); Power: 47 (48); Eye: 21 (21).
01/01/1917 OSA scouting updated ratings (potential): Contact: 52 (96); Power: 47 (51); Eye: 20 (21).
04/13/1917 Injured (adductor strain),day-to-day for 4 days.
05/28/1917 Goes 5-6 against the Lacoochee Funky Knuckles, with 1 HR, 1 RBI and 3 R.
07/08/1917 Was selected to the 1917 Token Baseball All-Star Game.
08/25/1917 Hits three home runs against the Norfolk Nuggets, going 5-6 with 5 RBI and 3 runs scored!
08/25/1917 Goes 5-6 against the Norfolk Nuggets, with 3 HR, 5 RBI and 3 R.
01/01/1918 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 37 (37); Eye: 21 (21).
04/23/1918 Injured on 04/22/1918, diagnosed with a head injury, will miss 1 day.
11/17/1918 Became a free agent.
01/01/1919 OSA scouting updated ratings (potential): Contact: 61 (61); Power: 35 (35); Eye: 24 (24).
04/12/1919 Signed a minor league contract with majors option with the Plattsville Millstones organization.
05/01/1919 Did not elect for free agency and will remain in the Plattsville organization.
05/15/1919 Injured (dead arm),out for 2 weeks.
06/03/1919 Injured (sore hamstring),day-to-day for one week.
06/05/1919 Injured (knee contusion),day-to-day for one week.
07/06/1919 Was selected to the 1919 Token Baseball All-Star Game.
11/21/1919 Became a free agent.
01/01/1920 OSA scouting updated ratings (potential): Contact: 52 (52); Power: 34 (34); Eye: 21 (21).
03/13/1920 Signed a minor league contract with majors option with the New Hampshire Pineapples organization.
04/23/1920 Injured on 04/21/1920, diagnosed with a strained anterior cruciate ligament, will miss 5-6 weeks.
05/01/1920 Did not elect for free agency and will remain in the New Hampshire organization.
07/20/1920 Was traded by the New Hampshire Pineapples to the Boston Boomers, along with RP Steve Baker, in exchange for RP Johnny Welch.
11/18/1920 Became a free agent.
01/01/1921 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 47 (47); Eye: 23 (23).
02/28/1921 Signed a minor league contract with majors option with the Kansas City Regents organization.
08/21/1921 Injured on 08/20/1921, diagnosed with a sore back, is day-to-day.
11/15/1921 Became a free agent.
01/01/1922 OSA scouting updated ratings (potential): Contact: 49 (49); Power: 48 (48); Eye: 25 (25).
03/04/1922 Signed a minor league contract with majors option with the Albany Senators organization.
06/12/1922 Released by the Albany Senators.
06/19/1922 Signed a minor league contract ($75,000 bonus) with the Albany Senators organization.
08/26/1922 Injured (dehydration),day-to-day for 1 day.
11/19/1922 Became a free agent.
01/01/1923 OSA scouting updated ratings (potential): Contact: 46 (46); Power: 41 (41); Eye: 23 (23).
06/18/1923 Signed a minor league contract ($55,000 bonus) with the Pittsburgh Crawdads organization.
09/29/1923 Injured (knee contusion),day-to-day for 1-2 weeks.
11/22/1923 Became a minor league free agent.
01/01/1924 OSA scouting updated ratings (potential): Contact: 41 (41); Power: 36 (36); Eye: 24 (24).
04/08/1924 Signed a 1-year minor league contract with the Plano Valiants organization.
06/07/1924 Injured (back tightness),day-to-day for 2 weeks.
07/06/1924 Was selected to the 1924 Token Baseball All-Star Game.
08/06/1924 Injured (mild calf strain),day-to-day for 2 days.
09/04/1924 Injured (knee inflammation),day-to-day for one week.
09/09/1924 Injured on 09/06/1924, diagnosed with a concussion, will miss 4-5 weeks.
LEADERBOARD APPEARANCES
Year AB Rank
1915 608 5
Year H Rank
1914 185 6
1915 171 10
Year 2B Rank
1914 41 1
Year 3B Rank
1912 6 4
1914 5 4
Year HP Rank
1914 18 6
Year SF Rank
1914 5 9
Year AVG Rank
1913 .319 5
1914 .311 6
Saturday, November 5th , 2022 - OOTP Baseball 23.8 Build 98