06/15/1903 | Drafted in the 1903 first-year player draft by the Hoboken Zephyrs. (Round 1, Pick 7, 7th overall pick). |
08/12/1903 | Signed a minor league contract with the Hoboken Zephyrs organization with a signing bonus of $3,250,000. |
10/30/1903 | Named the #6 prospect in the CBL |
11/22/1903 | Received a 1-year contract through automatic renewal worth a total of $510,000. |
01/01/1904 | OSA scouting updated ratings (potential): Contact: 43 (51); Power: 82 (84); Eye: 49 (53). |
04/01/1904 | Named the #11 prospect in the CBL |
04/16/1904 | Hits three home runs against the Anchorage Earthquakes, going 3-3 with 4 RBI and 3 runs scored! |
04/18/1904 | Wins the NFT North Player of the Week Award. |
07/01/1904 | Wins the CBL BTC Rookie of the Month Award. |
08/01/1904 | Wins the CBL BTC Rookie of the Month Award. |
08/22/1904 | Wins the CBL BTC Player of the Week Award. |
09/23/1904 | Injured (partially torn labrum),out for 3 months. |
11/07/1904 | Finished 2nd in 1904 CBL BTC Rookie of the Year Award voting. |
11/19/1904 | Received a 1-year contract through automatic renewal worth a total of $510,000. |
01/01/1905 | OSA scouting updated ratings (potential): Contact: 66 (66); Power: 84 (85); Eye: 56 (56). |
06/26/1905 | Wins the CBL BTC Player of the Week Award. |
07/07/1905 | Was selected to the 1905 Crypto Baseball League All-Star Game. |
08/28/1905 | Wins the CBL BTC Player of the Week Award. |
11/06/1905 | Wins the 1905 CBL BTC Platinum Stick Award at RF. |
11/19/1905 | Received a 1-year contract through automatic renewal worth a total of $510,000. |
01/01/1906 | OSA scouting updated ratings (potential): Contact: 77 (77); Power: 88 (88); Eye: 52 (52). |
06/18/1906 | Injured (mild abdominal strain),day-to-day for 4 days. |
11/18/1906 | Received a 1-year contract through arbitration worth a total of $4,140,000. |
01/01/1907 | OSA scouting updated ratings (potential): Contact: 76 (76); Power: 88 (88); Eye: 54 (54). |
04/08/1907 | Wins the CBL BTC Player of the Week Award. |
04/15/1907 | Signed a 5-year contract extension worth a total of $74,000,000 with the Hoboken Zephyrs organization. |
05/09/1907 | Injured (strained hamstring),day-to-day for 3 weeks. |
06/15/1907 | Injured (strained hamstring),day-to-day for 3 days. |
07/01/1907 | Wins the CBL BTC Player of the Week Award. |
11/08/1907 | Wins the 1907 CBL BTC Platinum Stick Award at LF. |
11/12/1907 | Finished 2nd in 1907 CBL BTC Most Valuable Player Award voting. |
01/01/1908 | OSA scouting updated ratings (potential): Contact: 54 (62); Power: 88 (88); Eye: 51 (52). |
04/01/1908 | Was traded by the Hoboken Zephyrs to the Beacontown Beavers, along with SP Jack Chesbro, in exchange for RP Tom Bradley and RF Jesse Barfield. |
05/04/1908 | Injured (blurred vision),day-to-day for 1-2 weeks. |
07/06/1908 | Wins the CBL BTC Player of the Week Award. |
01/01/1909 | OSA scouting updated ratings (potential): Contact: 42 (68); Power: 85 (88); Eye: 50 (53). |
01/07/1909 | Was traded by the Beacontown Beavers to the Hoboken Zephyrs, along with CL Paul Foytack and SP John Koronka, in exchange for SS Art Fletcher. |
LEADERBOARD APPEARANCES |
Year | GS | Rank | 1905 | 154 | 2 | 1906 | 151 | 9 | 1908 | 159 | 2 | 1909 | 158 | 3 | | Year | PA | Rank | 1905 | 673 | 9 | 1908 | 704 | 1 | | Year | AB | Rank | 1905 | 602 | 10 | 1908 | 618 | 5 | | Year | H | Rank | 1905 | 180 | 4 | 1907 | 170 | 9 | 1908 | 166 | 10 | | Year | K | Rank | 1904 | 193 | 4 | 1905 | 191 | 5 | 1906 | 198 | 4 | 1907 | 195 | 5 | 1908 | 193 | 4 | 1909 | 177 | 6 | |
Year | TB | Rank | 1905 | 347 | 2 | 1907 | 379 | 2 | 1908 | 331 | 3 | | | Year | 3B | Rank | 1905 | 4 | 9 | 1906 | 5 | 5 | 1909 | 6 | 4 | | Year | HR | Rank | 1904 | 34 | 5 | 1905 | 43 | 3 | 1907 | 58 | 1 | 1908 | 43 | 2 | | |
Year | RBI | Rank | 1905 | 104 | 5 | 1907 | 101 | 5 | 1908 | 106 | 6 | | Year | R | Rank | 1905 | 106 | 3 | 1907 | 115 | 1 | 1908 | 111 | 1 | | | Year | IBB | Rank | 1905 | 7 | 1 | 1907 | 6 | 1 | 1908 | 4 | 3 | | Year | SH | Rank | 1908 | 26 | 1 | 1909 | 17 | 4 | |
| Year | EBH | Rank | 1905 | 77 | 2 | 1907 | 92 | 1 | 1908 | 78 | 2 | | Year | AVG | Rank | 1905 | .299 | 4 | 1907 | .291 | 9 | | Year | OBP | Rank | 1905 | .357 | 10 | 1907 | .355 | 9 | | Year | SLG | Rank | 1905 | .576 | 2 | 1907 | .648 | 1 | 1908 | .536 | 6 | |
Year | RC | Rank | 1905 | 128.27 | 2 | 1907 | 138.30 | 2 | 1908 | 108.50 | 5 | | Year | RC/27 | Rank | 1905 | 7.73 | 3 | 1907 | 8.56 | 1 | | Year | ISO | Rank | 1904 | .252 | 3 | 1905 | .277 | 3 | 1907 | .357 | 1 | 1908 | .267 | 4 | | Year | wOBA | Rank | 1905 | .380 | 5 | 1907 | .401 | 2 | | Year | OPS | Rank | 1905 | .934 | 3 | 1907 | 1.003 | 1 | 1908 | .865 | 9 | |
Year | WAR | Rank | 1905 | 4.8 | 5 | 1907 | 6.0 | 3 | | | | | |