06/15/1902 | Drafted in the 1902 first-year player draft by the Stoolbend Turtleheads. (Round 1, Pick 6, 6th overall pick). |
07/28/1902 | Signed a minor league contract with the Stoolbend Turtleheads organization with a signing bonus of $3,300,000. |
09/19/1902 | Injured on 09/18/1902, diagnosed with a tight hamstring, is day-to-day. |
10/26/1902 | Named the #6 prospect in the CBL |
11/18/1902 | Received a 1-year contract through automatic renewal worth a total of $510,000. |
01/01/1903 | OSA scouting updated ratings (potential): Contact: 40 (72); Power: 53 (71); Eye: 52 (63). |
11/22/1903 | Received a 1-year contract through automatic renewal worth a total of $510,000. |
01/01/1904 | OSA scouting updated ratings (potential): Contact: 71 (75); Power: 57 (68); Eye: 64 (64). |
04/11/1904 | Wins the CBL BTC Player of the Week Award. |
07/03/1904 | Injured (bone bruise (wrist)),out for 2 weeks. |
11/19/1904 | Received a 1-year contract through automatic renewal worth a total of $510,000. |
01/01/1905 | OSA scouting updated ratings (potential): Contact: 63 (72); Power: 56 (70); Eye: 67 (67). |
10/31/1905 | Signed a 1-year contract extension worth a total of $3,640,000 with the Stoolbend Turtleheads organization. |
01/01/1906 | OSA scouting updated ratings (potential): Contact: 56 (77); Power: 57 (64); Eye: 61 (61). |
03/21/1906 | Injured (flu-like symptoms),day-to-day for 1 day. |
04/03/1906 | Injured on 04/02/1906, diagnosed with groin tightness, is day-to-day. |
04/18/1906 | Signed a 4-year contract extension worth a total of $39,100,000 with the Stoolbend Turtleheads organization. |
05/03/1906 | Suspended 5 games after ejection following a brawl. |
07/02/1906 | Injured on 07/01/1906, diagnosed with a sprained thumb, is day-to-day. |
01/01/1907 | OSA scouting updated ratings (potential): Contact: 63 (82); Power: 66 (66); Eye: 60 (60). |
07/16/1907 | Injured (oblique strain),out for one week. |
07/25/1907 | Injured (calf cramp),day-to-day for 3 days. |
09/03/1907 | Injured (hamstring soreness),day-to-day for 2 days. |
09/23/1907 | Injured (sinus infection),day-to-day for 2 days. |
11/08/1907 | Wins the 1907 CBL BTC Platinum Stick Award at RF. |
01/01/1908 | OSA scouting updated ratings (potential): Contact: 81 (84); Power: 70 (70); Eye: 63 (63). |
05/01/1908 | Wins the CBL BTC Batter of the Month Award. |
07/07/1908 | Was selected to the 1908 Crypto Baseball League All-Star Game. |
08/01/1908 | Wins the CBL BTC Batter of the Month Award. |
09/23/1908 | Injured on 09/22/1908, diagnosed with a strained Achilles tendon, is day-to-day. |
09/24/1908 | Injured (strained Achilles tendon),day-to-day for one week. |
01/01/1909 | OSA scouting updated ratings (potential): Contact: 78 (82); Power: 70 (70); Eye: 62 (62). |
11/23/1909 | Was traded by the Stoolbend Turtleheads to the Kansas City Regents in exchange for SP Al Benton and 1B Johnny Neun. |
01/01/1910 | OSA scouting updated ratings (potential): Contact: 78 (80); Power: 68 (68); Eye: 62 (62). |
03/09/1910 | Signed a 4-year contract extension worth a total of $107,300,000 with the Kansas City Regents organization. |
04/12/1910 | Injured (back stiffness),day-to-day for 2 days. |
05/13/1910 | Injured (bruised knee),day-to-day for 4 days. |
07/07/1910 | Was selected to the 1910 Crypto Baseball League All-Star Game. |
11/08/1910 | Wins the 1910 CBL BTC Platinum Stick Award at DH. |
01/01/1911 | OSA scouting updated ratings (potential): Contact: 74 (74); Power: 66 (66); Eye: 63 (63). |
05/15/1911 | Wins the CBL BTC Player of the Week Award. |
05/21/1911 | Suspended 5 games after ejection following a brawl. |
06/05/1911 | Injured (bruised hand),day-to-day for one week. |
08/26/1911 | Injured (sprained thumb),out for 5-6 weeks. |
10/24/1911 | Injured on 10/22/1911, diagnosed with a stiff back, is day-to-day. |
01/01/1912 | OSA scouting updated ratings (potential): Contact: 73 (73); Power: 66 (66); Eye: 62 (62). |
03/28/1912 | Injured on 03/26/1912, diagnosed with a fractured rib, will miss 6 weeks. |
08/11/1912 | Injured (sore hamstring),day-to-day for 3 days. |
10/08/1912 | Injured (viral infection),day-to-day for 2 days. |
01/01/1913 | OSA scouting updated ratings (potential): Contact: 66 (66); Power: 60 (60); Eye: 59 (59). |
05/25/1913 | Injured (sore groin),day-to-day for 2 days. |
06/19/1913 | Injured on 06/18/1913, diagnosed with a stiff back, will not miss additional time. |
08/13/1913 | Injured (back stiffness),day-to-day for 1 day. |
01/01/1914 | OSA scouting updated ratings (potential): Contact: 70 (70); Power: 59 (59); Eye: 59 (59). |
03/01/1914 | Injured (bruised knee),day-to-day for one week. |
03/24/1914 | Injured on 03/23/1914, diagnosed with a sore shoulder, is day-to-day. |
09/18/1914 | Collects his 1000th career Crypto Baseball League RBI! |
11/23/1914 | Became a free agent. |
01/01/1915 | OSA scouting updated ratings (potential): Contact: 68 (68); Power: 58 (58); Eye: 60 (60). |
02/15/1915 | Signed a 2-year contract worth a total of $11,600,000 with the Plattsville Millstones organization. |
05/29/1915 | Scores his 1000th career Crypto Baseball League run! |
07/21/1915 | Collects his 2000th career Crypto Baseball League hit! |
10/29/1915 | Plattsville Millstones voided the team option year for a buyout of $1,100,000. |
11/21/1915 | Became a free agent. |
01/01/1916 | OSA scouting updated ratings (potential): Contact: 70 (70); Power: 60 (60); Eye: 61 (61). |
01/07/1916 | Signed a 3-year contract worth a total of $22,200,000 with the Albany Senators organization. |
05/05/1916 | Injured (flu),day-to-day for 2 days. |
05/30/1916 | Injured on 05/29/1916, diagnosed with a bruised knee, will not miss additional time. |
07/06/1916 | Hits his 300th career Crypto Baseball League home run! |
08/17/1916 | Goes 5-5 against the Baltimore Nordiques, with 1 2B, 1 HR, 3 RBI and 1 R. |
12/05/1916 | Was traded by the Albany Senators to the Tampico Stogies in exchange for SP Matt Manning. |
01/01/1917 | OSA scouting updated ratings (potential): Contact: 60 (60); Power: 61 (61); Eye: 62 (62). |
02/28/1917 | Injured (back stiffness),day-to-day for 3 weeks. |
07/25/1917 | Injured on 07/24/1917, diagnosed with a strained Achilles tendon, is day-to-day. |
10/29/1917 | Has met the vesting criteria in his contract. |
LEADERBOARD APPEARANCES |
Year | GS | Rank | 1910 | 158 | 1 | 1913 | 152 | 5 | 1914 | 158 | 2 | 1916 | 162 | 1 | 1917 | 155 | 3 | | Year | PA | Rank | 1908 | 671 | 10 | 1910 | 699 | 1 | 1914 | 691 | 2 | 1916 | 716 | 1 | | Year | AB | Rank | 1910 | 621 | 4 | 1913 | 597 | 10 | 1914 | 613 | 6 | 1916 | 653 | 1 | | Year | H | Rank | 1908 | 182 | 3 | 1910 | 185 | 2 | 1917 | 175 | 7 | | Year | TB | Rank | 1908 | 316 | 6 | 1910 | 329 | 3 | |
Year | 2B | Rank | 1908 | 34 | 10 | 1909 | 39 | 6 | 1913 | 38 | 3 | 1917 | 40 | 7 | | | | Year | RBI | Rank | 1908 | 111 | 5 | 1910 | 110 | 7 | 1915 | 101 | 10 | | Year | R | Rank | 1908 | 105 | 4 | 1910 | 115 | 1 | |
Year | BB | Rank | 1905 | 68 | 8 | 1909 | 60 | 8 | 1914 | 64 | 5 | | Year | IBB | Rank | 1904 | 5 | 3 | 1905 | 7 | 1 | 1906 | 3 | 5 | 1908 | 4 | 3 | 1910 | 2 | 7 | 1911 | 3 | 8 | 1913 | 3 | 7 | 1914 | 3 | 2 | | Year | HP | Rank | 1909 | 18 | 8 | 1910 | 17 | 10 | | Year | SF | Rank | 1908 | 8 | 2 | 1913 | 11 | 1 | | Year | EBH | Rank | 1906 | 60 | 9 | 1908 | 68 | 7 | 1910 | 69 | 6 | 1913 | 64 | 6 | |
Year | AVG | Rank | 1905 | .293 | 8 | 1907 | .300 | 4 | 1908 | .306 | 5 | 1910 | .298 | 6 | 1912 | .304 | 9 | | Year | OBP | Rank | 1905 | .378 | 3 | 1907 | .373 | 3 | 1908 | .373 | 3 | 1909 | .360 | 9 | 1910 | .372 | 9 | 1912 | .369 | 5 | | Year | SLG | Rank | 1907 | .526 | 6 | 1908 | .531 | 7 | 1910 | .530 | 7 | | Year | RC | Rank | 1905 | 100.48 | 8 | 1908 | 117.45 | 3 | 1910 | 123.79 | 4 | | Year | RC/27 | Rank | 1905 | 6.78 | 7 | 1907 | 7.03 | 5 | 1908 | 7.26 | 3 | 1910 | 7.39 | 5 | 1912 | 6.31 | 8 | |
Year | wOBA | Rank | 1905 | .369 | 8 | 1907 | .381 | 5 | 1908 | .382 | 4 | 1910 | .383 | 6 | | Year | OPS | Rank | 1905 | .875 | 8 | 1907 | .899 | 5 | 1908 | .904 | 3 | 1910 | .901 | 6 | | | | |