06/15/1902 | Drafted in the 1902 first-year player draft by the Boston Boomers. (Round 1, Pick 14, 14th overall pick). |
08/10/1902 | Signed a minor league contract with the Boston Boomers organization with a signing bonus of $3,060,000. |
10/26/1902 | Named the #8 prospect in the CBL |
11/18/1902 | Received a 1-year contract through automatic renewal worth a total of $510,000. |
01/01/1903 | OSA scouting updated ratings (potential): Stuff: 67 (68); Movement: 55 (55); Control: 38 (62). |
05/22/1903 | Pitches a 6-hit shutout against the Mudville Nine with 7 strikeouts and 2 BB allowed! |
09/15/1903 | Pitches a 8-hit shutout against the Grizzly Gulch No Soxs with 5 strikeouts and 2 BB allowed! |
09/20/1903 | Pitches a 5-hit shutout against the Tampico Stogies with 12 strikeouts and 3 BB allowed! |
11/22/1903 | Received a 1-year contract through automatic renewal worth a total of $510,000. |
01/01/1904 | OSA scouting updated ratings (potential): Stuff: 72 (72); Movement: 55 (55); Control: 45 (62). |
03/21/1904 | Injured (mild hamstring strain),day-to-day for 1-2 weeks. |
04/20/1904 | Injured (mild oblique strain),day-to-day for 5 days. |
05/01/1904 | Wins the NFT South Pitcher of the Month Award. |
05/03/1904 | Pitches a 5-hit shutout against the Belle Fourche Senators with 10 strikeouts and 3 BB allowed! |
05/09/1904 | Strikes out 19 against the Minneapolis Crawdads. |
05/17/1904 | Injured (sore shoulder),day-to-day for 3 days. |
05/28/1904 | Injured (mild hamstring strain),day-to-day for 2-3 weeks. |
06/16/1904 | Pitches a 4-hit shutout against the St. Louis Wolves with 7 strikeouts and 1 BB allowed! |
07/06/1904 | Injured (dead arm),out for 4 days. |
08/06/1904 | Injured (strained back),day-to-day for 4 days. |
11/19/1904 | Received a 1-year contract through automatic renewal worth a total of $510,000. |
01/01/1905 | OSA scouting updated ratings (potential): Stuff: 79 (79); Movement: 47 (47); Control: 41 (62). |
04/12/1905 | Injured (finger blister),day-to-day for 1 day. |
06/19/1905 | Injured on 06/18/1905, diagnosed with a mild hamstring strain, is day-to-day. |
11/19/1905 | Received a 1-year contract through automatic renewal worth a total of $510,000. |
01/01/1906 | OSA scouting updated ratings (potential): Stuff: 77 (77); Movement: 45 (45); Control: 42 (62). |
09/07/1906 | Injured (back stiffness),day-to-day for 2 days. |
11/01/1906 | Signed a 1-year contract extension worth a total of $4,320,000 with the Boston Boomers organization. |
11/06/1906 | Wins the 1906 CBL ETH Reliever of the Year Award. |
01/01/1907 | OSA scouting updated ratings (potential): Stuff: 64 (64); Movement: 43 (47); Control: 43 (62). |
02/02/1907 | Was traded by the Boston Boomers to the Hoboken Zephyrs in exchange for CF Hank Leiber and RP Joe Borowski. |
04/03/1907 | Injured (shoulder tendinitis),out for 4-5 weeks. |
05/10/1907 | Pitches a 3-hit shutout against the St. Louis Wolves with 6 strikeouts and 3 BB allowed! |
06/16/1907 | Pitches a 8-hit shutout against the Boston Boomers with 7 strikeouts and 3 BB allowed! |
09/08/1907 | Injured (sprained ankle),day-to-day for one week. |
11/02/1907 | Signed a 1-year contract extension worth a total of $5,400,000 with the Hoboken Zephyrs organization. |
01/01/1908 | OSA scouting updated ratings (potential): Stuff: 59 (59); Movement: 40 (45); Control: 43 (60). |
05/28/1908 | Injured (mild shoulder inflammation),day-to-day for 1-2 weeks. |
09/12/1908 | Injured (back stiffness),day-to-day for 1 day. |
11/19/1908 | Received a 1-year contract through arbitration worth a total of $6,000,000. |
01/01/1909 | OSA scouting updated ratings (potential): Stuff: 63 (63); Movement: 44 (45); Control: 49 (58). |
08/20/1909 | Pitches a 6-hit shutout against the Plattsville Millstones with 7 strikeouts and 2 BB allowed! |
LEADERBOARD APPEARANCES |
Year | G | Rank | 1905 | 51 | 9 | 1906 | 53 | 7 | | | Year | W | Rank | 1907 | 15 | 10 | 1909 | 18 | 4 | | | Year | Win. % | Rank | 1907 | .625 | 7 | 1909 | .750 | 1 | |
Year | SV | Rank | 1905 | 22 | 8 | 1906 | 18 | 7 | | Year | BF | Rank | 1903 | 1113 | 7 | 1909 | 1094 | 10 | | Year | BB | Rank | 1903 | 91 | 6 | 1908 | 79 | 6 | 1909 | 80 | 6 | | | Year | BABIP | Rank | 1908 | .272 | 5 | 1909 | .278 | 7 | |
Year | HR/9 | Rank | 1903 | 0.73 | 1 | | Year | H/9 | Rank | 1908 | 7.97 | 6 | | Year | RA | Rank | 1905 | 47 | 9 | 1906 | 46 | 7 | | Year | GF | Rank | 1905 | 41 | 9 | 1906 | 38 | 7 | | |
| Year | CGP | Rank | 1903 | .469 | 1 | 1907 | .414 | 7 | | Year | SHO | Rank | 1903 | 3 | 5 | 1907 | 2 | 9 | | Year | GB% | Rank | 1909 | 0.51 | 6 | | |