06/15/1898 | Drafted in the 1898 first-year player draft by the Boston Boomers. (Round 1, Pick 2, 2nd overall pick). |
08/10/1898 | Signed a minor league contract with the Boston Boomers organization with a signing bonus of $8,800,000. |
08/30/1898 | Injured (heel soreness),day-to-day for 2 days. |
09/09/1898 | Pitches a 4-hit shutout against the San Francisco Owls with 10 strikeouts and 1 BB allowed! |
10/28/1898 | Named the #2 prospect in the CBL |
10/28/1898 | Was traded by the Boston Boomers to the Grizzly Gulch No Soxs in exchange for LF Pat Burrell, SP Dave Koslo, RP Jesse Orosco, SP Kevin Appier, LF Bernard Gilkey, and $750,000. |
11/20/1898 | Received a 1-year contract through automatic renewal worth a total of $510,000. |
01/01/1899 | OSA scouting updated ratings (potential): Stuff: 68 (84); Movement: 45 (47); Control: 47 (74). |
03/04/1899 | Injured (forearm inflammation),out for 5-6 weeks. |
04/27/1899 | Injured on 04/26/1899, diagnosed with a mild abdominal strain, will not miss additional time. |
07/31/1899 | Pitches a 6-hit shutout against the Stoolbend Turtleheads with 15 strikeouts and 1 BB allowed! |
08/04/1899 | Pitches a 3-hit shutout against the Baltimore Nordiques with 9 strikeouts and 2 BB allowed! |
10/05/1899 | Signed a 10-year contract extension worth a total of $144,780,000 with the Grizzly Gulch No Soxs organization. |
11/11/1899 | Finished 3rd in 1899 CBL ETH Cy Young Award voting. |
01/01/1900 | OSA scouting updated ratings (potential): Stuff: 81 (85); Movement: 59 (59); Control: 55 (72). |
05/01/1900 | Wins the CBL ETH Pitcher of the Month Award. |
06/20/1900 | Injured (mild abdominal strain),day-to-day for 5 days. |
07/03/1900 | Injured on 06/30/1900, diagnosed with a strained hamstring, will miss 2 months. |
07/07/1900 | Was selected to the 1900 Crypto Baseball League All-Star Game. |
10/10/1900 | Injured (sore ankle),day-to-day for 1 day. |
01/01/1901 | OSA scouting updated ratings (potential): Stuff: 69 (84); Movement: 47 (48); Control: 41 (69). |
04/13/1901 | Pitches a 4-hit shutout against the Baltimore Nordiques with 11 strikeouts and 2 BB allowed! |
04/19/1901 | Injured (back tightness),day-to-day for 2 days. |
06/01/1901 | Pitches a 4-hit shutout against the Tampico Stogies with 9 strikeouts and 0 BB allowed! |
07/01/1901 | Wins the CBL ETH Pitcher of the Month Award. |
07/28/1901 | Injured on 07/27/1901, diagnosed with a strained hamstring, will miss 3 months. |
01/01/1902 | OSA scouting updated ratings (potential): Stuff: 69 (78); Movement: 44 (44); Control: 39 (64). |
04/20/1902 | Strikes out 15 against the New Hampshire Pineapples. |
04/25/1902 | Pitches a 6-hit shutout against the San Francisco Owls with 11 strikeouts and 1 BB allowed! |
07/15/1902 | Pitches a 2-hit shutout against the Plattsville Millstones with 8 strikeouts and 1 BB allowed! |
08/01/1902 | Wins the CBL ETH Pitcher of the Month Award. |
09/19/1902 | Injured (mild shoulder strain),day-to-day for 3 days. |
01/01/1903 | OSA scouting updated ratings (potential): Stuff: 72 (79); Movement: 54 (54); Control: 39 (62). |
06/20/1903 | Pitches a 2-hit shutout against the Los Angeles Thunder Ducks with 10 strikeouts and 1 BB allowed! |
08/05/1903 | Pitches a 5-hit shutout against the Kansas City Regents with 7 strikeouts and 1 BB allowed! |
08/31/1903 | Injured (mild shoulder strain),day-to-day for one week. |
01/01/1904 | OSA scouting updated ratings (potential): Stuff: 73 (78); Movement: 52 (52); Control: 42 (64). |
04/11/1904 | Injured (rotator cuff tendinitis),out for 3 weeks. |
06/09/1904 | Injured (mild abdominal strain),day-to-day for one week. |
08/04/1904 | Injured on 08/03/1904, diagnosed with forearm stiffness, will miss 4 days. |
10/11/1904 | Injured on 10/07/1904, diagnosed with forearm inflammation, will miss 6-7 weeks. |
10/26/1904 | Wins the 1904 World Series with the Grizzly Gulch No Soxs. |
11/19/1904 | Was traded by the Grizzly Gulch No Soxs to the Tampico Stogies, along with SP Ray Keating, SP Ed Roebuck, LF Pat Burrell, 2B Ben Conroy, and $3,750,000, in exchange for C Yogi Berra, RP Ed Durham, RP John Wetteland, and 1B Damaso Garcia. |
01/01/1905 | OSA scouting updated ratings (potential): Stuff: 71 (76); Movement: 54 (58); Control: 48 (64). |
04/23/1905 | Pitches a 4-hit shutout against the Baltimore Nordiques with 14 strikeouts and 2 BB allowed! |
05/01/1905 | Wins the CBL ETH Pitcher of the Month Award. |
09/21/1905 | Pitches a 6-hit shutout against the Albany Senators with 7 strikeouts and 1 BB allowed! |
01/01/1906 | OSA scouting updated ratings (potential): Stuff: 71 (74); Movement: 59 (63); Control: 50 (61). |
06/02/1906 | Pitches a 5-hit shutout against the Boston Boomers with 10 strikeouts and 1 BB allowed! |
07/07/1906 | Was selected to the 1906 Crypto Baseball League All-Star Game. |
07/20/1906 | Injured on 07/19/1906, diagnosed with a mild shoulder strain, is day-to-day. |
09/20/1906 | Pitches a 5-hit shutout against the Boston Boomers with 8 strikeouts and 3 BB allowed! |
10/07/1906 | Pitches a 7-hit shutout against the Mudville Nine with 12 strikeouts and 1 BB allowed! |
01/01/1907 | OSA scouting updated ratings (potential): Stuff: 74 (74); Movement: 52 (55); Control: 53 (56). |
05/27/1907 | Pitches a 5-hit shutout against the New York Knights with 7 strikeouts and 2 BB allowed! |
06/01/1907 | Wins the CBL ETH Pitcher of the Month Award. |
06/21/1907 | Pitches a 6-hit shutout against the Creepy Hollow Vampires with 9 strikeouts and 0 BB allowed! |
06/21/1907 | Collects his 2000th career Crypto Baseball League strikeout! |
07/06/1907 | Injured on 07/01/1907, diagnosed with a strained hamstring, will miss 6-7 weeks. |
09/15/1907 | Pitches a 3-hit shutout against the St. Louis Wolves with 10 strikeouts and 0 BB allowed! |
09/20/1907 | Pitches a 7-hit shutout against the Boston Boomers with 9 strikeouts and 4 BB allowed! |
10/15/1907 | Pitches a 5-hit shutout against the New York Knights with 7 strikeouts and 3 BB allowed! |
01/01/1908 | OSA scouting updated ratings (potential): Stuff: 69 (70); Movement: 57 (57); Control: 56 (56). |
03/04/1908 | Injured on 03/03/1908, diagnosed with a stiff back, is day-to-day. |
03/10/1908 | Suffered setback in recovery from injury, will miss another one week. |
04/19/1908 | Injured on 04/16/1908, diagnosed with radial nerve compression, will miss 6-7 months. |
01/01/1909 | OSA scouting updated ratings (potential): Stuff: 59 (59); Movement: 51 (51); Control: 51 (51). |
01/07/1909 | Was traded by the Tampico Stogies to the Grizzly Gulch No Soxs in exchange for RP Kevin Brown, SP Paul Kilgus, and SP Sad Sam Jones. |
02/19/1909 | Signed a 4-year contract extension worth a total of $72,000,000 with the Grizzly Gulch No Soxs organization. |
03/27/1909 | Injured (sore elbow),day-to-day for 5 days. |
05/19/1909 | Pitches a 2-hit shutout against the Albany Senators with 11 strikeouts and 1 BB allowed! |
07/07/1909 | Was selected to the 1909 Crypto Baseball League All-Star Game. |
01/01/1910 | OSA scouting updated ratings (potential): Stuff: 57 (57); Movement: 45 (45); Control: 57 (57). |
09/17/1910 | Injured on 09/16/1910, diagnosed with a stiff back, is day-to-day. |
01/01/1911 | OSA scouting updated ratings (potential): Stuff: 69 (69); Movement: 47 (47); Control: 61 (61). |
05/01/1911 | Pitches a 3-hit shutout against the Bay City Bluebirds with 13 strikeouts and 0 BB allowed! |
05/28/1911 | Collects his 2500th career Crypto Baseball League strikeout! |
06/24/1911 | Pitches a 4-hit shutout against the New York Knights with 7 strikeouts and 3 BB allowed! |
01/01/1912 | OSA scouting updated ratings (potential): Stuff: 69 (69); Movement: 43 (43); Control: 64 (64). |
05/15/1912 | Pitches a 5-hit shutout against the Creepy Hollow Vampires with 8 strikeouts and 1 BB allowed! |
06/18/1912 | Strikes out 15 against the St. Louis Wolves. |
07/07/1912 | Was selected to the 1912 Crypto Baseball League All-Star Game. |
08/23/1912 | Pitches a 3-hit shutout against the St. Louis Wolves with 8 strikeouts and 1 BB allowed! |
09/03/1912 | Pitches a 3-hit shutout against the Creepy Hollow Vampires with 6 strikeouts and 2 BB allowed! |
09/14/1912 | Earns his 200th career Crypto Baseball League victory! |
09/14/1912 | Pitches a 7-hit shutout against the Albany Senators with 6 strikeouts and 1 BB allowed! |
12/11/1912 | Signed a 3-year contract extension worth a total of $40,800,000 with the Grizzly Gulch No Soxs organization. |
01/01/1913 | OSA scouting updated ratings (potential): Stuff: 65 (65); Movement: 41 (41); Control: 63 (63). |
05/29/1913 | Collects his 3000th career Crypto Baseball League strikeout! |
06/01/1913 | Wins the CBL ETH Pitcher of the Month Award. |
06/23/1913 | Pitches a 5-hit shutout against the New Hampshire Pineapples with 8 strikeouts and 0 BB allowed! |
07/07/1913 | Was selected to the 1913 Crypto Baseball League All-Star Game. |
11/14/1913 | Finished 3rd in 1913 CBL ETH Cy Young Award voting. |
01/01/1914 | OSA scouting updated ratings (potential): Stuff: 63 (63); Movement: 48 (48); Control: 63 (63). |
LEADERBOARD APPEARANCES |
| Year | GS | Rank | 1903 | 33 | 9 | 1905 | 36 | 1 | | Year | W | Rank | 1899 | 18 | 5 | 1902 | 17 | 5 | 1903 | 16 | 6 | 1905 | 17 | 9 | 1906 | 18 | 3 | 1907 | 17 | 5 | 1909 | 16 | 9 | 1912 | 18 | 7 | 1913 | 21 | 4 | | Year | Win. % | Rank | 1899 | .692 | 5 | 1901 | .789 | 1 | 1902 | .654 | 7 | 1903 | .615 | 6 | 1906 | .562 | 10 | 1907 | .739 | 3 | 1909 | .615 | 9 | 1911 | .636 | 8 | 1913 | .808 | 2 | | |
Year | IP | Rank | 1905 | 294.0 | 2 | | Year | BF | Rank | 1905 | 1265 | 1 | 1906 | 1113 | 10 | | Year | BB | Rank | 1902 | 78 | 8 | 1904 | 78 | 7 | 1905 | 97 | 3 | 1906 | 86 | 4 | | Year | K | Rank | 1902 | 258 | 5 | 1903 | 237 | 9 | 1905 | 300 | 3 | 1906 | 246 | 9 | | Year | WP | Rank | 1899 | 9 | 10 | 1902 | 15 | 2 | 1904 | 10 | 4 | 1913 | 9 | 9 | |
Year | ERA | Rank | 1899 | 2.94 | 3 | 1901 | 3.39 | 6 | 1907 | 2.99 | 1 | 1909 | 3.65 | 9 | 1912 | 3.24 | 8 | 1913 | 2.73 | 2 | | Year | BABIP | Rank | 1907 | .271 | 3 | 1912 | .281 | 8 | | Year | WHIP | Rank | 1899 | 1.08 | 3 | 1901 | 1.18 | 9 | 1903 | 1.21 | 8 | 1907 | 1.07 | 1 | 1912 | 1.12 | 10 | | Year | K/BB | Rank | 1899 | 4.65 | 3 | 1901 | 4.11 | 10 | | Year | RA/9 | Rank | 1899 | 10.37 | 4 | 1903 | 11.38 | 9 | 1907 | 10.08 | 2 | 1912 | 10.38 | 7 | 1913 | 10.86 | 9 | |
Year | HR/9 | Rank | 1899 | 0.57 | 2 | 1901 | 0.53 | 1 | 1902 | 0.84 | 9 | 1903 | 0.75 | 2 | 1904 | 0.76 | 7 | 1905 | 0.86 | 7 | 1906 | 0.88 | 7 | 1907 | 0.78 | 2 | 1913 | 0.66 | 5 | | Year | H/9 | Rank | 1899 | 7.74 | 3 | 1902 | 8.43 | 8 | 1903 | 8.30 | 8 | 1905 | 8.72 | 9 | 1907 | 7.25 | 1 | 1912 | 7.82 | 10 | | Year | BB/9 | Rank | 1899 | 1.94 | 10 | | Year | K/9 | Rank | 1899 | 9.04 | 6 | 1901 | 8.26 | 9 | 1902 | 9.88 | 2 | 1903 | 8.90 | 6 | 1904 | 9.25 | 8 | 1905 | 9.18 | 8 | 1907 | 8.56 | 10 | | Year | QS | Rank | 1899 | 22 | 1 | 1903 | 17 | 9 | 1905 | 17 | 9 | 1909 | 19 | 8 | 1913 | 24 | 3 | |
Year | QSP | Rank | 1899 | .733 | 1 | 1901 | .682 | 4 | 1904 | .567 | 10 | 1907 | .615 | 3 | 1909 | .613 | 7 | 1913 | .750 | 1 | | Year | CG | Rank | 1905 | 17 | 3 | 1906 | 15 | 6 | 1912 | 20 | 1 | | Year | CGP | Rank | 1905 | .472 | 5 | 1906 | .455 | 9 | 1907 | .500 | 3 | 1912 | .625 | 2 | | Year | SHO | Rank | 1899 | 2 | 8 | 1902 | 2 | 4 | 1903 | 2 | 8 | 1905 | 2 | 6 | 1906 | 2 | 9 | 1907 | 4 | 1 | 1912 | 4 | 2 | | Year | GB% | Rank | 1907 | 0.59 | 2 | 1909 | 0.53 | 9 | |
Year | WAR | Rank | 1899 | 7.2 | 1 | 1900 | 5.3 | 8 | 1902 | 5.5 | 7 | 1903 | 5.7 | 3 | 1905 | 6.7 | 3 | 1906 | 5.1 | 10 | 1907 | 5.7 | 7 | 1913 | 6.9 | 7 | | | | | |