01/01/1890 | Drafted in the 1890 inaugural draft by the Bay City Bluebirds. (Round 5, Pick 9, 73rd overall pick). |
04/01/1890 | Named the #3 prospect in the CBL |
01/01/1891 | OSA scouting updated ratings (potential): Stuff: 54 (57); Movement: 49 (50); Control: 63 (64). |
07/06/1891 | Pitches a 4-hit shutout against the Pittsburgh Crawdads with 14 strikeouts and 2 BB allowed! |
07/12/1891 | Pitches a 4-hit shutout against the Los Angeles Thunder Ducks with 9 strikeouts and 4 BB allowed! |
07/17/1891 | Pitches a 5-hit shutout against the Capital Congressmen with 9 strikeouts and 4 BB allowed! |
09/03/1891 | Pitches a 3-hit shutout against the Kansas City Regents with 12 strikeouts and 0 BB allowed! |
01/01/1892 | OSA scouting updated ratings (potential): Stuff: 46 (57); Movement: 38 (46); Control: 56 (61). |
01/01/1893 | OSA scouting updated ratings (potential): Stuff: 59 (76); Movement: 39 (60); Control: 60 (67). |
04/29/1893 | Pitches a 3-hit shutout against the Hoboken Zephyrs with 10 strikeouts and 0 BB allowed! |
05/22/1893 | Pitches a 4-hit shutout against the Beacontown Beavers with 7 strikeouts and 2 BB allowed! |
06/26/1893 | Strikes out 16 against the Beacontown Beavers. |
07/11/1893 | Was selected to the 1893 Crypto Baseball League All-Star Game. |
07/18/1893 | Pitches a 5-hit shutout against the Capital Congressmen with 12 strikeouts and 2 BB allowed! |
08/01/1893 | Wins the CBL BTC Pitcher of the Month Award. |
11/01/1893 | Strikes out 15 against the Boston Boomers. |
11/06/1893 | Wins the 1893 World Series with the Bay City Bluebirds. |
01/01/1894 | OSA scouting updated ratings (potential): Stuff: 55 (89); Movement: 46 (78); Control: 63 (67). |
04/25/1894 | Pitches a 6-hit shutout against the Los Angeles Thunder Ducks with 7 strikeouts and 2 BB allowed! |
05/01/1894 | Pitches a 3-hit shutout against the Stoolbend Turtleheads with 10 strikeouts and 3 BB allowed! |
05/18/1894 | Injured on 05/17/1894, diagnosed with a strained oblique, is day-to-day. |
07/16/1894 | Injured (mild oblique strain),day-to-day for 2 days. |
08/20/1894 | Pitches a 3-hit shutout against the Hoboken Zephyrs with 12 strikeouts and 1 BB allowed! |
10/23/1894 | Wins the 1894 World Series with the Bay City Bluebirds. |
LEADERBOARD APPEARANCES |
| | Year | W | Rank | 1893 | 17 | 7 | 1894 | 20 | 4 | | Year | L | Rank | 1890 | 15 | 7 | 1891 | 17 | 3 | 1893 | 15 | 10 | | Year | Win. % | Rank | 1894 | .800 | 4 | |
| Year | IP | Rank | 1893 | 265.1 | 6 | 1894 | 255.0 | 10 | | Year | BF | Rank | 1891 | 1044 | 10 | 1893 | 1082 | 10 | | Year | HRA | Rank | 1891 | 30 | 9 | 1893 | 40 | 5 | | |
| Year | ERA | Rank | 1893 | 3.43 | 8 | 1894 | 2.68 | 6 | | Year | BABIP | Rank | 1891 | .298 | 8 | 1894 | .253 | 3 | | Year | WHIP | Rank | 1893 | 1.10 | 8 | 1894 | 1.00 | 7 | | Year | K/BB | Rank | 1893 | 5.33 | 7 | |
Year | RA/9 | Rank | 1893 | 10.45 | 7 | 1894 | 9.56 | 6 | | Year | H/9 | Rank | 1894 | 6.99 | 7 | | Year | BB/9 | Rank | 1893 | 1.97 | 7 | | | |
Year | QSP | Rank | 1894 | .688 | 6 | | Year | CG | Rank | 1891 | 15 | 5 | 1893 | 17 | 2 | 1894 | 17 | 4 | | Year | CGP | Rank | 1891 | .441 | 5 | 1893 | .515 | 3 | 1894 | .531 | 4 | | Year | SHO | Rank | 1891 | 4 | 2 | 1893 | 3 | 3 | 1894 | 3 | 6 | | Year | GB% | Rank | 1894 | 0.51 | 9 | |