06/15/1896 | Drafted in the 1896 first-year player draft by the Plattsville Millstones. (Round 1, Pick 4, 4th overall pick). |
08/07/1896 | Signed a minor league contract with the Plattsville Millstones organization with a signing bonus of $8,800,000. |
08/12/1896 | Strikes out 16 against the Baltimore Nordiques. |
08/22/1896 | Strikes out 18 against the Hoboken Zephyrs. |
09/06/1896 | Strikes out 15 against the Beacontown Beavers. |
09/16/1896 | Strikes out 15 against the Stoolbend Turtleheads. |
10/27/1896 | Named the #4 prospect in the CBL |
01/01/1897 | OSA scouting updated ratings (potential): Stuff: 84 (86); Movement: 61 (61); Control: 46 (50). |
05/01/1897 | Injured (oblique strain),out for 5-6 weeks. |
07/28/1897 | Injured (sore elbow),day-to-day for 5 days. |
09/03/1897 | Pitches a 5-hit shutout against the Capital Congressmen with 3 strikeouts and 4 BB allowed! |
09/13/1897 | Pitches a 7-hit shutout against the Los Angeles Thunder Ducks with 4 strikeouts and 4 BB allowed! |
10/01/1897 | Injured on 09/29/1897, diagnosed with an oblique strain, will miss 6-7 weeks. |
11/18/1897 | Received a 1-year contract through automatic renewal worth a total of $6,000,000. |
01/01/1898 | OSA scouting updated ratings (potential): Stuff: 84 (85); Movement: 54 (61); Control: 47 (49). |
04/06/1898 | Injured (oblique strain),out for 7 weeks. |
05/22/1898 | Suspended 4 games after ejection following a brawl. |
05/27/1898 | Injured (mild abdominal strain),day-to-day for 1 day. |
06/06/1898 | Injured (sore elbow),day-to-day for 4 days. |
08/12/1898 | Strikes out 16 against the Baltimore Nordiques. |
11/20/1898 | Received a 1-year contract through automatic renewal worth a total of $6,000,000. |
01/01/1899 | OSA scouting updated ratings (potential): Stuff: 85 (85); Movement: 46 (48); Control: 51 (51). |
04/21/1899 | Pitches a 7-hit shutout against the Los Angeles Thunder Ducks with 9 strikeouts and 0 BB allowed! |
05/22/1899 | Pitches a 2-hit shutout against the Bay City Bluebirds with 5 strikeouts and 2 BB allowed! |
05/27/1899 | Strikes out 15 against the Tampico Stogies. |
06/01/1899 | Wins the CBL BTC Pitcher of the Month Award. |
06/12/1899 | Strikes out 16 against the Boston Boomers. |
07/07/1899 | Was selected to the 1899 Crypto Baseball League All-Star Game. |
11/02/1899 | Signed a 1-year contract extension worth a total of $9,900,000 with the Plattsville Millstones organization. |
11/11/1899 | Finished 2nd in 1899 CBL BTC Cy Young Award voting. |
01/01/1900 | OSA scouting updated ratings (potential): Stuff: 87 (87); Movement: 54 (61); Control: 52 (52). |
06/07/1900 | Pitches a 1-hit shutout against the Kansas City Regents with 7 strikeouts and 2 BB allowed! |
07/07/1900 | Injured (back spasms),day-to-day for 5 days. |
08/13/1900 | Pitches a 5-hit shutout against the Baltimore Nordiques with 11 strikeouts and 2 BB allowed! |
09/22/1900 | Pitches a 6-hit shutout against the Hoboken Zephyrs with 11 strikeouts and 0 BB allowed! |
11/02/1900 | Signed a 1-year contract extension worth a total of $20,000,000 with the Plattsville Millstones organization. |
12/26/1900 | Signed a 5-year contract extension worth a total of $116,000,000 with the Plattsville Millstones organization. |
01/01/1901 | OSA scouting updated ratings (potential): Stuff: 93 (93); Movement: 62 (69); Control: 57 (57). |
03/01/1901 | Injured (mild abdominal strain),day-to-day for 3 days. |
04/28/1901 | Injured (mild shoulder strain),day-to-day for one week. |
06/14/1901 | Pitches a 6-hit shutout against the Pittsburgh Crawdads with 10 strikeouts and 0 BB allowed! |
07/07/1901 | Strikes out 15 against the San Francisco Owls. |
07/22/1901 | Injured on 07/19/1901, diagnosed with a stretched elbow ligament, will miss 9 months. |
01/01/1902 | OSA scouting updated ratings (potential): Stuff: 90 (90); Movement: 74 (74); Control: 54 (54). |
05/15/1902 | Injured (sore thumb),day-to-day for 3 days. |
06/19/1902 | Strikes out 18 against the Hoboken Zephyrs. |
06/29/1902 | Pitches a 1-hit shutout against the Beacontown Beavers with 12 strikeouts and 1 BB allowed! |
07/01/1902 | Wins the CBL BTC Pitcher of the Month Award. |
07/07/1902 | Was selected to the 1902 Crypto Baseball League All-Star Game. |
08/03/1902 | Strikes out 15 against the Pittsburgh Crawdads. |
09/19/1902 | Injured (back spasms),day-to-day for one week. |
09/24/1902 | Pitches a 4-hit shutout against the Stoolbend Turtleheads with 9 strikeouts and 0 BB allowed! |
11/08/1902 | Finished 2nd in 1902 CBL BTC Cy Young Award voting. |
01/01/1903 | OSA scouting updated ratings (potential): Stuff: 83 (83); Movement: 77 (77); Control: 53 (53). |
02/25/1903 | Injured (sore elbow),day-to-day for 2-3 weeks. |
05/11/1903 | Pitches a 8-hit shutout against the Stoolbend Turtleheads with 5 strikeouts and 2 BB allowed! |
05/17/1903 | Injured (tired arm),day-to-day for 2 weeks. |
06/27/1903 | Pitches a 4-hit shutout against the Capital Congressmen with 5 strikeouts and 1 BB allowed! |
07/17/1903 | Pitches a 2-hit shutout against the Tampico Stogies with 13 strikeouts and 2 BB allowed! |
07/22/1903 | Pitches a 6-hit shutout against the Hoboken Zephyrs with 8 strikeouts and 6 BB allowed! |
08/01/1903 | Wins the CBL BTC Pitcher of the Month Award. |
09/18/1903 | Pitches a 2-hit shutout against the Bay City Bluebirds with 8 strikeouts and 2 BB allowed! |
11/12/1903 | Finished 3rd in 1903 CBL BTC Cy Young Award voting. |
01/01/1904 | OSA scouting updated ratings (potential): Stuff: 83 (83); Movement: 77 (77); Control: 51 (51). |
05/17/1904 | Collects his 2000th career Crypto Baseball League strikeout! |
08/29/1904 | Pitches a 6-hit shutout against the Mudville Nine with 12 strikeouts and 4 BB allowed! |
09/08/1904 | Injured (back tightness),day-to-day for 1 day. |
09/14/1904 | Injured on 09/13/1904, diagnosed with bone chips in his elbow, will miss 2 months. |
01/01/1905 | OSA scouting updated ratings (potential): Stuff: 89 (89); Movement: 74 (74); Control: 60 (60). |
04/06/1905 | Strikes out 15 against the Capital Congressmen. |
06/02/1905 | Pitches a 3-hit shutout against the San Francisco Owls with 13 strikeouts and 5 BB allowed! |
06/07/1905 | Pitches a 4-hit shutout against the Kansas City Regents with 13 strikeouts and 0 BB allowed! |
07/07/1905 | Was selected to the 1905 Crypto Baseball League All-Star Game. |
09/08/1905 | Collects his 2500th career Crypto Baseball League strikeout! |
09/13/1905 | Pitches a 2-hit shutout against the Los Angeles Thunder Ducks with 14 strikeouts and 3 BB allowed! |
11/27/1905 | Was traded by the Plattsville Millstones to the Tampico Stogies in exchange for RP Weldon Wyckoff, LF Albie Pearson, and SS Jose Uribe. |
01/01/1906 | OSA scouting updated ratings (potential): Stuff: 85 (85); Movement: 71 (71); Control: 59 (59). |
03/28/1906 | Injured (back spasms),day-to-day for 3 days. |
04/02/1906 | Pitches a 3-hit shutout against the St. Louis Wolves with 12 strikeouts and 2 BB allowed! |
04/09/1906 | Injured on 04/07/1906, diagnosed with a sore elbow, is day-to-day. |
LEADERBOARD APPEARANCES |
Year | GS | Rank | 1899 | 35 | 2 | 1900 | 36 | 1 | 1905 | 36 | 2 | | Year | W | Rank | 1899 | 16 | 6 | 1900 | 20 | 1 | 1902 | 19 | 3 | 1903 | 20 | 3 | 1904 | 16 | 10 | | | Year | Win. % | Rank | 1897 | .591 | 8 | 1900 | .645 | 10 | 1902 | .633 | 8 | 1903 | .714 | 5 | 1904 | .615 | 10 | | Year | IP | Rank | 1899 | 287.0 | 2 | 1900 | 275.2 | 3 | 1902 | 275.1 | 4 | 1903 | 271.0 | 6 | 1905 | 293.0 | 2 | |
Year | BF | Rank | 1899 | 1183 | 2 | 1900 | 1177 | 2 | 1902 | 1129 | 4 | 1903 | 1101 | 9 | 1905 | 1217 | 1 | | | Year | BB | Rank | 1897 | 121 | 2 | 1899 | 81 | 6 | 1900 | 106 | 1 | 1903 | 82 | 9 | | Year | K | Rank | 1897 | 166 | 6 | 1899 | 308 | 1 | 1900 | 294 | 3 | 1902 | 297 | 2 | 1903 | 282 | 5 | 1904 | 287 | 8 | 1905 | 335 | 2 | | Year | WP | Rank | 1899 | 13 | 2 | 1900 | 11 | 2 | 1902 | 8 | 6 | 1904 | 14 | 1 | 1905 | 13 | 1 | |
Year | ERA | Rank | 1898 | 3.66 | 7 | 1899 | 3.29 | 3 | 1901 | 3.26 | 6 | 1902 | 2.91 | 2 | 1903 | 3.29 | 6 | | Year | BABIP | Rank | 1899 | .289 | 7 | 1903 | .283 | 6 | | Year | WHIP | Rank | 1899 | 1.11 | 2 | 1903 | 1.12 | 8 | 1905 | 1.15 | 10 | | Year | K/BB | Rank | 1904 | 4.86 | 7 | | Year | RA/9 | Rank | 1899 | 10.69 | 2 | 1902 | 10.88 | 10 | 1903 | 10.53 | 7 | |
Year | HR/9 | Rank | 1897 | 0.76 | 7 | 1898 | 0.88 | 10 | 1899 | 0.75 | 3 | 1900 | 0.88 | 8 | 1901 | 0.72 | 6 | 1902 | 0.52 | 1 | 1903 | 0.90 | 9 | 1904 | 0.61 | 1 | | Year | H/9 | Rank | 1897 | 7.92 | 2 | 1898 | 8.32 | 9 | 1899 | 7.43 | 2 | 1902 | 8.27 | 10 | 1903 | 7.37 | 3 | 1905 | 8.05 | 9 | | Year | K/9 | Rank | 1897 | 6.64 | 5 | 1898 | 10.22 | 2 | 1899 | 9.66 | 3 | 1900 | 9.60 | 5 | 1901 | 10.99 | 2 | 1902 | 9.71 | 6 | 1903 | 9.37 | 9 | 1904 | 10.25 | 8 | 1905 | 10.29 | 5 | | Year | QS | Rank | 1899 | 20 | 4 | 1902 | 24 | 3 | 1903 | 22 | 3 | 1905 | 21 | 5 | | Year | QSP | Rank | 1899 | .571 | 10 | 1902 | .727 | 2 | 1903 | .667 | 3 | |
Year | CG | Rank | 1897 | 11 | 5 | 1899 | 18 | 3 | 1900 | 16 | 1 | 1902 | 17 | 2 | 1903 | 15 | 7 | 1905 | 18 | 2 | | Year | CGP | Rank | 1897 | .367 | 6 | 1899 | .514 | 4 | 1900 | .444 | 4 | 1901 | .571 | 2 | 1902 | .515 | 3 | 1903 | .455 | 9 | 1905 | .500 | 3 | | Year | SHO | Rank | 1897 | 2 | 6 | 1899 | 2 | 5 | 1900 | 3 | 5 | 1902 | 2 | 4 | 1903 | 5 | 1 | 1905 | 3 | 2 | | Year | GB% | Rank | 1899 | 0.51 | 10 | 1901 | 0.51 | 10 | 1902 | 0.53 | 7 | | Year | WAR | Rank | 1898 | 4.7 | 8 | 1899 | 7.2 | 2 | 1900 | 5.3 | 9 | 1902 | 9.3 | 1 | 1903 | 5.9 | 5 | 1904 | 8.1 | 1 | 1905 | 7.2 | 1 | |