01/01/1890 | Drafted in the 1890 inaugural draft by the Pittsburgh Crawdads. (Round 5, Pick 2, 66th overall pick). |
04/12/1890 | Strikes out 15 against the Plattsville Millstones. |
06/01/1890 | Strikes out 15 against the Boston Boomers. |
07/06/1890 | Pitches a PERFECT GAME against the Plattsville Millstones, striking out 15 hitters! |
07/07/1890 | Was selected to the 1890 Crypto Baseball League All-Star Game. |
08/01/1890 | Wins the CBL BTC Pitcher of the Month Award. |
08/24/1890 | Strikes out 17 against the Beacontown Beavers. |
09/01/1890 | Wins the CBL BTC Pitcher of the Month Award. |
11/11/1890 | Finished 2nd in 1890 CBL BTC Cy Young Award voting. |
01/01/1891 | OSA scouting updated ratings (potential): Stuff: 68 (77); Movement: 48 (50); Control: 57 (65). |
03/25/1891 | Injured on 03/23/1891, diagnosed with a sore shoulder, will miss 7-8 weeks. |
05/24/1891 | Strikes out 15 against the Los Angeles Thunder Ducks. |
06/14/1891 | Injured (strained abdominal muscle),out for 6 weeks. |
01/01/1892 | OSA scouting updated ratings (potential): Stuff: 52 (81); Movement: 36 (47); Control: 47 (64). |
04/27/1892 | Suspended 6 games after ejection following a brawl. |
05/15/1892 | Injured (mild calf strain),day-to-day for one week. |
08/20/1892 | Suspended 6 games after ejection following a brawl. |
09/01/1892 | Pitches a 7-hit shutout against the Creepy Hollow Vampires with 9 strikeouts and 3 BB allowed! |
01/01/1893 | OSA scouting updated ratings (potential): Stuff: 49 (96); Movement: 36 (69); Control: 47 (73). |
08/24/1893 | Pitches a 4-hit shutout against the Mudville Nine with 6 strikeouts and 1 BB allowed! |
09/13/1893 | Pitches a 7-hit shutout against the Grizzly Gulch No Soxs with 10 strikeouts and 1 BB allowed! |
01/01/1894 | OSA scouting updated ratings (potential): Stuff: 44 (99); Movement: 47 (84); Control: 43 (70). |
05/11/1894 | Pitches a 5-hit shutout against the Los Angeles Thunder Ducks with 5 strikeouts and 2 BB allowed! |
05/21/1894 | Pitches a 5-hit shutout against the Kansas City Regents with 8 strikeouts and 4 BB allowed! |
05/31/1894 | Pitches a 2-hit shutout against the Plattsville Millstones with 12 strikeouts and 1 BB allowed! |
06/25/1894 | Injured (sore back),day-to-day for one week. |
07/21/1894 | Injured on 07/20/1894, diagnosed with back tightness, will not miss additional time. |
08/04/1894 | Pitches a 3-hit shutout against the Beacontown Beavers with 12 strikeouts and 2 BB allowed! |
LEADERBOARD APPEARANCES |
Year | GS | Rank | 1890 | 35 | 3 | 1892 | 34 | 10 | 1893 | 37 | 3 | | Year | W | Rank | 1890 | 27 | 1 | 1893 | 16 | 10 | | Year | L | Rank | 1892 | 18 | 1 | 1893 | 15 | 10 | | Year | Win. % | Rank | 1890 | .871 | 1 | | Year | IP | Rank | 1890 | 283.1 | 2 | |
Year | BF | Rank | 1890 | 1192 | 2 | 1893 | 1090 | 7 | | Year | HRA | Rank | 1892 | 48 | 2 | 1893 | 46 | 3 | | Year | BB | Rank | 1892 | 86 | 8 | 1893 | 84 | 3 | 1894 | 81 | 5 | | | Year | WP | Rank | 1890 | 11 | 9 | 1892 | 9 | 10 | 1893 | 12 | 1 | |
Year | ERA | Rank | 1890 | 3.78 | 4 | | Year | WHIP | Rank | 1890 | 1.11 | 5 | | Year | K/BB | Rank | 1890 | 5.48 | 5 | | Year | RA/9 | Rank | 1890 | 11.21 | 6 | | Year | HR/9 | Rank | 1894 | 0.75 | 8 | |
Year | H/9 | Rank | 1890 | 7.81 | 6 | | Year | BB/9 | Rank | 1890 | 2.19 | 7 | | Year | K/9 | Rank | 1890 | 12.01 | 2 | | | Year | QSP | Rank | 1890 | .600 | 3 | |
Year | CG | Rank | 1890 | 15 | 5 | 1893 | 12 | 9 | | Year | CGP | Rank | 1890 | .429 | 7 | | Year | SHO | Rank | 1890 | 1 | 10 | 1892 | 1 | 7 | 1893 | 2 | 9 | 1894 | 4 | 4 | | | |