06/15/1893 | Drafted in the 1893 first-year player draft by the Boston Boomers. (Round 2, Pick 8, 25th overall pick). |
07/27/1893 | Signed a minor league contract with the Boston Boomers organization with a signing bonus of $840,000. |
09/23/1893 | Pitches a NO-HITTER against the St. Louis Wolves with 11 strikeouts and 3 BB allowed! |
10/03/1893 | Pitches a 3-hit shutout against the Creepy Hollow Vampires with 12 strikeouts and 2 BB allowed! |
10/08/1893 | Pitches a 2-hit shutout against the New York Knights with 12 strikeouts and 5 BB allowed! |
10/23/1893 | Injured (mild shoulder strain),day-to-day for 3 days. |
11/07/1893 | Named the #14 prospect in the CBL |
01/01/1894 | OSA scouting updated ratings (potential): Stuff: 39 (74); Movement: 42 (48); Control: 41 (70). |
01/01/1895 | OSA scouting updated ratings (potential): Stuff: 44 (73); Movement: 38 (45); Control: 41 (68). |
01/01/1896 | OSA scouting updated ratings (potential): Stuff: 60 (79); Movement: 30 (42); Control: 45 (66). |
01/01/1897 | OSA scouting updated ratings (potential): Stuff: 64 (77); Movement: 32 (48); Control: 42 (63). |
07/27/1897 | Pitches a 2-hit shutout against the New York Knights with 4 strikeouts and 5 BB allowed! |
11/18/1897 | Received a 1-year contract through automatic renewal worth a total of $1,700,000. |
01/01/1898 | OSA scouting updated ratings (potential): Stuff: 61 (67); Movement: 37 (46); Control: 41 (64). |
07/13/1898 | Injured (back stiffness),day-to-day for 2 days. |
07/14/1898 | Injured (flu-like symptoms),day-to-day for 4 days. |
08/29/1898 | Pitches a 6-hit shutout against the Capital Congressmen with 7 strikeouts and 3 BB allowed! |
09/29/1898 | Injured on 09/27/1898, diagnosed with a stiff back, is day-to-day. |
11/01/1898 | Signed a 1-year contract extension worth a total of $2,480,000 with the Boston Boomers organization. |
11/05/1898 | Wins the 1898 CBL ETH Great Glove Award at P. |
01/01/1899 | OSA scouting updated ratings (potential): Stuff: 60 (65); Movement: 42 (47); Control: 42 (64). |
05/26/1899 | Pitches a 4-hit shutout against the New York Knights with 7 strikeouts and 3 BB allowed! |
06/11/1899 | Pitches a 1-hit shutout against the Beacontown Beavers with 4 strikeouts and 1 BB allowed! |
09/20/1899 | Pitches a 4-hit shutout against the Tampico Stogies with 14 strikeouts and 3 BB allowed! |
11/02/1899 | Signed a 4-year contract extension worth a total of $45,980,000 with the Boston Boomers organization. |
11/06/1899 | Wins the 1899 CBL ETH Great Glove Award at P. |
01/01/1900 | OSA scouting updated ratings (potential): Stuff: 64 (66); Movement: 47 (51); Control: 59 (64). |
04/14/1900 | Injured (back stiffness),day-to-day for one week. |
05/02/1900 | Injured (back stiffness),day-to-day for one week. |
05/23/1900 | Pitches a 5-hit shutout against the Mudville Nine with 5 strikeouts and 1 BB allowed! |
06/07/1900 | Pitches a 9-hit shutout against the New York Knights with 13 strikeouts and 2 BB allowed! |
11/06/1900 | Wins the 1900 CBL ETH Great Glove Award at P. |
01/01/1901 | OSA scouting updated ratings (potential): Stuff: 60 (60); Movement: 48 (55); Control: 69 (69). |
04/13/1901 | Pitches a 5-hit shutout against the Creepy Hollow Vampires with 8 strikeouts and 1 BB allowed! |
05/01/1901 | Wins the CBL ETH Pitcher of the Month Award. |
05/05/1901 | Injured (back stiffness),day-to-day for 2 weeks. |
05/13/1901 | Injured (back stiffness),day-to-day for 4 days. |
06/22/1901 | Strikes out 15 against the New Hampshire Pineapples. |
07/07/1901 | Was selected to the 1901 Crypto Baseball League All-Star Game. |
08/29/1901 | Pitches a 6-hit shutout against the Beacontown Beavers with 5 strikeouts and 1 BB allowed! |
09/09/1901 | Pitches a 10-hit shutout against the Kansas City Regents with 6 strikeouts and 0 BB allowed! |
01/01/1902 | OSA scouting updated ratings (potential): Stuff: 59 (59); Movement: 66 (66); Control: 69 (69). |
05/30/1902 | Pitches a 7-hit shutout against the Stoolbend Turtleheads with 9 strikeouts and 1 BB allowed! |
06/22/1902 | Injured on 06/19/1902, diagnosed with a torn meniscus, will miss 3 months. |
01/01/1903 | OSA scouting updated ratings (potential): Stuff: 59 (59); Movement: 54 (54); Control: 66 (66). |
02/20/1903 | Was traded by the Boston Boomers to the Capital Congressmen in exchange for C Shanty Hogan, CF Whitey Platt, 1B Jose Oliva, and LF Marc Newfield. |
05/01/1903 | Wins the CBL BTC Pitcher of the Month Award. |
06/29/1903 | Pitches a 7-hit shutout against the Los Angeles Thunder Ducks with 8 strikeouts and 2 BB allowed! |
07/07/1903 | Was selected to the 1903 Crypto Baseball League All-Star Game. |
08/25/1903 | Pitches a 5-hit shutout against the Pittsburgh Crawdads with 9 strikeouts and 0 BB allowed! |
08/27/1903 | Injured (migraine),day-to-day for 3 days. |
09/14/1903 | Pitches a 4-hit shutout against the Bay City Bluebirds with 8 strikeouts and 2 BB allowed! |
09/24/1903 | Pitches a 10-hit shutout against the Beacontown Beavers with 4 strikeouts and 0 BB allowed! |
10/08/1903 | Signed a 3-year contract extension worth a total of $49,800,000 with the Capital Congressmen organization. |
11/12/1903 | Wins the 1903 CBL BTC Cy Young Award. |
01/01/1904 | OSA scouting updated ratings (potential): Stuff: 51 (51); Movement: 44 (44); Control: 51 (51). |
05/30/1904 | Injured (back stiffness),day-to-day for 1 day. |
06/20/1904 | Pitches a 3-hit shutout against the Boston Boomers with 8 strikeouts and 1 BB allowed! |
06/30/1904 | Injured (back stiffness),day-to-day for 2 days. |
08/07/1904 | Injured (sprained ankle),day-to-day for 3 days. |
10/18/1904 | Pitches a 6-hit shutout against the Plattsville Millstones with 6 strikeouts and 1 BB allowed! |
01/01/1905 | OSA scouting updated ratings (potential): Stuff: 47 (47); Movement: 40 (40); Control: 50 (50). |
06/14/1905 | Injured (forearm inflammation),out for 6 weeks. |
01/01/1906 | OSA scouting updated ratings (potential): Stuff: 53 (53); Movement: 45 (45); Control: 46 (46). |
07/23/1906 | Pitches a 6-hit shutout against the Pittsburgh Crawdads with 12 strikeouts and 1 BB allowed! |
11/20/1906 | Became a free agent. |
12/08/1906 | Signed a 1-year contract worth a total of $5,900,000 with the Capital Congressmen organization. |
01/01/1907 | OSA scouting updated ratings (potential): Stuff: 54 (54); Movement: 46 (46); Control: 41 (41). |
05/20/1907 | Collects his 2000th career Crypto Baseball League strikeout! |
06/19/1907 | Pitches a 6-hit shutout against the Beacontown Beavers with 10 strikeouts and 0 BB allowed! |
09/21/1907 | Pitches a 6-hit shutout against the Los Angeles Thunder Ducks with 12 strikeouts and 4 BB allowed! |
11/21/1907 | Became a free agent. |
01/01/1908 | OSA scouting updated ratings (potential): Stuff: 51 (51); Movement: 46 (46); Control: 36 (36). |
03/11/1908 | Signed a 1-year contract worth a total of $3,920,000 with the New Hampshire Pineapples organization. |
04/09/1908 | Injured (back stiffness),day-to-day for one week. |
04/17/1908 | Injured on 04/14/1908, diagnosed with a strained oblique, will miss 4-5 weeks. |
06/19/1908 | Injured on 06/18/1908, diagnosed with a mild shoulder strain, is day-to-day. |
LEADERBOARD APPEARANCES |
Year | GS | Rank | 1901 | 36 | 1 | 1903 | 35 | 3 | 1904 | 35 | 3 | 1906 | 34 | 6 | 1907 | 35 | 5 | | Year | W | Rank | 1901 | 16 | 8 | 1903 | 22 | 1 | 1907 | 15 | 10 | | Year | L | Rank | 1898 | 17 | 2 | 1901 | 16 | 6 | 1904 | 17 | 3 | | Year | Win. % | Rank | 1900 | .591 | 8 | 1903 | .688 | 7 | | Year | IP | Rank | 1901 | 272.2 | 5 | 1903 | 277.2 | 5 | 1906 | 264.0 | 9 | |
Year | BF | Rank | 1901 | 1151 | 4 | 1903 | 1139 | 6 | 1906 | 1144 | 4 | 1907 | 1130 | 10 | | Year | BB | Rank | 1898 | 85 | 6 | 1906 | 87 | 2 | 1907 | 111 | 2 | | | Year | WP | Rank | 1904 | 10 | 5 | 1906 | 10 | 6 | | Year | ERA | Rank | 1899 | 3.41 | 7 | 1901 | 3.53 | 10 | 1903 | 2.88 | 2 | |
Year | BABIP | Rank | 1899 | .275 | 3 | | Year | WHIP | Rank | 1903 | 1.17 | 10 | | Year | K/BB | Rank | 1901 | 4.34 | 8 | 1903 | 5.02 | 2 | | Year | RA/9 | Rank | 1901 | 11.16 | 8 | 1903 | 11.02 | 9 | | Year | HR/9 | Rank | 1900 | 0.81 | 9 | 1903 | 0.49 | 1 | 1906 | 0.82 | 6 | |
Year | H/9 | Rank | 1899 | 8.05 | 5 | | Year | BB/9 | Rank | 1901 | 1.85 | 10 | 1903 | 1.56 | 3 | | Year | QS | Rank | 1898 | 21 | 4 | 1900 | 18 | 10 | 1901 | 22 | 5 | 1903 | 24 | 2 | 1906 | 20 | 7 | | Year | QSP | Rank | 1898 | .656 | 4 | 1901 | .611 | 10 | 1903 | .686 | 2 | | Year | CG | Rank | 1901 | 15 | 4 | 1903 | 16 | 6 | 1906 | 12 | 8 | |
Year | CGP | Rank | 1901 | .417 | 10 | 1903 | .457 | 8 | | Year | SHO | Rank | 1893 | 3 | 4 | 1899 | 3 | 6 | 1900 | 2 | 5 | 1901 | 3 | 4 | 1903 | 4 | 4 | 1907 | 2 | 9 | | Year | GB% | Rank | 1904 | 0.52 | 10 | 1905 | 0.56 | 3 | 1906 | 0.51 | 10 | | Year | WAR | Rank | 1900 | 5.1 | 9 | 1901 | 6.1 | 5 | 1903 | 8.4 | 1 | | |