06/15/1897 | Drafted in the 1897 first-year player draft by the Capital Congressmen. (Round 1, Pick 3, 3rd overall pick). |
08/01/1897 | Signed a minor league contract with the Capital Congressmen organization with a signing bonus of $4,540,000. |
10/26/1897 | Named the #10 prospect in the CBL |
01/01/1898 | OSA scouting updated ratings (potential): Contact: 27 (78); Power: 56 (87); Eye: 40 (55). |
03/27/1898 | Injured (knee tendinitis),day-to-day for 2 weeks. |
04/01/1898 | Named the #5 prospect in the CBL |
07/01/1898 | Wins the CBL BTC Rookie of the Month Award. |
11/20/1898 | Received a 1-year contract through automatic renewal worth a total of $510,000. |
01/01/1899 | OSA scouting updated ratings (potential): Contact: 44 (74); Power: 75 (88); Eye: 55 (55). |
08/25/1899 | Goes 5-5 against the Plattsville Millstones, with 2 2B, 1 HR, 4 RBI and 3 R. |
09/08/1899 | Injured (knee tendinitis),day-to-day for 3-4 weeks. |
09/21/1899 | Suffered setback in recovery from injury, will miss another 2-3 weeks. |
10/07/1899 | Suffered setback in recovery from injury, will miss another 5 days. |
11/08/1899 | Wins the 1899 CBL BTC Platinum Stick Award at 1B. |
11/21/1899 | Received a 1-year contract through automatic renewal worth a total of $510,000. |
01/01/1900 | OSA scouting updated ratings (potential): Contact: 71 (73); Power: 87 (87); Eye: 49 (50). |
08/09/1900 | Hits three home runs against the Bay City Bluebirds, going 3-4 with 5 RBI and 4 runs scored! |
08/13/1900 | Wins the CBL BTC Player of the Week Award. |
09/01/1900 | Wins the CBL BTC Batter of the Month Award. |
09/24/1900 | Wins the CBL BTC Player of the Week Award. |
10/01/1900 | Wins the CBL BTC Batter of the Month Award. |
11/02/1900 | Signed a 5-year contract extension worth a total of $50,900,000 with the Capital Congressmen organization. |
11/08/1900 | Wins the 1900 CBL BTC Platinum Stick Award at 1B. |
01/01/1901 | OSA scouting updated ratings (potential): Contact: 50 (58); Power: 82 (82); Eye: 41 (49). |
04/13/1901 | Injured (strained hamstring),out for 4-5 weeks. |
07/27/1901 | Hits three home runs against the Pittsburgh Crawdads, going 3-4 with 6 RBI and 3 runs scored! |
01/01/1902 | OSA scouting updated ratings (potential): Contact: 44 (52); Power: 85 (85); Eye: 37 (48). |
06/23/1902 | Goes 5-5 against the Bay City Bluebirds, with 2 2B, 1 HR, 5 RBI and 3 R. |
07/07/1902 | Was selected to the 1902 Crypto Baseball League All-Star Game. |
08/18/1902 | Wins the CBL BTC Player of the Week Award. |
09/01/1902 | Wins the CBL BTC Batter of the Month Award. |
11/05/1902 | Wins the 1902 CBL BTC Platinum Stick Award at 1B. |
01/01/1903 | OSA scouting updated ratings (potential): Contact: 42 (62); Power: 83 (83); Eye: 38 (51). |
01/01/1904 | OSA scouting updated ratings (potential): Contact: 53 (67); Power: 84 (84); Eye: 39 (50). |
02/17/1904 | Was traded by the Capital Congressmen to the Grizzly Gulch No Soxs, along with $2,250,000, in exchange for SP Nub Kleinke, LF Taffy Wright, LF Bud Souchock, CF Fred Schulte, and 1B Tony Lupien. |
04/13/1904 | Injured (bruised thumb),day-to-day for one week. |
07/07/1904 | Was selected to the 1904 Crypto Baseball League All-Star Game. |
10/12/1904 | Injured (hyperextended knee),day-to-day for 4 days. |
10/26/1904 | Wins the 1904 World Series with the Grizzly Gulch No Soxs. |
11/06/1904 | Wins the 1904 CBL ETH Platinum Stick Award at DH. |
01/01/1905 | OSA scouting updated ratings (potential): Contact: 66 (68); Power: 81 (83); Eye: 46 (49). |
04/20/1905 | Injured (knee tendinitis),day-to-day for one week. |
06/05/1905 | Injured (bruised cheekbone),day-to-day for 1 day. |
06/24/1905 | Hits three home runs against the Boston Boomers, going 4-5 with 6 RBI and 4 runs scored! |
07/07/1905 | Was selected to the 1905 Crypto Baseball League All-Star Game. |
08/26/1905 | Hits his 300th career Crypto Baseball League home run! |
09/04/1905 | Wins the CBL ETH Player of the Week Award. |
10/26/1905 | Wins the 1905 World Series with the Grizzly Gulch No Soxs. |
11/19/1905 | Became a free agent. |
12/28/1905 | Signed a 6-year contract worth a total of $126,800,000 with the San Francisco Owls organization. |
01/01/1906 | OSA scouting updated ratings (potential): Contact: 65 (65); Power: 76 (76); Eye: 53 (53). |
01/01/1907 | OSA scouting updated ratings (potential): Contact: 56 (56); Power: 77 (77); Eye: 52 (52). |
05/02/1907 | Collects his 1000th career Crypto Baseball League RBI! |
01/01/1908 | OSA scouting updated ratings (potential): Contact: 55 (55); Power: 80 (80); Eye: 54 (54). |
01/01/1909 | OSA scouting updated ratings (potential): Contact: 53 (53); Power: 70 (70); Eye: 54 (54). |
04/05/1909 | Scores his 1000th career Crypto Baseball League run! |
04/14/1909 | Hits his 400th career Crypto Baseball League home run! |
09/20/1909 | Wins the CBL BTC Player of the Week Award. |
LEADERBOARD APPEARANCES |
Year | GS | Rank | 1899 | 155 | 2 | 1900 | 153 | 8 | 1902 | 152 | 8 | 1903 | 153 | 9 | 1905 | 157 | 3 | 1906 | 161 | 2 | 1908 | 162 | 1 | 1909 | 159 | 2 | | Year | PA | Rank | 1900 | 676 | 8 | 1905 | 689 | 4 | 1906 | 699 | 1 | | Year | AB | Rank | 1902 | 612 | 6 | 1903 | 634 | 4 | 1905 | 620 | 8 | 1906 | 622 | 3 | 1909 | 607 | 10 | | Year | H | Rank | 1899 | 169 | 10 | 1900 | 181 | 6 | 1902 | 176 | 9 | 1905 | 190 | 6 | | Year | K | Rank | 1908 | 170 | 8 | 1909 | 164 | 10 | |
Year | TB | Rank | 1899 | 329 | 3 | 1900 | 374 | 2 | 1902 | 356 | 2 | 1903 | 301 | 7 | 1904 | 293 | 5 | 1905 | 398 | 1 | | Year | 2B | Rank | 1899 | 47 | 1 | 1902 | 42 | 5 | 1905 | 53 | 1 | 1906 | 39 | 5 | | Year | 3B | Rank | 1898 | 5 | 8 | 1900 | 5 | 10 | | Year | HR | Rank | 1899 | 35 | 6 | 1900 | 51 | 1 | 1902 | 46 | 1 | 1903 | 42 | 2 | 1904 | 37 | 3 | 1905 | 49 | 1 | | Year | RBI | Rank | 1899 | 110 | 6 | 1900 | 151 | 1 | 1902 | 137 | 1 | 1904 | 110 | 4 | 1905 | 143 | 3 | |
Year | R | Rank | 1899 | 104 | 8 | 1900 | 105 | 7 | 1902 | 101 | 4 | 1904 | 100 | 6 | 1905 | 117 | 7 | 1906 | 97 | 5 | | | Year | SH | Rank | 1898 | 13 | 8 | 1905 | 18 | 6 | | Year | SF | Rank | 1899 | 7 | 4 | 1900 | 7 | 8 | 1901 | 5 | 10 | 1902 | 7 | 5 | 1906 | 6 | 5 | | Year | EBH | Rank | 1899 | 86 | 1 | 1900 | 86 | 2 | 1902 | 88 | 1 | 1903 | 70 | 6 | 1904 | 70 | 4 | 1905 | 106 | 1 | 1906 | 69 | 3 | |
Year | SLG | Rank | 1899 | .561 | 4 | 1900 | .622 | 2 | 1902 | .582 | 2 | 1904 | .534 | 5 | 1905 | .642 | 3 | | Year | RC | Rank | 1899 | 118.13 | 4 | 1900 | 132.73 | 2 | 1902 | 121.80 | 5 | 1904 | 91.37 | 10 | 1905 | 135.01 | 7 | | Year | RC/27 | Rank | 1899 | 7.17 | 5 | 1900 | 7.89 | 3 | 1902 | 7.23 | 4 | 1905 | 7.76 | 9 | | Year | ISO | Rank | 1899 | .273 | 3 | 1900 | .321 | 2 | 1901 | .239 | 5 | 1902 | .294 | 3 | 1903 | .246 | 7 | 1904 | .264 | 4 | 1905 | .335 | 1 | | Year | wOBA | Rank | 1899 | .381 | 6 | 1900 | .399 | 3 | 1902 | .379 | 4 | 1904 | .360 | 9 | 1905 | .398 | 7 | |
Year | OPS | Rank | 1899 | .918 | 4 | 1900 | .982 | 3 | 1902 | .921 | 3 | 1904 | .859 | 5 | 1905 | .991 | 4 | | Year | WAR | Rank | 1900 | 5.1 | 7 | 1902 | 4.6 | 7 | | | | |