GRIZZLY GULCH NO SOXS
BASIC PITCHING STATS REPORT - SPLIT: NONE
05/01/1937
Select Set: Split:
Name W L SV ERA G GS IP HA R ER HR BB K WHIP OAVG BABIP WAR
Steve Howe RP 1 0 0 1.69 2 0 5.1 5 1 1 0 0 3 0.94 .238 .278 0.2
David Cone SP 5 1 0 2.37 6 6 49.1 33 14 13 5 19 56 1.05 .192 .250 0.9
Whit Wyatt CL 0 2 6 2.89 10 0 9.1 12 7 3 2 5 15 1.82 .300 .435 0.0
Carl Hubbell SP 4 2 0 3.18 6 6 51.0 46 21 18 8 8 38 1.06 .238 .257 0.5
Carlos Rodon SP 4 2 0 3.44 6 6 49.2 41 19 19 9 11 67 1.05 .222 .294 0.9
Ted Lilly SP 3 1 0 3.51 5 5 41.0 33 19 16 5 13 43 1.12 .213 .262 0.8
Mort Cooper RP 1 0 0 4.22 9 0 10.2 9 7 5 3 5 10 1.31 .214 .207 -0.3
Omar Daal SP 1 1 0 5.28 5 5 29.0 36 19 17 5 10 29 1.59 .295 .352 0.2
Dave LaRoche RP 0 0 0 5.40 3 0 1.2 2 1 1 0 2 1 2.40 .333 .400 -0.0
Bob Wickman RP 0 0 0 16.88 2 0 2.2 7 6 5 0 3 1 3.75 .467 .467 -0.1
Thursday, March 16th , 2023 - OOTP Baseball 23.10 Build 110