ROSWELL GREYS
FIELDING STATS REPORT
05/01/1937
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Doug Corbett 12 0 0 3 0 3 0 1.000 14.2 1.84 +0.5 1.573
John Farrell 6 6 0 4 0 5 1 .800 48.1 0.74 +0.5 1.048
Dana Fillingim 6 6 4 5 0 9 0 1.000 49.0 1.65 -0.2 1.048
Red Witt 6 6 3 3 0 6 0 1.000 46.2 1.16 -0.2 1.573
Randy Wolf 6 6 0 7 0 8 1 .875 44.0 1.43 -0.8 1.048
Jeff Calhoun 4 0 0 0 0 0 0 .000 5.1 0.00 +0.3 .000
Pat Zachry 4 1 0 1 0 1 0 1.000 15.2 0.57 -0.3 1.048
Rollie Fingers 3 3 0 0 0 0 0 .000 14.0 0.00 0.0 .000
Marcos Carvajal 2 0 0 0 0 0 0 .000 3.1 0.00 0.0 .000
Jeff Innis 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.0 1.048
Phil Ortega 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Fernando Salas 1 0 0 0 0 0 0 .000 1.2 0.00 -0.4 .000
Ernie Shore 1 0 0 0 0 0 0 .000 2.2 0.00 -0.2 .000
Kodi Whitley 1 0 1 0 0 1 0 1.000 2.2 3.38 +0.5 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Tom Murphy 18 17 135 16 2 152 1 .993 153.1 8.86 +0.1 1.164 0 24 8 33.3 3.46
Tom Leahy 5 5 34 3 0 37 0 1.000 42.0 7.93 -0.2 .997 2 4 2 50.0 4.50
Ed Kirkpatrick 4 4 31 3 0 34 0 1.000 36.0 8.50 +0.3 .000 0 3 0 0.0 5.25
Scott Servais 2 2 16 2 0 18 0 1.000 18.0 9.00 +0.1 .000 0 4 1 25.0 3.50
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Carp 15 14 114 4 11 120 2 .983 131.0 8.11 -0.5 1.009
Davey Johnson 8 8 61 5 8 67 1 .985 63.0 9.43 +0.3 1.058
Mickey Rocco 5 3 18 0 5 18 0 1.000 28.1 5.72 -0.2 1.058
Clint Robinson 3 3 23 2 3 25 0 1.000 27.0 8.33 +0.4 1.058
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Carlos Sanchez 26 25 51 74 24 126 1 .992 222.2 5.05 +0.0 .981
Mike Brosseau 4 2 2 7 1 9 0 1.000 17.2 4.58 +0.5 1.173
Tom Leahy 1 1 1 3 1 4 0 1.000 9.0 4.00 +0.1 1.027
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Todd Frazier 26 25 8 30 4 42 4 .905 225.1 1.52 -1.7 .907
Tom Leahy 2 2 1 1 0 2 0 1.000 11.0 1.64 +0.2 1.077
Del Paddock 2 1 1 3 0 4 0 1.000 11.0 3.27 +0.4 1.077
Mickey Rocco 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Carlos Sanchez 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Miguel Rojas 15 15 24 42 10 68 2 .971 126.2 4.69 +0.3 1.014
Mike Buskey 10 10 12 29 10 41 0 1.000 88.0 4.19 +0.2 1.081
Mike Brosseau 3 1 2 1 0 3 0 1.000 15.0 1.80 -0.3 1.041
Del Paddock 2 2 2 5 2 7 0 1.000 18.0 3.50 -0.8 .867
Mickey Rocco 1 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Beals Becker 26 26 64 1 0 67 2 .970 230.1 2.54 -1.0 .974
Tom Leahy 2 0 2 0 0 2 0 1.000 2.0 9.00 +0.3 .974
Mike Carp 1 1 3 0 0 3 0 1.000 8.0 3.38 -0.0 .974
Preston Tucker 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.0 .974
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Luis Matos 28 26 72 1 1 73 0 1.000 235.1 2.79 +1.0 1.052
Tom Leahy 3 2 6 0 0 6 0 1.000 14.0 3.86 -0.3 1.008
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ed Kirkpatrick 16 16 34 1 0 35 0 1.000 136.1 2.31 +0.2 .993
Clint Robinson 9 9 14 0 0 15 1 .933 77.2 1.62 -0.8 .869
Tom Leahy 4 0 2 0 0 2 0 1.000 11.1 1.59 -0.2 .993
Fred Sington 2 2 4 0 0 4 0 1.000 15.0 2.40 +0.2 .993
Dwayne Hosey 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.1 .993
Thursday, March 16th , 2023 - OOTP Baseball 23.10 Build 110