CHICAGO CHARCOAL KINGS
BNN TOP PROSPECTS
05/01/1937
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Joe Sullivan 22 2B 100 54 39 61 51 AAA .365 2 12
3 Dib Williams 20 SS 40 55 51 24 60 MLB .261 4 7
5 Lou Berberet 25 C 35 47 68 5 44 MLB .211 0 0
6 Rick Bosetti 21 CF 43 34 29 71 52 AAA .216 0 5
7 Hal Wagner 20 C 33 31 50 3 41 AAA .172 1 5
11 Jeff McNeely 22 CF 19 13 49 23 52 AAA .000 0 0
12 Happy Iott 25 CF 10 12 43 15 49 AAA .000 0 0
13 Bill Windle 25 1B 13 14 32 4 50 AAA .000 0 0
14 Jacob May 25 LF 8 14 36 5 46 AAA .000 0 0
15 Ed Cermak 21 RF 10 14 29 2 44 AAA 1.000 0 0
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
2 Slim Harriss 22 P 65 35 61 MLB 1-4 5.08 44.1 48 11 33
4 Rich Bordi 20 P 58 39 67 AAA 1-1 9.64 4.2 6 3 6
8 Mark Watson 25 P 23 80 32 AAA 1-0 3.38 2.2 2 0 3
9 Henry Villar 23 P 18 45 24 AAA 0-0 .00 0.0 0 0 0
10 Al Closter 24 P 49 33 24 AAA 0-0 .00 4.1 2 0 1
Thursday, March 16th , 2023 - OOTP Baseball 23.10 Build 110