KANSAS CITY REGENTS
BASIC BATTING STATS REPORT - SPLIT: NONE
05/01/1937
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Frank Taveras SS 26 108 15 27 5 1 0 5 34 8 25 15 6 .250 .308 .315 .623 0.7
Xander Bogaerts 3B 28 107 21 32 6 0 5 19 53 10 25 0 1 .299 .364 .495 .860 1.2
Frank Schulte RF 27 104 17 27 9 1 5 17 53 8 17 3 1 .260 .325 .510 .834 0.7
Frank Welch CF 26 101 16 25 4 0 4 12 41 3 32 0 1 .248 .287 .406 .693 -0.2
Eddie Robinson 1B 28 99 15 27 5 0 4 16 44 10 25 0 0 .273 .345 .444 .790 0.2
Bobby Grich 2B 27 91 20 29 7 0 6 19 54 9 30 3 0 .319 .398 .593 .991 1.5
Dale Mitchell LF 25 91 13 28 8 0 0 8 36 11 6 0 0 .308 .379 .396 .774 0.6
Gary Carter C 23 82 10 21 1 0 6 19 40 10 24 0 1 .256 .337 .488 .825 0.9
Daryl Boston LF 24 81 11 15 2 1 2 9 25 8 20 5 1 .185 .256 .309 .564 -0.4
Michael Barrett C 9 25 4 5 2 0 1 2 10 2 3 0 0 .200 .286 .400 .686 0.1
Steve Scarsone 3B 10 22 3 6 1 0 1 5 10 2 7 0 0 .273 .333 .455 .788 0.2
Derrick May LF 7 17 0 4 1 0 0 3 5 0 0 0 0 .235 .222 .294 .516 -0.2
Jesse Hill LF 3 13 2 5 1 0 1 4 9 0 1 1 1 .385 .385 .692 1.077 0.1
Domingo Ramos 3B 6 12 1 4 1 0 0 3 5 0 3 0 0 .333 .385 .417 .801 0.1
Thursday, March 16th , 2023 - OOTP Baseball 23.10 Build 110