LIBERTY CITY COCKS
MINOR LEAGUE SYSTEM REPORT
05/01/1937
BATTERS INDIANAPOLIS BOMBERS - Token Baseball - AAA - 12-5, .705 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Josh Willingham 25 C 45 69 67 8 41 .209 2 6
Ray Knight 32 1B 44 44 34 12 56 .323 5 15
Tony Kemp 24 2B 41 40 69 41 49 .389 1 4
Brian Banks 30 3B 15 22 28 35 42 .286 3 3
Bobby Valentine 31 2B 29 21 51 14 49 .280 0 1
Rajai Davis 30 CF 44 22 28 100 52 .292 2 13 Possibly ready for LC (MLB)
Dane Iorg 30 LF 65 25 33 14 48 .387 1 13
Homer Summa 33 RF 33 23 33 12 41 .310 2 7
Art Shires 30 1B 32 44 50 8 61 .175 2 7
Eddie Milner 35 RF 32 33 55 62 34 .412 3 8
Mike McCormick 25 3B 26 8 82 88 46 .358 4 8
Roy Leslie 31 1B 27 51 42 33 41 .125 0 1
Charlie Letchas 25 2B 34 12 40 7 48 .500 0 1
Mike Schemer 33 1B 35 33 35 8 42 .125 0 0
Richie Shaffer 31 1B 15 46 58 34 52 .000 0 0
Gerry Davis 28 LF 28 14 52 2 49 .333 0 1
Milt Graff 28 2B 19 8 57 67 45 .667 0 1
Donaldo Mendez 24 SS 25 37 36 33 48 .327 3 10
Kaleb Cowart 27 1B 13 17 40 54 78 .000 0 0
Bob Rothel 20 3B 11 12 41 4 43 .000 0 0
Randy Schwartz 22 1B 10 13 33 5 56 .000 0 0
PITCHERS INDIANAPOLIS BOMBERS - Token Baseball - AAA - 12-5, .705 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Gene Bearden 27 P 50 41 61 3-1 2.21 36.2 23 6 48 Possibly ready for LC (MLB)
Rasty Wright 27 P 45 57 48 1-1 5.85 20.0 19 9 20
Cactus Keck 27 P 33 68 36 2-0 4.64 21.1 19 2 22
Rex Barney 30 P 88 24 31 1-0 2.45 7.1 7 2 14
Rudy Minarcin 25 P 48 51 30 1-1 4.58 17.2 14 3 23
Jeff Bennett 29 P 47 36 86 1-0 4.05 6.2 9 3 6
Steve Kline 31 P 40 44 42 0-0 4.50 8.0 11 4 6
Rick Steirer 39 P 10 63 61 0-0 .00 0.1 0 0 0
Louis Drucke 29 P 62 43 31 1-0 9.00 2.0 3 2 4
Gil Heredia 25 P 46 63 34 0-0 .00 0.0 0 0 0
Evelio Hernandez 33 P 34 42 48 0-0 .00 0.0 0 0 0
Robert Stephenson 30 P 59 43 24 0-0 .00 0.0 0 0 0
Jamie Callahan 31 P 18 40 85 0-0 .00 0.0 0 0 0
Matt Festa 35 P 38 41 40 0-0 .00 0.0 0 0 0
Limb McKenry 34 P 32 54 36 0-1 3.95 13.2 16 2 20
Steve Simpson 32 P 25 35 53 0-0 .00 0.0 0 0 0
George Turbeville 19 P 45 25 68 0-0 4.50 2.0 2 2 3
Dick Starr 34 P 43 44 28 0-1 7.71 11.2 15 2 15
Thursday, March 16th , 2023 - OOTP Baseball 23.10 Build 110