TAMPICO STOGIES
BASIC BATTING STATS REPORT - SPLIT: NONE
05/01/1937
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Matty Alou RF 28 117 13 34 9 0 1 6 46 4 4 5 1 .291 .314 .393 .707 0.6
Willy Adames 2B 28 108 12 24 1 0 4 9 37 9 29 0 0 .222 .282 .343 .625 0.2
Charlie Blackmon LF 27 107 22 31 4 1 5 17 52 6 17 1 1 .290 .345 .486 .831 0.7
J.T. Snow 1B 27 99 9 21 2 0 5 14 38 10 40 0 0 .212 .284 .384 .668 -0.5
Howard Johnson CF 27 95 5 22 4 0 1 5 29 6 37 1 2 .232 .277 .305 .582 -0.3
Max Muncy 1B 27 95 16 29 5 0 10 29 64 15 26 0 0 .305 .404 .674 1.077 1.5
Erik Gonzalez SS 26 92 11 23 4 0 0 4 27 2 23 0 1 .250 .266 .293 .559 -0.3
Jack Howell 3B 26 88 9 18 4 0 1 12 25 8 20 0 0 .205 .268 .284 .552 -0.1
Mike Lieberthal C 26 81 10 23 6 0 2 11 35 9 10 0 0 .284 .363 .432 .795 0.5
Chris Singleton CF 11 35 7 14 3 1 1 4 22 1 1 2 1 .400 .417 .629 1.045 0.5
Pedro Garcia 2B 12 25 0 4 1 0 0 1 5 1 6 0 0 .160 .250 .200 .450 -0.3
Marc Hill C 5 15 1 1 0 0 0 0 1 0 4 0 0 .067 .067 .067 .133 -0.4
John Stearns C 5 13 2 2 0 0 1 2 5 1 2 0 0 .154 .214 .385 .599 -0.1
Rich Chiles LF 6 5 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -0.1
Russ Adams 3B 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Thursday, March 16th , 2023 - OOTP Baseball 23.10 Build 110