STOOLBEND TURTLEHEADS
TEAM PERSONNEL
05/01/1937
Name Occupation Age Exp Salary Years Left  
Jose Ramirez General Manager 58 28 $1,580,000 4  
Jeffrey Hammonds Manager 52 11 $800,000 4  
Red Marion Bench Coach 55 6 $170,000 1  
Nick Willhite Pitching Coach 55 1 $200,000 3  
Howard Battle Hitting Coach 50 7 $385,000 1  
Isaiah Ellison Team Trainer 47 16 $210,000 1  
Jose Nieves 1B Coach 58 19 $155,000 2  
Cotton Knaupp 3B Coach 57 13 $150,000 1  
Thursday, March 16th , 2023 - OOTP Baseball 23.10 Build 110