ST. LOUIS WOLVES
FIELDING STATS REPORT
05/01/1937
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jack Tising 8 0 1 1 0 2 0 1.000 18.1 0.98 +0.2 1.048
Clay Hensley 7 0 0 0 0 0 0 .000 10.0 0.00 -0.2 .000
Brandon Claussen 6 6 3 8 0 11 0 1.000 45.2 2.17 +0.7 1.048
Milt Gaston 6 6 3 5 0 9 1 .889 41.2 1.73 -0.5 1.048
Greg Swindell 6 6 1 6 0 8 1 .875 48.0 1.31 +0.1 .839
Barney Wolfe 6 6 5 7 2 12 0 1.000 40.1 2.68 -0.6 1.258
Charlie Devens 5 0 1 0 0 1 0 1.000 3.2 2.45 +0.3 .000
Joe Coleman 4 4 0 2 0 2 0 1.000 25.1 0.71 +1.0 1.048
Jim Golden 3 0 1 2 1 3 0 1.000 8.0 3.38 -0.5 1.048
Jesse Baker 2 0 0 1 0 1 0 1.000 3.0 3.00 +0.0 1.048
Taylor Tankersley 1 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Geovany Soto 23 23 168 18 2 189 3 .984 200.2 8.34 -0.1 1.330 2 29 10 34.5 6.10
Bubbles Hargrave 5 5 39 1 0 40 0 1.000 44.2 8.06 -0.3 .000 0 2 0 0.0 4.43
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Derrek Lee 9 9 76 8 10 85 1 .988 77.0 9.82 +0.0 .976
Calvin Chapman 8 8 60 10 7 71 1 .986 69.0 9.13 +0.6 1.058
Chase Headley 8 8 58 4 5 63 1 .984 70.1 7.93 +0.4 1.058
Rob Mackowiak 4 1 9 0 1 10 1 .900 12.0 6.75 -0.4 .529
Heinie Groh 1 1 6 1 1 8 1 .875 8.0 7.88 -0.2 1.058
Tuck Stainback 1 1 10 2 0 12 0 1.000 9.0 12.00 +0.0 1.058
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kolten Wong 27 26 47 78 17 128 3 .977 223.2 5.03 +2.8 1.027
Calvin Chapman 3 0 3 1 1 4 0 1.000 6.2 5.40 0.0 .000
Paul DeJong 1 1 1 0 0 1 0 1.000 6.0 1.50 -0.0 .000
Heinie Groh 1 1 0 8 1 8 0 1.000 9.0 8.00 -0.1 .913
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chase Headley 19 19 8 23 4 34 3 .912 165.0 1.69 -1.6 .897
Heinie Groh 10 9 2 16 3 19 1 .947 80.1 2.02 -1.1 .915
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Paul DeJong 27 25 32 64 17 99 3 .970 219.2 3.93 -0.0 1.004
Calvin Chapman 2 2 1 2 0 4 1 .750 13.0 2.08 -0.7 .694
Heinie Groh 1 1 2 2 0 4 0 1.000 9.0 4.00 +0.1 1.041
Kolten Wong 1 0 0 1 0 2 1 .500 3.2 2.45 -0.4 .520
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Andrew McCutchen 15 15 20 0 0 21 1 .952 123.0 1.46 -3.2 .886
Nate McLouth 9 9 23 1 0 24 0 1.000 77.2 2.78 -1.5 .974
Denver Grigsby 5 3 6 0 0 6 0 1.000 32.0 1.69 -0.3 .974
Danny Bautista 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.0 .974
Tyler Naquin 1 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 .974
Tuck Stainback 1 0 0 1 0 1 0 1.000 0.2 13.50 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tyler Naquin 16 15 44 0 0 45 1 .978 136.1 2.90 -2.2 .964
Nate McLouth 11 11 39 2 1 41 0 1.000 90.0 4.10 -0.7 .983
Danny Bautista 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.008
Rob Mackowiak 1 1 1 0 0 1 0 1.000 8.0 1.12 -0.1 1.008
Tuck Stainback 1 1 3 0 0 3 0 1.000 9.0 3.00 -0.0 1.008
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Danny Bautista 12 12 22 1 0 23 0 1.000 100.2 2.06 -2.6 .993
Tyler Naquin 10 10 22 0 0 23 1 .957 84.0 2.36 +0.1 .993
Denver Grigsby 5 4 9 0 0 9 0 1.000 37.2 2.15 -0.2 .993
Rob Mackowiak 2 1 2 0 0 2 0 1.000 11.0 1.64 -0.1 .993
Nate McLouth 2 1 5 0 0 5 0 1.000 12.0 3.75 -0.1 .993
Thursday, March 16th , 2023 - OOTP Baseball 23.10 Build 110