ST. LOUIS WOLVES
BASIC BATTING STATS REPORT - SPLIT: NONE
05/01/1937
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Kolten Wong 2B 28 108 11 26 5 2 1 4 38 7 22 3 1 .241 .311 .352 .663 0.7
Heinie Groh 3B 25 98 9 27 5 1 1 8 37 5 13 2 1 .276 .317 .378 .695 0.1
Tyler Naquin CF 26 98 10 24 4 0 2 11 34 1 40 0 0 .245 .267 .347 .614 -0.6
Geovany Soto C 24 96 6 17 5 2 3 10 35 1 29 0 0 .177 .190 .365 .555 -0.1
Chase Headley 3B 27 94 12 22 9 0 1 8 34 8 27 4 0 .234 .301 .362 .663 0.4
Paul DeJong SS 27 89 7 18 6 0 2 17 30 6 24 1 0 .202 .250 .337 .587 0.0
Nate McLouth CF 21 82 8 16 2 1 3 11 29 3 18 1 2 .195 .258 .354 .612 -0.4
Andrew McCutchen LF 20 76 10 24 5 0 2 4 35 2 16 0 0 .316 .333 .461 .794 -0.1
Danny Bautista RF 17 54 4 15 5 0 1 4 23 2 11 0 1 .278 .304 .426 .729 -0.4
Denver Grigsby LF 21 48 10 16 2 0 2 4 24 4 10 4 1 .333 .418 .500 .918 0.5
Tuck Stainback LF 12 39 2 9 3 0 0 4 12 0 13 0 0 .231 .231 .308 .538 -0.3
Calvin Chapman 2B 11 37 2 8 0 0 0 0 8 0 7 1 0 .216 .237 .216 .453 -0.2
Derrek Lee 1B 9 29 2 8 2 0 1 6 13 6 6 0 0 .276 .378 .448 .827 0.1
Rob Mackowiak LF 12 22 7 7 1 0 1 2 11 2 6 0 0 .318 .444 .500 .944 0.3
Bubbles Hargrave C 6 17 2 5 1 0 0 0 6 0 2 0 0 .294 .294 .353 .647 0.0
Thursday, March 16th , 2023 - OOTP Baseball 23.10 Build 110