PITTSBURGH CRAWDADS
MINOR LEAGUE SYSTEM REPORT
05/01/1937
BATTERS MINNEAPOLIS CRAWDADS - Token Baseball - AAA - 9-8, .529 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Jolbert Cabrera 27 RF 41 21 24 70 46 .327 2 10
Chris Getz 25 1B 46 10 43 83 68 .233 1 4
Toby Atwell 32 C 22 29 55 4 38 .256 2 5
Geno Petralli 30 C 46 16 60 6 15 .235 1 4
Val Picinich 25 C 36 44 64 33 29 .400 0 1
Pedro Alvarez 33 3B 27 73 50 3 45 .230 7 13
Tyler Wade 31 SS 29 21 63 95 55 .217 2 6 Possibly ready for PIT (MLB)
Pat Listach 30 CF 26 5 51 85 40 .222 0 3
Joe Hoover 28 SS 39 16 37 39 41 .000 0 0
Mark Carreon 28 RF 47 70 37 16 40 .371 4 15 Possibly ready for PIT (MLB)
Tony Walker 28 LF 27 35 51 61 35 .211 2 3
Michael A. Taylor 38 LF 37 46 40 39 37 .182 0 2
Urbane Pickering 33 1B 42 40 47 22 5 .326 2 6
Ed Hallinan 21 2B 33 8 43 69 50 .246 0 4
Tony Alvarez 21 CF 23 26 46 3 50 .333 0 1
Al Lefevre 22 3B 21 21 45 4 17 .167 1 1
Stefen Romero 26 RF 22 34 25 32 43 .500 0 0
Larry Cox 30 C 36 44 53 14 40 .091 0 2
Archie Yelle 23 C 17 12 44 73 41 .000 0 0
PITCHERS MINNEAPOLIS CRAWDADS - Token Baseball - AAA - 9-8, .529 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Charles Nagy 33 P 31 68 32 1-0 5.93 13.2 12 5 12 Possibly ready for PIT (MLB)
Wade Taylor 29 P 49 42 32 0-1 3.38 8.0 10 1 5
Yordano Ventura 35 P 32 22 43 2-1 5.06 32.0 39 18 32
Seth Morehead 26 P 48 57 41 1-1 7.53 14.1 14 3 18
Austin Pruitt 30 P 35 77 31 0-1 3.78 16.2 17 3 14
Dick Nold 35 P 32 48 51 0-0 .00 4.2 3 2 5
Steve Lawson 27 P 44 58 37 1-0 1.93 14.0 11 4 18
Tom Tellmann 24 P 37 72 36 2-1 8.16 14.1 17 3 17
John Gillespie 26 P 33 49 46 0-2 4.50 12.0 11 5 13
Walt Masters 31 P 12 33 58 2-1 3.86 16.1 18 7 9
Thursday, March 16th , 2023 - OOTP Baseball 23.10 Build 110