BOSTON BOOMERS
BNN TOP PROSPECTS
05/01/1937
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
3 Pepe Mangual 19 LF 46 48 74 72 51 AAA .228 4 11
5 Denny Hocking 22 2B 44 31 50 4 51 AAA .236 2 6
7 Randy Knorr 21 C 33 66 34 3 42 AAA .109 1 5
8 Rod Brewer 24 RF 50 18 40 13 44 AAA .096 0 0
10 Andy LaRoche 22 3B 28 36 57 24 43 AAA .235 3 10
11 Liu Rodriguez 24 SS 21 20 54 4 30 AAA .500 0 1
12 Chris Stewart 26 C 30 14 45 4 41 AAA .000 0 0
13 Costen Shockley 25 1B 23 32 46 2 53 AAA .400 0 1
14 Jake Crawford 23 RF 12 26 41 5 42 AAA .200 0 1
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
1 Kevin Morton 21 P 39 38 40 MLB 2-1 2.97 30.1 30 6 23
2 Harry Byrd 24 P 64 47 66 AAA 0-0 9.00 2.0 3 0 1
4 Tom McCarthy 22 P 35 46 38 MLB 2-2 4.28 40.0 34 23 33
6 Peter Lambert 23 P 30 38 48 AAA 2-2 4.05 26.2 22 8 28
9 Ryan Bradley 24 P 44 45 30 AAA 0-0 4.35 10.1 10 0 10
Thursday, March 16th , 2023 - OOTP Baseball 23.10 Build 110