BOSTON BOOMERS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
05/01/1937
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Wally Berger 29 CF 50 69 84 55 29 13 59 54 87 58 49 83 55
Pete Coscarart 32 2B 38 56 54 55 38 11 56 38 55 55 38 54 55
Brian Harper 23 LF 36 32 72 12 57 6 6 37 72 12 36 71 12
Joe Harris 33 RF 50 80 72 70 50 20 66 50 73 71 50 72 70
Rudy Hulswitt 27 SS 43 49 24 35 61 69 70 44 24 35 43 24 35
Amby McConnell 25 2B 67 28 49 49 56 86 87 58 44 44 70 50 51
Pablo Sandoval 28 3B 47 46 48 35 62 3 6 43 43 30 48 50 36
Gordon Slade 31 SS 37 46 24 35 52 18 63 37 24 36 37 24 35
Elmer Smith 29 LF 42 72 75 61 33 12 44 37 67 53 43 78 63
Howard Wakefield 25 C 48 69 59 29 40 69 82 50 61 30 48 58 29
Pete Ward 37 RF 41 49 55 47 38 4 3 39 50 43 43 57 49
Bill White 29 1B 85 65 67 50 54 35 61 75 61 44 89 69 51
Todd Zeile 23 C 50 65 66 66 48 10 50 50 67 67 50 66 66
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Jeff Brantley 26 RP 54 40 50 52 38 48 57 41 53 94-96 Mph 18
George Frazier 33 RP 52 42 36 48 40 33 54 45 39 96-98 Mph 20
Elmer Jacobs 27 RP 55 37 51 53 36 48 57 38 53 90-92 Mph 89
Mat Latos 24 SP 68 42 58 66 40 54 69 44 61 94-96 Mph 86
Tom McCarthy 22 SP 35 46 38 34 44 36 36 47 41 88-90 Mph 96
Casey Mize 29 SP 53 36 59 50 35 56 55 37 61 92-94 Mph 56
Kevin Morton 21 SP 39 38 39 43 40 42 38 38 38 90-92 Mph 74
Steve Rachunok 26 SP 53 58 43 50 55 40 54 61 45 92-94 Mph 27
Dennys Reyes 23 CL 63 51 43 69 57 48 60 50 41 95-97 Mph 11
Gerardo Reyes 25 RP 63 47 43 60 46 41 64 48 44 96-98 Mph 11
Brian Sanches 30 RP 55 40 44 52 38 42 57 42 47 96-98 Mph 12
Tayler Saucedo 33 RP 28 80 50 31 87 55 27 78 48 89-91 Mph 4
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Wally Berger CF - - 2 2 1 9 78 35 49
Jeff Brantley RP - - 17 14 20 20 2 9 9
Pete Coscarart 2B - - 52 34 55 58 1 9 1
George Frazier RP - - 21 18 19 18 1 1 9
Brian Harper LF - - 8 2 8 3 49 50 48
Joe Harris RF - - 49 46 31 29 49 50 49
Rudy Hulswitt SS 1 - 62 53 55 52 4 7 8
Elmer Jacobs RP - - 25 21 20 20 9 2 3
Mat Latos SP - - 21 17 24 20 5 3 3
Tom McCarthy SP - - 24 20 21 20 6 4 4
Amby McConnell 2B - - 50 31 54 54 1 6 9
Casey Mize SP - - 22 19 21 20 4 2 5
Kevin Morton SP - - 25 21 20 21 2 5 2
Steve Rachunok SP - - 26 21 24 23 1 6 8
Dennys Reyes CL - - 27 23 21 20 7 7 3
Gerardo Reyes RP - - 24 20 21 20 7 7 5
Brian Sanches RP - - 24 20 20 20 7 1 8
Pablo Sandoval 3B - - 43 60 50 51 7 5 7
Tayler Saucedo RP 1 - 21 18 17 17 7 3 6
Gordon Slade SS - - 66 60 58 63 8 8 7
Elmer Smith LF - - 1 3 7 10 45 53 47
Howard Wakefield C 63 61 1 3 7 11 2 7 4
Pete Ward RF - - 33 39 29 27 49 49 47
Bill White 1B - - 64 57 55 33 7 4 9
Todd Zeile C 51 50 48 65 50 44 1 4 8
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Wally Berger - - 1 - - - 60 60 -
Jeff Brantley 40 - - - - - - - -
Pete Coscarart - - 67 50 - 31 - - -
George Frazier 45 - - - - - - - -
Brian Harper - 1 - - - - 53 - -
Joe Harris - - 52 - - 9 49 - 43
Rudy Hulswitt - - - 37 42 40 - - -
Elmer Jacobs 52 - - - - - - - -
Mat Latos 49 - - - - - - - -
Tom McCarthy 51 - - - - - - - -
Amby McConnell - - - 45 - - - - -
Casey Mize 48 - - - - - - - -
Kevin Morton 51 - - - - - - - -
Steve Rachunok 56 - - - - - - - -
Dennys Reyes 55 - - - - - - - -
Gerardo Reyes 51 - - - - - - - -
Brian Sanches 50 - - - - - - - -
Pablo Sandoval - - 40 - 39 - - - -
Tayler Saucedo 42 - - - - - - - -
Gordon Slade - - - 47 36 49 - - -
Elmer Smith - - - - - - 49 2 39
Howard Wakefield - 58 - - - - - - -
Pete Ward - - 46 - 7 - 34 - 42
Bill White - - 76 - - - - - -
Todd Zeile 62 42 49 - 44 - - - -
Thursday, March 16th , 2023 - OOTP Baseball 23.10 Build 110