BOSTON BOOMERS
BASIC PITCHING STATS REPORT - SPLIT: NONE
05/01/1937
Select Set: Split:
Name W L SV ERA G GS IP HA R ER HR BB K WHIP OAVG BABIP WAR
George Frazier RP 0 0 0 0.00 2 0 3.2 5 0 0 0 1 2 1.64 .385 .455 0.1
Dennys Reyes CL 2 2 2 1.54 11 0 11.2 9 5 2 0 7 13 1.37 .209 .300 0.3
Mat Latos SP 3 3 0 2.81 6 6 51.1 37 17 16 4 16 50 1.03 .195 .241 1.3
Kevin Morton SP 2 1 0 2.97 4 4 30.1 30 14 10 2 6 23 1.19 .252 .298 0.7
Tom McCarthy SP 2 2 0 4.28 6 6 40.0 34 22 19 3 23 33 1.43 .222 .265 0.4
Elmer Jacobs RP 0 2 0 4.55 5 4 31.2 33 16 16 4 13 23 1.45 .277 .315 0.0
Steve Rachunok SP 3 1 0 4.68 6 6 42.1 45 27 22 6 16 36 1.44 .262 .298 0.3
Casey Mize SP 0 1 0 4.70 2 2 15.1 16 8 8 2 3 14 1.24 .276 .333 0.2
Tayler Saucedo RP 0 0 0 11.00 6 0 9.0 17 12 11 1 2 5 2.11 .415 .432 -0.0
Brian Sanches RP 0 0 0 12.00 2 0 3.0 7 4 4 0 0 2 2.33 .438 .500 0.1
Jeff Brantley RP 0 1 0 12.60 4 0 5.0 9 7 7 1 3 2 2.40 .409 .421 -0.2
Gerardo Reyes RP 0 3 1 18.69 6 0 4.1 12 9 9 2 1 7 3.00 .480 .625 -0.2
Thursday, March 16th , 2023 - OOTP Baseball 23.10 Build 110